Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Paper,paperboard and articles thereof (SITC 64) USA's export to and import from different countries

USA's Trade in Goods Product Group: Paper,paperboard and articles thereof (Sitc 64)


Main Countries in USA's Trade in Goods Product Group: Paper,paperboard and articles thereof (Sitc 64)



Share of USA's2023 3
%
2023 4
%
2023 5
%
2023 6
%
2023 7
%
Export0.8 0.8 0.8 0.8 0.8
Import0.6 0.6 0.6 0.6 0.6
Trade in Goods0.7 0.7 0.7 0.7 0.7

Table: Paper,paperboard and articles thereof (SITC*) 64) export from USA during 2023/3 - 2023/7


* SITC Standard International Trade Classification
2023/32023/42023/52023/62023/7
million $%million $%million $%million $%million $%
Algeria (DZ)10.1 00.0 00.0 00.0
Antigua and Barbuda (AG)10.0 00.0 00.0 00.0 00.0
Argentina (AR)10.1 10.1 10.1 10.1 10.0
Aruba (AW)00.0 00.0 00.0 00.0 10.0
Australia (AU)141.0 100.8 100.8 100.8 90.8
Austria (AT)10.1 10.1 10.1 10.1 10.1
Bahamas (BS)30.2 60.5 20.2 20.2 20.2
Bangladesh (BD)00.0 00.0 00.0 10.1 10.1
Barbados (BB)20.1 10.1 10.1 10.1 10.1
Belgium (BE)70.5 60.5 70.5 100.8 70.6
Bermuda (BM)10.1 10.1 10.1 10.1 10.1
Brazil (BR)70.5 80.6 60.5 70.6 70.6
Cambodia (KH)00.0 10.1 00.0 00.0 00.0
Canada (CA)54538.9 49440.0 52640.5 53641.5 52243.5
Cayman Islands (KY)10.1 10.1 10.1 10.1 10.1
Chile (CL)70.5 40.4 50.4 50.4 60.5
China (CN)574.1 473.8 463.6 473.7 403.4
Colombia (CO)60.4 60.5 80.6 80.6 70.6
Costa Rica (CR)282.0 272.1 191.5 211.6 221.9
Czech Republic (CZ)50.4 50.4 50.4 30.3 20.2
Dominican Republic (DO)211.5 131.1 171.3 141.1 141.2
Ecuador (EC)282.0 131.0 90.7 131.0 151.3
Egypt (EG)20.1 10.1 10.0 10.1 20.2
El Salvador (SV)60.4 50.4 50.4 50.4 40.3
Eswatini (SZ)10.1 00.0 10.1 10.1 10.1
Finland (FI)00.0 00.0 00.0 10.0 00.0
France (FR)40.3 40.3 40.3 50.4 50.4
Germany (DE)231.6 211.7 181.4 221.7 181.5
Greece (GR)00.0 10.0 10.1 00.0 00.0
Guatemala (GT)161.1 171.4 181.4 211.6 211.8
Guyana (GY)10.1 10.1 10.1 10.1 00.0
Haiti (HT)10.0 00.0 00.0 00.0 10.0
Honduras (HN)120.9 100.8 100.8 80.6 50.4
Hong Kong (HK)20.2 20.2 20.2 20.1 20.2
Hungary (HU)10.1 10.1 10.1 10.1 00.0
India (IN)141.0 131.1 141.1 100.8 110.9
Indonesia (ID)20.1 30.3 30.2 20.2 10.1
Ireland (IE)20.2 20.2 30.2 20.2 20.2
Israel (IL)50.3 40.3 70.6 50.4 40.3
Italy (IT)141.0 141.2 141.1 171.3 100.8
Ivory Coast (CI)00.0 00.0 00.0 10.1 10.1
Jamaica (JM)30.2 30.2 20.2 30.2 30.2
Japan (JP)302.1 352.8 322.5 322.5 312.6
Kenya (KE)10.0 10.0 10.1 10.0 10.1
Kuwait (KW)00.0 00.0 00.0 10.1 00.0
Lithuania (LT)00.0 00.0 10.0 00.0 10.0
Malaysia (MY)30.2 20.1 30.2 20.2 20.2
Mexico (MX)39228.0 34027.5 37829.2 35427.5 31326.0
Morocco (MA)40.3 10.1 20.1 10.1 10.1
Netherlands (NL)171.2 90.8 90.7 50.4 60.5
New Zealand (NZ)20.1 10.1 10.1 10.1 10.1
Nicaragua (NI)10.1 10.1 10.1 10.1 10.1
Pakistan (PK)00.0 00.0 00.0 00.0 10.1
Panama (PA)40.3 40.3 30.2 30.2 30.3
Peru (PE)10.1 20.2 20.2 30.2 40.3
Philippines (PH)20.2 20.2 30.2 30.2 30.2
Poland (PL)40.3 40.3 30.2 30.2 20.2
Portugal (PT)00.0 00.0 10.1 00.0 00.0
Saudi Arabia (SA)20.2 40.3 40.3 30.3 40.3
Singapore (SG)20.2 30.2 20.1 20.1 20.2
Sint Maarten (Dutch part) (SX)10.0 10.1 10.0 10.1 00.0
South Africa (ZA)40.3 40.3 20.1 10.1 20.1
South Korea (KR)181.3 181.5 181.4 181.4 161.3
Spain (ES)110.8 80.6 100.7 90.7 60.5
Sri Lanka (LK)00.0 10.1 00.0 00.0 10.1
St. Lucia (LC)00.0 00.0 00.0 10.0 00.0
Sweden (SE)10.1 10.1 00.0 10.0 00.0
Switzerland (CH)10.1 10.1 10.1 10.0 10.1
Taiwan (TW)110.8 100.8 120.9 120.9 80.7
Thailand (TH)40.3 40.4 20.2 30.2 20.2
Trinidad and Tobago (TT)20.2 20.2 20.2 20.2 20.1
Turkey (TR)50.4 40.4 60.4 50.4 60.5
Turks and Caicos Islands (TC)10.0 00.0 10.0 00.0 00.0
United Arab Emirates (AE)30.2 20.1 20.2 20.2 20.2
United Kingdom (GB)161.1 141.1 171.3 181.4 171.4
Venezuela (VE)10.1 10.1 10.1 10.1 10.1
Viet Nam (VN)10.1 10.1 10.1 20.1 20.2
Yemen (YE)10.1 00.0
All countries in total (0000)1,403100.0 1,236100.0 1,297100.0 1,291100.0 1,200100.0

Source: US Census Bureau

Table: Paper,paperboard and articles thereof (SITC*) 64) import to USA during 2023/3 - 2023/7


* SITC Standard International Trade Classification
2023/32023/42023/52023/62023/7
million $%million $%million $%million $%million $%
Albania (AL)00.0 00.0 00.0 10.0 00.0
Argentina (AR)10.0 00.0 10.1 10.0 00.0
Australia (AU)50.3 70.4 70.4 90.6 50.3
Austria (AT)80.5 80.5 90.5 90.5 80.5
Belgium (BE)30.2 20.2 30.2 20.1 20.1
Brazil (BR)201.3 221.4 251.5 261.7 241.5
Cambodia (KH)20.1 10.1 10.1 20.1 30.2
Canada (CA)65841.7 60338.2 60937.2 56635.9 59437.4
Chile (CL)90.6 70.4 30.2 60.4 30.2
China (CN)1569.9 22314.1 25315.5 23615.0 26816.9
Colombia (CO)60.4 50.3 80.5 60.4 70.5
Costa Rica (CR)10.0 10.0 10.0 10.0 10.0
Czech Republic (CZ)40.3 70.5 40.3 70.5 40.3
Denmark (DK)30.2 20.1 20.1 40.3 30.2
Dominican Republic (DO)30.2 30.2 40.2 40.3 40.2
Ecuador (EC)00.0 00.0 10.1 10.0 00.0
Egypt (EG)10.1 10.0 10.0 00.0 10.1
El Salvador (SV)10.0 10.0 10.0 00.0 10.1
Finland (FI)724.6 895.6 794.9 714.5 623.9
France (FR)211.4 181.2 251.5 261.6 251.6
Germany (DE)925.8 885.6 885.4 774.9 644.1
Greece (GR)10.1 10.1 10.1 10.1 10.1
Honduras (HN)00.0 10.0 10.0 10.0 10.0
Hong Kong (HK)10.0 10.0 10.0 20.1 10.1
Hungary (HU)10.1 10.1 20.1 10.1 10.1
India (IN)281.8 291.8 281.7 271.7 281.8
Indonesia (ID)221.4 322.0 261.6 261.7 322.0
Ireland (IE)00.0 10.1 10.0 10.0 10.1
Israel (IL)90.6 60.4 70.4 60.4 70.4
Italy (IT)281.8 221.4 201.2 181.1 181.1
Japan (JP)171.1 161.0 140.8 161.0 130.8
Lithuania (LT)00.0 00.0 10.0 00.0 10.0
Malaysia (MY)60.4 70.4 50.3 70.4 70.5
Mexico (MX)1459.2 1358.6 1479.0 1418.9 1398.7
Netherlands (NL)130.8 90.6 110.7 110.7 120.7
New Zealand (NZ)00.0 00.0 00.0 10.0 10.0
Norway (NO)40.3 50.3 10.0 30.2 30.2
Philippines (PH)20.1 20.1 10.1 20.1 10.1
Poland (PL)30.2 50.3 60.3 50.3 40.3
Portugal (PT)50.3 20.1 30.2 20.2 40.2
Saudi Arabia (SA)10.0 00.0 10.0 10.0 10.0
Serbia (XS)00.0 00.0 00.0 00.0 10.0
Singapore (SG)00.0 00.0 10.1 00.0 00.0
Slovakia (SK)10.1 00.0 00.0 00.0 10.1
Slovenia (SI)10.0 00.0 00.0 00.0 00.0
South Africa (ZA)00.0 10.1 00.0 10.1 00.0
South Korea (KR)613.9 503.2 442.7 442.8 452.9
Spain (ES)171.1 140.9 120.7 151.0 150.9
Sri Lanka (LK)10.1 00.0 00.0 30.2 10.0
Sweden (SE)432.7 382.4 422.5 513.2 483.0
Switzerland (CH)20.1 40.2 60.4 20.1 40.2
Taiwan (TW)181.2 201.3 201.2 211.3 150.9
Thailand (TH)90.6 60.4 60.4 70.4 70.5
Trinidad and Tobago (TT)10.0 00.0 10.0 10.0 00.0
Turkey (TR)70.4 90.6 100.6 100.6 140.9
Ukraine (UA)00.0 00.0 00.0 10.1 10.0
United Arab Emirates (AE)30.2 10.1 40.2 20.1 30.2
United Kingdom (GB)231.5 201.3 231.4 181.2 201.2
Viet Nam (VN)332.1 473.0 664.0 734.6 553.4
All countries in total (0000)1,577100.0 1,577100.0 1,637100.0 1,576100.0 1,588100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2023 January - Juli

USA's Trade in Goods Start Page