Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Israel trade flows with USA by SITC*) product sections during 2023/5 - 2023/9

*) Standard International Trade Classification (classification system is maintained by the United Nations)


Share of USA's2023/5
%
2023/6
%
2023/7
%
2023/8
%
2023/9
%
Export0.6 0.9 0.7 0.6 0.5
Import0.8 0.7 0.7 0.6 0.6
Trade in Goods0.7 0.8 0.7 0.6 0.6

USA's foreign trade with Israel, exports to Israel and imports from Israel in September 2023


The text of the following analysis is produced by a computer program.

In September Israel was USA's 28. most important foreign trade partner. Weakening from the previous month was 3 places. Trade with Israel represented in September of 2023, 0.6 per cent share of USA's foreign trade in goods, 0.5 % of USA's exports and 0.6 % of imports. Trade in goods between the countries of the month was considerably lower than in in September of the previous year. The value of the trade was $2.6 billion and the drop was 19.5 %. In September the trade balance with Israel was $702 million in deficit for United States of America.

The value of imports from Israel decreased by 16.8 per cent compared to in September of the previous year, thus amounting to $1.6 billion in September 2023. Major product categories of imports from Israel were Sitc667 (pearls and precious or semiprecious stones, unworked or worked), representing 21.5 percent of imports, Sitc776 (thermionic, cold cathode or photo-cathode valves and tubes (e.g., vacuum or vapour or gas-filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes); diodes, transistors and similar semiconductor dev) 18.3 % and Sitc764 (telecommunications equipment, n.e.s., and parts, n.e.s., and accessories of apparatus falling within division 76) 5.2 % of the imports.

The value of exports to Israel declined by 23.7 per cent compared to in September of the previous year, thus amounting to $941 million in September 2023. The largest product groups of exports were: Sitc667 (pearls and precious or semiprecious stones, unworked or worked), which represented a share of 24.1 per cent of total exports, Sitc776 (thermionic, cold cathode or photo-cathode valves and tubes (e.g., vacuum or vapour or gas-filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes); diodes, transistors and similar semiconductor dev) 6.5 % and Sitc792 (aircraft and associated equipment; spacecraft (including satellites) and spacecraft launch vehicles; parts thereof) 5.1 % of the exports.

Development during January-September 2023

During January-September 2023, the value of trade in goods between countries was lower than during the corresponding period in the previous year. The value of the trade was $25.7 billion, a decrease of 5.0 %. During January-September the value of imports was $15.7 billion. The export value was $10.0 billion. Compared to the corresponding period in 2022, the value of imports decreased by 3.0 % and the value of exports by 7.9 %. The largest product group in terms of imports has been Sitc667 (pearls and precious or semiprecious stones, unworked or worked), worth $4.4 billion. In export the largest value had Sitc667 (pearls and precious or semiprecious stones, unworked or worked), worth being $2.9 billion. From USA's point of view, the trade balance between the countries in January-September remained in deficit. The trade deficit was $5.7 billion. The trade deficit continued to widen compared to the corresponding period in 2022. At that time, the deficit was $5.4 billion.


Table: USA's export to Israel (IL) during 2023/5 - 2023/9

2023 / 52023 / 62023 / 72023 / 82023 / 9
million $%million $%million $%million $%million $%
0. Food and live animals 50.1 4.9 40.1 2.6 34.1 3.0 35.2 3.4 36.5 3.9
01. Meat and meat preparations 1.7 0.2 1.2 0.1 1.2 0.1 1.0 0.1 1.0 0.1
02. Dairy products and birds' eggs 0.6 0.1 1.2 0.1 0.7 0.1 1.2 0.1 1.3 0.1
03. Fish and fish preparations 0.2 0.0 0.0 0.0 0.0 0.0 0.1 0.0 1.1 0.1
04. Cereals and cereal preparations 4.9 0.5 2.8 0.2 4.1 0.4 3.0 0.3 4.1 0.4
05. Vegetables and fruit 16.6 1.6 12.0 0.8 11.4 1.0 10.3 1.0 9.4 1.0
06. Sugars,sugar preparations and honey 1.2 0.1 0.2 0.0 1.1 0.1 0.5 0.0 0.6 0.1
07. Coffee,tea,cocoa,spices 0.8 0.1 0.6 0.0 0.9 0.1 0.7 0.1 0.3 0.0
08. Feeding stuff for animals 19.3 1.9 19.4 1.3 9.6 0.8 14.7 1.4 15.8 1.7
09. Miscellaneous edible products and preparations 4.7 0.5 2.6 0.2 4.8 0.4 3.5 0.3 2.7 0.3
1. Beverages and tobacco 1.4 0.1 0.4 0.0 1.0 0.1 0.8 0.1 0.5 0.1
11. Beverages 1.4 0.1 0.4 0.0 0.8 0.1 0.8 0.1 0.5 0.1
2. Crude materials,inedible,except fuels 6.1 0.6 3.4 0.2 4.7 0.4 4.1 0.4 3.8 0.4
24. Cork and wood 0.6 0.1 0.6 0.0 0.5 0.0 0.5 0.1 0.8 0.1
25. Pulp and waste paper 1.5 0.1 1.5 0.1 0.6 0.0 0.8 0.1 0.9 0.1
26. Textile fibres and their wastes 2.5 0.2 0.2 0.0 2.3 0.2 1.2 0.1 0.9 0.1
29. Crude animal,vegetable materials n.e.s. 0.3 0.0 0.4 0.0 0.7 0.1 0.5 0.1 0.4 0.0
3. Mineral fuels etc 37.0 3.6 2.9 0.2 41.2 3.6 8.2 0.8 33.8 3.6
33. Petroleum and products 37.0 3.6 2.9 0.2 41.2 3.6 8.2 0.8 33.8 3.6
5. Chemicals and related products,n.e.s. 98.4 9.6 93.3 6.1 96.1 8.5 114.4 10.9 94.3 10.0
51. Organic chemicals 8.5 0.8 7.3 0.5 9.7 0.9 12.6 1.2 9.8 1.0
52. Inorganic chemicals 9.4 0.9 6.3 0.4 5.0 0.4 7.7 0.7 7.3 0.8
53. Dyeing,tanning and colouring material 2.8 0.3 3.7 0.2 3.2 0.3 2.7 0.3 2.8 0.3
54. Medicinal and pharmaceutical products 25.3 2.5 22.9 1.5 24.9 2.2 40.8 3.9 23.9 2.5
55. Perfume,cleaning etc.preparations 8.8 0.9 9.0 0.6 12.0 1.1 12.4 1.2 10.8 1.1
57. Plastics in primary forms 20.5 2.0 21.7 1.4 19.4 1.7 16.5 1.6 19.0 2.0
58. Plastics in non-primary forms 5.0 0.5 3.9 0.3 6.0 0.5 5.7 0.5 5.5 0.6
59. Chemical materials and products,n.e.s. 18.0 1.8 18.5 1.2 15.9 1.4 15.8 1.5 15.1 1.6
6. Basic manufactures 273.3 26.6 779.8 50.7 279.0 24.6 343.0 32.7 271.8 28.9
62. Rubber manufactures,n.e.s. 2.6 0.2 2.4 0.2 3.1 0.3 3.3 0.3 3.1 0.3
63. Wood and cork manufactures 1.5 0.1 0.7 0.0 0.8 0.1 1.8 0.2 1.1 0.1
64. Paper,paperboard and articles thereof 7.3 0.7 5.3 0.3 3.7 0.3 4.9 0.5 2.9 0.3
65. Textile yarn,fabrics,made up articles,etc. 3.1 0.3 3.0 0.2 3.6 0.3 3.9 0.4 3.5 0.4
66. Non-metallic mineral manufactures,n.e.s. 226.9 22.1 733.0 47.7 232.4 20.5 295.8 28.2 229.0 24.3
67. Iron and steel 4.8 0.5 9.6 0.6 4.6 0.4 8.2 0.8 5.9 0.6
68. Non-ferrous metals 10.7 1.0 8.5 0.6 13.9 1.2 8.5 0.8 9.9 1.0
69. Manufactures of metals,n.e.s. 16.4 1.6 17.2 1.1 16.8 1.5 16.6 1.6 16.4 1.7
7. Machinery,transport equipment 387.1 37.6 422.3 27.5 509.6 44.9 366.0 34.9 333.2 35.4
71. Power generating machinery and equipment 27.0 2.6 84.3 5.5 60.8 5.4 47.3 4.5 58.3 6.2
72. Machinery for specialized industries 16.8 1.6 25.6 1.7 32.5 2.9 11.9 1.1 12.7 1.4
73. Metal working machinery 1.0 0.1 3.4 0.2 3.6 0.3 3.2 0.3 1.5 0.2
74. General industrial machinery n.e.s. 32.6 3.2 33.4 2.2 30.5 2.7 31.8 3.0 25.8 2.7
75. Office machines and adp machines 31.6 3.1 21.3 1.4 22.0 1.9 22.7 2.2 25.8 2.7
76. Telecommunications and sound recording equipment 32.3 3.1 32.5 2.1 32.3 2.8 35.4 3.4 31.1 3.3
77. Electric machinery,n.e.s.and parts 132.2 12.9 143.7 9.3 114.5 10.1 138.7 13.2 113.4 12.1
78. Road vehicles 48.0 4.7 23.7 1.5 27.7 2.4 22.0 2.1 16.1 1.7
79. Other transport equipment 65.6 6.4 54.5 3.5 185.8 16.4 52.9 5.0 48.5 5.2
8. Miscellaneous manufactured articles 138.7 13.5 148.4 9.6 137.0 12.1 141.3 13.5 132.6 14.1
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 0.5 0.0 0.5 0.0 0.6 0.1 0.3 0.0 0.9 0.1
82. Furniture and parts thereof 3.1 0.3 1.5 0.1 1.6 0.1 1.5 0.1 1.2 0.1
83. Travel goods,handbags and sim.containers 0.4 0.0 0.6 0.0 0.5 0.0 0.3 0.0 0.1 0.0
84. Articles of apparel and clothing accessories 10.7 1.0 1.5 0.1 2.6 0.2 2.6 0.2 2.2 0.2
85. Footwear 0.3 0.0 1.5 0.1 1.0 0.1 0.7 0.1 1.8 0.2
87. Instruments and apparates n.e.s. 43.8 4.3 49.1 3.2 53.4 4.7 55.3 5.3 55.2 5.9
88. Photographic equipment,optical goods etc. 27.9 2.7 21.9 1.4 21.2 1.9 20.8 2.0 23.2 2.5
89. Miscellaneous manufactured articles,n.e.s. 52.0 5.1 71.7 4.7 56.1 4.9 59.9 5.7 48.0 5.1
9. Goods not classified elsewhere 36.2 3.5 46.7 3.0 31.5 2.8 34.7 3.3 34.1 3.6
93. Special transactions and commodities not classified 9.0 0.9 11.8 0.8 5.7 0.5 9.4 0.9 10.1 1.1
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind 26.9 2.6 34.6 2.2 25.6 2.3 24.9 2.4 23.9 2.5
0-9. All groups combined 1,028.6 100.0 1,537.8 100.0 1,134.5 100.0 1,048.2 100.0 940.9 100.0

Source: US Census Bureau

Table: Import from Israel (IL) to USA during 2023/5 - 2023/9

2023 / 52023 / 62023 / 72023 / 82023 / 9
million $%million $%million $%million $%million $%
0. Food and live animals 25.7 1.2 25.3 1.5 26.3 1.4 28.1 1.7 28.3 1.7
00. Live animals 0.6 0.0 0.4 0.0 0.3 0.0 0.4 0.0 0.3 0.0
01. Meat and meat preparations 1.3 0.1 1.5 0.1 0.7 0.0 2.0 0.1 1.5 0.1
02. Dairy products and birds' eggs 2.3 0.1 1.3 0.1 1.6 0.1 1.1 0.1 1.0 0.1
03. Fish and fish preparations 0.9 0.0 0.5 0.0 0.7 0.0 0.4 0.0 0.2 0.0
04. Cereals and cereal preparations 4.6 0.2 5.9 0.3 5.7 0.3 7.3 0.4 7.0 0.4
05. Vegetables and fruit 9.7 0.4 7.1 0.4 6.7 0.4 6.4 0.4 7.2 0.4
06. Sugars,sugar preparations and honey 0.5 0.0 1.0 0.1 1.1 0.1 0.9 0.1 0.6 0.0
07. Coffee,tea,cocoa,spices 2.0 0.1 2.5 0.1 2.7 0.2 2.4 0.1 4.1 0.2
09. Miscellaneous edible products and preparations 3.8 0.2 5.0 0.3 6.6 0.4 6.9 0.4 6.3 0.4
1. Beverages and tobacco 1.6 0.1 1.7 0.1 2.4 0.1 6.4 0.4 2.5 0.1
11. Beverages 1.6 0.1 1.7 0.1 2.4 0.1 6.4 0.4 2.5 0.1
2. Crude materials,inedible,except fuels 6.2 0.3 7.5 0.4 6.2 0.3 8.2 0.5 9.7 0.6
22. Oil seeds,oleaginous fruits 1.4 0.1 0.1 0.0 0.0 0.0 0.1 0.0 0.1 0.0
27. Crude fertilizers and crude minerals 2.2 0.1 5.3 0.3 3.6 0.2 3.1 0.2 1.8 0.1
29. Crude animal,vegetable materials n.e.s. 2.6 0.1 2.0 0.1 2.4 0.1 4.9 0.3 7.8 0.5
3. Mineral fuels etc 27.4 1.3 28.2 1.6 13.9 0.8 14.3 0.8 48.7 3.0
33. Petroleum and products 27.4 1.3 28.2 1.6 13.9 0.8 14.3 0.8 48.7 3.0
4. Animal and vegetable oils and fats 1.4 0.1 2.0 0.1 3.6 0.2 2.4 0.1 2.8 0.2
42. Fixed vegetable fats and oils 1.4 0.1 2.0 0.1 3.5 0.2 2.4 0.1 2.6 0.2
5. Chemicals and related products,n.e.s. 183.0 8.4 220.7 12.7 249.7 13.7 214.6 12.7 178.8 10.9
51. Organic chemicals 26.4 1.2 19.3 1.1 16.5 0.9 15.8 0.9 19.4 1.2
52. Inorganic chemicals 18.7 0.9 14.8 0.9 18.8 1.0 19.9 1.2 17.1 1.0
53. Dyeing,tanning and colouring material 4.6 0.2 4.0 0.2 4.2 0.2 5.3 0.3 7.6 0.5
54. Medicinal and pharmaceutical products 74.4 3.4 104.1 6.0 111.9 6.1 102.1 6.1 92.0 5.6
55. Perfume,cleaning etc.preparations 12.7 0.6 16.3 0.9 16.8 0.9 20.1 1.2 13.5 0.8
56. Fertilizers,manufactured 11.5 0.5 25.8 1.5 49.9 2.7 19.6 1.2 1.5 0.1
57. Plastics in primary forms 6.6 0.3 7.4 0.4 6.1 0.3 6.5 0.4 6.4 0.4
58. Plastics in non-primary forms 17.9 0.8 20.2 1.2 16.9 0.9 18.8 1.1 17.5 1.1
59. Chemical materials and products,n.e.s. 10.1 0.5 8.8 0.5 8.5 0.5 6.6 0.4 3.8 0.2
6. Basic manufactures 1,035.1 47.7 499.4 28.8 539.5 29.6 519.6 30.8 446.0 27.1
62. Rubber manufactures,n.e.s. 2.9 0.1 2.0 0.1 3.8 0.2 2.4 0.1 2.6 0.2
63. Wood and cork manufactures 0.2 0.0 0.1 0.0 0.3 0.0 0.4 0.0 0.6 0.0
64. Paper,paperboard and articles thereof 6.6 0.3 6.2 0.4 6.6 0.4 8.2 0.5 5.6 0.3
65. Textile yarn,fabrics,made up articles,etc. 21.5 1.0 19.5 1.1 17.1 0.9 20.4 1.2 25.7 1.6
66. Non-metallic mineral manufactures,n.e.s. 944.7 43.5 410.3 23.7 451.0 24.8 425.3 25.2 357.3 21.7
67. Iron and steel 6.8 0.3 4.9 0.3 5.5 0.3 8.3 0.5 7.5 0.5
68. Non-ferrous metals 19.5 0.9 22.6 1.3 18.2 1.0 22.8 1.4 15.4 0.9
69. Manufactures of metals,n.e.s. 32.9 1.5 33.7 1.9 37.1 2.0 31.8 1.9 31.1 1.9
7. Machinery,transport equipment 514.9 23.7 614.0 35.4 655.9 36.0 579.0 34.3 646.0 39.3
71. Power generating machinery and equipment 23.5 1.1 28.7 1.7 55.4 3.0 42.2 2.5 31.3 1.9
72. Machinery for specialized industries 28.7 1.3 37.4 2.2 37.5 2.1 36.0 2.1 34.6 2.1
73. Metal working machinery 5.4 0.2 6.7 0.4 5.6 0.3 5.4 0.3 7.2 0.4
74. General industrial machinery n.e.s. 36.8 1.7 27.5 1.6 36.8 2.0 37.6 2.2 35.1 2.1
75. Office machines and adp machines 44.0 2.0 39.7 2.3 28.1 1.5 32.8 1.9 26.9 1.6
76. Telecommunications and sound recording equipment 113.8 5.2 134.1 7.7 142.1 7.8 91.6 5.4 89.0 5.4
77. Electric machinery,n.e.s.and parts 222.6 10.3 309.0 17.8 320.7 17.6 296.3 17.6 376.8 22.9
78. Road vehicles 6.8 0.3 4.6 0.3 4.7 0.3 6.3 0.4 6.3 0.4
79. Other transport equipment 33.4 1.5 26.3 1.5 25.0 1.4 30.8 1.8 38.8 2.4
8. Miscellaneous manufactured articles 309.2 14.2 268.8 15.5 255.0 14.0 238.5 14.1 216.3 13.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 5.9 0.3 6.4 0.4 5.7 0.3 3.9 0.2 2.3 0.1
82. Furniture and parts thereof 4.6 0.2 3.1 0.2 2.8 0.2 2.1 0.1 2.1 0.1
84. Articles of apparel and clothing accessories 5.1 0.2 4.5 0.3 4.2 0.2 4.3 0.3 3.1 0.2
85. Footwear 3.8 0.2 2.9 0.2 1.6 0.1 1.9 0.1 0.8 0.0
87. Instruments and apparates n.e.s. 177.4 8.2 159.2 9.2 146.8 8.1 133.8 7.9 134.1 8.2
88. Photographic equipment,optical goods etc. 7.9 0.4 9.4 0.5 6.7 0.4 7.9 0.5 8.1 0.5
89. Miscellaneous manufactured articles,n.e.s. 104.3 4.8 82.7 4.8 86.9 4.8 84.3 5.0 65.6 4.0
9. Goods not classified elsewhere 66.5 3.1 65.0 3.8 69.8 3.8 74.9 4.4 64.0 3.9
93. Special transactions and commodities not classified 54.7 2.5 54.0 3.1 58.2 3.2 63.2 3.7 53.5 3.3
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry 11.8 0.5 10.3 0.6 11.4 0.6 11.4 0.7 10.3 0.6
0-9. All groups combined 2,171.0 100.0 1,732.6 100.0 1,822.3 100.0 1,686.1 100.0 1,643.0 100.0

Source: US Census Bureau

Year level (Sitc)

The amount realized in the beginning of 2023 (Sitc)


USA's Trade in Goods Start Page