Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Footwear (SITC 85) USA's export to and import from different countries

USA's Trade in Goods Product Group: Footwear (Sitc 85)


Main Countries in USA's Trade in Goods Product Group: Footwear (Sitc 85)



Share of USA's2023 5
%
2023 6
%
2023 7
%
2023 8
%
2023 9
%
Export0.1 0.1 0.1 0.1 0.1
Import0.9 0.9 0.9 0.9 0.8
Trade in Goods0.6 0.6 0.6 0.6 0.5

Table: Footwear (SITC*) 85) export from USA during 2023/5 - 2023/9


* SITC Standard International Trade Classification
2023/52023/62023/72023/82023/9
million $%million $%million $%million $%million $%
Algeria (DZ)10.4
Argentina (AR)42.7 53.7 21.8 00.1 00.0
Australia (AU)21.3 10.7 10.9 11.0 10.9
Bahamas (BS)10.6 10.6 10.8 00.4 10.7
Belgium (BE)00.3 10.5 00.3 00.3 00.2
Canada (CA)3724.5 3729.6 3628.6 3932.0 3528.6
Chile (CL)10.5 10.7 10.5 21.5 11.0
China (CN)85.1 97.2 86.6 54.0 75.6
Costa Rica (CR)00.2 00.2 00.2 10.4 10.5
Dominican Republic (DO)10.4 10.6 00.3 00.2 10.6
El Salvador (SV)10.7 10.5 10.4 10.5 00.3
Equatorial Guinea (GQ)00.0 00.0 10.4 00.0 00.0
France (FR)00.3 10.6 21.4 21.3 00.4
Germany (DE)10.4 32.3 86.2 43.1 21.8
Guatemala (GT)10.5 10.9 10.9 10.9 21.5
Honduras (HN)00.3 00.3 00.4 10.6 00.3
Hong Kong (HK)42.4 42.9 32.6 43.1 32.3
Indonesia (ID)53.3 43.4 32.6 43.5 53.7
Iraq (IQ)00.2 00.3 00.4 10.7 00.4
Israel (IL)00.2 21.2 10.8 10.6 21.5
Italy (IT)10.8 10.8 10.7 10.7 43.5
Japan (JP)64.1 32.1 42.8 43.4 43.5
Latvia (LV)10.5 21.8 21.3 00.3 00.0
Malaysia (MY)00.2 11.1 00.2 00.3 00.1
Mexico (MX)116.9 86.5 86.6 107.7 119.1
Netherlands (NL)32.1 21.5 21.8 21.5 21.3
Panama (PA)21.0 11.0 10.8 10.8 10.8
Poland (PL)10.4 00.2 21.5 10.6 00.4
Russia (RU)10.9 21.6 11.1 11.0 11.1
Saudi Arabia (SA)10.8 10.9 10.4 10.7 00.0
Singapore (SG)10.6 10.4 10.5 10.7 00.3
South Korea (KR)21.0 21.3 21.2 43.2 21.6
Sweden (SE)00.0 00.0 00.0 00.1 11.1
Switzerland (CH)2214.3 00.3 21.5 10.7 10.9
Taiwan (TW)00.1 00.4 10.7 00.4 00.2
Trinidad and Tobago (TT)10.4 00.2 00.2 00.2 00.2
Turkey (TR)10.4 10.4 00.2 10.4 00.2
United Arab Emirates (AE)21.4 21.6 21.8 43.6 32.4
United Kingdom (GB)42.9 54.4 54.1 54.0 64.8
Venezuela (VE)00.3 00.4 10.5 00.4 00.4
Viet Nam (VN)1912.5 1511.6 1310.4 129.9 1512.3
All countries in total (0000)152100.0 125100.0 127100.0 123100.0 124100.0

Source: US Census Bureau

Table: Footwear (SITC*) 85) import to USA during 2023/5 - 2023/9


* SITC Standard International Trade Classification
2023/52023/62023/72023/82023/9
million $%million $%million $%million $%million $%
Albania (AL)00.0 10.0 10.0 10.0 10.0
Australia (AU)00.0 10.0 10.0 10.0 10.0
Austria (AT)20.1 10.1 20.1 10.0 10.1
Bangladesh (BD)180.8 130.6 291.2 180.7 170.8
Barbados (BB)00.0 10.0
Bosnia and Herzegovina (BA)10.0 20.1 30.1 30.1 10.0
Brazil (BR)190.9 180.8 231.0 251.0 190.9
Cambodia (KH)572.5 632.8 662.8 602.4 492.2
Canada (CA)40.2 30.1 40.2 60.2 70.3
China (CN)77133.9 84237.8 92539.5 94837.6 86339.0
Colombia (CO)10.0 10.0 10.0 10.0 10.0
Croatia (HR)10.0 10.1 10.1 10.0 10.0
Czech Republic (CZ)00.0 10.0 10.0 10.0 10.0
Dominican Republic (DO)150.7 120.5 110.5 120.5 120.6
El Salvador (SV)10.0 10.0 10.1 10.0 20.1
France (FR)20.1 20.1 20.1 20.1 20.1
Germany (DE)341.5 291.3 291.3 271.1 210.9
Guatemala (GT)20.1 20.1 20.1 30.1 30.1
Hong Kong (HK)10.0 20.1 10.1 10.0 00.0
Hungary (HU)50.2 50.2 90.4 40.2 20.1
India (IN)301.3 331.5 421.8 451.8 351.6
Indonesia (ID)2189.6 1255.6 1787.6 1967.8 2129.6
Israel (IL)40.2 30.1 20.1 20.1 10.0
Italy (IT)1998.8 2009.0 2028.6 1807.2 1245.6
Laos (LA)80.4 30.2 30.1 50.2 20.1
Malaysia (MY)00.0 10.0 00.0 00.0 00.0
Mexico (MX)733.2 663.0 672.8 712.8 683.1
Moldova (MD)00.0 00.0 00.0 00.0 10.0
Morocco (MA)10.0 10.1 10.0 20.1 10.1
Myanmar (MM)20.1 10.1 20.1 60.3 40.2
Netherlands (NL)00.0 10.0 00.0 00.0 00.0
Pakistan (PK)10.0 10.0 10.0 10.0 10.1
Panama (PA)00.0 00.0 00.0 20.1 00.0
Paraguay (PY)10.0 00.0 00.0
Peru (PE)00.0 00.0 10.0 10.0 00.0
Philippines (PH)40.2 60.3 40.2 40.2 60.3
Portugal (PT)150.7 241.1 241.0 200.8 160.7
Romania (RO)60.3 120.5 90.4 120.5 60.3
Serbia (XS)00.0 00.0 10.1 00.0 00.0
Slovakia (SK)50.2 30.1 50.2 40.2 00.0
South Korea (KR)30.1 50.2 50.2 50.2 50.2
Spain (ES)190.9 210.9 180.8 170.7 100.5
Taiwan (TW)30.1 30.1 20.1 30.1 30.1
Thailand (TH)70.3 90.4 70.3 80.3 100.4
Turkey (TR)20.1 10.1 20.1 20.1 20.1
United Arab Emirates (AE)10.0 30.1 30.1 20.1 20.1
United Kingdom (GB)60.2 40.2 40.2 30.1 40.2
Uruguay (UY)10.0 10.0 10.0 00.0 00.0
Viet Nam (VN)72531.9 69331.1 64127.4 80732.0 69231.3
All countries in total (0000)2,273100.0 2,225100.0 2,341100.0 2,518100.0 2,212100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2023 January - September

USA's Trade in Goods Start Page