Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Footwear (SITC 85) USA's export to and import from different countries

USA's Trade in Goods Product Group: Footwear (Sitc 85)


Main Countries in USA's Trade in Goods Product Group: Footwear (Sitc 85)



Share of USA's2024 11
%
2024 12
%
2025 1
%
2025 2
%
2025 3
%
Export0.1 0.1 0.1 0.1
Import0.8 0.8 0.8 0.8
Trade in Goods0.5 0.5 0.5 0.5

Table: Footwear (SITC*) 85) export from USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Australia (AU)10.9 00.4 11.0 10.9
Bahamas (BS)10.6 10.6 00.4 10.5
Belgium (BE)10.4 00.2 00.3 10.5
Brazil (BR)10.4 00.2 00.1 00.3
Canada (CA)3426.1 3330.4 2729.5 3028.5
Chile (CL)11.1 10.5 00.4 10.8
China (CN)118.5 76.5 66.6 54.5
Costa Rica (CR)10.8 10.5 10.7 00.3
Denmark (DK)00.3 10.6 00.1
Dominican Republic (DO)11.0 10.5 10.7 11.2
France (FR)10.7 11.0 00.4 10.6
Georgia (GE)00.3 10.8 10.6 10.6
Germany (DE)10.6 10.8 00.4 32.5
Guatemala (GT)10.9 10.9 10.8 11.0
Honduras (HN)10.5 00.2 00.2 00.2
Hong Kong (HK)42.9 43.2 11.5 43.4
India (IN)00.2 00.2 10.8 00.2
Indonesia (ID)42.9 43.3 33.0 32.6
Iraq (IQ)10.6 10.8 00.0 00.1
Israel (IL)21.4 10.7 11.5 32.5
Italy (IT)21.4 21.5 22.0 22.3
Japan (JP)64.2 43.2 22.2 33.0
Kazakhstan (KZ)10.5 00.0 00.1 00.1
Malaysia (MY)21.5 00.1 00.1 00.1
Mexico (MX)118.6 109.2 99.4 1110.9
Netherlands (NL)10.8 10.9 10.7 21.6
Panama (PA)21.2 10.5 10.8 10.9
Poland (PL)00.0 00.0 21.8 00.4
Russia (RU)10.8 10.8 10.6 10.7
Saudi Arabia (SA)10.5 11.1 32.7 00.0
Singapore (SG)00.2 10.6 00.3 00.4
South Korea (KR)21.6 11.3 44.3 21.5
Spain (ES)10.4 00.1 00.3 00.2
Taiwan (TW)10.6 10.9 00.5 10.5
Trinidad and Tobago (TT)10.5 00.1 00.3 00.5
Türkiye (TR)00.1 10.5 10.7 00.0
Ukraine (UA)00.0 10.8 00.0 00.1
United Arab Emirates (AE)11.0 21.4 11.2 22.0
United Kingdom (GB)43.1 21.8 22.0 21.7
Uruguay (UY)00.2 10.8 00.0 00.1
Venezuela (VE)10.6 00.3 00.3 00.4
Viet Nam (VN)2015.3 1816.1 1415.0 1615.8
All countries in total (0000)131100.0 110100.0 93100.0 104100.0

Source: US Census Bureau

Table: Footwear (SITC*) 85) import to USA during 2024/11 - 2025/3


* SITC Standard International Trade Classification
2024/112024/122025/12025/22025/3
million $%million $%million $%million $%million $%
Australia (AU)00.0 10.0 10.0 10.0
Austria (AT)10.1 20.1 10.0 10.1
Bangladesh (BD)311.5 220.9 261.0 210.9
Bosnia and Herzegovina (BA)00.0 00.0 10.0 00.0
Brazil (BR)241.2 190.8 150.6 200.9
Cambodia (KH)633.0 873.7 1034.1 843.7
Canada (CA)40.2 50.2 30.1 50.2
China (CN)65231.4 79734.1 98839.6 88339.3
Colombia (CO)10.0 10.0 10.0 10.0
Croatia (HR)20.1 10.0 10.0 00.0
Denmark (DK)00.0 10.0 00.0 00.0
Dominican Republic (DO)100.5 130.5 100.4 110.5
El Salvador (SV)10.0 10.1 20.1 00.0
France (FR)20.1 20.1 10.0 20.1
Germany (DE)381.8 502.2 451.8 401.8
Guatemala (GT)20.1 30.1 30.1 20.1
Hungary (HU)00.0 10.0 10.0 00.0
India (IN)432.1 341.5 411.6 361.6
Indonesia (ID)26912.9 25811.0 2319.3 1998.9
Israel (IL)10.1 10.1 20.1 10.0
Italy (IT)1587.6 1737.4 1315.2 1556.9
Laos (LA)10.1 20.1 20.1 20.1
Mexico (MX)612.9 672.9 381.5 562.5
Morocco (MA)00.0 10.0 10.0 10.0
Myanmar (MM)60.3 40.2 20.1 20.1
Pakistan (PK)10.1 10.0 10.1 10.1
Peru (PE)00.0 00.0 00.0 10.0
Philippines (PH)40.2 20.1 30.1 20.1
Poland (PL)10.0 10.0 00.0 00.0
Portugal (PT)160.8 170.7 190.8 170.7
Romania (RO)30.2 30.1 30.1 10.1
Slovakia (SK)30.1 10.1 20.1 30.1
South Africa (ZA)10.0 00.0 10.0 00.0
South Korea (KR)30.1 30.1 20.1 50.2
Spain (ES)130.6 180.8 160.6 200.9
Taiwan (TW)20.1 20.1 20.1 30.1
Thailand (TH)80.4 80.3 100.4 80.3
Tunisia (TN)00.0 00.0 00.0 10.0
Türkiye (TR)10.1 20.1 30.1 20.1
United Kingdom (GB)40.2 30.1 10.0 20.1
Viet Nam (VN)64230.9 72931.2 77831.2 65829.3
All countries in total (0000)2,078100.0 2,339100.0 2,496100.0 2,250100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2025 January - February

USA's Trade in Goods Start Page