Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Silver, platinum and other metals of the platinum group (SITC 681) USA's export to and import from different countries

USA's Trade in Goods Product Group: Silver, platinum and other metals of the platinum group (Sitc 681)


Main Countries in USA's Trade in Goods Product Group: Silver, platinum and other metals of the platinum group (Sitc 681)



Share of USA's2023 5
%
2023 6
%
2023 7
%
2023 8
%
2023 9
%
Export0.4 0.4 0.4 0.3 0.3
Import0.6 0.5 0.5 0.5 0.4
Trade in Goods0.5 0.5 0.4 0.4 0.3

Table: Silver, platinum and other metals of the platinum group (SITC*) 681) export from USA during 2023/5 - 2023/9


* SITC Standard International Trade Classification
2023/52023/62023/72023/82023/9
million $%million $%million $%million $%million $%
Argentina (AR)10.2 00.0 00.0
Australia (AU)10.2 20.3 20.3 10.2 20.4
Belgium (BE)00.0 61.1 00.0 30.5 30.7
Brazil (BR)91.2 50.8 111.7 71.2 71.7
Canada (CA)18425.8 14624.2 12620.2 16129.3 10824.0
China (CN)527.4 7312.1 528.3 6411.6 388.4
Costa Rica (CR)30.5 40.6 30.5 40.7 30.7
Czech Republic (CZ)10.1 00.1 00.1 00.0 00.0
Ecuador (EC)00.0 10.1 00.0 00.0
France (FR)60.8 50.8 50.8 40.7 40.9
Germany (DE)14320.0 7212.0 16225.9 427.7 398.8
Hong Kong (HK)101.4 101.7 50.7 30.5 61.4
India (IN)20.3 40.7 61.0 40.8 20.5
Ireland (IE)20.3 20.4 20.3 20.4 20.5
Israel (IL)10.2 00.1 10.1 10.1 00.1
Italy (IT)608.5 7211.9 538.5 11020.0 9420.9
Japan (JP)507.0 7011.6 9214.7 366.6 7115.7
Malaysia (MY)00.0 10.1 10.1 10.2 10.2
Mexico (MX)121.7 111.8 111.7 163.0 81.7
Morocco (MA)10.1 10.1 10.1 10.2 10.3
Netherlands (NL)10.2 20.3 20.3 10.2 20.4
Portugal (PT)10.1 10.1 00.1 00.1 00.1
Romania (RO)00.1 00.1 00.1 00.0 10.1
Singapore (SG)30.4 30.5 30.5 40.8 61.4
South Korea (KR)304.2 101.7 40.7 71.3 40.8
Switzerland (CH)233.2 416.8 335.3 509.1 173.9
Taiwan (TW)30.5 40.7 30.6 40.8 61.3
Thailand (TH)00.1 10.2 10.1 10.1 10.2
United Arab Emirates (AE)00.0 00.0 00.0 00.0 20.4
United Kingdom (GB)10915.3 528.7 436.9 203.6 183.9
All countries in total (0000)712100.0 604100.0 626100.0 550100.0 451100.0

Source: US Census Bureau

Table: Silver, platinum and other metals of the platinum group (SITC*) 681) import to USA during 2023/5 - 2023/9


* SITC Standard International Trade Classification
2023/52023/62023/72023/82023/9
million $%million $%million $%million $%million $%
Argentina (AR)00.0 30.2 10.1 20.2 30.3
Australia (AU)110.7 221.6 00.0 20.1 161.5
Austria (AT)00.0 60.4 00.0 10.1
Belgium (BE)845.2 1027.5 1028.7 896.5 252.3
Canada (CA)19312.0 624.6 1079.1 1158.4 474.4
Chile (CL)342.1 40.3 90.7 90.6 242.3
Colombia (CO)20.1 00.0 10.1 10.0 20.2
Costa Rica (CR)60.4 80.6 50.5 70.5 60.6
Czech Republic (CZ)00.0 00.0 00.0 00.0 10.1
France (FR)10.1 10.1 10.1 10.1 10.1
Germany (DE)1448.9 664.9 12010.2 1188.6 888.3
Hong Kong (HK)80.5 50.4 40.3 00.0
India (IN)00.0 30.2 00.0 00.0 10.1
Italy (IT)503.1 201.5 221.8 221.6 161.5
Japan (JP)60.4 120.9 151.3 151.1 121.1
Kazakhstan (KZ)442.7 80.6 292.8
Mexico (MX)27617.1 22816.9 18615.8 20014.6 25123.6
Peru (PE)60.4 40.3 40.4 30.3 40.4
Poland (PL)221.4 675.0 50.4 604.3 20.2
Portugal (PT)00.0 10.0
Russia (RU)1016.3 977.2 897.5 846.1 11210.5
Singapore (SG)10.0 20.1 10.1 00.0 00.0
Slovakia (SK)50.4 00.0
South Africa (ZA)25615.9 40229.8 31026.3 32523.7 27726.1
South Korea (KR)1046.5 473.5 474.0 926.7 716.7
Sweden (SE)20.1
Switzerland (CH)322.0 443.3 554.7 151.1 151.4
Taiwan (TW)1338.2 433.2 544.6 946.8 262.4
Turkey (TR)271.6 241.8 211.7 90.6 60.6
United Arab Emirates (AE)40.2
United Kingdom (GB)603.7 614.5 171.4 1097.9 252.4
Uzbekistan (UZ)50.3
Viet Nam (VN)10.1
All countries in total (0000)1,615100.0 1,349100.0 1,177100.0 1,373100.0 1,062100.0

Source: US Census Bureau

Year level data (Sitc)

Sum of Year 2023 January - September

USA's Trade in Goods Start Page