Export of goods from Finland and import to Finland BEC (Broad Economic Categories)
Suomeksi - in Finnish

Table: Consumer goods not elsewhere specified, semi-durable (BEC*) 62) export from Finland during 2020 - 2024

*) The standard of statistical classification of BEC (Broad Economic Categories) is upheld by the UN and it is based on SITC-nomenclature.

20202021202220232024
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Afghanistan (AF)00.0 430.0 740.0 320.0 00.0
Albania (AL)210.0 130.0 330.0 430.0 940.0
Algeria (DZ)50.0 40.0 10.0 520.0 290.0
Andorra (AD)1460.0 860.0 1690.0 2440.0 1580.0
Angola (AO)00.0 100.0 10.0 320.0 20.0
Antarctica (AQ)00.0 10.0 00.0
Antigua and Barbuda (AG)00.0 00.0 00.0 20.0 00.0
Argentina (AR)2830.0 370.0 3920.0 2090.0 440.0
Armenia (AM)50.0 170.0 4340.0 7870.1 2530.0
Aruba (AW)10.0 40.0 30.0 00.0 00.0
Australia (AU)6,8980.9 8,4691.0 9,6310.9 8,6460.8 8,8450.9
Austria (AT)18,1332.3 16,3401.9 21,4132.0 14,9601.4 12,7151.2
Azerbaijan (AZ)300.0 550.0 620.0 580.0 490.0
Bahamas (BS)650.0 10.0 440.0 1080.0 20.0
Bahrain (BH)180.0 100.0 160.0 230.0 460.0
Bangladesh (BD)30.0 20.0 970.0 350.0 1600.0
Barbados (BB)10.0 20.0 90.0 30.0 10.0
Belarus (BY)1310.0 1940.0 9820.1 530.0 760.0
Belgium (BE)28,5903.7 34,2444.0 30,7692.8 25,4452.4 30,8243.0
Benin (BJ)00.0 00.0 00.0 00.0 40.0
Bermuda (BM)10.0 10.0 50.0 2800.0 50.0
Bhutan (BT)00.0 20.0 00.0
Bolivia (BO)140.0 50.0 150.0 70.0 250.0
Bosnia and Herzegovina (BA)840.0 1050.0 2240.0 840.0 1170.0
Botswana (BW)920.0 00.0 00.0 160.0 00.0
Brazil (BR)8370.1 1,2900.2 9270.1 8920.1 8520.1
British Virgin Islands (VG)70.0 8510.1 00.0
Brunei (BN)40.0 60.0 40.0 150.0 20.0
Bulgaria (BG)1,0620.1 1,3000.2 2,2400.2 2,2580.2 1,8350.2
Burkina Faso (BF)30.0 50.0 60.0 490.0 30.0
Cambodia (KH)100.0 90.0 70.0 20.0 1520.0
Cameroon (CM)630.0 70.0 130.0 450.0 130.0
Canada (CA)4,9110.6 5,0270.6 7,7520.7 5,6190.5 6,4580.6
Cape Verde (CV)00.0 30.0 00.0
Cayman Islands (KY)30.0 10.0 10.0 90.0 20.0
Central African Republic (CF)300.0 00.0 20.0
Chad (TD)350.0 40.0 30.0
Chile (CL)1,5760.2 1,9670.2 2,3080.2 1,6360.2 2,4860.2
China (CN)15,8792.0 15,5411.8 26,0152.4 26,3582.5 34,2873.4
Colombia (CO)4800.1 1350.0 980.0 920.0 2180.0
Comoros (KM)00.0 20.0 00.0 00.0 00.0
Congo (CG)70.0 10.0 70.0 340.0 30.0
Cook Islands (CK)50.0
Costa Rica (CR)80.0 230.0 1250.0 1280.0 430.0
Croatia (HR)1,1340.1 1,4160.2 3,7830.3 3,1890.3 2,8100.3
Curaçao (CW)10.0 00.0
Cyprus (CY)1660.0 1430.0 8450.1 2490.0 1380.0
Czech Republic (CZ)4,6160.6 9,6331.1 10,6691.0 17,0321.6 19,3851.9
Democratic Republic of the Congo (CD)20.0 60.0 140.0 220.0 190.0
Denmark (DK)18,4602.4 21,1902.5 28,5972.6 28,6832.7 24,8062.4
Djibouti (DJ)180.0 00.0 00.0 10.0
Dominican Republic (DO)580.0 930.0 1460.0 850.0 830.0
Ecuador (EC)260.0 440.0 480.0 560.0 690.0
Egypt (EG)560.0 480.0 1110.0 1780.0 1,3740.1
El Salvador (SV)290.0 30.0 80.0 220.0 160.0
Eritrea (ER)00.0 00.0 20.0
Estonia (EE)71,8289.2 85,99810.1 112,64910.3 125,09911.8 112,34711.0
Eswatini (SZ)10.0 00.0 30.0
Ethiopia (ET)10.0 30.0 40.0 10.0 00.0
Faroe Islands (FO)400.0 590.0 780.0 620.0 2020.0
France (FR)24,6013.1 23,1532.7 36,9193.4 42,7914.0 39,9913.9
French Polynesia (PF)00.0 00.0 10.0 40.0 20.0
Gabon (GA)00.0 50.0 00.0
Gambia (GM)990.0 260.0 360.0 320.0 270.0
Georgia (GE)350.0 300.0 1890.0 2240.0 3930.0
Germany (DE)79,42610.1 87,03610.2 128,55411.8 117,30711.0 105,54710.4
Ghana (GH)130.0 540.0 1070.0 500.0 650.0
Gibraltar (GI)00.0 30.0 10.0 10.0 40.0
Greece (GR)7040.1 6570.1 2,0730.2 2,8890.3 1,9650.2
Greenland (GL)820.0 800.0 600.0 1420.0 1620.0
Grenada (GD)00.0 00.0 70.0
Guam (GU)300.0 40.0 20.0 00.0 10.0
Guatemala (GT)30.0 160.0 320.0 120.0 550.0
Guinea (GN)00.0 20.0 20.0 20.0 00.0
Guyana (GY)40.0 20.0 50.0 180.0 110.0
Honduras (HN)00.0 480.0 640.0 1180.0 100.0
Hong Kong (HK)4,4320.6 5,4210.6 4,3030.4 8,8040.8 11,8171.2
Hungary (HU)2,6970.3 3,2480.4 3,6650.3 3,9130.4 3,7150.4
Iceland (IS)3,3580.4 3,9190.5 5,3390.5 2,9130.3 3,3500.3
India (IN)2,3680.3 3,3870.4 6,1030.6 4,3890.4 4,9720.5
Indonesia (ID)3910.0 3600.0 4060.0 6260.1 1,2480.1
Iran (IR)1660.0 30.0 10.0 30.0
Iraq (IQ)560.0 190.0 170.0 120.0 320.0
Ireland (IE)9460.1 1,3120.2 2,0180.2 2,0380.2 2,1630.2
Israel (IL)4530.1 7200.1 1,0570.1 1,4490.1 1,1720.1
Italy (IT)10,2571.3 11,3921.3 18,2061.7 17,6831.7 21,0962.1
Ivory Coast (CI)200.0 20.0 40.0 90.0 500.0
Jamaica (JM)00.0 00.0 00.0 190.0 10.0
Japan (JP)17,4312.2 19,5292.3 18,9531.7 18,4191.7 16,0271.6
Jordan (JO)300.0 360.0 330.0 800.0 1130.0
Kazakhstan (KZ)9030.1 9560.1 9,5520.9 5,5630.5 1,1880.1
Kenya (KE)630.0 510.0 1560.0 1300.0 4060.0
Kosovo (XK)110.0 280.0 310.0 950.0 210.0
Kuwait (KW)2990.0 4240.0 3740.0 5590.1 2530.0
Kyrgyz Republic (KG)430.0 840.0 3,5410.3 5,8650.6 2,5210.2
Laos (LA)4720.1 7080.1 1940.0 2980.0 1430.0
Latvia (LV)15,3832.0 16,9592.0 22,6852.1 25,6912.4 24,3692.4
Lebanon (LB)2530.0 3600.0 8950.1 4780.0 1450.0
Libya (LY)00.0 10.0 10.0 00.0 180.0
Liechtenstein (LI)110.0 50.0 70.0 140.0 160.0
Lithuania (LT)8,9561.1 10,3471.2 16,2331.5 21,6122.0 22,0752.2
Luxembourg (LU)1,9280.2 1,1300.1 1,8920.2 2,2650.2 2,4290.2
Macao (MO)220.0 1,3190.2 1,5520.1 1,5340.1 2350.0
Madagascar (MG)10.0 10.0 60.0 20.0 20.0
Malawi (MW)50.0 60.0 450.0 430.0 120.0
Malaysia (MY)4250.1 4980.1 4720.0 7090.1 1,5410.2
Maldives (MV)130.0 40.0 90.0 340.0 90.0
Mali (ML)220.0 00.0 30.0 40.0 20.0
Malta (MT)990.0 470.0 2410.0 3140.0 2500.0
Marshall Islands (MH)4900.1 00.0
Mauritania (MR)10.0 60.0 00.0 10.0 50.0
Mauritius (MU)40.0 30.0 390.0 100.0 170.0
Mexico (MX)9630.1 8700.1 9250.1 6710.1 7710.1
Moldova (MD)570.0 1040.0 840.0 850.0 1440.0
Mongolia (MN)270.0 1790.0 1320.0 1240.0 1570.0
Montenegro (ME)260.0 150.0 810.0 1410.0 2970.0
Morocco (MA)560.0 140.0 350.0 480.0 830.0
Mozambique (MZ)160.0 100.0 280.0 270.0 520.0
Myanmar (MM)30.0 00.0 250.0 00.0 00.0
Namibia (NA)00.0 610.0 660.0 70.0 610.0
Nepal (NP)30.0 550.0 10.0 10.0 50.0
Netherlands (NL)38,4714.9 23,0752.7 34,9313.2 40,3563.8 39,9793.9
New Caledonia (NC)90.0 40.0 50.0 70.0 60.0
New Zealand (NZ)4800.1 6500.1 9110.1 7170.1 8010.1
Nicaragua (NI)30.0 10.0
Niger (NE)10.0
Nigeria (NG)160.0 690.0 330.0 510.0 350.0
North Macedonia (MK)60.0 60.0 670.0 1620.0 440.0
Northern Ireland (XI)880.0 1370.0 2450.0 1340.0
Norway (NO)36,2554.6 49,7355.8 55,3595.1 46,9774.4 49,1284.8
Oman (OM)470.0 220.0 970.0 650.0 780.0
Pakistan (PK)150.0 210.0 580.0 700.0 220.0
Panama (PA)160.0 4840.1 6720.1 390.0 510.0
Papua New Guinea (PG)00.0 00.0 00.0 40.0 10.0
Paraguay (PY)50.0 50.0 30.0 20.0 30.0
Peru (PE)1,2460.2 1,1370.1 1,8900.2 4300.0 4570.0
Philippines (PH)2,0110.3 3150.0 1960.0 3540.0 1890.0
Poland (PL)14,9301.9 16,7852.0 47,7444.4 36,4623.4 33,1203.2
Portugal (PT)1,1590.1 1,3410.2 1,3110.1 1,3240.1 1,2700.1
Qatar (QA)4350.1 2850.0 6230.1 3870.0 3550.0
Romania (RO)2,7230.3 2,9100.3 4,7540.4 5,0430.5 3,7600.4
Russia (RU)49,5236.3 55,3246.5 32,1673.0 21,5692.0 5,7590.6
Rwanda (RW)650.0 350.0 580.0 00.0 20.0
Saint-Barthélemy (BL)00.0 30.0 00.0
San Marino (SM)70.0 80.0 20.0 240.0 20.0
Saudi Arabia (SA)8830.1 4090.0 1,3500.1 1,0600.1 2,7110.3
Senegal (SN)60.0 260.0 50.0 170.0 40.0
Serbia (XS)3070.0 3870.0 2,1700.2 4,1270.4 8860.1
Seychelles (SC)00.0 00.0 00.0 80.0 40.0
Sierra Leone (SL)20.0 20.0 80.0 00.0 20.0
Singapore (SG)3,3950.4 2,6410.3 3,0360.3 3,7670.4 3,6320.4
Sint Maarten (Dutch part) (SX)10.0 00.0 10.0 30.0 20.0
Slovakia (SK)1,7320.2 1,3690.2 3,1310.3 3,4770.3 3,8360.4
Slovenia (SI)4,1710.5 4,8220.6 6,2650.6 4,8890.5 4,2850.4
Somalia (SO)10.0 10.0 90.0 1150.0 530.0
South Africa (ZA)7500.1 8950.1 2,5390.2 9620.1 1,3370.1
South Korea (KR)6,3840.8 6,4720.8 6,2130.6 5,4540.5 5,3190.5
South Sudan (SS)30.0 30.0 30.0 20.0
Spain (ES)4,5180.6 5,1600.6 9,7740.9 12,0171.1 11,8181.2
Sri Lanka (LK)590.0 660.0 740.0 510.0 530.0
Sudan (SD)10.0 230.0 00.0
Suriname (SR)00.0 00.0 90.0 10.0 10.0
Sweden (SE)187,23023.9 197,62323.2 218,05520.0 207,51819.5 204,13420.0
Switzerland (CH)14,1771.8 14,6291.7 11,7811.1 12,5371.2 12,5681.2
Taiwan (TW)1,3680.2 1,6810.2 1,9970.2 1,8780.2 2,1190.2
Tajikistan (TJ)920.0 630.0 10.0 220.0 90.0
Tanzania (TZ)240.0 240.0 110.0 140.0 320.0
Thailand (TH)1,8100.2 2,1850.3 2,7560.3 3,2940.3 3,7010.4
Timor-Leste (TL)20.0
Togo (TG)10.0 20.0 10.0 00.0 00.0
Trinidad and Tobago (TT)10.0 00.0 10.0 20.0 00.0
Tunisia (TN)200.0 170.0 250.0 110.0 1790.0
Turkmenistan (TM)00.0 10.0 460.0
Turks and Caicos Islands (TC)30.0 00.0 00.0
Türkiye (TR)1,4500.2 1,1320.1 2,4420.2 5,6760.5 3,2790.3
Uganda (UG)00.0 30.0 440.0 470.0 80.0
Ukraine (UA)1,6000.2 1,9290.2 1,4000.1 1,6950.2 2,0520.2
United Arab Emirates (AE)1,4360.2 1,5020.2 2,7150.2 3,9140.4 5,3490.5
United Kingdom (GB)13,9411.8 20,5982.4 21,7162.0 22,3062.1 25,1942.5
United States (US)35,2154.5 36,6674.3 60,5995.6 60,1015.6 58,0735.7
Uruguay (UY)4200.1 4420.1 5650.1 5520.1 5040.0
Uzbekistan (UZ)320.0 730.0 1,0360.1 7760.1 4360.0
Venezuela (VE)00.0 00.0 10.0 00.0 100.0
Viet Nam (VN)4750.1 3330.0 2350.0 5110.0 5070.0
Yemen (YE)00.0 10.0
Zambia (ZM)980.0 1480.0 320.0 830.0 470.0
Zimbabwe (ZW)00.0 100.0 240.0 110.0 300.0
All countries in total (AA)783,057100.0 852,784100.0 1,089,340100.0 1,064,422100.0 1,019,700100.0

Source: Finnish Customs

Table: Consumer goods not elsewhere specified, semi-durable (BEC*) 62) import to Finland during 2020 - 2024

*) The standard of statistical classification of BEC (Broad Economic Categories) is upheld by the UN and it is based on SITC-nomenclature.

20202021202220232024
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Afghanistan (AF)20.0 40.0 20.0 20.0 10.0
Albania (AL)6580.0 5430.0 8550.0 1,1320.0 7540.0
Algeria (DZ)00.0 20.0 10.0 40.0 80.0
American Samoa (AS)150.0 10.0 20.0 10.0 00.0
Andorra (AD)10.0 80.0 10.0 20.0 40.0
Angola (AO)10.0 00.0 00.0
Argentina (AR)590.0 920.0 790.0 720.0 870.0
Armenia (AM)720.0 960.0 1080.0 610.0 1160.0
Australia (AU)1,0040.0 1,4220.1 8610.0 9960.0 8870.0
Austria (AT)13,6960.5 16,7840.6 28,8890.9 31,9511.1 21,9990.8
Azerbaijan (AZ)90.0 30.0 10.0 00.0
Bahamas (BS)00.0 10.0 10.0 00.0 20.0
Bahrain (BH)400.0 990.0 1660.0 1610.0 1880.0
Bangladesh (BD)111,0994.0 109,7124.1 173,8015.2 145,6685.0 141,1604.9
Barbados (BB)30.0 00.0 00.0 70.0 00.0
Belarus (BY)1,5810.1 6630.0 2120.0 380.0 350.0
Belgium (BE)29,1761.1 29,4461.1 38,6661.2 41,4381.4 38,1631.3
Belize (BZ)30.0 00.0 00.0 00.0
Benin (BJ)80.0 20.0 150.0
Bermuda (BM)10.0 00.0
Bolivia (BO)340.0 280.0 130.0 120.0 70.0
Bosnia and Herzegovina (BA)1,1460.0 1,3120.0 1,2340.0 1,1990.0 1,1740.0
Brazil (BR)1,4180.1 1,7250.1 2,0910.1 2,9990.1 1,8430.1
British Indian Ocean Territory (IO)10.0
Bulgaria (BG)7,3010.3 7,3870.3 8,8180.3 8,8090.3 8,2720.3
Cambodia (KH)31,4911.1 30,1521.1 43,2691.3 38,6181.3 38,5881.3
Cameroon (CM)10.0 370.0 30.0 10.0 10.0
Canada (CA)4,8170.2 5,1370.2 5,8560.2 4,6660.2 3,8220.1
Cayman Islands (KY)40.0
Ceuta (XC)110.0
Chile (CL)650.0 60.0 1130.0 60.0 80.0
China (CN)1,084,25039.5 951,08335.7 1,206,00636.3 880,85430.3 890,21931.0
Christmas Islands (CX)10.0 10.0 20.0 10.0 00.0
Colombia (CO)720.0 1260.0 1470.0 890.0 620.0
Comoros (KM)00.0 20.0
Costa Rica (CR)3310.0 7030.0 5980.0 7920.0 8360.0
Countries and territories not specified, extra trade (e.g. Offshoreinstallations) (QW)30.0
Croatia (HR)2,0320.1 2,5160.1 2,4210.1 2,7800.1 3,2260.1
Cyprus (CY)1490.0 1190.0 2240.0 2900.0 2320.0
Czech Republic (CZ)17,3780.6 16,8390.6 22,1630.7 24,6890.9 29,0901.0
Democratic Republic of the Congo (CD)10.0 10.0 00.0 00.0 110.0
Denmark (DK)46,8921.7 45,9881.7 57,3581.7 68,6472.4 72,9182.5
Dominican Republic (DO)1,4940.1 1,5100.1 1,8250.1 2,0320.1 1,6130.1
Ecuador (EC)690.0 970.0 870.0 500.0 130.0
Egypt (EG)1,7230.1 2,0490.1 2,3600.1 2,7970.1 2,8220.1
El Salvador (SV)370.0 570.0 800.0 890.0 640.0
Eritrea (ER)10.0 10.0
Estonia (EE)102,6283.7 105,0433.9 123,7443.7 123,1864.2 114,1874.0
Eswatini (SZ)10.0 20.0 10.0 00.0 10.0
Ethiopia (ET)1820.0 350.0 1310.0 510.0 480.0
Faroe Islands (FO)00.0 10.0 00.0
Fiji (FJ)10.0 10.0 00.0
France (FR)24,6620.9 30,7851.2 41,8731.3 46,0941.6 54,0891.9
French Southern Territories (TF)10.0 00.0
Georgia (GE)1770.0 1140.0 1730.0 1380.0 1430.0
Germany (DE)123,8274.5 137,2715.1 174,4975.3 192,8676.6 185,6786.5
Ghana (GH)70.0 180.0 450.0 460.0 670.0
Gibraltar (GI)20.0
Greece (GR)5650.0 3550.0 1,0610.0 2,7050.1 1,8010.1
Greenland (GL)70.0 40.0 00.0 10.0
Guatemala (GT)430.0 1040.0 1100.0 750.0 1910.0
Guinea (GN)10.0 00.0 00.0
Guinea-Bissau (GW)00.0 60.0
Haiti (HT)780.0 480.0 640.0 400.0 750.0
Honduras (HN)1370.0 1170.0 1830.0 1530.0 1160.0
Hong Kong (HK)10,8390.4 8,3930.3 7,6500.2 3,6170.1 3,8390.1
Hungary (HU)23,9020.9 24,9900.9 27,4580.8 28,0831.0 30,6411.1
Iceland (IS)4860.0 7840.0 600.0 420.0 1070.0
India (IN)68,9012.5 68,6082.6 92,1972.8 79,6592.7 72,1762.5
Indonesia (ID)42,7851.6 38,2591.4 49,8701.5 35,9961.2 37,1581.3
Iran (IR)730.0 400.0 340.0 240.0 330.0
Iraq (IQ)10.0 10.0 20.0 10.0 00.0
Ireland (IE)4,4020.2 5,0900.2 7,1880.2 6,2040.2 8,2420.3
Israel (IL)9840.0 1,3950.1 3,4160.1 1,5200.1 1,5170.1
Italy (IT)66,6742.4 72,7282.7 86,8432.6 96,8893.3 92,1333.2
Ivory Coast (CI)220.0 450.0 80.0 30.0 30.0
Jamaica (JM)00.0 00.0 10.0 60.0
Japan (JP)6,6480.2 6,6870.3 11,4710.3 9,1770.3 9,5390.3
Jordan (JO)2050.0 8410.0 1,2980.0 7620.0 6410.0
Kazakhstan (KZ)40.0 10.0 200.0 280.0 140.0
Kenya (KE)600.0 1630.0 4940.0 3810.0 3550.0
Kosovo (XK)120.0 260.0 900.0 3850.0 7880.0
Kuwait (KW)60.0 90.0 60.0 50.0 60.0
Kyrgyz Republic (KG)420.0 600.0 850.0 820.0 850.0
Laos (LA)1,3180.0 1,4940.1 2,2910.1 2,1370.1 1,8600.1
Latvia (LV)15,7320.6 14,6100.5 18,8680.6 20,6740.7 21,6410.8
Lebanon (LB)2180.0 2920.0 2660.0 1920.0 1690.0
Liberia (LR)40.0
Liechtenstein (LI)60.0 130.0 380.0 590.0 500.0
Lithuania (LT)24,6720.9 24,9690.9 30,2380.9 29,0311.0 28,7281.0
Luxembourg (LU)1,4140.1 1,6410.1 1,1920.0 1,3880.0 1,2320.0
Macao (MO)930.0 420.0 880.0 250.0 100.0
Madagascar (MG)2,9680.1 3,0180.1 6,1210.2 3,3730.1 2,3010.1
Malaysia (MY)3,2470.1 4,3030.2 3,0800.1 2,3510.1 3,3880.1
Maldives (MV)10.0 00.0
Mali (ML)00.0 10.0 110.0
Malta (MT)490.0 810.0 530.0 730.0 1000.0
Marshall Islands (MH)00.0 930.0
Mauritania (MR)20.0 10.0 00.0 00.0 00.0
Mauritius (MU)6810.0 5410.0 6560.0 4800.0 4490.0
Mexico (MX)4,5100.2 7,2760.3 2,4290.1 3,6640.1 3,5100.1
Micronesia (FM)00.0 00.0 30.0 10.0
Moldova (MD)1,4360.1 1,4010.1 1,7000.1 1,6540.1 2,1260.1
Mongolia (MN)630.0 100.0 160.0 160.0 110.0
Montenegro (ME)20.0 10.0 00.0 130.0 00.0
Morocco (MA)5,6540.2 6,2280.2 7,6370.2 7,2000.2 7,8260.3
Myanmar (MM)28,8221.0 21,1440.8 34,5311.0 27,8801.0 24,3370.8
Namibia (NA)10.0 20.0 10.0 10.0 10.0
Nauru (NR)20.0 330.0 00.0
Nepal (NP)3280.0 3120.0 6030.0 4860.0 3620.0
Netherlands (NL)55,6892.0 63,5622.4 58,2641.8 61,0582.1 63,6112.2
New Zealand (NZ)2340.0 8350.0 3590.0 2390.0 2320.0
Nicaragua (NI)1470.0 820.0 520.0 580.0 460.0
Niger (NE)230.0 10.0 100.0 90.0 20.0
Nigeria (NG)20.0 180.0 90.0 140.0 80.0
North Korea (KP)00.0 40.0 50.0 50.0
North Macedonia (MK)1,3980.1 1,0140.0 1,2530.0 1,5010.1 1,0060.0
Northern Ireland (XI)8290.0 1,0490.0 1,0260.0 9200.0
Norway (NO)11,2170.4 13,1600.5 18,2190.5 13,3210.5 13,3660.5
Oman (OM)10.0 10.0 00.0 10.0
Pakistan (PK)47,2111.7 46,0841.7 63,7511.9 53,0141.8 53,3661.9
Panama (PA)90.0 200.0 70.0 10.0 390.0
Papua New Guinea (PG)00.0 650.0 900.0 930.0
Paraguay (PY)00.0 00.0 120.0 80.0 150.0
Peru (PE)1090.0 1430.0 2170.0 1300.0 1540.0
Philippines (PH)3,7510.1 3,0110.1 4,0550.1 3,4530.1 2,5830.1
Poland (PL)51,5291.9 57,8362.2 72,1672.2 77,8602.7 68,6152.4
Portugal (PT)35,3061.3 37,5281.4 35,4651.1 34,0231.2 32,6451.1
Qatar (QA)760.0 350.0 40.0 60.0 50.0
Romania (RO)18,3250.7 20,0170.8 20,6350.6 20,3370.7 18,4110.6
Russia (RU)5,7490.2 9,2140.3 7,6020.2 9480.0 7650.0
Rwanda (RW)00.0 00.0 10.0 10.0 00.0
San Marino (SM)40.0 40.0 00.0 10.0 70.0
Saudi Arabia (SA)290.0 100.0 100.0 80.0 170.0
Senegal (SN)50.0 440.0 140.0 120.0 30.0
Serbia (XS)3,2030.1 5,3990.2 7,5090.2 6,3460.2 4,8140.2
Sierra Leone (SL)70.0 410.0 340.0 60.0 30.0
Singapore (SG)6800.0 7400.0 1,5540.0 1,0250.0 5970.0
Slovakia (SK)9,7970.4 9,9960.4 10,8410.3 7,1010.2 6,2630.2
Slovenia (SI)4,8610.2 5,4090.2 4,8700.1 3,9170.1 3,2370.1
South Africa (ZA)1610.0 4690.0 5620.0 2480.0 2300.0
South Korea (KR)5,9000.2 7,5470.3 10,1850.3 6,6610.2 4,6300.2
South Sudan (SS)30.0 30.0
Spain (ES)13,1310.5 13,2690.5 19,0090.6 21,9130.8 19,5360.7
Special country code (offshoreinstallations, intra trade) (QV)7150.0
Sri Lanka (LK)8,4300.3 7,4130.3 8,8080.3 7,8630.3 8,0660.3
St. Lucia (LC)00.0 10.0
Suriname (SR)20.0 20.0 20.0 30.0 80.0
Sweden (SE)173,8726.3 169,0136.3 181,0275.4 207,9037.2 188,8476.6
Switzerland (CH)16,8450.6 15,3370.6 10,7490.3 11,3840.4 9,2430.3
Syria (SY)60.0 00.0 00.0 00.0
Taiwan (TW)16,4350.6 21,4080.8 25,4100.8 18,1890.6 19,7670.7
Tajikistan (TJ)00.0 10.0
Tanzania (TZ)10.0 120.0 60.0 40.0 50.0
Thailand (TH)29,6271.1 42,8391.6 46,0701.4 28,3981.0 33,9751.2
Togo (TG)30.0 30.0 30.0 40.0 00.0
Tokelau Islands (TK)20.0 560.0 00.0 00.0 00.0
Tunisia (TN)4,9490.2 4,6170.2 5,3450.2 5,0000.2 5,0020.2
Turks and Caicos Islands (TC)530.0
Türkiye (TR)82,8373.0 78,9523.0 95,4282.9 83,1102.9 89,7623.1
Uganda (UG)20.0 10.0 40.0 40.0 50.0
Ukraine (UA)9,4580.3 9,3640.4 8,6250.3 11,0920.4 8,6170.3
United Arab Emirates (AE)1950.0 1800.0 1,3970.0 7120.0 7190.0
United Kingdom (GB)35,9921.3 28,6811.1 35,8251.1 31,3611.1 29,2961.0
United States (US)51,3011.9 50,2591.9 52,5621.6 44,9061.5 67,7852.4
United States Minor outlying islands (UM)00.0 30.0 10.0
Uruguay (UY)30.0 20.0 30.0 170.0 220.0
Uzbekistan (UZ)10.0 00.0 10.0 50.0 600.0
Venezuela (VE)00.0 00.0 00.0 10.0 00.0
Viet Nam (VN)119,6674.4 127,9574.8 174,8885.3 149,4445.1 148,9165.2
Virgin Islands of the United States (VI)190.0 170.0 60.0 10.0 00.0
Zambia (ZM)10.0 20.0 20.0 50.0 10.0
Zimbabwe (ZW)70.0 00.0 120.0 330.0 660.0
All countries in total (AA)2,745,903100.0 2,667,626100.0 3,322,262100.0 2,903,683100.0 2,876,143100.0

Source: Finnish Customs

Quarter level (BEC)

Month level (BEC)

Different BEC Product Groups

Finland's Foreign Trade Start Page