Export of goods from Finland and import to Finland BEC (Broad Economic Categories)
Suomeksi - in Finnish

Table: Consumer goods not elsewhere specified, durable (BEC*) 61) export from Finland during 2020 - 2024

*) The standard of statistical classification of BEC (Broad Economic Categories) is upheld by the UN and it is based on SITC-nomenclature.

20202021202220232024
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Afghanistan (AF)1930.1
Albania (AL)3420.1 20.0 210.0 50.0 70.0
Algeria (DZ)150.0 360.0 420.0 120.0 690.0
Andorra (AD)10.0 260.0 360.0 290.0
Angola (AO)180.0 10.0 40.0 100.0 120.0
Antarctica (AQ)40.0
Antigua and Barbuda (AG)20.0
Argentina (AR)1000.0 440.0 2040.1 2090.1 1680.0
Armenia (AM)350.0 340.0 1,2070.3 1,0910.3 2090.1
Australia (AU)5,0051.9 6,8851.9 7,4862.0 6,6161.8 5,6991.6
Austria (AT)1,9770.8 4,2651.2 2,5830.7 2,2580.6 2,5710.7
Azerbaijan (AZ)100.0 250.0 810.0 3770.1 1140.0
Bahamas (BS)00.0 90.0 300.0 00.0
Bahrain (BH)130.0 110.0 180.0 240.0 1360.0
Bangladesh (BD)120.0 70.0 320.0 310.0 1120.0
Barbados (BB)00.0 50.0
Belarus (BY)990.0 170.0 4500.1 70.0 350.0
Belgium (BE)6,4632.5 7,7282.2 8,3252.3 8,5822.3 10,1282.9
Benin (BJ)00.0 10.0 10.0 00.0 10.0
Bermuda (BM)10.0 00.0 10.0
Bolivia (BO)20.0 20.0 20.0 30.0 00.0
Bosnia and Herzegovina (BA)430.0 950.0 160.0 170.0 180.0
Botswana (BW)150.0 30.0
Brazil (BR)2030.1 2890.1 5180.1 7000.2 5120.1
Bulgaria (BG)3370.1 4440.1 4030.1 5280.1 9370.3
Burkina Faso (BF)30.0 00.0 30.0 00.0 00.0
Cambodia (KH)40.0 00.0 00.0 10.0
Cameroon (CM)850.0 740.0 1140.0 650.0 800.0
Canada (CA)8,0213.1 10,7943.1 12,0873.3 16,9784.6 14,4244.1
Cayman Islands (KY)10.0
Chile (CL)390.0 1000.0 330.0 900.0 930.0
China (CN)4,0821.6 7,8082.2 11,4753.1 13,0463.6 13,4173.8
Colombia (CO)230.0 380.0 1180.0 990.0 2480.1
Congo (CG)40.0 80.0 460.0 140.0 190.0
Costa Rica (CR)40.0 40.0 00.0 60.0 40.0
Croatia (HR)980.0 1230.0 2750.1 2210.1 3490.1
Curaçao (CW)60.0
Cyprus (CY)860.0 1880.1 2320.1 6180.2 2170.1
Czech Republic (CZ)1,4450.6 7,0342.0 2,0750.6 1,9920.5 1,6270.5
Democratic Republic of the Congo (CD)10.0 30.0 50.0 130.0 160.0
Denmark (DK)5,6682.2 6,9192.0 11,7433.2 9,2452.5 10,1842.9
Dominican Republic (DO)10.0 550.0 70.0 180.0
Ecuador (EC)10.0 30.0 90.0 10.0 90.0
Egypt (EG)2940.1 1460.0 1440.0 2320.1 790.0
El Salvador (SV)20.0 10.0 00.0 10.0 50.0
Eritrea (ER)10.0
Estonia (EE)21,8608.5 25,6337.3 29,6708.1 33,6829.2 32,6409.3
Ethiopia (ET)210.0 930.0 760.0 340.0
Faroe Islands (FO)10.0 10.0 00.0 10.0 10.0
France (FR)2,8621.1 7,6292.2 7,1902.0 6,9451.9 11,8083.4
French Polynesia (PF)00.0 10.0 10.0 30.0
Gambia (GM)1870.1 1750.0 900.0 1160.0 1200.0
Georgia (GE)960.0 1040.0 2220.1 4140.1 4770.1
Germany (DE)24,8399.6 30,6718.7 26,5907.3 22,0626.0 21,0416.0
Ghana (GH)1000.0 1120.0 450.0 540.0 380.0
Gibraltar (GI)00.0 00.0 1890.1 220.0 2430.1
Greece (GR)2160.1 5320.2 3880.1 4890.1 4740.1
Greenland (GL)220.0 2640.1 1100.0 400.0 2140.1
Guam (GU)50.0 210.0
Guatemala (GT)30.0 10.0 10.0 00.0 20.0
Guinea (GN)210.0 480.0 520.0 910.0 570.0
Guinea-Bissau (GW)10.0
Guyana (GY)00.0 200.0 90.0
Haiti (HT)7990.2
Honduras (HN)70.0 00.0 10.0 00.0 10.0
Hong Kong (HK)4170.2 2,9070.8 9920.3 9940.3 6600.2
Hungary (HU)7750.3 1,0360.3 1,1660.3 1,2210.3 1,1590.3
Iceland (IS)1400.1 2000.1 3390.1 4280.1 4660.1
India (IN)2060.1 1,8990.5 3,2680.9 3000.1 3570.1
Indonesia (ID)500.0 480.0 680.0 1020.0 830.0
Iran (IR)180.0 630.0 4280.1 580.0
Iraq (IQ)210.0 10.0 220.0 420.0 50.0
Ireland (IE)3820.1 7590.2 1,0690.3 1,0880.3 6880.2
Israel (IL)2180.1 6680.2 4350.1 3560.1 6000.2
Italy (IT)2,1850.8 3,7451.1 3,2470.9 4,1421.1 4,0671.2
Ivory Coast (CI)30.0 90.0 60.0 150.0
Jamaica (JM)10.0
Japan (JP)1,3570.5 2,4230.7 2,5760.7 2,8340.8 2,8890.8
Jordan (JO)200.0 380.0 800.0 2520.1 2600.1
Kazakhstan (KZ)1,0480.4 5950.2 5,3471.5 6,8571.9 2,1070.6
Kenya (KE)1170.0 130.0 40.0 00.0 3060.1
Kosovo (XK)40.0 750.0 30.0 450.0 400.0
Kuwait (KW)930.0 2090.1 2980.1 380.0 830.0
Kyrgyz Republic (KG)10.0 00.0 1,2020.3 3,9811.1 9320.3
Laos (LA)140.0 50.0 50.0 520.0 150.0
Latvia (LV)5,4112.1 5,8081.6 6,5951.8 6,7001.8 6,3081.8
Lebanon (LB)1990.1 110.0 470.0 550.0 270.0
Libya (LY)190.0 50.0 250.0
Liechtenstein (LI)10.0 40.0 00.0 20.0
Lithuania (LT)4,2961.7 6,9752.0 10,3472.8 12,7023.5 10,6553.0
Luxembourg (LU)560.0 4,5061.3 2050.1 1260.0 990.0
Macao (MO)120.0 900.0 1480.0 970.0
Malawi (MW)00.0 20.0 70.0
Malaysia (MY)5030.2 1,2190.3 1680.0 3420.1 1910.1
Maldives (MV)240.0 340.0 270.0 230.0
Malta (MT)140.0 100.0 80.0 40.0 220.0
Mauritania (MR)30.0 40.0
Mauritius (MU)170.0 10.0 170.0 100.0 530.0
Mexico (MX)820.0 1550.0 1470.0 1200.0 1190.0
Moldova (MD)120.0 300.0 1030.0 2620.1 3340.1
Mongolia (MN)790.0 1420.0 710.0 3600.1 1590.0
Montenegro (ME)130.0 240.0 100.0 550.0 10.0
Morocco (MA)1410.1 630.0 5400.1 2890.1 1890.1
Mozambique (MZ)50.0 30.0 80.0 40.0
Myanmar (MM)00.0 10.0
Namibia (NA)800.0 1440.0 1340.0 930.0 1480.0
Nepal (NP)00.0 00.0 20.0
Netherlands (NL)4,8871.9 6,3521.8 9,0982.5 9,2912.5 11,9473.4
New Caledonia (NC)1060.0 40.0 30.0 30.0 10.0
New Zealand (NZ)2,1830.8 2,9230.8 2,9980.8 2,2680.6 1,6860.5
Nicaragua (NI)10.0 30.0 10.0
Niger (NE)1160.0
Nigeria (NG)40.0 230.0 150.0 290.0 820.0
North Macedonia (MK)260.0 680.0 750.0 30.0 850.0
Northern Ireland (XI)00.0 10.0 40.0 10.0
Norway (NO)12,2554.7 15,9444.5 15,0144.1 15,8364.3 13,4693.8
Oman (OM)10.0 2370.1 380.0 10.0 50.0
Pakistan (PK)250.0 80.0 140.0 100.0 50.0
Panama (PA)10.0 90.0 50.0 70.0 500.0
Paraguay (PY)90.0 00.0 100.0 50.0 20.0
Peru (PE)300.0 390.0 720.0 500.0 280.0
Philippines (PH)1100.0 790.0 1280.0 1870.1 280.0
Poland (PL)3,2621.3 5,3811.5 4,4301.2 5,8411.6 9,6512.7
Portugal (PT)1,3520.5 1,5760.4 2,1550.6 2,3100.6 2,5280.7
Qatar (QA)870.0 560.0 2610.1 2000.1 1400.0
Romania (RO)1760.1 4900.1 2770.1 2090.1 4480.1
Russia (RU)24,2229.4 17,8135.0 12,7443.5 6,0201.6 1,4040.4
Rwanda (RW)70.0 10.0
San Marino (SM)00.0 00.0 20.0
Saudi Arabia (SA)2450.1 1420.0 1950.1 890.0 1480.0
Senegal (SN)90.0 140.0 80.0 750.0 50.0
Serbia (XS)750.0 2650.1 2140.1 1690.0 750.0
Seychelles (SC)10.0
Sierra Leone (SL)20.0 20.0 100.0 20.0 60.0
Singapore (SG)5110.2 1,0800.3 1,5420.4 1,2510.3 1,3270.4
Slovakia (SK)6520.3 8190.2 1,0540.3 1,4750.4 1,6270.5
Slovenia (SI)1980.1 6690.2 4430.1 5000.1 7080.2
Somalia (SO)1160.0 10.0 180.0 40.0 20.0
South Africa (ZA)6810.3 2,4570.7 1,3520.4 2,2290.6 2,5100.7
South Korea (KR)1,2100.5 6,1031.7 1,7190.5 1,0750.3 1,1790.3
Spain (ES)2,1200.8 3,9071.1 3,0250.8 3,8721.1 3,0760.9
Sri Lanka (LK)450.0 500.0
St. Kitts and Nevis (KN)10.0
St. Lucia (LC)1180.0 30.0
Suriname (SR)20.0 20.0 30.0 00.0
Sweden (SE)52,34720.3 66,97019.0 69,08118.9 54,80715.0 56,91316.2
Switzerland (CH)2,7681.1 3,5911.0 3,7171.0 5,1081.4 3,8341.1
Taiwan (TW)2430.1 2950.1 4790.1 5250.1 6700.2
Tajikistan (TJ)10.0 260.0 440.0 300.0
Tanzania (TZ)220.0 30.0 260.0 20.0 600.0
Thailand (TH)2440.1 5320.2 660.0 1220.0 1240.0
Togo (TG)30.0 50.0 30.0 00.0 20.0
Trinidad and Tobago (TT)70.0 10.0 70.0 60.0 20.0
Tunisia (TN)130.0 140.0 150.0 110.0 80.0
Turkmenistan (TM)20.0 20.0 180.0 120.0
Türkiye (TR)2260.1 4220.1 2,1600.6 2,8120.8 1,2130.3
Uganda (UG)30.0 00.0 20.0 00.0
Ukraine (UA)1,6190.6 9230.3 6200.2 1,3330.4 8330.2
United Arab Emirates (AE)5880.2 1,5200.4 2,0910.6 1,6050.4 7030.2
United Kingdom (GB)5,1102.0 9,5912.7 12,2853.4 11,0853.0 9,4762.7
United States (US)37,03314.3 48,86413.8 52,67114.4 62,30617.1 62,80217.9
Uruguay (UY)1220.0 710.0 970.0 800.0 430.0
Uzbekistan (UZ)30.0 4410.1 9750.3 9810.3 7440.2
Viet Nam (VN)1450.1 890.0 2210.1 2280.1 1990.1
Virgin Islands of the United States (VI)10.0
Yemen (YE)5290.2 20.0 10.0
Zambia (ZM)210.0 490.0 340.0 810.0 00.0
All countries in total (AA)258,483100.0 353,212100.0 365,243100.0 365,296100.0 351,776100.0

Source: Finnish Customs

Table: Consumer goods not elsewhere specified, durable (BEC*) 61) import to Finland during 2020 - 2024

*) The standard of statistical classification of BEC (Broad Economic Categories) is upheld by the UN and it is based on SITC-nomenclature.

20202021202220232024
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Afghanistan (AF)30.0 260.0 30.0 60.0 10.0
Albania (AL)00.0 110.0 680.0 550.0 80.0
American Samoa (AS)350.0 00.0
Andorra (AD)10.0 20.0
Argentina (AR)160.0 140.0 270.0 110.0 420.0
Armenia (AM)00.0 40.0 10.0 60.0 00.0
Australia (AU)6920.0 9550.1 1,1430.1 1,2940.1 1,9240.1
Austria (AT)13,5820.9 15,1130.9 18,0721.0 20,1831.2 12,5720.8
Azerbaijan (AZ)10.0 00.0 00.0
Bahamas (BS)10.0 10.0 00.0
Bahrain (BH)10.0 10.0 20.0 00.0 10.0
Bangladesh (BD)9290.1 1,3410.1 7030.0 3230.0 4120.0
Belarus (BY)9440.1 3,9330.2 7490.0 10.0 00.0
Belgium (BE)21,2361.4 19,8721.2 18,2211.0 21,2051.3 14,6300.9
Benin (BJ)10.0
Bolivia (BO)00.0 120.0 30.0 60.0 70.0
Bosnia and Herzegovina (BA)1,3410.1 1,2590.1 1,4810.1 1,1440.1 9810.1
Brazil (BR)2180.0 3430.0 2530.0 1240.0 1680.0
Bulgaria (BG)2,1910.1 2,5370.2 2,8600.2 2,7070.2 2,6010.2
Burkina Faso (BF)20.0 10.0
Cambodia (KH)40.0 50.0 30.0 30.0 30.0
Cameroon (CM)10.0 40.0 00.0 450.0 280.0
Canada (CA)7010.0 6650.0 1,4500.1 6640.0 7860.0
Cape Verde (CV)50.0
Chile (CL)20.0 140.0 40.0 20.0 20.0
China (CN)281,77319.0 353,88621.1 391,01322.0 289,17117.4 358,92622.1
Colombia (CO)00.0 10.0 10.0 30.0 70.0
Costa Rica (CR)5760.0 3810.0 9310.1 1,3180.1 1,2410.1
Croatia (HR)6690.0 1,2030.1 6570.0 1430.0 1930.0
Cuba (CU)10.0 350.0 10.0
Cyprus (CY)20.0 00.0 40.0 130.0 110.0
Czech Republic (CZ)18,7511.3 21,6771.3 19,9821.1 19,6601.2 17,6501.1
Denmark (DK)36,6452.5 41,3892.5 41,1072.3 57,4773.5 51,3473.2
Dominican Republic (DO)00.0 40.0 410.0 640.0 100.0
Ecuador (EC)30.0 00.0 00.0
Egypt (EG)4,6430.3 6,4010.4 3,8180.2 4,1090.2 5,1930.3
El Salvador (SV)70.0 20.0 00.0 00.0
Estonia (EE)87,8945.9 94,3425.6 97,9135.5 94,2465.7 76,4264.7
Eswatini (SZ)20.0 20.0 30.0
Ethiopia (ET)210.0 380.0 460.0 130.0 120.0
France (FR)5,7660.4 6,4930.4 11,4220.6 8,8320.5 9,1210.6
French Southern Territories (TF)10.0
Georgia (GE)120.0 20.0 110.0 30.0 300.0
Germany (DE)127,9748.6 136,9468.2 142,7288.0 142,3678.6 126,9817.8
Ghana (GH)00.0 00.0 20.0 00.0 00.0
Greece (GR)3,3550.2 1,8000.1 2,2930.1 1,7720.1 1,1490.1
Greenland (GL)50.0 10.0 00.0
Honduras (HN)10.0 00.0 10.0 00.0
Hong Kong (HK)1,6210.1 2,4660.1 3,5340.2 3,3070.2 3,5590.2
Hungary (HU)53,4553.6 52,7243.1 49,5582.8 37,2602.2 46,5242.9
Iceland (IS)3660.0 3850.0 1,1680.1 1,3240.1 1,6830.1
India (IN)16,4401.1 19,7491.2 19,7011.1 14,1320.9 14,6320.9
Indonesia (ID)9,5490.6 10,0900.6 12,0140.7 9,3420.6 7,8900.5
Iran (IR)7150.0 4540.0 4440.0 1060.0 1230.0
Iraq (IQ)00.0 100.0 10.0 170.0 50.0
Ireland (IE)9,0350.6 9,1360.5 10,8080.6 10,6920.6 14,9170.9
Israel (IL)1,4880.1 1,8430.1 1,6490.1 9900.1 1,2090.1
Italy (IT)62,8974.2 69,6124.2 73,3574.1 71,4454.3 68,3074.2
Jamaica (JM)10.0
Japan (JP)6,4310.4 7,4320.4 8,3580.5 8,5270.5 8,3930.5
Jordan (JO)20.0 10.0 00.0 50.0 130.0
Kazakhstan (KZ)10.0 200.0 220.0 20.0
Kenya (KE)10.0 60.0 40.0 10.0 330.0
Kosovo (XK)120.0 10.0 350.0 190.0 140.0
Kuwait (KW)00.0 20.0 00.0
Kyrgyz Republic (KG)10.0 20.0 00.0
Laos (LA)30.0
Latvia (LV)7,8680.5 8,1710.5 10,6770.6 8,5120.5 5,0370.3
Lebanon (LB)10.0 00.0 10.0 20.0
Liechtenstein (LI)10.0 180.0 40.0 00.0 00.0
Lithuania (LT)43,7222.9 46,3612.8 60,0753.4 60,4563.6 41,9782.6
Luxembourg (LU)8760.1 6310.0 1,2840.1 9840.1 1,1800.1
Macao (MO)590.0 00.0 00.0 00.0
Malaysia (MY)22,1851.5 27,7361.7 32,2691.8 26,2391.6 18,0001.1
Mali (ML)00.0 120.0 00.0
Malta (MT)20.0 00.0 00.0 00.0 00.0
Mauritius (MU)60.0 510.0 110.0
Mexico (MX)3,1080.2 2,5650.2 4,8130.3 4,7710.3 7,0250.4
Moldova (MD)340.0 530.0 340.0 690.0 600.0
Mongolia (MN)10.0 10.0 10.0 10.0
Morocco (MA)1030.0 2140.0 1730.0 1530.0 5170.0
Myanmar (MM)20.0 50.0 30.0 10.0 60.0
Namibia (NA)10.0 120.0 00.0 50.0 50.0
Nepal (NP)470.0 970.0 620.0 410.0 570.0
Netherlands (NL)34,8082.3 37,7122.2 39,4882.2 50,3793.0 50,9413.1
New Caledonia (NC)10.0
New Zealand (NZ)300.0 230.0 410.0 220.0 290.0
Nicaragua (NI)00.0 10.0 00.0
North Korea (KP)590.0 60.0 10.0
North Macedonia (MK)10.0 60.0 00.0 10.0
Northern Ireland (XI)10.0 650.0 1710.0 2990.0
Norway (NO)4,4170.3 5,9020.4 4,1750.2 4,0510.2 3,5770.2
Pakistan (PK)1150.0 2220.0 4310.0 2810.0 2460.0
Peru (PE)20.0 30.0 70.0 20.0 20.0
Philippines (PH)5870.0 1,3720.1 2,7450.2 9020.1 3,0140.2
Poland (PL)156,20310.5 166,89410.0 184,85010.4 169,27010.2 165,49210.2
Portugal (PT)1,6490.1 2,3380.1 3,6880.2 4,0730.2 4,0840.3
Qatar (QA)10.0 00.0 30.0 40.0
Romania (RO)16,8251.1 21,7491.3 21,5141.2 23,9051.4 21,1561.3
Russia (RU)1,4890.1 2,3620.1 1,2950.1 1940.0 40.0
Rwanda (RW)00.0 10.0 00.0
San Marino (SM)200.0 10.0 130.0 60.0 100.0
Saudi Arabia (SA)40.0 10.0 30.0 10.0 40.0
Serbia (XS)5,6600.4 9,7070.6 10,7820.6 10,9580.7 4,3840.3
Seychelles (SC)10.0
Sierra Leone (SL)230.0 00.0 1450.0 20.0
Singapore (SG)1,9000.1 2,4760.1 2,1700.1 2,9820.2 2,5270.2
Slovakia (SK)44,9043.0 41,2202.5 39,1282.2 31,7541.9 30,8621.9
Slovenia (SI)14,4031.0 20,2971.2 16,7170.9 17,3111.0 16,9651.0
South Africa (ZA)4,0740.3 7620.0 1,0190.1 310.0 980.0
South Korea (KR)8,3570.6 9,1770.5 13,9700.8 11,1010.7 7,9990.5
Spain (ES)11,2680.8 14,0960.8 15,0820.8 15,4570.9 13,0090.8
Special country code (offshoreinstallations, intra trade) (QV)2250.0
Sri Lanka (LK)300.0 80.0 20.0 10.0 00.0
Sweden (SE)131,6828.9 140,9618.4 133,4067.5 139,5568.4 125,6927.7
Switzerland (CH)24,7511.7 30,0211.8 42,6482.4 40,6982.5 39,5302.4
Taiwan (TW)2,9230.2 4,2040.3 4,7240.3 3,4860.2 4,3550.3
Tanzania (TZ)60.0 20.0 180.0
Thailand (TH)12,5600.8 22,0061.3 5,3210.3 4,7050.3 15,2200.9
Tunisia (TN)20.0 10.0 50.0 2,5530.2 4,0960.3
Tuvalu (TV)20.0
Türkiye (TR)40,6912.7 49,9243.0 52,0302.9 63,3043.8 59,8943.7
Ukraine (UA)5,3510.4 6,8430.4 4,9520.3 5,5480.3 6,0080.4
United Arab Emirates (AE)180.0 250.0 900.0 1420.0 810.0
United Kingdom (GB)19,0631.3 20,4041.2 20,3871.1 19,5131.2 16,9641.0
United States (US)73,7785.0 76,9374.6 90,7405.1 98,7866.0 84,2585.2
Uruguay (UY)10.0 00.0 10.0 50.0 50.0
Uzbekistan (UZ)00.0 00.0 00.0 70.0
Vatican City State (VA)10.0 10.0 20.0
Venezuela (VE)00.0 00.0 20.0
Viet Nam (VN)16,7301.1 18,2411.1 19,7631.1 13,1750.8 20,1021.2
Zimbabwe (ZW)00.0 00.0 70.0
All countries in total (AA)1,484,257100.0 1,676,425100.0 1,778,547100.0 1,659,807100.0 1,624,814100.0

Source: Finnish Customs

Quarter level (BEC)

Month level (BEC)

Different BEC Product Groups

Finland's Foreign Trade Start Page