Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Mineral fuels etc (SITC 3) USA's export to and import from different countries

USA's trade in Goods product group: Mineral fuels etc (Sitc 3)


Most important trade partners in USA's trade in Goods product group: Mineral fuels etc (Sitc 3)



Share of USA's2019
%
2020
%
2021
%
2022
%
2023
%
Export12.1 10.6 13.7 18.4 16.0
Import8.1 5.3 7.6 9.5 8.3
Trade in Goods9.7 7.3 10.0 13.0 11.3

Table: Mineral fuels etc (SITC*) 3) export from USA during 2019 - 2023


* SITC Standard International Trade Classification
20192020202120222023
million $%million $%million $%million $%million $%
Afghanistan (AF)10.0 10.0 00.0 00.0
Albania (AL)80.0 70.0 100.0 380.0 100.0
Algeria (DZ)1190.1 10.0 10.0 30.0 00.0
Angola (AO)10.0 10.0 20.0 130.0 80.0
Anguilla (AI)170.0 120.0 120.0 180.0 90.0
Antigua and Barbuda (AG)2440.1 1280.1 3520.1 6820.2 5510.2
Argentina (AR)1,6390.8 6640.4 1,2570.5 4,4631.2 2,8950.9
Aruba (AW)1480.1 510.0 2040.1 1780.0 1680.1
Australia (AU)1,4150.7 7640.5 6940.3 1,4000.4 1,2720.4
Austria (AT)3530.2 1830.1 1720.1 3630.1 3250.1
Azerbaijan (AZ)00.0 00.0 00.0 00.0 10.0
Bahamas (BS)1,2470.6 1,0850.7 1,0930.5 2,9980.8 2,8390.9
Bahrain (BH)20.0 20.0 10.0 160.0 150.0
Bangladesh (BD)180.0 550.0 1520.1 1280.0 3310.1
Barbados (BB)1330.1 1010.1 2070.1 2330.1 1950.1
Belarus (BY)20.0 230.0 00.0 00.0
Belgium (BE)1,0660.5 1,1380.8 1,6130.7 3,7211.0 3,1811.0
Belize (BZ)1430.1 1300.1 1170.0 1370.0 2130.1
Benin (BJ)40.0 20.0 110.0 120.0 30.0
Bermuda (BM)1120.1 100.0 300.0 1360.0 530.0
Bolivia (BO)450.0 320.0 990.0 290.0 420.0
Bosnia and Herzegovina (BA)30.0 00.0 00.0 280.0 00.0
Brazil (BR)11,6535.8 8,8355.8 13,6125.7 16,5054.3 8,5612.6
British Virgin Islands (VG)890.0 240.0 800.0 1050.0 920.0
Brunei (BN)240.0 270.0 00.0 30.0 00.0
Bulgaria (BG)460.0 80.0 350.0 500.0 250.0
Cambodia (KH)10.0 10.0 00.0 00.0 00.0
Cameroon (CM)10.0 10.0 90.0 90.0 190.0
Canada (CA)24,64712.4 16,41710.8 22,8549.5 35,2089.3 28,6228.9
Cape Verde (CV)00.0 30.0
Cayman Islands (KY)1350.1 700.0 1770.1 3400.1 2420.1
Central African Republic (CF)00.0 00.0 00.0 10.0 10.0
Chile (CL)5,2512.6 3,8392.5 5,8052.4 10,2992.7 6,7652.1
China (CN)3,7721.9 9,9576.6 15,7936.6 13,5403.6 19,7346.1
Colombia (CO)3,4631.7 2,0961.4 3,6021.5 6,2471.6 3,9631.2
Congo (CG)00.0 00.0 20.0 00.0 10.0
Costa Rica (CR)1,3800.7 9920.7 1,4040.6 1,8510.5 2,0760.6
Croatia (HR)3770.2 1790.1 5270.2 1,3590.4 7660.2
Curaçao (CW)1480.1 1340.1 1080.0 2230.1 2040.1
Cyprus (CY)20.0 00.0 460.0 00.0 140.0
Czech Republic (CZ)30.0 20.0 30.0 30.0 40.0
Democratic Republic of the Congo (CD)00.0 00.0 00.0 10.0 00.0
Denmark (DK)8210.4 6080.4 9130.4 1,7670.5 1,8450.6
Djibouti (DJ)20.0 00.0 60.0 00.0 00.0
Dominica (DM)1480.1 440.0 2790.1 820.0 170.0
Dominican Republic (DO)2,5431.3 1,4951.0 2,7871.2 4,8141.3 4,2131.3
Ecuador (EC)2,7101.4 1,6431.1 1,7790.7 4,3111.1 4,4971.4
Egypt (EG)6840.3 2010.1 8320.3 1,3170.3 9390.3
El Salvador (SV)8290.4 5560.4 1,0420.4 1,7720.5 1,5260.5
Equatorial Guinea (GQ)10.0 10.0 00.0 10.0 10.0
Estonia (EE)00.0 140.0 80.0 120.0 120.0
Ethiopia (ET)30.0 00.0 00.0 00.0 00.0
Finland (FI)1400.1 2100.1 3050.1 1,0280.3 1,0560.3
France (FR)3,8321.9 2,9622.0 4,4031.8 14,9783.9 10,4463.2
French Guiana (GF)90.0 00.0 40.0 40.0 30.0
French Polynesia (PF)00.0 160.0 00.0 00.0 00.0
Gabon (GA)20.0 00.0 360.0 00.0 00.0
Georgia (GE)10.0 10.0 10.0 30.0 20.0
Germany (DE)7550.4 1,6681.1 2,1330.9 4,9551.3 5,8091.8
Ghana (GH)790.0 160.0 550.0 1940.1 1510.0
Gibraltar (GI)8700.4 5320.4 5660.2 1760.0 1710.1
Greece (GR)4380.2 4800.3 3990.2 1,1120.3 3910.1
Grenada (GD)100.0 40.0 140.0 250.0 480.0
Guadeloupe (GP)1160.1 1540.1 1700.1 3270.1 3700.1
Guatemala (GT)2,4011.2 1,6411.1 2,8611.2 4,2151.1 4,2331.3
Guinea (GN)20.0 00.0 00.0 00.0 700.0
Guyana (GY)230.0 330.0 780.0 1760.0 2890.1
Haiti (HT)3120.2 2080.1 2140.1 4690.1 5010.2
Honduras (HN)1,3190.7 8970.6 1,5980.7 2,3690.6 1,9030.6
Hong Kong (HK)620.0 670.0 740.0 70.0 740.0
Hungary (HU)40.0 10.0 20.0 70.0 10.0
Iceland (IS)1450.1 290.0 00.0 680.0 00.0
India (IN)8,1744.1 6,9514.6 13,9855.8 16,4934.3 11,0213.4
Indonesia (ID)9150.5 1,2300.8 2,1430.9 1,8520.5 1,6440.5
Iraq (IQ)60.0 80.0 140.0 150.0 160.0
Ireland (IE)1,0320.5 7160.5 9770.4 9090.2 1,3410.4
Israel (IL)5070.3 4840.3 4600.2 2550.1 3090.1
Italy (IT)3,4231.7 2,9171.9 3,3081.4 7,6652.0 6,6952.1
Ivory Coast (CI)590.0 280.0 730.0 2010.1 1780.1
Jamaica (JM)9440.5 4560.3 5660.2 8730.2 8460.3
Japan (JP)9,2444.6 7,0924.7 11,5864.8 13,2973.5 12,0603.7
Jordan (JO)2130.1 1980.1 1190.0 2970.1 1010.0
Kazakhstan (KZ)20.0 30.0 40.0 80.0 60.0
Kenya (KE)250.0 580.0 1470.1 2030.1 1070.0
Kuwait (KW)530.0 1030.1 3020.1 6250.2 3360.1
Kyrgyz Republic (KG)00.0 10.0 20.0
Latvia (LV)30.0 20.0 20.0 440.0 1350.0
Lebanon (LB)3180.2 1900.1 340.0 120.0 100.0
Liberia (LR)10.0 100.0 320.0 1500.0 1180.0
Libya (LY)20.0 20.0 30.0 30.0 50.0
Lithuania (LT)570.0 2270.2 2500.1 1,0600.3 9520.3
Luxembourg (LU)00.0 10.0 10.0 10.0 00.0
Madagascar (MG)190.0 00.0 20.0 00.0
Malaysia (MY)3120.2 2490.2 1400.1 2550.1 7440.2
Maldives (MV)00.0 00.0 00.0 300.0 00.0
Malta (MT)180.0 300.0 180.0 100.0 100.0
Marshall Islands (MH)70.0 350.0 1490.1 1650.0 00.0
Martinique (MQ)770.0 610.0 1090.0 2190.1 2980.1
Mauritania (MR)90.0 50.0 150.0 30.0 20.0
Mauritius (MU)580.0 00.0 00.0 00.0 00.0
Mexico (MX)34,61017.4 23,25515.4 42,28717.6 55,72414.7 45,06613.9
Micronesia (FM)10.0 10.0 10.0 00.0 10.0
Mongolia (MN)10.0 10.0 10.0 20.0 20.0
Montenegro (ME)00.0 00.0 130.0 180.0
Montserrat (MS)60.0 10.0 00.0 10.0 10.0
Morocco (MA)1,2170.6 6420.4 8100.3 1,4460.4 1,4070.4
Mozambique (MZ)520.0 400.0 760.0 940.0 1030.0
Myanmar (MM)10.0 10.0 00.0 00.0 00.0
Namibia (NA)340.0 00.0 00.0 600.0 210.0
Netherlands (NL)10,9685.5 7,9465.2 11,8914.9 24,2516.4 30,5499.5
New Caledonia (NC)10.0 00.0 00.0 00.0 00.0
New Zealand (NZ)530.0 750.0 620.0 950.0 740.0
Nicaragua (NI)4590.2 3200.2 5120.2 7980.2 8240.3
Nigeria (NG)2860.1 2320.2 5090.2 6630.2 5030.2
North Macedonia (MK)00.0 10.0 60.0 70.0
Norway (NO)7960.4 2910.2 1,3410.6 1,4900.4 1,4550.5
Oman (OM)1130.1 190.0 220.0 720.0 1320.0
Pakistan (PK)1320.1 2140.1 3750.2 500.0 570.0
Panama (PA)3,6951.9 2,7861.8 3,7011.5 7,1461.9 6,3092.0
Papua New Guinea (PG)00.0 00.0 00.0 420.0 00.0
Paraguay (PY)1170.1 330.0 1020.0 870.0 710.0
Peru (PE)3,4701.7 2,4151.6 3,6641.5 6,6031.7 5,5121.7
Philippines (PH)940.0 280.0 500.0 1110.0 1220.0
Poland (PL)6980.3 3130.2 7450.3 4,1301.1 2,5100.8
Portugal (PT)4980.2 6290.4 1,3170.5 1,4690.4 9370.3
Qatar (QA)140.0 230.0 540.0 270.0 170.0
Romania (RO)1210.1 520.0 620.0 890.0 190.0
Russia (RU)180.0 200.0 160.0 30.0 00.0
Saint Vincent and Northern Grenadines (VC)50.0 10.0 110.0 390.0 350.0
Samoa (WS)10.0 10.0 00.0 00.0 00.0
Sao Tome and Principe (ST)00.0 50.0
Saudi Arabia (SA)720.0 1540.1 1840.1 1890.0 790.0
Senegal (SN)220.0 820.1 720.0 1100.0 460.0
Serbia (XS)00.0 00.0 00.0 10.0 00.0
Singapore (SG)2,8511.4 2,5411.7 5,1602.1 12,3653.3 9,7833.0
Sint Maarten (Dutch part) (SX)110.0 80.0 520.0 1790.0 1190.0
Slovakia (SK)110.0 90.0 70.0 210.0 00.0
Slovenia (SI)300.0 140.0 60.0 520.0 60.0
South Africa (ZA)3750.2 4350.3 5290.2 6600.2 9740.3
South Korea (KR)13,0686.6 8,6025.7 16,1866.7 20,4025.4 17,2145.3
Spain (ES)3,5561.8 2,7931.8 4,5171.9 12,0013.2 9,2222.9
Sri Lanka (LK)10.0 90.0 10.0 10.0 00.0
St. Helena (SH)00.0 30.0
St. Kitts and Nevis (KN)220.0 90.0 150.0 250.0 270.0
St. Lucia (LC)5720.3 4350.3 3280.1 6070.2 4010.1
Suriname (SR)260.0 140.0 270.0 1400.0 1180.0
Sweden (SE)3380.2 8280.5 8700.4 2,0530.5 2,2610.7
Switzerland (CH)1510.1 1860.1 6740.3 4750.1 3480.1
Taiwan (TW)4,4652.2 3,2772.2 4,6741.9 7,8352.1 7,0902.2
Tanzania (TZ)20.0 980.1 1660.1 1020.0 120.0
Thailand (TH)2,5381.3 1,5061.0 1,0800.4 2,7480.7 2,8350.9
Togo (TG)3240.2 1780.1 940.0 2460.1 2600.1
Trinidad and Tobago (TT)8690.4 5590.4 7080.3 1,0450.3 5770.2
Tunisia (TN)430.0 70.0 310.0 150.0 450.0
Turks and Caicos Islands (TC)250.0 160.0 400.0 630.0 570.0
Türkiye (TR)7680.4 1,3760.9 2,5431.1 3,6991.0 2,4300.8
Ukraine (UA)8250.4 4680.3 4880.2 1390.0 210.0
United Arab Emirates (AE)1,1370.6 5560.4 1110.0 1760.0 2350.1
United Kingdom (GB)7,3983.7 5,9023.9 8,4683.5 19,2575.1 13,3404.1
Uruguay (UY)3730.2 2860.2 5940.2 1,3310.4 4720.1
Uzbekistan (UZ)10.0 50.0 00.0 10.0 00.0
Venezuela (VE)3510.2 260.0 450.0 980.0 4780.1
Viet Nam (VN)2670.1 2570.2 2660.1 1990.1 1710.1
Western Sahara (EH)130.0 70.0
Yemen (YE)30.0 30.0 40.0 30.0 90.0
Zambia (ZM)10.0 00.0 00.0 70.0 10.0
All countries in total199,418100.0 151,496100.0 240,645100.0 379,940100.0 323,082100.0

Source: US Census Bureau

Table: Mineral fuels etc (SITC*) 3) import to USA during 2019 - 2023


* SITC Standard International Trade Classification
20192020202120222023
million $%million $%million $%million $%million $%
Algeria (DZ)2,2531.1 3780.3 1,2850.6 2,4160.8 2,3940.9
Angola (AO)8870.4 4570.4 9890.5 1,4600.5 1,0250.4
Antigua and Barbuda (AG)10.0 10.0 00.0 10.0
Argentina (AR)1,2830.6 7220.6 1,0030.5 1,9400.6 1,6760.7
Australia (AU)410.0 20.0 00.0 880.0 440.0
Austria (AT)30.0 30.0 20.0 30.0 30.0
Azerbaijan (AZ)90.0 770.0 180.0
Bahamas (BS)300.0 150.0 660.0 1,1020.4 6580.3
Bahrain (BH)1340.1 660.1 1190.1 1520.0 1500.1
Belarus (BY)660.0 930.1 100.0 00.0 00.0
Belgium (BE)2,1041.0 6440.5 1,2390.6 1,5780.5 1,5760.6
Belize (BZ)100.0 30.0
Brazil (BR)5,2132.6 2,6312.1 4,5992.1 7,3622.4 7,9903.1
Brunei (BN)580.0 00.0
Bulgaria (BG)160.0 20.0 00.0 320.0 880.0
Cameroon (CM)2060.1 3690.3 1610.1 470.0
Canada (CA)85,42342.5 58,72347.9 103,55648.0 155,90450.4 125,25249.2
Chad (TD)1270.1 820.0
Chile (CL)230.0 50.0 350.0 1410.0 5050.2
China (CN)2890.1 980.1 1510.1 2270.1 2200.1
Colombia (CO)8,6144.3 4,5733.7 5,4192.5 9,4253.0 6,9552.7
Congo (CG)5400.3 1120.1 200.0 1080.0 2660.1
Croatia (HR)00.0 00.0 40.0
Curaçao (CW)70.0 70.0 250.0 290.0 420.0
Cyprus (CY)50.0 00.0
Czech Republic (CZ)120.0 180.0 140.0 190.0 250.0
Democratic Republic of the Congo (CD)10.0 360.0 1380.1
Denmark (DK)1600.1 770.1 730.0 2890.1 1000.0
Dominican Republic (DO)210.0 80.0 200.0 20.0 10.0
Ecuador (EC)4,2992.1 2,8632.3 4,1881.9 5,9711.9 4,0951.6
Egypt (EG)1,1850.6 4920.4 7740.4 1130.0 910.0
El Salvador (SV)10.0 10.0 10.0 10.0 10.0
Equatorial Guinea (GQ)2360.1 790.1 1720.1 1900.1 2630.1
Estonia (EE)80.0 60.0 240.0 130.0 40.0
Finland (FI)8530.4 2980.2 7460.3 1,0840.4 1,1130.4
France (FR)8630.4 4170.3 8610.4 1,3370.4 1,3510.5
Gabon (GA)50.0 70.0 1130.0
Georgia (GE)210.0
Germany (DE)3200.2 1850.2 3280.2 6100.2 3910.2
Ghana (GH)6140.3 4260.3 1,3490.6 2,3250.8 1,2020.5
Greece (GR)1340.1 910.1 1140.1 3000.1 1190.0
Guatemala (GT)1030.1 750.1 510.0 790.0 470.0
Guyana (GY)00.0 5900.5 2,0791.0 2,6200.8 3,0121.2
Hong Kong (HK)10.0 00.0 00.0 00.0 00.0
Hungary (HU)20.0 10.0 00.0 40.0 00.0
India (IN)3,6531.8 1,8381.5 3,1341.5 3,8051.2 4,8851.9
Indonesia (ID)1750.1 2270.2 3120.1 3520.1 2700.1
Iraq (IQ)6,9973.5 3,0882.5 3,7781.8 10,0363.2 8,4643.3
Ireland (IE)710.0 40.0 120.0 1210.0 330.0
Israel (IL)410.0 210.0 600.0 1250.0 2370.1
Italy (IT)1,3000.6 6930.6 1,5720.7 2,3370.8 2,0700.8
Ivory Coast (CI)1330.1 40.0 220.0 470.0
Jamaica (JM)160.0 20.0 1090.1 350.0 410.0
Japan (JP)1,2270.6 4240.3 6070.3 1,1900.4 6840.3
Jordan (JO)600.0 210.0 730.0
Kazakhstan (KZ)7720.4 4000.3 9580.4 1,3360.4 1,2660.5
Kuwait (KW)1,2370.6 5570.5 9730.5 1,7910.6 1,6080.6
Kyrgyz Republic (KG)30.0
Latvia (LV)660.0 170.0 350.0 280.0 150.0
Libya (LY)1,4840.7 2120.2 2,1671.0 2,2000.7 1,5350.6
Lithuania (LT)4770.2 2400.2 3870.2 9010.3 8200.3
Malaysia (MY)720.0 1920.2 1920.1 9150.3 5110.2
Malta (MT)00.0 00.0 00.0 00.0 100.0
Martinique (MQ)20.0 00.0 40.0 60.0 50.0
Mexico (MX)13,1486.5 9,8998.1 15,9137.4 26,0488.4 24,1599.5
Mozambique (MZ)240.0 00.0 00.0 00.0
Netherlands (NL)3,0991.5 1,5821.3 4,3222.0 4,3491.4 3,6631.4
Nicaragua (NI)00.0 130.0
Nigeria (NG)4,4222.2 1,3391.1 3,2031.5 4,3181.4 5,2462.1
Norway (NO)2,5671.3 5270.4 1,8420.9 1,6070.5 1,4160.6
Oman (OM)230.0 140.0 1950.1 3730.1 3320.1
Pakistan (PK)250.0
Panama (PA)00.0 190.0 00.0 00.0 100.0
Peru (PE)5310.3 2960.2 3170.1 3380.1 5630.2
Philippines (PH)110.0 00.0 00.0 00.0 120.0
Poland (PL)170.0 290.0 550.0 670.0 720.0
Portugal (PT)8000.4 5920.5 8510.4 1,1670.4 1,0420.4
Qatar (QA)7000.3 4600.4 1,0650.5 1,5660.5 1,2770.5
Romania (RO)160.0 90.0 10.0 20.0 10.0
Russia (RU)13,2186.6 8,9217.3 17,4948.1 5,1141.7 10.0
Saudi Arabia (SA)12,0376.0 7,5776.2 11,2925.2 20,6326.7 13,6215.3
Senegal (SN)90.0 50.0
Serbia (XS)10.0 60.0
Singapore (SG)1,1590.6 1,2321.0 1,6040.7 1,6510.5 1,6930.7
South Africa (ZA)740.0 640.1 710.0 960.0 1090.0
South Korea (KR)4,2472.1 2,4052.0 3,8471.8 5,4701.8 4,6911.8
South Sudan (SS)660.0
Spain (ES)1,5090.8 7020.6 1,1540.5 2,1230.7 1,9980.8
St. Lucia (LC)30.0
Sudan (SD)140.0 720.1
Suriname (SR)170.0 00.0 20.0 30.0
Sweden (SE)3800.2 4480.4 6130.3 4660.2 5420.2
Switzerland (CH)90.0 30.0 300.0 210.0 60.0
Taiwan (TW)2210.1 1300.1 2490.1 6100.2 5660.2
Thailand (TH)180.0 120.0 140.0 570.0 180.0
Trinidad and Tobago (TT)1,7610.9 1,2161.0 1,8790.9 2,5260.8 1,6340.6
Tunisia (TN)380.0 110.0
Turkmenistan (TM)120.0 180.0 100.0
Türkiye (TR)5400.3 3150.3 1,2690.6 1,4000.5 6410.3
Ukraine (UA)60.0 10.0 30.0 20.0 30.0
United Arab Emirates (AE)7260.4 4310.4 1,3650.6 1,7820.6 1,3000.5
United Kingdom (GB)3,9562.0 1,5771.3 3,2361.5 4,9291.6 3,3401.3
Venezuela (VE)1,6420.8 150.0 10.0 20.0 3,2651.3
Viet Nam (VN)10.0 380.0 10.0 10.0 10.0
All countries in total200,829100.0 122,486100.0 215,734100.0 309,198100.0 254,718100.0

Source: US Census Bureau

Data of recent months (Sitc)

USA's Trade in Goods Start Page