Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Aluminium ores and concentrates (including alumina) (SITC 285) USA's export to and import from different countries

USA's trade in Goods product group: Aluminium ores and concentrates (including alumina) (Sitc 285)


Most important trade partners in USA's trade in Goods product group: Aluminium ores and concentrates (including alumina) (Sitc 285)



Share of USA's2018
%
2019
%
2020
%
2021
%
2022
%
Export0.0 0.0 0.0 0.0 0.0
Import0.0 0.0 0.0 0.0 0.0
Trade in Goods0.0 0.0 0.0 0.0 0.0

Table: Aluminium ores and concentrates (including alumina) (SITC*) 285) export from USA during 2018 - 2022


* SITC Standard International Trade Classification
20182019202020212022
million $%million $%million $%million $%million $%
Argentina (AR)10.2 00.2 00.2 10.3 10.4
Australia (AU)10.2 00.1 00.1 00.1 10.2
Bangladesh (BD)10.2 10.3 10.5 10.3 10.5
Belgium (BE)144.1 3711.3 4013.5 3211.0 3010.0
Brazil (BR)20.7 61.8 31.1 41.5 30.9
Cameroon (CM)41.2 51.7 93.1
Canada (CA)4614.0 3911.9 5418.2 3712.9 4515.0
China (CN)4513.7 4313.2 4816.1 5920.4 5217.4
Colombia (CO)00.1 10.2 00.1 00.2 10.3
Denmark (DK)00.1 10.2 10.3 00.1 00.1
Finland (FI)10.4 10.2 10.2 10.2 10.4
France (FR)30.8 61.9 31.1 20.8 20.6
Germany (DE)206.1 237.1 154.9 248.2 258.4
Hong Kong (HK)00.1 00.1 00.1 00.1 10.2
Hungary (HU)00.0 00.1 10.2 00.1 10.5
Iceland (IS)00.0 92.7 10.4
India (IN)134.1 113.3 61.9 41.4 41.4
Ireland (IE)10.2 00.1 10.2 00.2 00.1
Israel (IL)10.2 10.2 10.3 10.2 10.2
Italy (IT)51.6 51.6 41.3 72.4 51.6
Japan (JP)144.1 185.5 124.1 103.4 134.4
Kazakhstan (KZ)10.2 10.4 20.6 10.3 10.2
Kuwait (KW)92.7 134.0 103.3 82.7 62.0
Luxembourg (LU)00.1 10.3 10.2 00.1 00.0
Malaysia (MY)30.8 20.6 10.4 20.6 20.7
Mexico (MX)3310.0 299.0 217.1 4114.1 3110.4
Netherlands (NL)267.7 185.6 186.1 62.0 82.6
Norway (NO)154.6 00.1 00.1 00.0 00.1
Oman (OM)00.1 00.1 00.0 00.1 10.3
Poland (PL)10.3 00.1 00.2 00.1 00.1
Qatar (QA)10.2 00.1 10.3 00.1 00.1
Russia (RU)10.4 30.8 10.3 10.5 00.1
Saudi Arabia (SA)20.7 41.3 61.9 41.2 20.7
Singapore (SG)41.2 20.7 20.6 31.1 51.8
South Africa (ZA)20.6 20.6 10.4 10.2 10.3
South Korea (KR)103.1 133.9 144.6 82.9 103.2
Spain (ES)10.2 10.2 10.3 20.5 10.2
Sweden (SE)10.4 20.6 10.5 20.6 20.6
Switzerland (CH)00.0 00.0 00.0 10.3 00.0
Taiwan (TW)82.6 92.9 93.2 82.9 103.3
Thailand (TH)20.6 20.6 10.4 10.2 51.6
Turkey (TR)20.6 30.9 30.9 31.0 20.6
Turkmenistan (TM)10.2 00.0
United Arab Emirates (AE)00.1 10.2 10.3 31.2 93.0
United Kingdom (GB)51.4 51.6 31.1 30.9 20.8
Venezuela (VE)298.9 82.4 00.0 00.1 00.0
Viet Nam (VN)00.1 00.1 20.8 00.1 00.0
All countries in total331100.0 325100.0 298100.0 290100.0 296100.0

Source: US Census Bureau

Table: Aluminium ores and concentrates (including alumina) (SITC*) 285) import to USA during 2018 - 2022


* SITC Standard International Trade Classification
20182019202020212022
million $%million $%million $%million $%million $%
Australia (AU)14915.9 17818.0 335.4 334.1 848.5
Austria (AT)00.0 10.1 00.1 10.1 00.0
Belgium (BE)00.0 00.0 00.0 10.1 00.0
Brazil (BR)37640.2 36737.2 22436.3 36445.3 45145.7
Canada (CA)212.3 252.6 60.9 70.9 90.9
China (CN)454.9 535.4 406.5 708.7 787.9
Denmark (DK)00.0 00.0 00.0 10.1 20.2
Dominican Republic (DO)00.0 20.3 50.5
France (FR)404.3 333.3 345.5 293.6 383.9
Germany (DE)515.4 454.6 365.9 455.6 575.8
Greece (GR)20.2 10.1
Guinea (GN)20.2 30.4
Guyana (GY)363.8 333.4 254.1 374.6 515.2
India (IN)90.9 111.1 71.1 60.8 131.3
Italy (IT)00.0 00.0 20.3 00.0 00.0
Jamaica (JM)15416.4 17017.2 15825.6 15218.9 707.1
Japan (JP)353.7 414.2 315.1 313.8 343.5
Netherlands (NL)10.1 20.2 10.1 20.2 50.5
Sierra Leone (SL)101.6
Singapore (SG)00.0 00.0 00.0 10.1 30.3
Slovenia (SI)30.3 30.3 10.2 20.3 30.3
Spain (ES)10.1 60.6 00.0 272.8
Switzerland (CH)00.0 00.0 00.0 10.1 323.2
Turkey (TR)111.2 141.4 30.6 182.3 212.1
United Kingdom (GB)00.0 00.0 00.1 10.1 00.0
All countries in total936100.0 988100.0 616100.0 804100.0 986100.0

Source: US Census Bureau

Data of recent months (Sitc)

Sum of Year 2023 January - September

USA's Trade in Goods Start Page