| A AGRICULTURE, FORESTRY AND FISHING | 1,442 | 0.0 | 11,014 | 0.1 | 1,217 | 0.0 | 4,445 | 0.1 | 1,243 | 0.0 | 4,176 | 0.1 | 1,795 | 0.0 | 2,458 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 1,132 | 0.0 | 10,506 | 0.1 | 1,000 | 0.0 | | | 886 | 0.0 | 3,738 | 0.0 | 1,188 | 0.0 | 2,090 | 0.0 |
| A 02 Forestry and logging | | | | | 203 | 0.0 | 635 | 0.0 | | | 223 | 0.0 | | | 110 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 19 | 0.0 | | | | | 215 | 0.0 | | | 258 | 0.0 |
| B MINING AND QUARRYING | 11,394 | 0.1 | 302,884 | 3.3 | 10,782 | 0.1 | 140,895 | 1.7 | 3,968 | 0.0 | 94,980 | 1.2 | 4,598 | 0.0 | 285,821 | 3.4 |
| B 07 Mining of metal ores | 9,661 | 0.1 | 296,331 | 3.2 | | | 133,933 | 1.6 | | | 88,986 | 1.1 | | | 279,532 | 3.4 |
| B 08 Other mining and quarrying | 1,504 | 0.0 | 6,481 | 0.1 | 2,303 | 0.0 | | | 1,428 | 0.0 | | | 1,762 | 0.0 | | |
| B 09 Mining support service activities | 229 | 0.0 | 73 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 4,342,399 | 32.8 | 7,925,048 | 85.3 | 3,329,466 | 29.9 | 7,078,790 | 85.5 | 3,214,662 | 29.0 | 6,903,003 | 85.1 | 2,936,962 | 27.5 | 7,252,491 | 87.5 |
| C 10 Manufacture of food products | 35,079 | 0.3 | 272,375 | 2.9 | 34,376 | 0.3 | 197,041 | 2.4 | 29,980 | 0.3 | 192,074 | 2.4 | 38,282 | 0.4 | 199,121 | 2.4 |
| C 11 Manufacture of beverages | 9,493 | 0.1 | 9,262 | 0.1 | 8,409 | 0.1 | 7,619 | 0.1 | 7,050 | 0.1 | 6,209 | 0.1 | | | 7,579 | 0.1 |
| C 13 Manufacture of textiles | 23,501 | 0.2 | 7,239 | 0.1 | 18,467 | 0.2 | 5,233 | 0.1 | 19,915 | 0.2 | 6,413 | 0.1 | 26,703 | 0.3 | 6,371 | 0.1 |
| C 14 Manufacture of wearing apparel | 168,468 | 1.3 | 24,083 | 0.3 | 109,181 | 1.0 | 21,193 | 0.3 | 107,172 | 1.0 | 20,826 | 0.3 | 106,512 | 1.0 | 23,418 | 0.3 |
| C 15 Manufacture of leather and related products | 47,969 | 0.4 | 7,840 | 0.1 | 37,783 | 0.3 | 5,963 | 0.1 | 37,958 | 0.3 | 6,165 | 0.1 | 33,495 | 0.3 | 7,052 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 9,671 | 0.1 | 703,593 | 7.6 | 8,460 | 0.1 | 379,848 | 4.6 | 8,093 | 0.1 | 402,173 | 5.0 | 6,475 | 0.1 | 418,611 | 5.1 |
| C 17 Manufacture of paper and paper products | 53,476 | 0.4 | 1,807,322 | 19.5 | 25,833 | 0.2 | 1,780,734 | 21.5 | 30,969 | 0.3 | 1,620,726 | 20.0 | 34,313 | 0.3 | 1,743,718 | 21.0 |
| C 18 Printing and reproduction of recorded media | 9,026 | 0.1 | 12,841 | 0.1 | 8,043 | 0.1 | 26,446 | 0.3 | 3,919 | 0.0 | 12,534 | 0.2 | 4,025 | 0.0 | 5,229 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 155,163 | 1.2 | 392,437 | 4.2 | 104,844 | 0.9 | 394,738 | 4.8 | 90,171 | 0.8 | 425,113 | 5.2 | 172,386 | 1.6 | 553,448 | 6.7 |
| C 22 Manufacture of rubber and plastic products | 201,322 | 1.5 | 44,741 | 0.5 | 102,769 | 0.9 | 36,422 | 0.4 | 109,726 | 1.0 | 38,634 | 0.5 | 123,148 | 1.2 | 44,203 | 0.5 |
| C 23 Manufacture of other non-metallic mineral products | 46,186 | 0.3 | 16,775 | 0.2 | 24,308 | 0.2 | 14,993 | 0.2 | 30,041 | 0.3 | 13,981 | 0.2 | 27,850 | 0.3 | 14,016 | 0.2 |
| C 24 Manufacture of basic metals | 395,903 | 3.0 | 1,099,664 | 11.8 | 222,771 | 2.0 | 602,617 | 7.3 | 238,087 | 2.1 | 285,474 | 3.5 | 135,336 | 1.3 | 277,180 | 3.3 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 214,991 | 1.6 | 85,973 | 0.9 | 141,458 | 1.3 | 89,869 | 1.1 | 129,075 | 1.2 | 80,920 | 1.0 | 142,856 | 1.3 | 125,887 | 1.5 |
| C 26 Manufacture of computer, electronic and optical products | 784,937 | 5.9 | 895,917 | 9.6 | 522,211 | 4.7 | 623,630 | 7.5 | 479,827 | 4.3 | 629,759 | 7.8 | 553,394 | 5.2 | 733,575 | 8.9 |
| C 27 Manufacture of electrical equipment | 960,553 | 7.3 | 480,785 | 5.2 | 1,019,591 | 9.2 | 516,469 | 6.2 | 1,289,709 | 11.6 | 422,390 | 5.2 | 921,836 | 8.6 | 416,493 | 5.0 |
| C 28 Manufacture of machinery and equipment n.e.c. | 474,755 | 3.6 | 1,746,529 | 18.8 | 299,556 | 2.7 | 2,043,787 | 24.7 | 277,659 | 2.5 | 2,038,635 | 25.1 | 290,887 | 2.7 | 1,893,647 | 22.8 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 81,148 | 0.6 | 11,456 | 0.1 | 51,856 | 0.5 | 12,644 | 0.2 | 43,641 | 0.4 | | | 43,196 | 0.4 | 11,253 | 0.1 |
| C 30 Manufacture of other transport equipment | 87,239 | 0.7 | 7,597 | 0.1 | 73,290 | 0.7 | 21,400 | 0.3 | 53,679 | 0.5 | | | 54,576 | 0.5 | 412,686 | 5.0 |
| C 31 Manufacture of furniture | 9,396 | 0.1 | 19,190 | 0.2 | 6,201 | 0.1 | 13,191 | 0.2 | 6,489 | 0.1 | 17,934 | 0.2 | 7,460 | 0.1 | 27,371 | 0.3 |
| C 32 Other manufacturing | 37,946 | 0.3 | 30,178 | 0.3 | 29,087 | 0.3 | 38,538 | 0.5 | 28,061 | 0.3 | 35,724 | 0.4 | 26,042 | 0.2 | 37,260 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 32,619 | 0.2 | 46,050 | 0.5 | 48,261 | 0.4 | 78,160 | 0.9 | 113,653 | 1.0 | 134,251 | 1.7 | 42,934 | 0.4 | 119,228 | 1.4 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 77,901 | 0.6 | | | 71,591 | 0.6 | | | 134,854 | 1.2 | | | 126,417 | 1.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 77,901 | 0.6 | | | 71,591 | 0.6 | | | 134,854 | 1.2 | | | 126,417 | 1.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 964 | 0.0 | 9,919 | 0.1 | 839 | 0.0 | 10,782 | 0.1 | 826 | 0.0 | 43,310 | 0.5 | 3,452 | 0.0 | 41,634 | 0.5 |
| E 36 Water collection, treatment and supply | 28 | 0.0 | | | 41 | 0.0 | | | 17 | 0.0 | | | 3 | 0.0 | | |
| E 37 Sewerage | 19 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 916 | 0.0 | 9,903 | 0.1 | 792 | 0.0 | 10,782 | 0.1 | 811 | 0.0 | 43,310 | 0.5 | 2,405 | 0.0 | 40,949 | 0.5 |
| E 39 Remediation activities and other waste management services | | | | | | | | | | | | | | | | |
| F CONSTRUCTION | 460,331 | 3.5 | 27,160 | 0.3 | 195,162 | 1.8 | 21,935 | 0.3 | 413,344 | 3.7 | 12,493 | 0.2 | 114,147 | 1.1 | 4,805 | 0.1 |
| F 41 Construction of buildings | | | | | | | 74 | 0.0 | 2,122 | 0.0 | 42 | 0.0 | 6,615 | 0.1 | 17 | 0.0 |
| F 42 Civil engineering | | | | | | | 11,349 | 0.1 | 391,172 | 3.5 | 11,431 | 0.1 | 74,957 | 0.7 | 3,450 | 0.0 |
| F 43 Specialised construction activities | 19,125 | 0.1 | 864 | 0.0 | 20,688 | 0.2 | 11,906 | 0.1 | 20,050 | 0.2 | 1,020 | 0.0 | 32,575 | 0.3 | 1,337 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 6,980,210 | 52.7 | 653,903 | 7.0 | 5,856,446 | 52.6 | 623,097 | 7.5 | 5,806,436 | 52.4 | 541,285 | 6.7 | 5,991,950 | 56.1 | 457,128 | 5.5 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 782,200 | 5.9 | 2,229 | 0.0 | 923,428 | 8.3 | 1,575 | 0.0 | 968,726 | 8.7 | 1,352 | 0.0 | 924,439 | 8.7 | 1,484 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 4,264,758 | 32.2 | 640,733 | 6.9 | 3,253,411 | 29.2 | 611,599 | 7.4 | 3,016,215 | 27.2 | 530,332 | 6.5 | 3,286,751 | 30.8 | 445,964 | 5.4 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 1,933,252 | 14.6 | 10,941 | 0.1 | 1,679,606 | 15.1 | 9,923 | 0.1 | 1,821,496 | 16.4 | 9,600 | 0.1 | 1,780,767 | 16.7 | 9,680 | 0.1 |
| H TRANSPORTATION AND STORAGE | 248,505 | 1.9 | | | 601,483 | 5.4 | 7,105 | 0.1 | 134,034 | 1.2 | 11,474 | 0.1 | 18,137 | 0.2 | 8,654 | 0.1 |
| H 49 Land transport and transport via pipelines | 573 | 0.0 | 141 | 0.0 | 565 | 0.0 | 85 | 0.0 | 1,998 | 0.0 | 4 | 0.0 | 986 | 0.0 | 6 | 0.0 |
| H 50 Water transport | | | 719 | 0.0 | | | | | | | 5 | 0.0 | | | | |
| H 51 Air transport | 788 | 0.0 | | | 210,412 | 1.9 | 489 | 0.0 | | | 5,097 | 0.1 | | | | |
| H 52 Warehousing and support activities for transportation | 13,197 | 0.1 | 628 | 0.0 | 10,097 | 0.1 | 1,744 | 0.0 | 7,947 | 0.1 | 6,336 | 0.1 | 7,688 | 0.1 | 7,056 | 0.1 |
| H 53 Postal and courier activities | | | 151 | 0.0 | | | | | | | 99 | 0.0 | | | 103 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 11,159 | 0.1 | 199 | 0.0 | 7,564 | 0.1 | 108 | 0.0 | 8,698 | 0.1 | 72 | 0.0 | 8,978 | 0.1 | 101 | 0.0 |
| I 55 Accommodation | 1,184 | 0.0 | 2 | 0.0 | 802 | 0.0 | 10 | 0.0 | 1,085 | 0.0 | 11 | 0.0 | 327 | 0.0 | 18 | 0.0 |
| I 56 Food and beverage service activities | 9,975 | 0.1 | 197 | 0.0 | 6,762 | 0.1 | 98 | 0.0 | 7,613 | 0.1 | 61 | 0.0 | 8,650 | 0.1 | 83 | 0.0 |
| J INFORMATION AND COMMUNICATION | 654,441 | 4.9 | 43,534 | 0.5 | 688,155 | 6.2 | 42,934 | 0.5 | 783,906 | 7.1 | 38,567 | 0.5 | 778,604 | 7.3 | 30,835 | 0.4 |
| J 58 Publishing activities | 57,154 | 0.4 | 20,078 | 0.2 | 26,435 | 0.2 | 20,526 | 0.2 | 19,291 | 0.2 | 20,174 | 0.2 | 14,916 | 0.1 | 12,916 | 0.2 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 387 | 0.0 | | |
| J 61 Telecommunications | 318,695 | 2.4 | 120 | 0.0 | 382,369 | 3.4 | 133 | 0.0 | 380,121 | 3.4 | 93 | 0.0 | 356,477 | 3.3 | 112 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 116,992 | 0.9 | 22,732 | 0.2 | 88,192 | 0.8 | 21,807 | 0.3 | 87,055 | 0.8 | 17,799 | 0.2 | 184,544 | 1.7 | 15,191 | 0.2 |
| J 63 Information service activities | 160,184 | 1.2 | | | 190,344 | 1.7 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 5,767 | 0.0 | | | 11,292 | 0.1 | 183 | 0.0 | 9,647 | 0.1 | 405 | 0.0 | 15,073 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding | 2,790 | 0.0 | 19 | 0.0 | 7,962 | 0.1 | | | 5,928 | 0.1 | 402 | 0.0 | 11,365 | 0.1 | 3 | 0.0 |
| L REAL ESTATE ACTIVITIES | 3,407 | 0.0 | 57 | 0.0 | 3,916 | 0.0 | 135 | 0.0 | 1,847 | 0.0 | 26 | 0.0 | 3,900 | 0.0 | 1 | 0.0 |
| L 68 Real estate activities | 3,407 | 0.0 | 57 | 0.0 | 3,916 | 0.0 | 135 | 0.0 | 1,847 | 0.0 | 26 | 0.0 | 3,900 | 0.0 | 1 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 141,187 | 1.1 | 110,485 | 1.2 | 108,289 | 1.0 | 130,079 | 1.6 | 104,131 | 0.9 | 88,611 | 1.1 | 124,580 | 1.2 | 90,614 | 1.1 |
| M 69 Legal and accounting activities | 63 | 0.0 | | | 78 | 0.0 | 37 | 0.0 | 62 | 0.0 | 1 | 0.0 | 49 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 15,727 | 0.1 | 2,102 | 0.0 | 5,900 | 0.1 | 1,261 | 0.0 | 6,238 | 0.1 | 1,927 | 0.0 | 9,321 | 0.1 | 1,141 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 54,823 | 0.4 | 83,243 | 0.9 | 56,676 | 0.5 | 71,704 | 0.9 | 50,005 | 0.5 | 61,769 | 0.8 | 45,136 | 0.4 | 72,581 | 0.9 |
| M 72 Scientific research and development | 60,361 | 0.5 | 23,149 | 0.2 | 39,931 | 0.4 | 56,350 | 0.7 | 42,528 | 0.4 | 23,889 | 0.3 | 63,802 | 0.6 | 15,423 | 0.2 |
| M 73 Advertising and market research | 1,108 | 0.0 | 12 | 0.0 | 1,460 | 0.0 | 10 | 0.0 | 1,864 | 0.0 | 12 | 0.0 | 1,406 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 8,946 | 0.1 | 1,978 | 0.0 | 4,110 | 0.0 | 1,105 | 0.0 | 3,352 | 0.0 | 1,011 | 0.0 | 4,743 | 0.0 | | |
| M 75 Veterinary activities | 174 | 0.0 | | | 134 | 0.0 | | | 83 | 0.0 | | | 122 | 0.0 | 1 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 40,662 | 0.3 | 3,757 | 0.0 | 31,816 | 0.3 | 4,682 | 0.1 | 29,882 | 0.3 | | | 53,197 | 0.5 | | |
| N 77 Rental and leasing activities | 20,530 | 0.2 | 21 | 0.0 | 9,334 | 0.1 | 293 | 0.0 | 15,212 | 0.1 | 143 | 0.0 | 37,142 | 0.3 | 59 | 0.0 |
| N 78 Employment activities | 77 | 0.0 | | | 51 | 0.0 | 54 | 0.0 | 30 | 0.0 | | | 43 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | 1,314 | 0.0 | 36 | 0.0 | 3,608 | 0.0 | | | 492 | 0.0 | 54 | 0.0 | 645 | 0.0 | | |
| N 80 Security and investigation activities | 11,758 | 0.1 | 1,394 | 0.0 | 12,062 | 0.1 | 142 | 0.0 | 10,401 | 0.1 | 198 | 0.0 | 10,129 | 0.1 | 184 | 0.0 |
| N 81 Services to buildings and landscape activities | 1,208 | 0.0 | | | 1,106 | 0.0 | | | 611 | 0.0 | | | 772 | 0.0 | 2 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 6,636 | 0.1 | | | 5,655 | 0.1 | | | 3,280 | 0.0 | | | 4,467 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 684 | 0.0 | 4 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 684 | 0.0 | 4 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 3,812 | 0.0 | 512 | 0.0 | 3,234 | 0.0 | 14 | 0.0 | 4,294 | 0.0 | 266 | 0.0 | 4,952 | 0.0 | 60 | 0.0 |
| P 85 Education | 3,812 | 0.0 | 512 | 0.0 | 3,234 | 0.0 | 14 | 0.0 | 4,294 | 0.0 | 266 | 0.0 | 4,952 | 0.0 | 60 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 6,730 | 0.1 | 75 | 0.0 | 4,455 | 0.0 | 138 | 0.0 | 3,843 | 0.0 | | | 4,825 | 0.0 | | |
| Q 86 Human health activities | 6,698 | 0.1 | 75 | 0.0 | 4,408 | 0.0 | 137 | 0.0 | 3,796 | 0.0 | | | 4,797 | 0.0 | | |
| Q 87 Residential care activities | 8 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | | | | |
| Q 88 Social work activities without accommodation | 24 | 0.0 | | | 46 | 0.0 | 1 | 0.0 | 46 | 0.0 | | | 28 | 0.0 | 3 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 8,460 | 0.1 | 7,282 | 0.1 | 8,212 | 0.1 | 6,372 | 0.1 | 9,978 | 0.1 | 7,733 | 0.1 | 13,112 | 0.1 | | |
| R 90 Creative, arts and entertainment activities | | | 133 | 0.0 | 1,907 | 0.0 | 223 | 0.0 | 2,598 | 0.0 | 166 | 0.0 | 4,197 | 0.0 | 155 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 70 | 0.0 | | | | | | | | | 187 | 0.0 | | | 2,110 | 0.0 |
| R 92 Gambling and betting activities | | | | | | | | | | | | | 28 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 5,542 | 0.0 | | | 6,126 | 0.1 | | | 6,505 | 0.1 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 27,837 | 0.2 | 340 | 0.0 | 16,957 | 0.2 | | | 15,713 | 0.1 | | | 19,715 | 0.2 | | |
| S 94 Activities of membership organisations | 140 | 0.0 | 1 | 0.0 | 123 | 0.0 | 1 | 0.0 | 148 | 0.0 | 1 | 0.0 | 287 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 10,836 | 0.1 | | | 7,786 | 0.1 | 146 | 0.0 | 8,599 | 0.1 | 363 | 0.0 | 12,100 | 0.1 | 278 | 0.0 |
| S 96 Other personal service activities | 16,927 | 0.1 | | | 9,048 | 0.1 | | | 7,037 | 0.1 | | | 7,329 | 0.1 | | |
| T ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; U0NDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | | | | | | | | | | | | | | | | |
| T 98 Undifferentiated goods- and services-producing activities of private households for own use | | | | | | | | | | | | | | | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 6 | 0.0 | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | 6 | 0.0 | | | | | | | | | | | | | | |
| X Industry unknown | 210,840 | 1.6 | 171,755 | 1.8 | 177,658 | 1.6 | 205,269 | 2.5 | 406,329 | 3.7 | 363,480 | 4.5 | 453,605 | 4.2 | 105,059 | 1.3 |
| A-X ALL GROUPS |
13,237,680 | 100.0 | 9,285,751 | 100.0 |
11,129,170 | 100.0 | 8,277,216 | 100.0 |
11,088,361 | 100.0 | 8,111,725 | 100.0 |
10,679,587 | 100.0 | 8,287,513 | 100.0 |