| A AGRICULTURE, FORESTRY AND FISHING | 2,973 | 0.3 | 143 | 0.0 | 3,370 | 0.3 | 543 | 0.1 | 3,372 | 0.3 | 693 | 0.1 | 3,765 | 0.3 | 645 | 0.1 | 5,083 | 0.4 | 97 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
2,102 | 0.2 | 137 | 0.0 |
2,321 | 0.2 | 528 | 0.1 |
2,470 | 0.2 | 693 | 0.1 |
3,356 | 0.3 | 200 | 0.0 |
4,585 | 0.4 | | |
| A 02 Forestry and logging |
414 | 0.0 | 6 | 0.0 |
964 | 0.1 | 15 | 0.0 |
868 | 0.1 | | |
398 | 0.0 | 445 | 0.1 |
477 | 0.0 | | |
| A 03 Fishing and aquaculture |
457 | 0.0 | | |
85 | 0.0 | | |
34 | 0.0 | | |
11 | 0.0 | | |
22 | 0.0 | 97 | 0.0 |
| B MINING AND QUARRYING | 175 | 0.0 | 29,157 | 3.7 | 453 | 0.0 | 41,316 | 5.1 | 640 | 0.1 | 18,302 | 2.9 | 230 | 0.0 | 15,089 | 2.0 | 799 | 0.1 | 16,815 | 1.9 |
| B 07 Mining of metal ores |
95 | 0.0 | 28,671 | 3.7 |
184 | 0.0 | 40,710 | 5.0 |
387 | 0.0 | 17,908 | 2.9 |
131 | 0.0 | 13,777 | 1.8 |
525 | 0.0 | 16,439 | 1.9 |
| B 08 Other mining and quarrying |
64 | 0.0 | 486 | 0.1 |
92 | 0.0 | 606 | 0.1 |
190 | 0.0 | 394 | 0.1 |
81 | 0.0 | 455 | 0.1 |
231 | 0.0 | 376 | 0.0 |
| B 09 Mining support service activities |
19 | 0.0 | | |
177 | 0.0 | | |
63 | 0.0 | | |
17 | 0.0 | 858 | 0.1 |
43 | 0.0 | | |
| C MANUFACTURING | 294,202 | 24.8 | 685,706 | 87.5 | 301,825 | 25.3 | 586,600 | 72.0 | 310,760 | 24.9 | 539,211 | 86.6 | 297,300 | 24.4 | 666,374 | 89.2 | 301,524 | 24.6 | 594,094 | 68.8 |
| C 10 Manufacture of food products |
4,786 | 0.4 | 15,125 | 1.9 |
3,640 | 0.3 | 16,997 | 2.1 |
4,380 | 0.4 | 18,135 | 2.9 |
3,054 | 0.3 | 18,780 | 2.5 |
2,759 | 0.2 | 19,650 | 2.3 |
| C 13 Manufacture of textiles |
2,047 | 0.2 | 520 | 0.1 |
1,899 | 0.2 | 409 | 0.1 |
2,315 | 0.2 | 636 | 0.1 |
2,600 | 0.2 | 866 | 0.1 |
3,044 | 0.2 | 652 | 0.1 |
| C 14 Manufacture of wearing apparel |
5,614 | 0.5 | 2,729 | 0.3 |
4,256 | 0.4 | 886 | 0.1 |
4,290 | 0.3 | 1,699 | 0.3 |
10,193 | 0.8 | 1,873 | 0.3 |
13,701 | 1.1 | 2,653 | 0.3 |
| C 15 Manufacture of leather and related products |
3,346 | 0.3 | 805 | 0.1 |
2,794 | 0.2 | 814 | 0.1 |
3,732 | 0.3 | 132 | 0.0 |
2,413 | 0.2 | 1,037 | 0.1 |
2,370 | 0.2 | 408 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
972 | 0.1 | 33,269 | 4.2 |
689 | 0.1 | 29,522 | 3.6 |
778 | 0.1 | 32,509 | 5.2 |
643 | 0.1 | 34,293 | 4.6 |
670 | 0.1 | 30,344 | 3.5 |
| C 17 Manufacture of paper and paper products |
1,968 | 0.2 | 153,858 | 19.6 |
3,672 | 0.3 | 135,252 | 16.6 |
7,740 | 0.6 | 129,425 | 20.8 |
2,461 | 0.2 | 134,382 | 18.0 |
4,239 | 0.3 | 140,385 | 16.3 |
| C 18 Printing and reproduction of recorded media |
1,364 | 0.1 | 46 | 0.0 |
1,544 | 0.1 | 119 | 0.0 |
2,148 | 0.2 | 40 | 0.0 |
1,368 | 0.1 | 47 | 0.0 |
2,212 | 0.2 | 207 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
14,459 | 1.2 | 40,981 | 5.2 |
36,134 | 3.0 | 34,840 | 4.3 |
19,563 | 1.6 | 27,533 | 4.4 |
14,044 | 1.2 | 30,738 | 4.1 |
18,879 | 1.5 | 46,363 | 5.4 |
| C 22 Manufacture of rubber and plastic products |
9,498 | 0.8 | 3,662 | 0.5 |
13,408 | 1.1 | 4,203 | 0.5 |
10,213 | 0.8 | 4,894 | 0.8 |
12,923 | 1.1 | 4,625 | 0.6 |
14,661 | 1.2 | 4,722 | 0.5 |
| C 23 Manufacture of other non-metallic mineral products |
4,162 | 0.4 | 1,248 | 0.2 |
3,941 | 0.3 | 2,000 | 0.2 |
4,227 | 0.3 | 1,615 | 0.3 |
4,919 | 0.4 | 1,785 | 0.2 |
3,790 | 0.3 | 1,261 | 0.1 |
| C 24 Manufacture of basic metals |
5,926 | 0.5 | 20,936 | 2.7 |
5,767 | 0.5 | 24,594 | 3.0 |
10,958 | 0.9 | 29,043 | 4.7 |
12,056 | 1.0 | 27,793 | 3.7 |
12,357 | 1.0 | 39,215 | 4.5 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
16,929 | 1.4 | 11,912 | 1.5 |
18,941 | 1.6 | 9,039 | 1.1 |
21,886 | 1.8 | 18,263 | 2.9 |
22,812 | 1.9 | 9,841 | 1.3 |
23,731 | 1.9 | 16,393 | 1.9 |
| C 26 Manufacture of computer, electronic and optical products |
62,704 | 5.3 | 60,459 | 7.7 |
59,322 | 5.0 | 65,673 | 8.1 |
60,382 | 4.8 | 55,452 | 8.9 |
73,200 | 6.0 | 55,983 | 7.5 |
67,413 | 5.5 | 68,238 | 7.9 |
| C 27 Manufacture of electrical equipment |
90,774 | 7.6 | 32,766 | 4.2 |
95,938 | 8.0 | 40,473 | 5.0 |
93,831 | 7.5 | 33,267 | 5.3 |
80,639 | 6.6 | 40,422 | 5.4 |
68,186 | 5.6 | 39,032 | 4.5 |
| C 28 Manufacture of machinery and equipment n.e.c. |
32,955 | 2.8 | 262,120 | 33.4 |
26,285 | 2.2 | 173,076 | 21.2 |
36,160 | 2.9 | 161,795 | 26.0 |
31,534 | 2.6 | 277,784 | 37.2 |
29,019 | 2.4 | 143,589 | 16.6 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
2,850 | 0.2 | 985 | 0.1 |
3,918 | 0.3 | 1,534 | 0.2 |
4,145 | 0.3 | 1,363 | 0.2 |
2,849 | 0.2 | 1,096 | 0.1 |
4,316 | 0.4 | 1,669 | 0.2 |
| C 30 Manufacture of other transport equipment |
3,847 | 0.3 | 5,198 | 0.7 |
5,514 | 0.5 | 4,384 | 0.5 |
9,363 | 0.7 | 803 | 0.1 |
6,193 | 0.5 | 988 | 0.1 |
11,001 | 0.9 | 11,117 | 1.3 |
| C 31 Manufacture of furniture |
1,054 | 0.1 | 1,524 | 0.2 |
1,085 | 0.1 | 1,222 | 0.1 |
840 | 0.1 | 1,284 | 0.2 |
779 | 0.1 | 265 | 0.0 |
976 | 0.1 | 2,276 | 0.3 |
| C 32 Other manufacturing |
3,527 | 0.3 | 3,479 | 0.4 |
3,668 | 0.3 | 2,248 | 0.3 |
3,032 | 0.2 | 2,540 | 0.4 |
2,756 | 0.2 | 2,920 | 0.4 |
2,425 | 0.2 | 2,171 | 0.3 |
| C 33 Repair and installation of machinery and equipment |
2,923 | 0.2 | 14,708 | 1.9 |
5,300 | 0.4 | 27,010 | 3.3 |
5,712 | 0.5 | 3,393 | 0.5 |
6,003 | 0.5 | 4,657 | 0.6 |
4,312 | 0.4 | 9,198 | 1.1 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 9,121 | 0.8 | | | 3,832 | 0.3 | | | 18,267 | 1.5 | | | 3,370 | 0.3 | | | 7,588 | 0.6 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
9,121 | 0.8 | | |
3,832 | 0.3 | | |
18,267 | 1.5 | | |
3,370 | 0.3 | | |
7,588 | 0.6 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1,059 | 0.1 | 2,252 | 0.3 | 512 | 0.0 | 6,663 | 0.8 | 379 | 0.0 | 2,090 | 0.3 | 1,989 | 0.2 | 4,622 | 0.6 | 770 | 0.1 | 3,857 | 0.4 |
| E 37 Sewerage |
9 | 0.0 | | |
48 | 0.0 | | |
24 | 0.0 | | |
28 | 0.0 | | |
23 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
1,032 | 0.1 | 1,796 | 0.2 |
301 | 0.0 | 6,663 | 0.8 |
159 | 0.0 | 2,090 | 0.3 |
1,903 | 0.2 | 4,622 | 0.6 |
627 | 0.1 | 3,748 | 0.4 |
| F CONSTRUCTION | 11,262 | 0.9 | 709 | 0.1 | 12,901 | 1.1 | 347 | 0.0 | 27,155 | 2.2 | 97 | 0.0 | 17,231 | 1.4 | 110 | 0.0 | 46,952 | 3.8 | 117 | 0.0 |
| F 41 Construction of buildings |
756 | 0.1 | | |
1,288 | 0.1 | | |
1,667 | 0.1 | | |
1,756 | 0.1 | | |
1,790 | 0.1 | | |
| F 42 Civil engineering |
5,717 | 0.5 | | |
4,408 | 0.4 | | |
8,751 | 0.7 | | |
9,441 | 0.8 | | |
39,944 | 3.3 | 2 | 0.0 |
| F 43 Specialised construction activities |
4,789 | 0.4 | 709 | 0.1 |
7,205 | 0.6 | 347 | 0.0 |
16,737 | 1.3 | 97 | 0.0 |
6,034 | 0.5 | 110 | 0.0 |
5,218 | 0.4 | 115 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 675,744 | 56.9 | 45,295 | 5.8 | 662,209 | 55.5 | 168,274 | 20.6 | 695,198 | 55.6 | 45,538 | 7.3 | 587,080 | 48.2 | 44,544 | 6.0 | 607,707 | 49.6 | 234,983 | 27.2 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
91,636 | 7.7 | 95 | 0.0 |
87,109 | 7.3 | 62 | 0.0 |
115,895 | 9.3 | 83 | 0.0 |
96,378 | 7.9 | 341 | 0.0 |
96,705 | 7.9 | 96 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
377,324 | 31.8 | 44,196 | 5.6 |
415,844 | 34.8 | 167,404 | 20.5 |
444,740 | 35.6 | 44,727 | 7.2 |
330,975 | 27.2 | 43,287 | 5.8 |
337,419 | 27.5 | 233,906 | 27.1 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
206,784 | 17.4 | 1,004 | 0.1 |
159,255 | 13.3 | 808 | 0.1 |
134,564 | 10.8 | 727 | 0.1 |
159,726 | 13.1 | 916 | 0.1 |
173,583 | 14.2 | 981 | 0.1 |
| H TRANSPORTATION AND STORAGE | 4,801 | 0.4 | 780 | 0.1 | 4,807 | 0.4 | 448 | 0.1 | 5,929 | 0.5 | 600 | 0.1 | 4,593 | 0.4 | 794 | 0.1 | 6,842 | 0.6 | 1,418 | 0.2 |
| H 49 Land transport and transport via pipelines |
1,055 | 0.1 | | |
1,743 | 0.1 | | |
1,466 | 0.1 | | |
1,412 | 0.1 | | |
1,044 | 0.1 | | |
| H 50 Water transport |
840 | 0.1 | 2 | 0.0 |
581 | 0.0 | 1 | 0.0 |
665 | 0.1 | | |
732 | 0.1 | | |
899 | 0.1 | | |
| H 51 Air transport |
| | 55 | 0.0 |
| | 34 | 0.0 |
| | 44 | 0.0 |
| | 57 | 0.0 |
| | 30 | 0.0 |
| H 52 Warehousing and support activities for transportation |
1,915 | 0.2 | 722 | 0.1 |
1,476 | 0.1 | 373 | 0.0 |
2,746 | 0.2 | 555 | 0.1 |
1,429 | 0.1 | 736 | 0.1 |
2,116 | 0.2 | 1,387 | 0.2 |
| H 53 Postal and courier activities |
| | | |
| | 40 | 0.0 |
| | | |
| | 1 | 0.0 |
| | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,606 | 0.1 | 8 | 0.0 | 1,946 | 0.2 | 9 | 0.0 | 2,596 | 0.2 | 196 | 0.0 | 2,175 | 0.2 | 51 | 0.0 | 2,636 | 0.2 | 9 | 0.0 |
| I 55 Accommodation |
206 | 0.0 | | |
157 | 0.0 | | |
221 | 0.0 | | |
195 | 0.0 | | |
225 | 0.0 | | |
| I 56 Food and beverage service activities |
1,400 | 0.1 | | |
1,789 | 0.1 | | |
2,375 | 0.2 | | |
1,980 | 0.2 | | |
2,412 | 0.2 | | |
| J INFORMATION AND COMMUNICATION | 68,666 | 5.8 | 1,466 | 0.2 | 113,429 | 9.5 | 1,674 | 0.2 | 81,993 | 6.6 | 2,936 | 0.5 | 143,351 | 11.8 | 1,945 | 0.3 | 167,749 | 13.7 | 2,300 | 0.3 |
| J 58 Publishing activities |
1,080 | 0.1 | 841 | 0.1 |
1,903 | 0.2 | 1,235 | 0.2 |
1,508 | 0.1 | 2,013 | 0.3 |
1,827 | 0.1 | 1,026 | 0.1 |
2,574 | 0.2 | 1,230 | 0.1 |
| J 61 Telecommunications |
29,776 | 2.5 | 1 | 0.0 |
24,918 | 2.1 | 14 | 0.0 |
33,546 | 2.7 | 10 | 0.0 |
32,139 | 2.6 | 4 | 0.0 |
29,138 | 2.4 | 13 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
7,760 | 0.7 | 616 | 0.1 |
6,952 | 0.6 | 384 | 0.0 |
8,744 | 0.7 | 859 | 0.1 |
8,173 | 0.7 | 873 | 0.1 |
9,382 | 0.8 | 1,010 | 0.1 |
| J 63 Information service activities |
29,841 | 2.5 | | |
79,393 | 6.7 | | |
38,027 | 3.0 | | |
100,816 | 8.3 | | |
126,347 | 10.3 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 5,894 | 0.5 | 1 | 0.0 | 4,953 | 0.4 | | | 1,826 | 0.1 | | | 36,617 | 3.0 | | | 2,685 | 0.2 | | |
| K 64 Financial service activities, except insurance and pension funding |
5,183 | 0.4 | | |
3,010 | 0.3 | | |
1,443 | 0.1 | | |
36,112 | 3.0 | | |
2,223 | 0.2 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
70 | 0.0 | | |
111 | 0.0 | | |
38 | 0.0 | | |
36 | 0.0 | | |
45 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
641 | 0.1 | 1 | 0.0 |
1,832 | 0.2 | | |
345 | 0.0 | | |
469 | 0.0 | | |
417 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 696 | 0.1 | | | 547 | 0.0 | 350 | 0.0 | 547 | 0.0 | 1 | 0.0 | 702 | 0.1 | | | 2,086 | 0.2 | | |
| L 68 Real estate activities |
696 | 0.1 | | |
547 | 0.0 | 350 | 0.0 |
547 | 0.0 | 1 | 0.0 |
702 | 0.1 | | |
2,086 | 0.2 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 38,184 | 3.2 | 11,688 | 1.5 | 27,418 | 2.3 | 4,744 | 0.6 | 32,912 | 2.6 | 8,462 | 1.4 | 53,744 | 4.4 | 8,417 | 1.1 | 26,662 | 2.2 | 5,848 | 0.7 |
| M 69 Legal and accounting activities |
125 | 0.0 | | |
145 | 0.0 | | |
271 | 0.0 | | |
353 | 0.0 | | |
210 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
2,984 | 0.3 | 47 | 0.0 |
2,889 | 0.2 | 123 | 0.0 |
2,443 | 0.2 | 106 | 0.0 |
4,298 | 0.4 | 47 | 0.0 |
3,220 | 0.3 | 113 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
10,368 | 0.9 | 9,568 | 1.2 |
6,862 | 0.6 | 4,002 | 0.5 |
12,989 | 1.0 | 7,844 | 1.3 |
6,001 | 0.5 | 7,590 | 1.0 |
10,672 | 0.9 | 5,209 | 0.6 |
| M 72 Scientific research and development |
17,957 | 1.5 | 1,893 | 0.2 |
11,023 | 0.9 | 591 | 0.1 |
9,990 | 0.8 | 396 | 0.1 |
34,751 | 2.9 | 755 | 0.1 |
3,413 | 0.3 | 392 | 0.0 |
| M 73 Advertising and market research |
582 | 0.0 | 3 | 0.0 |
502 | 0.0 | | |
443 | 0.0 | 53 | 0.0 |
884 | 0.1 | 2 | 0.0 |
1,289 | 0.1 | 5 | 0.0 |
| M 74 Other professional, scientific and technical activities |
6,053 | 0.5 | | |
5,869 | 0.5 | | |
6,607 | 0.5 | | |
7,164 | 0.6 | | |
7,634 | 0.6 | | |
| M 75 Veterinary activities |
116 | 0.0 | | |
128 | 0.0 | | |
169 | 0.0 | | |
293 | 0.0 | | |
224 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 8,380 | 0.7 | | | 8,266 | 0.7 | | | 5,134 | 0.4 | | | 5,612 | 0.5 | | | 4,902 | 0.4 | | |
| N 77 Rental and leasing activities |
5,102 | 0.4 | | |
5,537 | 0.5 | | |
3,052 | 0.2 | | |
2,673 | 0.2 | 139 | 0.0 |
2,653 | 0.2 | 42 | 0.0 |
| N 78 Employment activities |
77 | 0.0 | | |
611 | 0.1 | | |
320 | 0.0 | 40 | 0.0 |
113 | 0.0 | 39 | 0.0 |
118 | 0.0 | 41 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
1,281 | 0.1 | | |
246 | 0.0 | | |
197 | 0.0 | | |
178 | 0.0 | | |
166 | 0.0 | | |
| N 80 Security and investigation activities |
1,027 | 0.1 | 116 | 0.0 |
553 | 0.0 | 3 | 0.0 |
742 | 0.1 | 26 | 0.0 |
1,579 | 0.1 | 2 | 0.0 |
665 | 0.1 | | |
| N 81 Services to buildings and landscape activities |
344 | 0.0 | | |
645 | 0.1 | | |
290 | 0.0 | | |
351 | 0.0 | | |
228 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
550 | 0.0 | | |
674 | 0.1 | | |
533 | 0.0 | | |
719 | 0.1 | | |
1,072 | 0.1 | | |
| P EDUCATION | 779 | 0.1 | | | 766 | 0.1 | | | 6,178 | 0.5 | | | 2,409 | 0.2 | | | 1,274 | 0.1 | | |
| P 85 Education |
779 | 0.1 | | |
766 | 0.1 | | |
6,178 | 0.5 | | |
2,409 | 0.2 | | |
1,274 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 740 | 0.1 | | | 786 | 0.1 | | | 840 | 0.1 | | | 765 | 0.1 | | | 368 | 0.0 | | |
| Q 86 Human health activities |
690 | 0.1 | | |
731 | 0.1 | | |
759 | 0.1 | | |
727 | 0.1 | | |
330 | 0.0 | | |
| Q 87 Residential care activities |
27 | 0.0 | | |
36 | 0.0 | | |
37 | 0.0 | | |
26 | 0.0 | | |
19 | 0.0 | | |
| Q 88 Social work activities without accommodation |
23 | 0.0 | | |
19 | 0.0 | | |
44 | 0.0 | | |
12 | 0.0 | | |
19 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 2,913 | 0.2 | 540 | 0.1 | 2,728 | 0.2 | 551 | 0.1 | 2,753 | 0.2 | 1,320 | 0.2 | 3,322 | 0.3 | 660 | 0.1 | 2,462 | 0.2 | 495 | 0.1 |
| R 90 Creative, arts and entertainment activities |
518 | 0.0 | 15 | 0.0 |
843 | 0.1 | 24 | 0.0 |
1,041 | 0.1 | 3 | 0.0 |
1,071 | 0.1 | 13 | 0.0 |
550 | 0.0 | 6 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
64 | 0.0 | | |
62 | 0.0 | | |
86 | 0.0 | | |
87 | 0.0 | | |
108 | 0.0 | | |
| R 92 Gambling and betting activities |
13 | 0.0 | | |
| | | |
19 | 0.0 | | |
91 | 0.0 | | |
3 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
2,318 | 0.2 | 525 | 0.1 |
1,823 | 0.2 | 527 | 0.1 |
1,607 | 0.1 | 1,317 | 0.2 |
2,074 | 0.2 | 472 | 0.1 |
1,801 | 0.1 | 489 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 2,970 | 0.3 | 1 | 0.0 | 2,378 | 0.2 | 4 | 0.0 | 2,279 | 0.2 | 2 | 0.0 | 3,093 | 0.3 | 1 | 0.0 | 2,924 | 0.2 | 4 | 0.0 |
| S 94 Activities of membership organisations |
148 | 0.0 | | |
105 | 0.0 | | |
199 | 0.0 | | |
237 | 0.0 | | |
163 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
865 | 0.1 | 1 | 0.0 |
826 | 0.1 | 1 | 0.0 |
818 | 0.1 | | |
1,089 | 0.1 | 1 | 0.0 |
975 | 0.1 | | |
| S 96 Other personal service activities |
1,956 | 0.2 | | |
1,446 | 0.1 | | |
1,261 | 0.1 | | |
1,767 | 0.1 | | |
1,785 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 4 | 0.0 | | | | | | | | | | | 7 | 0.0 | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
4 | 0.0 | | |
| | | |
| | | |
7 | 0.0 | | |
| | | |
| X Industry unknown | 56,188 | 4.7 | 5,753 | 0.7 | 40,283 | 3.4 | 3,361 | 0.4 | 50,500 | 4.0 | 3,091 | 0.5 | 49,997 | 4.1 | 3,266 | 0.4 | 32,801 | 2.7 | 3,344 | 0.4 |
| A-X ALL GROUPS |
1,187,266 | 100.0 | 783,633 | 100.0 |
1,193,845 | 100.0 | 814,964 | 100.0 |
1,249,756 | 100.0 | 622,608 | 100.0 |
1,218,514 | 100.0 | 746,722 | 100.0 |
1,224,868 | 100.0 | 863,485 | 100.0 |