Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

Regional Comprehensive Economic Partnership (RCEP): Australia, Brunei, Cambodia, China, Indonesia, Japan, Laos, Malaysia, Myanmar, New Zealand, Philippines, Singapore, South Korea, Thailand, Viet Nam
Suomeksi - in Finnish

Finland's export and import: Regional Comprehensive Economic Partnership (RCEP) (G-RCEP) 2026 Q2

Regional Comprehensive Economic Partnership (RCEP)

Regional Comprehensive Economic Partnership (RCEP)

Table: Finland's Export to Regional Comprehensive Economic Partnership (RCEP)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 59,0282.7 52,430
00. Live animals 20.0 113-98.7
01. Meat and meat preparations 17,0580.8 18,334-7.0
02. Dairy products and birds' eggs 27,1831.2 24,7779.7
03. Fish and fish preparations 400.0 53-24.0
04. Cereals and cereal preparations 3,2880.2 2,52630.2
05. Vegetables and fruit 4,0360.2 1,146252.2
06. Sugars,sugar preparations and honey 1,2190.1 1,253-2.7
07. Coffee,tea,cocoa,spices 2,9530.1 1,55090.5
08. Feeding stuff for animals 6250.0 33785.5
09. Miscellaneous edible products and preparations 2,6240.1 2,34212.0
1. Beverages and tobacco 6550.0 678
11. Beverages 6520.0 673-3.1
12. Tobacco and tobacco manufactures 30.0 5-34.2
2. Crude materials,inedible,except fuels 639,97629.3 444,043
21. Hides,skins,furskins,raw 161,6497.4 63,534154.4
23. Crude rubber (incl.synthetic) 450.0 10345.5
24. Cork and wood 76,7923.5 94,697-18.9
25. Pulp and waste paper 301,27613.8 255,48917.9
26. Textile fibres and their wastes 100.0 673.4
27. Crude fertilizers and crude minerals 1,4740.1 1,548-4.8
28. Metalliferous ores and metal scrap 98,5994.5 28,595244.8
29. Crude animal,vegetable materials n.e.s. 1300.0 164-20.6
3. Mineral fuels etc 7040.0 238
32. Coal,coke and briquettes 5130.0 144255.0
33. Petroleum and products 1920.0 94104.2
4. Animal and vegetable oils and fats 8340.0 241
41. Animal oils and fats 7510.0 186304.5
42. Fixed vegetable fats and oils 830.0 5550.5
43. Processed animal or vegetable oils,etc. 00.0 0-4.1
5. Chemicals and related products,n.e.s. 231,99010.6 243,018
51. Organic chemicals 16,8480.8 18,933-11.0
52. Inorganic chemicals 79,3543.6 118,988-33.3
53. Dyeing,tanning and colouring material 3,6210.2 3,27010.7
54. Medicinal and pharmaceutical products 73,2993.4 32,556125.1
55. Perfume,cleaning etc.preparations 9050.0 58754.0
56. Fertilizers,manufactured 17,1440.8 26,875-36.2
57. Plastics in primary forms 13,1880.6 11,48514.8
58. Plastics in non-primary forms 7,5230.3 7,2413.9
59. Chemical materials and products,n.e.s. 20,1080.9 23,082-12.9
6. Basic manufactures 230,87810.6 220,956
61. Leather,dressed fur,etc. 3660.0 741-50.5
62. Rubber manufactures,n.e.s. 4,5260.2 4,852-6.7
63. Wood and cork manufactures 38,9931.8 38,3511.7
64. Paper,paperboard and articles thereof 81,1423.7 80,6370.6
65. Textile yarn,fabrics,made up articles,etc. 9,8380.4 9,5353.2
66. Non-metallic mineral manufactures,n.e.s. 6,5570.3 4,99631.2
67. Iron and steel 13,8690.6 16,453-15.7
68. Non-ferrous metals 44,0682.0 42,8982.7
69. Manufactures of metals,n.e.s. 31,5181.4 22,49540.1
7. Machinery,transport equipment 871,65739.9 965,977
71. Power generating machinery and equipment 183,0288.4 147,60624.0
72. Machinery for specialized industries 299,18313.7 185,83161.0
73. Metal working machinery 8,3820.4 8,934-6.2
74. General industrial machinery n.e.s. 117,0735.4 111,5435.0
75. Office machines and adp machines 3,4760.2 4,930-29.5
76. Telecommunications and sound recording equipment 16,1690.7 19,652-17.7
77. Electric machinery,n.e.s.and parts 181,6188.3 169,4957.2
78. Road vehicles 61,1322.8 31,57193.6
79. Other transport equipment 1,5950.1 286,414-99.4
8. Miscellaneous manufactured articles 151,6056.9 190,139
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 2,5090.1 2,21713.2
82. Furniture and parts thereof 3,5780.2 6,616-45.9
83. Travel goods,handbags and sim.containers 1,3500.1 1,13219.3
84. Articles of apparel and clothing accessories 2,6510.1 4,015-34.0
85. Footwear 1,3330.1 307334.1
87. Instruments and apparates n.e.s. 115,4945.3 132,719-13.0
88. Photographic equipment,optical goods etc. 2,5820.1 1,32994.2
89. Miscellaneous manufactured articles,n.e.s. 22,1081.0 41,802-47.1
9. Goods not classified elsewhere 00 0
96. Coin (not gold coin or legal) 00 0..
All groups combined 2,187,329100.0 2,117,7193.3

Source: Finnish Customs

Regional Comprehensive Economic Partnership (RCEP)

Table: Import from Regional Comprehensive Economic Partnership (RCEP) (G-RCEP)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 60,9301.7 53,141
00. Live animals 380.0 2..
01. Meat and meat preparations 7,8820.2 10,940-28.0
02. Dairy products and birds' eggs 910.0 20346.9
03. Fish and fish preparations 7,7120.2 7,2266.7
04. Cereals and cereal preparations 6,0090.2 3,15690.4
05. Vegetables and fruit 14,5290.4 11,16130.2
06. Sugars,sugar preparations and honey 7250.0 57825.4
07. Coffee,tea,cocoa,spices 4,3400.1 4,906-11.5
08. Feeding stuff for animals 6,1620.2 4,52736.1
09. Miscellaneous edible products and preparations 13,4430.4 10,62426.5
1. Beverages and tobacco 5,2620.1 4,468
11. Beverages 5,2530.1 4,46817.6
12. Tobacco and tobacco manufactures 90.0 0..
2. Crude materials,inedible,except fuels 196,3165.4 24,454
21. Hides,skins,furskins,raw 00.0 0..
22. Oil seeds,oleaginous fruits 5870.0 36461.5
23. Crude rubber (incl.synthetic) 13,3160.4 12,04310.6
24. Cork and wood 2340.0 312-25.0
25. Pulp and waste paper 1,8100.0 2,236-19.0
26. Textile fibres and their wastes 4,6130.1 4,694-1.7
27. Crude fertilizers and crude minerals 5,1990.1 3,70740.3
28. Metalliferous ores and metal scrap 168,0864.6 40..
29. Crude animal,vegetable materials n.e.s. 2,4710.1 1,059133.3
3. Mineral fuels etc 12,6890.4 69,635
32. Coal,coke and briquettes 11,4910.3 9,33223.1
33. Petroleum and products 1,1700.0 60,179-98.1
34. Gas,natural and manufactured 280.0 124-77.1
4. Animal and vegetable oils and fats 3,1760.1 2,124
41. Animal oils and fats 00.0 0-71.3
42. Fixed vegetable fats and oils 9200.0 81..
43. Processed animal or vegetable oils,etc. 2,2690.1 2,04411.0
5. Chemicals and related products,n.e.s. 143,1774.0 151,224
51. Organic chemicals 22,3860.6 17,83425.5
52. Inorganic chemicals 18,6670.5 48,226-61.3
53. Dyeing,tanning and colouring material 2,5330.1 3,177-20.3
54. Medicinal and pharmaceutical products 31,7850.9 25,61024.1
55. Perfume,cleaning etc.preparations 21,5650.6 15,42739.8
56. Fertilizers,manufactured 190.0 5259.5
57. Plastics in primary forms 12,5840.3 12,1783.3
58. Plastics in non-primary forms 15,8820.4 10,44552.1
59. Chemical materials and products,n.e.s. 17,7570.5 18,322-3.1
6. Basic manufactures 375,27410.4 271,796
61. Leather,dressed fur,etc. 2,6730.1 2,6660.2
62. Rubber manufactures,n.e.s. 51,4831.4 39,29331.0
63. Wood and cork manufactures 8,3940.2 5,24760.0
64. Paper,paperboard and articles thereof 8,0880.2 7,5956.5
65. Textile yarn,fabrics,made up articles,etc. 37,6401.0 30,97121.5
66. Non-metallic mineral manufactures,n.e.s. 43,0811.2 32,13534.1
67. Iron and steel 40,9051.1 16,563147.0
68. Non-ferrous metals 28,1410.8 29,133-3.4
69. Manufactures of metals,n.e.s. 154,8684.3 108,19243.1
7. Machinery,transport equipment 2,165,94359.8 1,572,463
71. Power generating machinery and equipment 84,2752.3 44,22890.5
72. Machinery for specialized industries 113,2243.1 96,39217.5
73. Metal working machinery 19,0180.5 13,53140.6
74. General industrial machinery n.e.s. 192,2145.3 110,08574.6
75. Office machines and adp machines 444,74612.3 307,08644.8
76. Telecommunications and sound recording equipment 329,1239.1 274,06520.1
77. Electric machinery,n.e.s.and parts 707,77519.5 525,20334.8
78. Road vehicles 272,1827.5 198,84036.9
79. Other transport equipment 3,3830.1 3,03111.6
8. Miscellaneous manufactured articles 611,37016.9 445,379
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 30,1430.8 23,19929.9
82. Furniture and parts thereof 49,5781.4 40,19523.3
83. Travel goods,handbags and sim.containers 21,1640.6 17,67519.7
84. Articles of apparel and clothing accessories 161,3584.5 109,75547.0
85. Footwear 53,1361.5 46,95813.2
87. Instruments and apparates n.e.s. 99,5102.7 68,60745.0
88. Photographic equipment,optical goods etc. 28,9730.8 20,44341.7
89. Miscellaneous manufactured articles,n.e.s. 167,5084.6 118,54641.3
9. Goods not classified elsewhere 49,4111.4 60,436
93. Special transactions and commodities not classified 48,6651.3 60,150-19.1
96. Coin (not gold coin or legal) 30.0 0553.1
97. Gold,non-monetary 7440.0 286159.8
All groups combined 3,623,547100.0 2,655,11936.5

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Regional Comprehensive Economic Partnership (RCEP) and imports from Regional Comprehensive Economic Partnership (RCEP) to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives