| A AGRICULTURE, FORESTRY AND FISHING | 1,810 | 0.0 | 1,035 | 0.0 | 2,291 | 0.0 | 451 | 0.0 | 1,675 | 0.0 | 596 | 0.0 | 1,842 | 0.0 | 628 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 1,600 | 0.0 | 88 | 0.0 | 1,943 | 0.0 | | | 1,215 | 0.0 | 167 | 0.0 | 1,427 | 0.0 | 463 | 0.0 |
| A 02 Forestry and logging | | | | | 126 | 0.0 | 81 | 0.0 | | | 429 | 0.0 | | | 165 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 222 | 0.0 | | | | | | | | | | |
| B MINING AND QUARRYING | 22,934 | 0.4 | 3,970 | 0.0 | 36,660 | 0.7 | 27,662 | 0.3 | 18,181 | 0.4 | 94,994 | 1.1 | 14,551 | 0.3 | 63,550 | 0.7 |
| B 07 Mining of metal ores | 20,853 | 0.4 | 521 | 0.0 | | | 24,765 | 0.2 | | | 92,612 | 1.1 | | | 57,075 | 0.6 |
| B 08 Other mining and quarrying | 147 | 0.0 | 3,447 | 0.0 | 191 | 0.0 | | | 74 | 0.0 | | | 99 | 0.0 | | |
| B 09 Mining support service activities | 1,934 | 0.0 | 2 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 2,564,433 | 48.5 | 7,969,685 | 84.2 | 2,273,172 | 46.3 | 8,197,180 | 81.6 | 1,992,877 | 42.1 | 6,202,045 | 74.6 | 1,983,882 | 37.0 | 7,227,501 | 81.0 |
| C 10 Manufacture of food products | 35,649 | 0.7 | 37,533 | 0.4 | 27,867 | 0.6 | 21,806 | 0.2 | 24,797 | 0.5 | 24,185 | 0.3 | 21,291 | 0.4 | 25,802 | 0.3 |
| C 11 Manufacture of beverages | 8,676 | 0.2 | 3,549 | 0.0 | 10,338 | 0.2 | 2,010 | 0.0 | 8,425 | 0.2 | 2,336 | 0.0 | | | 1,992 | 0.0 |
| C 13 Manufacture of textiles | 527 | 0.0 | 10,879 | 0.1 | 890 | 0.0 | 13,610 | 0.1 | 570 | 0.0 | 9,769 | 0.1 | 482 | 0.0 | 12,182 | 0.1 |
| C 14 Manufacture of wearing apparel | 101 | 0.0 | 4,630 | 0.0 | 72 | 0.0 | 6,185 | 0.1 | 87 | 0.0 | 7,058 | 0.1 | 609 | 0.0 | 6,475 | 0.1 |
| C 15 Manufacture of leather and related products | 32 | 0.0 | 1,021 | 0.0 | 9 | 0.0 | 950 | 0.0 | 11 | 0.0 | 999 | 0.0 | 53 | 0.0 | 828 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 2,350 | 0.0 | 73,636 | 0.8 | 1,492 | 0.0 | 73,431 | 0.7 | 562 | 0.0 | 82,950 | 1.0 | 1,037 | 0.0 | 79,193 | 0.9 |
| C 17 Manufacture of paper and paper products | 62,686 | 1.2 | 1,248,823 | 13.2 | 128,861 | 2.6 | 982,151 | 9.8 | 111,345 | 2.3 | 1,084,424 | 13.0 | 81,813 | 1.5 | 1,079,676 | 12.1 |
| C 18 Printing and reproduction of recorded media | 2,183 | 0.0 | 1,021 | 0.0 | 3,517 | 0.1 | 1,256 | 0.0 | 2,430 | 0.1 | 1,421 | 0.0 | 631 | 0.0 | 1,412 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 158,514 | 3.0 | 245,416 | 2.6 | 154,879 | 3.2 | 238,242 | 2.4 | 144,432 | 3.0 | 233,215 | 2.8 | 180,439 | 3.4 | 223,254 | 2.5 |
| C 22 Manufacture of rubber and plastic products | 53,225 | 1.0 | 177,693 | 1.9 | 37,974 | 0.8 | 175,895 | 1.8 | 42,452 | 0.9 | 174,720 | 2.1 | 47,839 | 0.9 | 163,147 | 1.8 |
| C 23 Manufacture of other non-metallic mineral products | 14,356 | 0.3 | 61,487 | 0.6 | 5,254 | 0.1 | 54,677 | 0.5 | 4,827 | 0.1 | 54,143 | 0.7 | 7,198 | 0.1 | 32,802 | 0.4 |
| C 24 Manufacture of basic metals | 571,198 | 10.8 | 651,118 | 6.9 | 311,079 | 6.3 | 377,478 | 3.8 | 336,722 | 7.1 | 430,290 | 5.2 | 252,523 | 4.7 | 409,690 | 4.6 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 10,165 | 0.2 | 132,723 | 1.4 | 11,070 | 0.2 | 128,277 | 1.3 | 15,575 | 0.3 | 138,526 | 1.7 | 20,020 | 0.4 | 133,973 | 1.5 |
| C 26 Manufacture of computer, electronic and optical products | 153,536 | 2.9 | 626,624 | 6.6 | 169,099 | 3.4 | 614,278 | 6.1 | 145,875 | 3.1 | 579,704 | 7.0 | 135,277 | 2.5 | 600,583 | 6.7 |
| C 27 Manufacture of electrical equipment | 32,796 | 0.6 | 420,768 | 4.4 | 33,579 | 0.7 | 481,037 | 4.8 | 25,957 | 0.5 | 528,895 | 6.4 | 23,586 | 0.4 | 492,896 | 5.5 |
| C 28 Manufacture of machinery and equipment n.e.c. | 156,506 | 3.0 | 1,646,760 | 17.4 | 117,559 | 2.4 | 1,529,756 | 15.2 | 101,228 | 2.1 | 1,658,610 | 19.9 | 91,275 | 1.7 | 1,468,689 | 16.5 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 235,185 | 4.5 | 125,882 | 1.3 | 204,383 | 4.2 | 91,047 | 0.9 | 133,389 | 2.8 | | | 131,094 | 2.4 | 49,262 | 0.6 |
| C 30 Manufacture of other transport equipment | 53,839 | 1.0 | 1,003,714 | 10.6 | 17,549 | 0.4 | 1,917,892 | 19.1 | 29,373 | 0.6 | | | 36,528 | 0.7 | 1,876,083 | 21.0 |
| C 31 Manufacture of furniture | 1,304 | 0.0 | 29,939 | 0.3 | 827 | 0.0 | 30,108 | 0.3 | 1,325 | 0.0 | 46,894 | 0.6 | 741 | 0.0 | 60,252 | 0.7 |
| C 32 Other manufacturing | 7,565 | 0.1 | 39,207 | 0.4 | 11,886 | 0.2 | 64,468 | 0.6 | 6,425 | 0.1 | 55,306 | 0.7 | 6,243 | 0.1 | 58,746 | 0.7 |
| C 33 Repair and installation of machinery and equipment | 205,214 | 3.9 | 85,727 | 0.9 | 182,097 | 3.7 | 123,334 | 1.2 | 218,618 | 4.6 | 85,722 | 1.0 | 208,039 | 3.9 | 76,348 | 0.9 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 152,686 | 2.9 | | | 68,521 | 1.4 | | | 6,715 | 0.1 | | | 6,226 | 0.1 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 152,686 | 2.9 | | | 68,521 | 1.4 | | | 6,715 | 0.1 | | | 6,226 | 0.1 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 20,246 | 0.4 | 15,728 | 0.2 | 14,924 | 0.3 | 17,427 | 0.2 | 14,432 | 0.3 | 22,647 | 0.3 | 15,015 | 0.3 | 15,711 | 0.2 |
| E 36 Water collection, treatment and supply | | | | | 2 | 0.0 | | | 8 | 0.0 | | | 12 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 20,246 | 0.4 | 15,728 | 0.2 | 14,922 | 0.3 | 17,426 | 0.2 | 14,417 | 0.3 | 22,646 | 0.3 | 14,943 | 0.3 | 14,855 | 0.2 |
| F CONSTRUCTION | 19,365 | 0.4 | 3,819 | 0.0 | 16,851 | 0.3 | 2,164 | 0.0 | 7,050 | 0.1 | 2,537 | 0.0 | 6,947 | 0.1 | 2,077 | 0.0 |
| F 41 Construction of buildings | | | | | | | 39 | 0.0 | 306 | 0.0 | 29 | 0.0 | 370 | 0.0 | 37 | 0.0 |
| F 42 Civil engineering | | | | | | | 3,742 | 0.0 | 1,978 | 0.0 | 1,058 | 0.0 | 318 | 0.0 | 141 | 0.0 |
| F 43 Specialised construction activities | 5,222 | 0.1 | 1,258 | 0.0 | 6,228 | 0.1 | 1,873 | 0.0 | 4,766 | 0.1 | 1,450 | 0.0 | 6,259 | 0.1 | 1,899 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 2,015,592 | 38.1 | 234,170 | 2.5 | 1,882,739 | 38.3 | 569,299 | 5.7 | 2,074,179 | 43.8 | 1,343,558 | 16.2 | 2,036,281 | 37.9 | 1,344,022 | 15.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 218,003 | 4.1 | 1,199 | 0.0 | 191,203 | 3.9 | 1,369 | 0.0 | 143,519 | 3.0 | 1,116 | 0.0 | 135,431 | 2.5 | 1,228 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 1,741,602 | 33.0 | 214,747 | 2.3 | 1,634,359 | 33.3 | 550,762 | 5.5 | 1,863,866 | 39.3 | 1,322,322 | 15.9 | 1,837,226 | 34.2 | 1,326,082 | 14.9 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 55,987 | 1.1 | 18,224 | 0.2 | 57,177 | 1.2 | 17,169 | 0.2 | 66,794 | 1.4 | 20,120 | 0.2 | 63,624 | 1.2 | 16,712 | 0.2 |
| H TRANSPORTATION AND STORAGE | 176,918 | 3.3 | | | 58,805 | 1.2 | 13,685 | 0.1 | 8,084 | 0.2 | 2,400 | 0.0 | 27,104 | 0.5 | 1,941 | 0.0 |
| H 49 Land transport and transport via pipelines | 161,795 | 3.1 | 18 | 0.0 | 127 | 0.0 | 30 | 0.0 | 299 | 0.0 | 51 | 0.0 | 149 | 0.0 | 9 | 0.0 |
| H 50 Water transport | | | 7 | 0.0 | | | | | | | 173 | 0.0 | | | | |
| H 51 Air transport | 12,021 | 0.2 | | | 55,268 | 1.1 | 4,380 | 0.0 | | | 630 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 3,017 | 0.1 | 4,615 | 0.0 | 3,332 | 0.1 | 9,225 | 0.1 | 2,673 | 0.1 | 1,398 | 0.0 | 3,825 | 0.1 | 1,136 | 0.0 |
| H 53 Postal and courier activities | | | 25 | 0.0 | | | | | | | 148 | 0.0 | | | 41 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,549 | 0.0 | 91 | 0.0 | 1,528 | 0.0 | 363 | 0.0 | 2,258 | 0.0 | 158 | 0.0 | 2,423 | 0.0 | 37 | 0.0 |
| I 55 Accommodation | 433 | 0.0 | 24 | 0.0 | 71 | 0.0 | 48 | 0.0 | 200 | 0.0 | 158 | 0.0 | 99 | 0.0 | 23 | 0.0 |
| I 56 Food and beverage service activities | 1,116 | 0.0 | 68 | 0.0 | 1,457 | 0.0 | 314 | 0.0 | 2,057 | 0.0 | | | 2,325 | 0.0 | 14 | 0.0 |
| J INFORMATION AND COMMUNICATION | 91,460 | 1.7 | 47,565 | 0.5 | 189,624 | 3.9 | 49,357 | 0.5 | 295,120 | 6.2 | 53,295 | 0.6 | 1,036,303 | 19.3 | 36,584 | 0.4 |
| J 58 Publishing activities | 3,047 | 0.1 | 18,126 | 0.2 | 6,763 | 0.1 | 17,269 | 0.2 | 1,878 | 0.0 | 26,034 | 0.3 | 1,106 | 0.0 | 14,643 | 0.2 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 212 | 0.0 | | |
| J 61 Telecommunications | 2,784 | 0.1 | 180 | 0.0 | 1,713 | 0.0 | 200 | 0.0 | 903 | 0.0 | 161 | 0.0 | 1,497 | 0.0 | 328 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 25,644 | 0.5 | 26,717 | 0.3 | 21,414 | 0.4 | 30,812 | 0.3 | 18,440 | 0.4 | 26,179 | 0.3 | 25,532 | 0.5 | 19,704 | 0.2 |
| J 63 Information service activities | 59,426 | 1.1 | | | 159,368 | 3.2 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 812 | 0.0 | | | 1,301 | 0.0 | 356 | 0.0 | 4,010 | 0.1 | 850 | 0.0 | 1,267 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding | 796 | 0.0 | 266 | 0.0 | 1,237 | 0.0 | | | 3,985 | 0.1 | 849 | 0.0 | 1,230 | 0.0 | 336 | 0.0 |
| L REAL ESTATE ACTIVITIES | 845 | 0.0 | 570 | 0.0 | 466 | 0.0 | 643 | 0.0 | 323 | 0.0 | 368 | 0.0 | 209 | 0.0 | 146 | 0.0 |
| L 68 Real estate activities | 845 | 0.0 | 570 | 0.0 | 466 | 0.0 | 643 | 0.0 | 323 | 0.0 | 368 | 0.0 | 209 | 0.0 | 146 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 59,523 | 1.1 | 122,997 | 1.3 | 46,734 | 1.0 | 119,783 | 1.2 | 68,577 | 1.4 | 80,733 | 1.0 | 61,445 | 1.1 | 100,930 | 1.1 |
| M 69 Legal and accounting activities | 24 | 0.0 | | | 24 | 0.0 | | | 19 | 0.0 | | | 39 | 0.0 | 1 | 0.0 |
| M 70 Activities of head offices; management consultancy activities | 2,354 | 0.0 | 1,017 | 0.0 | 753 | 0.0 | 1,047 | 0.0 | 5,113 | 0.1 | 3,205 | 0.0 | 5,144 | 0.1 | 697 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 20,265 | 0.4 | 64,925 | 0.7 | 18,485 | 0.4 | 71,674 | 0.7 | 29,328 | 0.6 | 64,659 | 0.8 | 27,829 | 0.5 | 88,210 | 1.0 |
| M 72 Scientific research and development | 29,726 | 0.6 | 52,796 | 0.6 | 22,551 | 0.5 | 45,035 | 0.4 | 28,656 | 0.6 | 11,196 | 0.1 | 24,136 | 0.4 | 10,203 | 0.1 |
| M 73 Advertising and market research | 4,467 | 0.1 | 65 | 0.0 | 3,736 | 0.1 | 60 | 0.0 | 3,785 | 0.1 | 61 | 0.0 | 3,294 | 0.1 | | |
| M 74 Other professional, scientific and technical activities | 2,307 | 0.0 | 4,184 | 0.0 | 947 | 0.0 | 1,963 | 0.0 | 1,389 | 0.0 | 1,609 | 0.0 | 980 | 0.0 | | |
| M 75 Veterinary activities | 381 | 0.0 | | | 239 | 0.0 | 5 | 0.0 | 288 | 0.0 | 2 | 0.0 | 24 | 0.0 | 3 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 3,040 | 0.1 | 44,155 | 0.5 | 4,180 | 0.1 | 3,461 | 0.0 | 4,697 | 0.1 | | | 4,874 | 0.1 | | |
| N 77 Rental and leasing activities | 567 | 0.0 | 111 | 0.0 | 738 | 0.0 | 151 | 0.0 | 936 | 0.0 | 32 | 0.0 | 544 | 0.0 | 46 | 0.0 |
| N 78 Employment activities | 85 | 0.0 | | | 18 | 0.0 | 3 | 0.0 | 3 | 0.0 | | | 1 | 0.0 | 3 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 33 | 0.0 | 2 | 0.0 | 40 | 0.0 | 3 | 0.0 | 9 | 0.0 | 54 | 0.0 | 34 | 0.0 | 1 | 0.0 |
| N 80 Security and investigation activities | 1,203 | 0.0 | 44 | 0.0 | 2,143 | 0.0 | 173 | 0.0 | 2,317 | 0.0 | 377 | 0.0 | 2,143 | 0.0 | 113 | 0.0 |
| N 81 Services to buildings and landscape activities | 888 | 0.0 | 2 | 0.0 | 1,097 | 0.0 | | | 916 | 0.0 | | | 748 | 0.0 | 122 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 264 | 0.0 | | | 144 | 0.0 | | | 516 | 0.0 | | | 1,403 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 54,212 | 1.0 | 280 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 54,212 | 1.0 | 280 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 6,625 | 0.1 | 267 | 0.0 | 9,583 | 0.2 | 273 | 0.0 | 10,253 | 0.2 | 312 | 0.0 | 9,363 | 0.2 | 455 | 0.0 |
| P 85 Education | 6,625 | 0.1 | 267 | 0.0 | 9,583 | 0.2 | 273 | 0.0 | 10,253 | 0.2 | 312 | 0.0 | 9,363 | 0.2 | 455 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 10,229 | 0.2 | 441 | 0.0 | 5,103 | 0.1 | 493 | 0.0 | 7,493 | 0.2 | | | 14,028 | 0.3 | | |
| Q 86 Human health activities | 10,158 | 0.2 | 439 | 0.0 | 5,041 | 0.1 | 492 | 0.0 | 7,422 | 0.2 | | | 13,947 | 0.3 | | |
| Q 87 Residential care activities | 7 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | | | | |
| Q 88 Social work activities without accommodation | 64 | 0.0 | | | 60 | 0.0 | 1 | 0.0 | 70 | 0.0 | | | 81 | 0.0 | 3 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 3,938 | 0.1 | 4,498 | 0.0 | 4,891 | 0.1 | 3,294 | 0.0 | 3,077 | 0.1 | 2,583 | 0.0 | 3,979 | 0.1 | | |
| R 90 Creative, arts and entertainment activities | | | 382 | 0.0 | 191 | 0.0 | 319 | 0.0 | 168 | 0.0 | 371 | 0.0 | 144 | 0.0 | 522 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 537 | 0.0 | | | | | | | | | | | | | 1 | 0.0 |
| R 92 Gambling and betting activities | | | 1 | 0.0 | | | | | | | | | 1,653 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 1,819 | 0.0 | | | 1,616 | 0.0 | | | 1,262 | 0.0 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 1,634 | 0.0 | 748 | 0.0 | 2,301 | 0.0 | | | 1,761 | 0.0 | | | 1,890 | 0.0 | | |
| S 94 Activities of membership organisations | 86 | 0.0 | 44 | 0.0 | 713 | 0.0 | 62 | 0.0 | 125 | 0.0 | 75 | 0.0 | 263 | 0.0 | 19 | 0.0 |
| S 95 Repair of computers and personal and household goods | 533 | 0.0 | | | 412 | 0.0 | 79 | 0.0 | 252 | 0.0 | 604 | 0.0 | 244 | 0.0 | 291 | 0.0 |
| S 96 Other personal service activities | 1,241 | 0.0 | | | 1,177 | 0.0 | | | 1,384 | 0.0 | | | 1,384 | 0.0 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 9 | 0.0 | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | 9 | 0.0 | | | | | | | | | | | | | | |
| X Industry unknown | 77,064 | 1.5 | 1,007,227 | 10.6 | 230,235 | 4.7 | 1,037,107 | 10.3 | 131,634 | 2.8 | 507,004 | 6.1 | 70,837 | 1.3 | 125,007 | 1.4 |
| A-X ALL GROUPS |
5,284,927 | 100.0 | 9,463,492 | 100.0 |
4,910,322 | 100.0 | 10,043,501 | 100.0 |
4,739,022 | 100.0 | 8,317,202 | 100.0 |
5,368,988 | 100.0 | 8,924,086 | 100.0 |