| A AGRICULTURE, FORESTRY AND FISHING | 677 | 0.1 | 48 | 0.0 | 615 | 0.1 | 28 | 0.0 | 548 | 0.1 | 1 | 0.0 | 1,186 | 0.2 | | | 1,162 | 0.2 | 53 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
562 | 0.1 | 45 | 0.0 |
503 | 0.1 | 13 | 0.0 |
404 | 0.1 | 1 | 0.0 |
1,115 | 0.2 | | |
1,041 | 0.2 | 1 | 0.0 |
| A 02 Forestry and logging |
58 | 0.0 | 4 | 0.0 |
102 | 0.0 | | |
103 | 0.0 | | |
49 | 0.0 | | |
41 | 0.0 | 51 | 0.0 |
| A 03 Fishing and aquaculture |
57 | 0.0 | | |
10 | 0.0 | 15 | 0.0 |
41 | 0.0 | | |
22 | 0.0 | | |
80 | 0.0 | | |
| B MINING AND QUARRYING | 525 | 0.1 | 1,358 | 0.2 | 405 | 0.1 | 620 | 0.1 | 237 | 0.0 | 1,386 | 0.2 | 286 | 0.0 | 401 | 0.0 | 2,470 | 0.4 | 1,760 | 0.2 |
| B 07 Mining of metal ores |
442 | 0.1 | 1,216 | 0.1 |
372 | 0.1 | | |
217 | 0.0 | 1,269 | 0.2 |
228 | 0.0 | 30 | 0.0 |
2,441 | 0.4 | | |
| B 08 Other mining and quarrying |
20 | 0.0 | 142 | 0.0 |
15 | 0.0 | 620 | 0.1 |
13 | 0.0 | 116 | 0.0 |
51 | 0.0 | 371 | 0.0 |
13 | 0.0 | 1,700 | 0.2 |
| B 09 Mining support service activities |
62 | 0.0 | | |
19 | 0.0 | | |
7 | 0.0 | 1 | 0.0 |
7 | 0.0 | | |
16 | 0.0 | 60 | 0.0 |
| C MANUFACTURING | 131,640 | 19.9 | 480,369 | 55.7 | 208,977 | 39.7 | 538,734 | 61.7 | 248,865 | 41.3 | 522,773 | 67.3 | 295,365 | 51.2 | 2,562,905 | 90.3 | 265,554 | 42.8 | 611,067 | 68.8 |
| C 10 Manufacture of food products |
2,237 | 0.3 | 2,831 | 0.3 |
2,923 | 0.6 | 3,361 | 0.4 |
2,525 | 0.4 | 1,885 | 0.2 |
2,679 | 0.5 | 2,605 | 0.1 |
1,605 | 0.3 | 2,764 | 0.3 |
| C 13 Manufacture of textiles |
72 | 0.0 | 982 | 0.1 |
165 | 0.0 | 1,152 | 0.1 |
186 | 0.0 | 874 | 0.1 |
95 | 0.0 | 814 | 0.0 |
37 | 0.0 | 925 | 0.1 |
| C 14 Manufacture of wearing apparel |
20 | 0.0 | 295 | 0.0 |
21 | 0.0 | 139 | 0.0 |
20 | 0.0 | 190 | 0.0 |
26 | 0.0 | 472 | 0.0 |
82 | 0.0 | 298 | 0.0 |
| C 15 Manufacture of leather and related products |
16 | 0.0 | 16 | 0.0 |
18 | 0.0 | 45 | 0.0 |
2 | 0.0 | 55 | 0.0 |
11 | 0.0 | 324 | 0.0 |
1 | 0.0 | 22 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
94 | 0.0 | 7,446 | 0.9 |
135 | 0.0 | 6,525 | 0.7 |
125 | 0.0 | 6,545 | 0.8 |
136 | 0.0 | 7,382 | 0.3 |
196 | 0.0 | 5,324 | 0.6 |
| C 17 Manufacture of paper and paper products |
10,041 | 1.5 | 101,187 | 11.7 |
3,195 | 0.6 | 89,381 | 10.2 |
869 | 0.1 | 96,424 | 12.4 |
13,624 | 2.4 | 102,412 | 3.6 |
1,486 | 0.2 | 123,790 | 13.9 |
| C 18 Printing and reproduction of recorded media |
263 | 0.0 | 37 | 0.0 |
297 | 0.1 | 161 | 0.0 |
339 | 0.1 | 93 | 0.0 |
191 | 0.0 | 136 | 0.0 |
396 | 0.1 | 292 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
14,759 | 2.2 | 23,337 | 2.7 |
9,885 | 1.9 | 22,955 | 2.6 |
17,503 | 2.9 | 12,008 | 1.5 |
17,561 | 3.0 | 16,454 | 0.6 |
21,891 | 3.5 | 12,159 | 1.4 |
| C 22 Manufacture of rubber and plastic products |
1,763 | 0.3 | 17,177 | 2.0 |
2,774 | 0.5 | 24,750 | 2.8 |
2,030 | 0.3 | 24,243 | 3.1 |
3,992 | 0.7 | 28,019 | 1.0 |
1,995 | 0.3 | 14,268 | 1.6 |
| C 23 Manufacture of other non-metallic mineral products |
2,245 | 0.3 | 3,261 | 0.4 |
645 | 0.1 | 2,695 | 0.3 |
720 | 0.1 | 2,388 | 0.3 |
1,769 | 0.3 | 2,637 | 0.1 |
248 | 0.0 | 3,131 | 0.4 |
| C 24 Manufacture of basic metals |
19,099 | 2.9 | 42,351 | 4.9 |
9,979 | 1.9 | 35,153 | 4.0 |
31,751 | 5.3 | 31,524 | 4.1 |
19,637 | 3.4 | 36,581 | 1.3 |
39,065 | 6.3 | 41,981 | 4.7 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
1,972 | 0.3 | 14,081 | 1.6 |
3,496 | 0.7 | 17,513 | 2.0 |
1,359 | 0.2 | 13,023 | 1.7 |
3,195 | 0.6 | 13,475 | 0.5 |
1,512 | 0.2 | 12,715 | 1.4 |
| C 26 Manufacture of computer, electronic and optical products |
10,986 | 1.7 | 34,659 | 4.0 |
11,501 | 2.2 | 48,771 | 5.6 |
10,662 | 1.8 | 39,237 | 5.0 |
11,436 | 2.0 | 53,249 | 1.9 |
13,598 | 2.2 | 45,013 | 5.1 |
| C 27 Manufacture of electrical equipment |
1,781 | 0.3 | 50,035 | 5.8 |
1,763 | 0.3 | 43,848 | 5.0 |
1,685 | 0.3 | 33,843 | 4.4 |
1,520 | 0.3 | 47,598 | 1.7 |
2,173 | 0.3 | 46,998 | 5.3 |
| C 28 Manufacture of machinery and equipment n.e.c. |
8,303 | 1.3 | 116,013 | 13.4 |
9,492 | 1.8 | 176,387 | 20.2 |
7,862 | 1.3 | 150,998 | 19.4 |
8,484 | 1.5 | 162,468 | 5.7 |
7,743 | 1.2 | 248,692 | 28.0 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
8,568 | 1.3 | 1,709 | 0.2 |
16,851 | 3.2 | 2,041 | 0.2 |
24,430 | 4.1 | 2,917 | 0.4 |
6,969 | 1.2 | 6,821 | 0.2 |
15,054 | 2.4 | 3,757 | 0.4 |
| C 30 Manufacture of other transport equipment |
3,353 | 0.5 | 3,437 | 0.4 |
5,204 | 1.0 | 1,380 | 0.2 |
3,484 | 0.6 | 1,476 | 0.2 |
11,016 | 1.9 | 1,908,098 | 67.2 |
3,276 | 0.5 | 3,629 | 0.4 |
| C 31 Manufacture of furniture |
100 | 0.0 | 4,352 | 0.5 |
54 | 0.0 | 2,661 | 0.3 |
125 | 0.0 | 3,950 | 0.5 |
282 | 0.0 | 4,266 | 0.2 |
16 | 0.0 | 6,117 | 0.7 |
| C 32 Other manufacturing |
1,056 | 0.2 | 5,139 | 0.6 |
411 | 0.1 | 2,186 | 0.3 |
578 | 0.1 | 2,577 | 0.3 |
319 | 0.1 | 3,485 | 0.1 |
287 | 0.0 | 10,970 | 1.2 |
| C 33 Repair and installation of machinery and equipment |
26,064 | 3.9 | 5,070 | 0.6 |
28,102 | 5.3 | 8,986 | 1.0 |
27,726 | 4.6 | 3,410 | 0.4 |
20,613 | 3.6 | 5,048 | 0.2 |
22,636 | 3.6 | 12,942 | 1.5 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,443 | 0.2 | | | 1,644 | 0.3 | | | 122 | 0.0 | | | 201 | 0.0 | | | 1,199 | 0.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,443 | 0.2 | | |
1,644 | 0.3 | | |
122 | 0.0 | | |
201 | 0.0 | | |
1,199 | 0.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1,039 | 0.2 | 4,228 | 0.5 | 48 | 0.0 | 1,382 | 0.2 | 3,343 | 0.6 | 2,598 | 0.3 | 3,496 | 0.6 | 5,742 | 0.2 | 9,276 | 1.5 | 4,149 | 0.5 |
| E 37 Sewerage |
4 | 0.0 | | |
7 | 0.0 | | |
6 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
1,032 | 0.2 | 4,189 | 0.5 |
41 | 0.0 | 1,362 | 0.2 |
3,333 | 0.6 | 2,579 | 0.3 |
3,489 | 0.6 | 5,143 | 0.2 |
9,252 | 1.5 | 4,052 | 0.5 |
| F CONSTRUCTION | 1,096 | 0.2 | 61 | 0.0 | 1,168 | 0.2 | 667 | 0.1 | 2,576 | 0.4 | 221 | 0.0 | 1,878 | 0.3 | 453 | 0.0 | 1,390 | 0.2 | 90 | 0.0 |
| F 41 Construction of buildings |
92 | 0.0 | | |
230 | 0.0 | | |
360 | 0.1 | 75 | 0.0 |
286 | 0.0 | | |
192 | 0.0 | | |
| F 42 Civil engineering |
152 | 0.0 | 7 | 0.0 |
169 | 0.0 | 13 | 0.0 |
375 | 0.1 | 13 | 0.0 |
192 | 0.0 | 7 | 0.0 |
345 | 0.1 | | |
| F 43 Specialised construction activities |
852 | 0.1 | 54 | 0.0 |
770 | 0.1 | 655 | 0.1 |
1,842 | 0.3 | 133 | 0.0 |
1,401 | 0.2 | 447 | 0.0 |
853 | 0.1 | 90 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 170,788 | 25.8 | 327,709 | 38.0 | 232,530 | 44.2 | 306,067 | 35.1 | 206,338 | 34.2 | 217,275 | 28.0 | 188,032 | 32.6 | 254,190 | 9.0 | 208,924 | 33.7 | 248,198 | 27.9 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
9,650 | 1.5 | 89 | 0.0 |
9,846 | 1.9 | 75 | 0.0 |
9,091 | 1.5 | 79 | 0.0 |
7,003 | 1.2 | 193 | 0.0 |
8,522 | 1.4 | 52 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
154,459 | 23.3 | 326,330 | 37.8 |
216,572 | 41.2 | 304,837 | 34.9 |
190,458 | 31.6 | 215,720 | 27.8 |
173,661 | 30.1 | 252,697 | 8.9 |
194,225 | 31.3 | 246,873 | 27.8 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
6,679 | 1.0 | 1,290 | 0.1 |
6,113 | 1.2 | 1,156 | 0.1 |
6,789 | 1.1 | 1,475 | 0.2 |
7,367 | 1.3 | 1,300 | 0.0 |
6,177 | 1.0 | 1,273 | 0.1 |
| H TRANSPORTATION AND STORAGE | 4,088 | 0.6 | 439 | 0.1 | 6,346 | 1.2 | 99 | 0.0 | 4,433 | 0.7 | 6,829 | 0.9 | 5,169 | 0.9 | 234 | 0.0 | 5,033 | 0.8 | 583 | 0.1 |
| H 49 Land transport and transport via pipelines |
232 | 0.0 | | |
257 | 0.0 | | |
234 | 0.0 | | |
281 | 0.0 | | |
262 | 0.0 | | |
| H 50 Water transport |
182 | 0.0 | | |
158 | 0.0 | | |
206 | 0.0 | | |
206 | 0.0 | | |
253 | 0.0 | | |
| H 51 Air transport |
| | 318 | 0.0 |
| | 93 | 0.0 |
| | 6,820 | 0.9 |
| | 100 | 0.0 |
| | 55 | 0.0 |
| H 52 Warehousing and support activities for transportation |
928 | 0.1 | 117 | 0.0 |
880 | 0.2 | 5 | 0.0 |
1,316 | 0.2 | 4 | 0.0 |
724 | 0.1 | 129 | 0.0 |
881 | 0.1 | 525 | 0.1 |
| H 53 Postal and courier activities |
| | 4 | 0.0 |
| | 1 | 0.0 |
| | 5 | 0.0 |
| | 5 | 0.0 |
| | 2 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 162 | 0.0 | 9 | 0.0 | 330 | 0.1 | 11 | 0.0 | 240 | 0.0 | 9 | 0.0 | 265 | 0.0 | 15 | 0.0 | 299 | 0.0 | 15 | 0.0 |
| I 55 Accommodation |
28 | 0.0 | | |
19 | 0.0 | | |
30 | 0.0 | | |
31 | 0.0 | | |
16 | 0.0 | | |
| I 56 Food and beverage service activities |
134 | 0.0 | | |
312 | 0.1 | | |
209 | 0.0 | | |
234 | 0.0 | | |
283 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 56,843 | 8.6 | 12,925 | 1.5 | 44,699 | 8.5 | 3,400 | 0.4 | 98,116 | 16.3 | 2,646 | 0.3 | 46,477 | 8.1 | 1,509 | 0.1 | 89,457 | 14.4 | 4,144 | 0.5 |
| J 58 Publishing activities |
68 | 0.0 | 759 | 0.1 |
235 | 0.0 | 1,300 | 0.1 |
204 | 0.0 | 1,006 | 0.1 |
183 | 0.0 | 608 | 0.0 |
134 | 0.0 | 1,277 | 0.1 |
| J 61 Telecommunications |
629 | 0.1 | 5 | 0.0 |
926 | 0.2 | 14 | 0.0 |
76 | 0.0 | 4 | 0.0 |
137 | 0.0 | 21 | 0.0 |
278 | 0.0 | 7 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
1,908 | 0.3 | 1,005 | 0.1 |
2,079 | 0.4 | 848 | 0.1 |
1,205 | 0.2 | 856 | 0.1 |
3,458 | 0.6 | 824 | 0.0 |
4,427 | 0.7 | 598 | 0.1 |
| J 63 Information service activities |
54,174 | 8.2 | | |
41,415 | 7.9 | | |
96,593 | 16.0 | | |
42,625 | 7.4 | | |
84,564 | 13.6 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 132 | 0.0 | 1 | 0.0 | 311 | 0.1 | | | 274 | 0.0 | 3 | 0.0 | 166 | 0.0 | 1 | 0.0 | 91 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
93 | 0.0 | 1 | 0.0 |
47 | 0.0 | | |
202 | 0.0 | 3 | 0.0 |
119 | 0.0 | 1 | 0.0 |
45 | 0.0 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
5 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
34 | 0.0 | | |
262 | 0.0 | | |
70 | 0.0 | | |
45 | 0.0 | | |
45 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 115 | 0.0 | 26 | 0.0 | 79 | 0.0 | 2 | 0.0 | 69 | 0.0 | 47 | 0.0 | 178 | 0.0 | 31 | 0.0 | 270 | 0.0 | 55 | 0.0 |
| L 68 Real estate activities |
115 | 0.0 | 26 | 0.0 |
79 | 0.0 | 2 | 0.0 |
69 | 0.0 | 47 | 0.0 |
178 | 0.0 | 31 | 0.0 |
270 | 0.0 | 55 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 7,923 | 1.2 | 27,365 | 3.2 | 10,114 | 1.9 | 3,838 | 0.4 | 10,651 | 1.8 | 15,889 | 2.0 | 11,881 | 2.1 | 5,751 | 0.2 | 9,703 | 1.6 | 14,469 | 1.6 |
| M 69 Legal and accounting activities |
19 | 0.0 | | |
29 | 0.0 | | |
39 | 0.0 | | |
88 | 0.0 | | |
38 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
607 | 0.1 | 54 | 0.0 |
447 | 0.1 | 23 | 0.0 |
460 | 0.1 | 123 | 0.0 |
829 | 0.1 | 26 | 0.0 |
565 | 0.1 | 62 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
3,593 | 0.5 | 25,232 | 2.9 |
5,462 | 1.0 | 3,264 | 0.4 |
6,819 | 1.1 | 15,063 | 1.9 |
4,996 | 0.9 | 4,662 | 0.2 |
4,066 | 0.7 | 13,532 | 1.5 |
| M 72 Scientific research and development |
2,515 | 0.4 | 1,923 | 0.2 |
2,807 | 0.5 | 489 | 0.1 |
2,293 | 0.4 | 342 | 0.0 |
2,658 | 0.5 | 917 | 0.0 |
3,195 | 0.5 | 576 | 0.1 |
| M 73 Advertising and market research |
468 | 0.1 | 19 | 0.0 |
311 | 0.1 | 2 | 0.0 |
395 | 0.1 | 9 | 0.0 |
389 | 0.1 | 8 | 0.0 |
361 | 0.1 | 6 | 0.0 |
| M 74 Other professional, scientific and technical activities |
689 | 0.1 | | |
1,029 | 0.2 | | |
628 | 0.1 | | |
2,830 | 0.5 | | |
1,408 | 0.2 | | |
| M 75 Veterinary activities |
31 | 0.0 | | |
30 | 0.0 | | |
18 | 0.0 | | |
91 | 0.0 | | |
69 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 1,020 | 0.2 | | | 1,034 | 0.2 | | | 1,072 | 0.2 | | | 1,093 | 0.2 | | | 881 | 0.1 | | |
| N 77 Rental and leasing activities |
176 | 0.0 | 1 | 0.0 |
95 | 0.0 | | |
148 | 0.0 | 1 | 0.0 |
76 | 0.0 | | |
104 | 0.0 | | |
| N 78 Employment activities |
7 | 0.0 | | |
112 | 0.0 | | |
51 | 0.0 | | |
13 | 0.0 | | |
10 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
170 | 0.0 | | |
39 | 0.0 | | |
23 | 0.0 | | |
37 | 0.0 | | |
37 | 0.0 | | |
| N 80 Security and investigation activities |
361 | 0.1 | 3 | 0.0 |
280 | 0.1 | 12 | 0.0 |
267 | 0.0 | 1 | 0.0 |
236 | 0.0 | 72 | 0.0 |
72 | 0.0 | 1 | 0.0 |
| N 81 Services to buildings and landscape activities |
74 | 0.0 | 2 | 0.0 |
175 | 0.0 | | |
153 | 0.0 | | |
311 | 0.1 | | |
67 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
233 | 0.0 | | |
333 | 0.1 | | |
430 | 0.1 | | |
422 | 0.1 | | |
591 | 0.1 | | |
| P EDUCATION | 1,136 | 0.2 | | | 1,120 | 0.2 | | | 1,090 | 0.2 | | | 1,734 | 0.3 | | | 934 | 0.2 | | |
| P 85 Education |
1,136 | 0.2 | | |
1,120 | 0.2 | | |
1,090 | 0.2 | | |
1,734 | 0.3 | | |
934 | 0.2 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1,984 | 0.3 | | | 1,366 | 0.3 | | | 1,555 | 0.3 | | | 1,550 | 0.3 | | | 1,518 | 0.2 | | |
| Q 86 Human health activities |
1,978 | 0.3 | | |
1,364 | 0.3 | | |
1,544 | 0.3 | | |
1,546 | 0.3 | | |
1,517 | 0.2 | | |
| Q 87 Residential care activities |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| Q 88 Social work activities without accommodation |
6 | 0.0 | | |
2 | 0.0 | | |
11 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 402 | 0.1 | 504 | 0.1 | 553 | 0.1 | 402 | 0.0 | 585 | 0.1 | 198 | 0.0 | 637 | 0.1 | 678 | 0.0 | 374 | 0.1 | 226 | 0.0 |
| R 90 Creative, arts and entertainment activities |
41 | 0.0 | 44 | 0.0 |
88 | 0.0 | 123 | 0.0 |
161 | 0.0 | 40 | 0.0 |
100 | 0.0 | 131 | 0.0 |
84 | 0.0 | 113 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
5 | 0.0 | | |
3 | 0.0 | | |
9 | 0.0 | | |
12 | 0.0 | | |
16 | 0.0 | | |
| R 92 Gambling and betting activities |
2 | 0.0 | | |
47 | 0.0 | | |
260 | 0.0 | | |
204 | 0.0 | | |
| | | |
| R 93 Sports activities and amusement and recreation activities |
353 | 0.1 | 461 | 0.1 |
415 | 0.1 | 277 | 0.0 |
155 | 0.0 | 158 | 0.0 |
321 | 0.1 | 541 | 0.0 |
274 | 0.0 | 112 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 463 | 0.1 | 8 | 0.0 | 668 | 0.1 | 16 | 0.0 | 556 | 0.1 | 10 | 0.0 | 864 | 0.1 | 20 | 0.0 | 928 | 0.1 | 6 | 0.0 |
| S 94 Activities of membership organisations |
50 | 0.0 | | |
48 | 0.0 | | |
36 | 0.0 | | |
45 | 0.0 | | |
33 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
29 | 0.0 | 5 | 0.0 |
29 | 0.0 | 7 | 0.0 |
25 | 0.0 | 1 | 0.0 |
33 | 0.0 | 12 | 0.0 |
26 | 0.0 | 6 | 0.0 |
| S 96 Other personal service activities |
383 | 0.1 | | |
591 | 0.1 | | |
495 | 0.1 | | |
786 | 0.1 | | |
868 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | | | | | 1 | 0.0 | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| X Industry unknown | 6,582 | 1.0 | 7,528 | 0.9 | 5,241 | 1.0 | 17,136 | 2.0 | 7,976 | 1.3 | 7,165 | 0.9 | 8,132 | 1.4 | 7,298 | 0.3 | 10,155 | 1.6 | 3,499 | 0.4 |
| A-X ALL GROUPS |
662,089 | 100.0 | 862,710 | 100.0 |
525,879 | 100.0 | 872,629 | 100.0 |
603,060 | 100.0 | 777,255 | 100.0 |
577,292 | 100.0 | 2,839,411 | 100.0 |
620,813 | 100.0 | 888,474 | 100.0 |