| A AGRICULTURE, FORESTRY AND FISHING | 4,128 | 0.0 | 16,518 | 0.1 | 4,075 | 0.0 | 6,343 | 0.0 | 3,295 | 0.0 | 4,710 | 0.0 | 4,460 | 0.0 | 1,680 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 3,362 | 0.0 | 13,209 | 0.1 | 3,419 | 0.0 | | | 2,463 | 0.0 | 3,817 | 0.0 | 3,405 | 0.0 | 1,162 | 0.0 |
| A 02 Forestry and logging | | | | | 420 | 0.0 | 728 | 0.0 | | | 678 | 0.0 | | | 260 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 241 | 0.0 | | | | | 215 | 0.0 | | | 258 | 0.0 |
| B MINING AND QUARRYING | 36,468 | 0.1 | 309,977 | 1.4 | 47,506 | 0.3 | 170,579 | 0.9 | 22,369 | 0.1 | 194,704 | 1.1 | 19,563 | 0.1 | 351,037 | 1.9 |
| B 07 Mining of metal ores | 32,200 | 0.1 | 296,852 | 1.4 | | | 158,698 | 0.8 | | | 183,329 | 1.1 | | | 336,607 | 1.9 |
| B 08 Other mining and quarrying | 2,096 | 0.0 | 13,041 | 0.1 | 2,493 | 0.0 | | | 1,503 | 0.0 | | | 1,862 | 0.0 | | |
| B 09 Mining support service activities | 2,173 | 0.0 | 84 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 11,881,502 | 45.9 | 18,129,177 | 84.3 | 7,753,830 | 40.9 | 16,297,011 | 83.5 | 6,313,805 | 35.8 | 14,008,544 | 80.8 | 6,055,529 | 32.1 | 15,336,941 | 84.8 |
| C 10 Manufacture of food products | 101,266 | 0.4 | 350,801 | 1.6 | 67,113 | 0.4 | 230,692 | 1.2 | 57,255 | 0.3 | 230,172 | 1.3 | 62,832 | 0.3 | 236,392 | 1.3 |
| C 11 Manufacture of beverages | 27,608 | 0.1 | 16,341 | 0.1 | 27,444 | 0.1 | 10,522 | 0.1 | 24,779 | 0.1 | 8,687 | 0.1 | | | 9,689 | 0.1 |
| C 13 Manufacture of textiles | 24,476 | 0.1 | 23,359 | 0.1 | 19,540 | 0.1 | 20,972 | 0.1 | 20,822 | 0.1 | 18,340 | 0.1 | 27,438 | 0.1 | 19,291 | 0.1 |
| C 14 Manufacture of wearing apparel | 167,960 | 0.6 | 33,820 | 0.2 | 108,289 | 0.6 | 35,366 | 0.2 | 106,562 | 0.6 | 35,900 | 0.2 | 106,346 | 0.6 | 38,392 | 0.2 |
| C 15 Manufacture of leather and related products | 48,573 | 0.2 | 8,982 | 0.0 | 38,028 | 0.2 | 6,962 | 0.0 | 38,266 | 0.2 | 7,171 | 0.0 | 33,649 | 0.2 | 7,868 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 57,849 | 0.2 | 788,906 | 3.7 | 10,061 | 0.1 | 458,918 | 2.4 | 8,655 | 0.0 | 488,059 | 2.8 | 7,515 | 0.0 | 499,455 | 2.8 |
| C 17 Manufacture of paper and paper products | 161,950 | 0.6 | 3,298,560 | 15.3 | 157,445 | 0.8 | 2,849,180 | 14.6 | 144,826 | 0.8 | 2,829,752 | 16.3 | 118,853 | 0.6 | 2,940,404 | 16.2 |
| C 18 Printing and reproduction of recorded media | 11,546 | 0.0 | 13,901 | 0.1 | 11,589 | 0.1 | 27,892 | 0.1 | 6,384 | 0.0 | 14,258 | 0.1 | 4,860 | 0.0 | 6,723 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 613,585 | 2.4 | 774,249 | 3.6 | 321,543 | 1.7 | 679,125 | 3.5 | 337,946 | 1.9 | 700,069 | 4.0 | 469,109 | 2.5 | 806,159 | 4.5 |
| C 22 Manufacture of rubber and plastic products | 356,358 | 1.4 | 310,825 | 1.4 | 147,726 | 0.8 | 230,297 | 1.2 | 157,530 | 0.9 | 222,452 | 1.3 | 176,143 | 0.9 | 212,117 | 1.2 |
| C 23 Manufacture of other non-metallic mineral products | 85,351 | 0.3 | 89,493 | 0.4 | 32,161 | 0.2 | 72,267 | 0.4 | 38,338 | 0.2 | 70,087 | 0.4 | 38,131 | 0.2 | 48,757 | 0.3 |
| C 24 Manufacture of basic metals | 2,792,059 | 10.8 | 2,459,994 | 11.4 | 1,782,989 | 9.4 | 1,317,526 | 6.7 | 1,246,478 | 7.1 | 932,959 | 5.4 | 1,046,341 | 5.6 | 904,178 | 5.0 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 267,024 | 1.0 | 257,635 | 1.2 | 163,087 | 0.9 | 246,282 | 1.3 | 153,358 | 0.9 | 259,167 | 1.5 | 173,869 | 0.9 | 301,521 | 1.7 |
| C 26 Manufacture of computer, electronic and optical products | 1,433,377 | 5.5 | 1,581,870 | 7.4 | 1,421,588 | 7.5 | 1,293,017 | 6.6 | 873,834 | 5.0 | 1,264,391 | 7.3 | 954,611 | 5.1 | 1,391,739 | 7.7 |
| C 27 Manufacture of electrical equipment | 1,104,127 | 4.3 | 990,893 | 4.6 | 1,077,645 | 5.7 | 1,066,735 | 5.5 | 1,334,016 | 7.6 | 1,020,721 | 5.9 | 960,771 | 5.1 | 956,282 | 5.3 |
| C 28 Manufacture of machinery and equipment n.e.c. | 647,952 | 2.5 | 3,989,315 | 18.6 | 425,079 | 2.2 | 3,880,831 | 19.9 | 386,454 | 2.2 | 3,965,215 | 22.9 | 390,155 | 2.1 | 3,645,222 | 20.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 340,538 | 1.3 | 164,491 | 0.8 | 272,088 | 1.4 | 103,853 | 0.5 | 189,066 | 1.1 | | | 186,155 | 1.0 | 61,425 | 0.3 |
| C 30 Manufacture of other transport equipment | 147,212 | 0.6 | 1,012,312 | 4.7 | 94,166 | 0.5 | 1,944,488 | 10.0 | 85,675 | 0.5 | | | 93,460 | 0.5 | 2,289,540 | 12.7 |
| C 31 Manufacture of furniture | 11,720 | 0.0 | 51,092 | 0.2 | 7,759 | 0.0 | 44,065 | 0.2 | 8,205 | 0.0 | 65,509 | 0.4 | 8,513 | 0.0 | 88,990 | 0.5 |
| C 32 Other manufacturing | 56,452 | 0.2 | 89,216 | 0.4 | 45,499 | 0.2 | 115,424 | 0.6 | 37,302 | 0.2 | 106,360 | 0.6 | 36,530 | 0.2 | 108,009 | 0.6 |
| C 33 Repair and installation of machinery and equipment | 242,145 | 0.9 | 171,766 | 0.8 | 231,838 | 1.2 | 214,093 | 1.1 | 335,411 | 1.9 | 236,664 | 1.4 | 256,786 | 1.4 | 202,132 | 1.1 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 681,852 | 2.6 | | | 166,650 | 0.9 | | | 212,068 | 1.2 | | | 162,397 | 0.9 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 681,852 | 2.6 | | | 166,650 | 0.9 | | | 212,068 | 1.2 | | | 162,397 | 0.9 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 21,214 | 0.1 | 26,793 | 0.1 | 15,770 | 0.1 | 28,560 | 0.1 | 15,262 | 0.1 | 68,382 | 0.4 | 18,481 | 0.1 | 69,816 | 0.4 |
| E 36 Water collection, treatment and supply | 28 | 0.0 | | | 43 | 0.0 | | | 26 | 0.0 | | | 15 | 0.0 | | |
| E 37 Sewerage | 22 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 21,163 | 0.1 | 26,778 | 0.1 | 15,719 | 0.1 | 28,559 | 0.1 | 15,231 | 0.1 | 68,381 | 0.4 | 17,362 | 0.1 | 68,129 | 0.4 |
| E 39 Remediation activities and other waste management services | | | | | | | | | | | | | | | | |
| F CONSTRUCTION | 522,971 | 2.0 | 34,823 | 0.2 | 212,512 | 1.1 | 28,100 | 0.1 | 420,636 | 2.4 | 17,238 | 0.1 | 122,734 | 0.7 | 10,464 | 0.1 |
| F 41 Construction of buildings | | | | | | | 1,997 | 0.0 | 2,105 | 0.0 | 336 | 0.0 | 7,025 | 0.0 | 1,246 | 0.0 |
| F 42 Civil engineering | | | | | | | 15,131 | 0.1 | 393,202 | 2.2 | 12,527 | 0.1 | 75,755 | 0.4 | 3,623 | 0.0 |
| F 43 Specialised construction activities | 25,668 | 0.1 | 4,057 | 0.0 | 27,329 | 0.1 | 15,856 | 0.1 | 25,329 | 0.1 | 4,375 | 0.0 | 39,954 | 0.2 | 5,595 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 10,804,536 | 41.7 | 1,029,753 | 4.8 | 8,322,160 | 43.9 | 1,205,037 | 6.2 | 8,448,337 | 47.9 | 1,832,110 | 10.6 | 8,702,653 | 46.2 | 1,745,625 | 9.6 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 1,074,126 | 4.1 | 30,270 | 0.1 | 1,169,449 | 6.2 | 16,640 | 0.1 | 1,139,511 | 6.5 | 5,050 | 0.0 | 1,086,534 | 5.8 | 4,414 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 7,735,822 | 29.9 | 937,907 | 4.4 | 5,410,323 | 28.6 | 1,134,436 | 5.8 | 5,410,164 | 30.7 | 1,788,785 | 10.3 | 5,761,848 | 30.6 | 1,709,947 | 9.4 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 1,994,588 | 7.7 | 61,576 | 0.3 | 1,742,387 | 9.2 | 53,960 | 0.3 | 1,898,663 | 10.8 | 38,275 | 0.2 | 1,854,271 | 9.8 | 31,265 | 0.2 |
| H TRANSPORTATION AND STORAGE | 434,362 | 1.7 | | | 675,501 | 3.6 | 39,632 | 0.2 | 142,564 | 0.8 | 17,522 | 0.1 | 50,353 | 0.3 | 14,118 | 0.1 |
| H 49 Land transport and transport via pipelines | 164,701 | 0.6 | 3,504 | 0.0 | 15,536 | 0.1 | 6,582 | 0.0 | 2,337 | 0.0 | 609 | 0.0 | 1,151 | 0.0 | 611 | 0.0 |
| H 50 Water transport | | | 726 | 0.0 | | | | | | | 178 | 0.0 | | | | |
| H 51 Air transport | 12,844 | 0.0 | | | 265,708 | 1.4 | 4,959 | 0.0 | | | 5,790 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 22,842 | 0.1 | 23,996 | 0.1 | 13,841 | 0.1 | 23,256 | 0.1 | 11,065 | 0.1 | 10,762 | 0.1 | 11,615 | 0.1 | 11,031 | 0.1 |
| H 53 Postal and courier activities | | | 391 | 0.0 | | | | | | | 250 | 0.0 | | | 155 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 13,183 | 0.1 | 622 | 0.0 | 9,550 | 0.1 | 537 | 0.0 | 11,241 | 0.1 | 232 | 0.0 | 11,678 | 0.1 | 242 | 0.0 |
| I 55 Accommodation | 1,632 | 0.0 | 263 | 0.0 | 879 | 0.0 | 68 | 0.0 | 1,318 | 0.0 | 170 | 0.0 | 431 | 0.0 | 42 | 0.0 |
| I 56 Food and beverage service activities | 11,551 | 0.0 | 359 | 0.0 | 8,670 | 0.0 | 468 | 0.0 | 9,923 | 0.1 | 63 | 0.0 | 11,248 | 0.1 | 200 | 0.0 |
| J INFORMATION AND COMMUNICATION | 769,848 | 3.0 | 97,361 | 0.5 | 898,717 | 4.7 | 98,047 | 0.5 | 1,102,309 | 6.2 | 96,758 | 0.6 | 2,370,435 | 12.6 | 70,038 | 0.4 |
| J 58 Publishing activities | 62,112 | 0.2 | 38,804 | 0.2 | 35,456 | 0.2 | 39,189 | 0.2 | 22,772 | 0.1 | 47,166 | 0.3 | 21,159 | 0.1 | 28,181 | 0.2 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 651 | 0.0 | | |
| J 61 Telecommunications | 321,954 | 1.2 | 315 | 0.0 | 388,339 | 2.1 | 349 | 0.0 | 383,153 | 2.2 | 259 | 0.0 | 360,707 | 1.9 | 440 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 149,489 | 0.6 | 53,320 | 0.2 | 113,127 | 0.6 | 56,624 | 0.3 | 108,425 | 0.6 | 47,402 | 0.3 | 214,229 | 1.1 | 36,133 | 0.2 |
| J 63 Information service activities | 234,297 | 0.9 | | | 360,606 | 1.9 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 6,622 | 0.0 | | | 12,716 | 0.1 | 576 | 0.0 | 13,685 | 0.1 | 1,335 | 0.0 | 16,346 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding | 3,597 | 0.0 | 314 | 0.0 | 9,317 | 0.0 | | | 9,927 | 0.1 | 1,327 | 0.0 | 12,600 | 0.1 | 339 | 0.0 |
| L REAL ESTATE ACTIVITIES | 20,946 | 0.1 | 1,191 | 0.0 | 4,543 | 0.0 | 1,119 | 0.0 | 2,307 | 0.0 | 1,944 | 0.0 | 4,109 | 0.0 | 188 | 0.0 |
| L 68 Real estate activities | 20,946 | 0.1 | 1,191 | 0.0 | 4,543 | 0.0 | 1,119 | 0.0 | 2,307 | 0.0 | 1,944 | 0.0 | 4,109 | 0.0 | 188 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 220,173 | 0.9 | 260,093 | 1.2 | 163,223 | 0.9 | 265,803 | 1.4 | 177,695 | 1.0 | 190,191 | 1.1 | 189,965 | 1.0 | 204,432 | 1.1 |
| M 69 Legal and accounting activities | 99 | 0.0 | | | 117 | 0.0 | 38 | 0.0 | 85 | 0.0 | 1 | 0.0 | 126 | 0.0 | 1 | 0.0 |
| M 70 Activities of head offices; management consultancy activities | 26,475 | 0.1 | 6,041 | 0.0 | 9,487 | 0.1 | 4,945 | 0.0 | 11,447 | 0.1 | 6,433 | 0.0 | 14,541 | 0.1 | 2,471 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 80,926 | 0.3 | 164,276 | 0.8 | 78,182 | 0.4 | 150,601 | 0.8 | 82,994 | 0.5 | 131,731 | 0.8 | 75,562 | 0.4 | 167,447 | 0.9 |
| M 72 Scientific research and development | 93,229 | 0.4 | 80,883 | 0.4 | 63,920 | 0.3 | 106,186 | 0.5 | 71,896 | 0.4 | 48,377 | 0.3 | 88,832 | 0.5 | 31,210 | 0.2 |
| M 73 Advertising and market research | 6,120 | 0.0 | 752 | 0.0 | 5,230 | 0.0 | 1,157 | 0.0 | 5,792 | 0.0 | 869 | 0.0 | 4,889 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 12,685 | 0.0 | 8,030 | 0.0 | 5,759 | 0.0 | 3,259 | 0.0 | 5,066 | 0.0 | 2,777 | 0.0 | 5,824 | 0.0 | | |
| M 75 Veterinary activities | 654 | 0.0 | | | 529 | 0.0 | 5 | 0.0 | 430 | 0.0 | 3 | 0.0 | 192 | 0.0 | 4 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 45,952 | 0.2 | 50,916 | 0.2 | 37,609 | 0.2 | 10,416 | 0.1 | 36,797 | 0.2 | | | 60,094 | 0.3 | | |
| N 77 Rental and leasing activities | 21,854 | 0.1 | 305 | 0.0 | 10,572 | 0.1 | 795 | 0.0 | 16,929 | 0.1 | 295 | 0.0 | 38,525 | 0.2 | 549 | 0.0 |
| N 78 Employment activities | 162 | 0.0 | | | 70 | 0.0 | 74 | 0.0 | 51 | 0.0 | 3 | 0.0 | 44 | 0.0 | 3 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 1,345 | 0.0 | 58 | 0.0 | 3,650 | 0.0 | 26 | 0.0 | 501 | 0.0 | 109 | 0.0 | 687 | 0.0 | 1 | 0.0 |
| N 80 Security and investigation activities | 14,014 | 0.1 | 1,438 | 0.0 | 15,211 | 0.1 | 322 | 0.0 | 14,055 | 0.1 | 575 | 0.0 | 13,231 | 0.1 | 298 | 0.0 |
| N 81 Services to buildings and landscape activities | 2,119 | 0.0 | 14 | 0.0 | 2,220 | 0.0 | | | 1,531 | 0.0 | | | 1,527 | 0.0 | 140 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 7,399 | 0.0 | | | 5,908 | 0.0 | | | 3,890 | 0.0 | | | 6,080 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 54,910 | 0.2 | 284 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 54,910 | 0.2 | 284 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 10,583 | 0.0 | 780 | 0.0 | 13,110 | 0.1 | 298 | 0.0 | 14,861 | 0.1 | 590 | 0.0 | 14,634 | 0.1 | 527 | 0.0 |
| P 85 Education | 10,583 | 0.0 | 780 | 0.0 | 13,110 | 0.1 | 298 | 0.0 | 14,861 | 0.1 | 590 | 0.0 | 14,634 | 0.1 | 527 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 17,052 | 0.1 | 554 | 0.0 | 9,580 | 0.1 | 669 | 0.0 | 11,444 | 0.1 | | | 18,889 | 0.1 | | |
| Q 86 Human health activities | 16,934 | 0.1 | 551 | 0.0 | 9,469 | 0.1 | 667 | 0.0 | 11,327 | 0.1 | | | 18,780 | 0.1 | | |
| Q 87 Residential care activities | 15 | 0.0 | | | 2 | 0.0 | | | 2 | 0.0 | | | | | | |
| Q 88 Social work activities without accommodation | 104 | 0.0 | | | 108 | 0.0 | 2 | 0.0 | 116 | 0.0 | 1 | 0.0 | 109 | 0.0 | 7 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 12,626 | 0.0 | 12,735 | 0.1 | 13,211 | 0.1 | 11,350 | 0.1 | 13,122 | 0.1 | 10,669 | 0.1 | 17,356 | 0.1 | | |
| R 90 Creative, arts and entertainment activities | | | 759 | 0.0 | 2,108 | 0.0 | 599 | 0.0 | 2,772 | 0.0 | 544 | 0.0 | 4,518 | 0.0 | 689 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 627 | 0.0 | | | | | | | | | 187 | 0.0 | | | 2,116 | 0.0 |
| R 92 Gambling and betting activities | | | 1 | 0.0 | | | | | | | | | 1,691 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 7,558 | 0.0 | | | 7,799 | 0.0 | | | 7,801 | 0.0 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 27,928 | 0.1 | 3,249 | 0.0 | 19,770 | 0.1 | | | 18,148 | 0.1 | | | 21,841 | 0.1 | | |
| S 94 Activities of membership organisations | 257 | 0.0 | 45 | 0.0 | 837 | 0.0 | 63 | 0.0 | 318 | 0.0 | 76 | 0.0 | 554 | 0.0 | 19 | 0.0 |
| S 95 Repair of computers and personal and household goods | 9,739 | 0.0 | | | 8,745 | 0.0 | 227 | 0.0 | 9,512 | 0.1 | 1,493 | 0.0 | 12,555 | 0.1 | 771 | 0.0 |
| S 96 Other personal service activities | 18,225 | 0.1 | | | 10,188 | 0.1 | | | 8,388 | 0.0 | | | 8,735 | 0.0 | | |
| T ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; U0NDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | | | | | | | | | | | | | | | | |
| T 98 Undifferentiated goods- and services-producing activities of private households for own use | | | | | | | | | | | | | | | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 20 | 0.0 | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | 20 | 0.0 | | | | | | | | | | | | | | |
| X Industry unknown | 312,452 | 1.2 | 1,479,884 | 6.9 | 497,109 | 2.6 | 1,356,863 | 7.0 | 598,887 | 3.4 | 896,758 | 5.2 | 917,009 | 4.9 | 276,410 | 1.5 |
| A-X ALL GROUPS |
25,893,779 | 100.0 | 21,501,270 | 100.0 |
18,938,227 | 100.0 | 19,522,119 | 100.0 |
17,641,761 | 100.0 | 17,347,118 | 100.0 |
18,850,662 | 100.0 | 18,095,630 | 100.0 |