| A AGRICULTURE, FORESTRY AND FISHING | 1,657 | 0.0 | 87 | 0.0 | 971 | 0.0 | 357 | 0.0 | 10,008 | 0.2 | 929 | 0.0 | 18,419 | 0.3 | 1,899 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 1,318 | 0.0 | 33 | 0.0 | 715 | 0.0 | 288 | 0.0 | 7,907 | 0.1 | 554 | 0.0 | 15,327 | 0.3 | 979 | 0.0 |
| A 02 Forestry and logging | | | 54 | 0.0 | | | 70 | 0.0 | 1,254 | 0.0 | 37 | 0.0 | 2,829 | 0.0 | 906 | 0.0 |
| A 03 Fishing and aquaculture | | | | | | | | | 847 | 0.0 | 338 | 0.0 | 263 | 0.0 | 15 | 0.0 |
| B MINING AND QUARRYING | 5,884 | 0.1 | 121,514 | 2.2 | 6,916 | 0.1 | 111,991 | 2.5 | 4,141 | 0.1 | 85,716 | 1.9 | 2,233 | 0.0 | 77,239 | 1.1 |
| B 07 Mining of metal ores | | | 117,112 | 2.1 | | | 107,846 | 2.4 | 3,570 | 0.1 | 83,536 | 1.9 | 1,527 | 0.0 | 73,693 | 1.1 |
| B 08 Other mining and quarrying | 581 | 0.0 | | | 290 | 0.0 | | | 315 | 0.0 | 2,180 | 0.0 | 400 | 0.0 | 2,687 | 0.0 |
| B 09 Mining support service activities | | | | | | | | | 259 | 0.0 | | | 306 | 0.0 | 858 | 0.0 |
| C MANUFACTURING | 1,542,225 | 30.9 | 4,927,377 | 90.2 | 1,462,026 | 27.6 | 3,451,461 | 77.4 | 1,631,403 | 28.0 | 3,239,395 | 73.5 | 1,980,584 | 32.8 | 5,620,284 | 81.5 |
| C 10 Manufacture of food products | 15,422 | 0.3 | 60,649 | 1.1 | 13,504 | 0.3 | 52,727 | 1.2 | 20,571 | 0.4 | 53,988 | 1.2 | 21,263 | 0.4 | 64,799 | 0.9 |
| C 11 Manufacture of beverages | | | 2,002 | 0.0 | | | 3,422 | 0.1 | | | | | | | | |
| C 13 Manufacture of textiles | 6,613 | 0.1 | 3,512 | 0.1 | 7,269 | 0.1 | 4,154 | 0.1 | 6,581 | 0.1 | 4,585 | 0.1 | 7,340 | 0.1 | 4,850 | 0.1 |
| C 14 Manufacture of wearing apparel | 36,194 | 0.7 | 10,370 | 0.2 | 26,991 | 0.5 | 8,701 | 0.2 | 28,397 | 0.5 | 9,090 | 0.2 | 20,140 | 0.3 | 7,041 | 0.1 |
| C 15 Manufacture of leather and related products | 7,086 | 0.1 | 1,876 | 0.0 | 8,565 | 0.2 | 1,668 | 0.0 | 9,279 | 0.2 | 2,105 | 0.0 | 9,177 | 0.2 | 2,442 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 1,927 | 0.0 | 127,407 | 2.3 | 1,629 | 0.0 | 123,334 | 2.8 | 2,549 | 0.0 | 112,977 | 2.6 | 2,644 | 0.0 | 118,039 | 1.7 |
| C 17 Manufacture of paper and paper products | 19,132 | 0.4 | 669,026 | 12.2 | 30,559 | 0.6 | 683,105 | 15.3 | 36,943 | 0.6 | 713,826 | 16.2 | 32,259 | 0.5 | 716,254 | 10.4 |
| C 18 Printing and reproduction of recorded media | 1,034 | 0.0 | 2,344 | 0.0 | 1,198 | 0.0 | 1,239 | 0.0 | 4,337 | 0.1 | 577 | 0.0 | 6,700 | 0.1 | 647 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 108,622 | 2.2 | 193,571 | 3.5 | 106,950 | 2.0 | 144,424 | 3.2 | 135,897 | 2.3 | 152,375 | 3.5 | 149,372 | 2.5 | 156,760 | 2.3 |
| C 22 Manufacture of rubber and plastic products | 45,130 | 0.9 | 47,198 | 0.9 | 39,337 | 0.7 | 40,201 | 0.9 | 40,318 | 0.7 | 46,444 | 1.1 | 46,071 | 0.8 | 92,137 | 1.3 |
| C 23 Manufacture of other non-metallic mineral products | 10,682 | 0.2 | 10,784 | 0.2 | 7,821 | 0.1 | 9,994 | 0.2 | 17,075 | 0.3 | 10,761 | 0.2 | 18,007 | 0.3 | 13,348 | 0.2 |
| C 24 Manufacture of basic metals | 312,853 | 6.3 | 240,089 | 4.4 | 290,717 | 5.5 | 243,354 | 5.5 | 252,329 | 4.3 | 213,496 | 4.8 | 228,602 | 3.8 | 232,848 | 3.4 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 41,606 | 0.8 | 67,697 | 1.2 | 46,834 | 0.9 | 83,797 | 1.9 | 52,056 | 0.9 | 66,936 | 1.5 | 73,059 | 1.2 | 81,665 | 1.2 |
| C 26 Manufacture of computer, electronic and optical products | 252,372 | 5.1 | 346,437 | 6.3 | 272,098 | 5.1 | 348,493 | 7.8 | 304,501 | 5.2 | 291,562 | 6.6 | 367,376 | 6.1 | 341,739 | 5.0 |
| C 27 Manufacture of electrical equipment | 214,710 | 4.3 | 206,803 | 3.8 | 224,337 | 4.2 | 267,550 | 6.0 | 279,830 | 4.8 | 228,647 | 5.2 | 260,797 | 4.3 | 254,669 | 3.7 |
| C 28 Manufacture of machinery and equipment n.e.c. | 95,165 | 1.9 | 806,731 | 14.8 | 91,689 | 1.7 | 1,075,748 | 24.1 | 120,773 | 2.1 | 1,074,538 | 24.4 | 121,891 | 2.0 | 1,164,074 | 16.9 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 47,698 | 1.0 | 25,328 | 0.5 | 52,918 | 1.0 | 18,691 | 0.4 | 34,186 | 0.6 | 10,845 | 0.2 | 62,509 | 1.0 | 15,941 | 0.2 |
| C 30 Manufacture of other transport equipment | 19,623 | 0.4 | 1,879,897 | 34.4 | 23,547 | 0.4 | 62,049 | 1.4 | 24,039 | 0.4 | 36,731 | 0.8 | 41,694 | 0.7 | 1,917,129 | 27.8 |
| C 31 Manufacture of furniture | 1,906 | 0.0 | 24,322 | 0.4 | 1,719 | 0.0 | 24,419 | 0.5 | 3,951 | 0.1 | 19,224 | 0.4 | 3,398 | 0.1 | 13,808 | 0.2 |
| C 32 Other manufacturing | 10,192 | 0.2 | 27,232 | 0.5 | 8,505 | 0.2 | 24,070 | 0.5 | 12,254 | 0.2 | 24,779 | 0.6 | 11,983 | 0.2 | 18,670 | 0.3 |
| C 33 Repair and installation of machinery and equipment | 60,532 | 1.2 | 48,732 | 0.9 | 82,688 | 1.6 | 70,356 | 1.6 | 100,547 | 1.7 | 47,259 | 1.1 | 92,185 | 1.5 | 53,699 | 0.8 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 72,065 | 1.4 | | | 26,588 | 0.5 | | | 18,554 | 0.3 | | | 28,553 | 0.5 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 72,065 | 1.4 | | | 26,588 | 0.5 | | | 18,554 | 0.3 | | | 28,553 | 0.5 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 5,436 | 0.1 | 15,691 | 0.3 | 2,568 | 0.0 | 18,492 | 0.4 | 6,267 | 0.1 | 28,019 | 0.6 | 11,982 | 0.2 | 31,752 | 0.5 |
| E 36 Water collection, treatment and supply | 1 | 0.0 | | | 7 | 0.0 | | | | | | | | | | |
| E 37 Sewerage | | | | | | | | | 490 | 0.0 | | | 67 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 5,063 | 0.1 | 15,404 | 0.3 | 1,968 | 0.0 | 17,162 | 0.4 | 5,669 | 0.1 | 26,260 | 0.6 | 11,466 | 0.2 | 31,113 | 0.5 |
| F CONSTRUCTION | 28,476 | 0.6 | 2,164 | 0.0 | 47,142 | 0.9 | 2,779 | 0.1 | 43,764 | 0.8 | 2,574 | 0.1 | 66,834 | 1.1 | 2,219 | 0.0 |
| F 41 Construction of buildings | 767 | 0.0 | 9 | 0.0 | 5,047 | 0.1 | 103 | 0.0 | 3,392 | 0.1 | 119 | 0.0 | 5,971 | 0.1 | 96 | 0.0 |
| F 42 Civil engineering | 18,144 | 0.4 | 1,217 | 0.0 | 27,983 | 0.5 | 376 | 0.0 | 15,512 | 0.3 | 1,148 | 0.0 | 23,368 | 0.4 | 33 | 0.0 |
| F 43 Specialised construction activities | 9,566 | 0.2 | 939 | 0.0 | 14,112 | 0.3 | 2,299 | 0.1 | 24,860 | 0.4 | 1,307 | 0.0 | 37,495 | 0.6 | 2,090 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 2,209,214 | 44.3 | 260,413 | 4.8 | 2,191,548 | 41.4 | 735,910 | 16.5 | 2,530,137 | 43.5 | 890,912 | 20.2 | 2,709,242 | 44.8 | 1,002,112 | 14.5 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 276,658 | 5.6 | 949 | 0.0 | 250,775 | 4.7 | 1,239 | 0.0 | 283,353 | 4.9 | 1,205 | 0.0 | 354,965 | 5.9 | 1,731 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 1,435,451 | 28.8 | 253,179 | 4.6 | 1,433,856 | 27.1 | 726,625 | 16.3 | 1,684,701 | 28.9 | 882,342 | 20.0 | 1,911,438 | 31.6 | 993,190 | 14.4 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 497,105 | 10.0 | 6,286 | 0.1 | 506,917 | 9.6 | 8,045 | 0.2 | 562,083 | 9.7 | 7,364 | 0.2 | 442,839 | 7.3 | 7,190 | 0.1 |
| H TRANSPORTATION AND STORAGE | 7,477 | 0.1 | 3,841 | 0.1 | 12,258 | 0.2 | 2,706 | 0.1 | 41,616 | 0.7 | 3,192 | 0.1 | 50,235 | 0.8 | 9,937 | 0.1 |
| H 49 Land transport and transport via pipelines | 309 | 0.0 | 84 | 0.0 | 122 | 0.0 | 476 | 0.0 | 6,690 | 0.1 | 400 | 0.0 | 7,404 | 0.1 | 202 | 0.0 |
| H 50 Water transport | | | | | | | | | 4,984 | 0.1 | 14 | 0.0 | 2,710 | 0.0 | 12 | 0.0 |
| H 51 Air transport | | | | | | | | | | | 586 | 0.0 | | | 7,166 | 0.1 |
| H 52 Warehousing and support activities for transportation | 3,098 | 0.1 | 3,340 | 0.1 | 3,267 | 0.1 | 1,859 | 0.0 | 13,063 | 0.2 | 2,181 | 0.0 | 14,371 | 0.2 | 2,504 | 0.0 |
| H 53 Postal and courier activities | | | 53 | 0.0 | | | 16 | 0.0 | | | 11 | 0.0 | | | 54 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2,597 | 0.1 | 150 | 0.0 | 3,324 | 0.1 | 32 | 0.0 | 5,903 | 0.1 | 103 | 0.0 | 8,636 | 0.1 | 330 | 0.0 |
| I 55 Accommodation | 35 | 0.0 | 22 | 0.0 | 157 | 0.0 | 9 | 0.0 | 788 | 0.0 | | | 932 | 0.0 | | |
| I 56 Food and beverage service activities | 2,562 | 0.1 | 128 | 0.0 | 3,167 | 0.1 | 23 | 0.0 | 5,115 | 0.1 | | | 7,703 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 830,689 | 16.7 | 15,497 | 0.3 | 905,888 | 17.1 | 19,749 | 0.4 | 419,053 | 7.2 | 23,320 | 0.5 | 711,146 | 11.8 | 40,083 | 0.6 |
| J 58 Publishing activities | 4,563 | 0.1 | 6,788 | 0.1 | 3,557 | 0.1 | 6,020 | 0.1 | 5,263 | 0.1 | 5,623 | 0.1 | 6,256 | 0.1 | 7,433 | 0.1 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | 141 | 0.0 | | | 147 | 0.0 | | | | | | | | | | |
| J 61 Telecommunications | 87,606 | 1.8 | 151 | 0.0 | 113,766 | 2.1 | 60 | 0.0 | 91,274 | 1.6 | 48 | 0.0 | 92,228 | 1.5 | 67 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 49,760 | 1.0 | 7,306 | 0.1 | 29,637 | 0.6 | 12,549 | 0.3 | 43,246 | 0.7 | 4,886 | 0.1 | 32,533 | 0.5 | 4,971 | 0.1 |
| J 63 Information service activities | | | | | | | | | 278,307 | 4.8 | | | 579,061 | 9.6 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 4,089 | 0.1 | | | 6,924 | 0.1 | | | 11,059 | 0.2 | 10 | 0.0 | 44,561 | 0.7 | 4 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding | 3,527 | 0.1 | 1 | 0.0 | 6,291 | 0.1 | 26 | 0.0 | 9,071 | 0.2 | 10 | 0.0 | 41,429 | 0.7 | 4 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security | | | | | | | | | 188 | 0.0 | | | 194 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities | | | | | | | | | 1,800 | 0.0 | 1 | 0.0 | 2,938 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 373 | 0.0 | 50 | 0.0 | 3,231 | 0.1 | 3 | 0.0 | 2,929 | 0.1 | 72 | 0.0 | 2,872 | 0.0 | 81 | 0.0 |
| L 68 Real estate activities | 373 | 0.0 | 50 | 0.0 | 3,231 | 0.1 | 3 | 0.0 | 2,929 | 0.1 | 72 | 0.0 | 2,872 | 0.0 | 81 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 45,735 | 0.9 | 53,240 | 1.0 | 62,724 | 1.2 | 46,873 | 1.1 | 105,924 | 1.8 | 74,494 | 1.7 | 145,885 | 2.4 | 51,470 | 0.7 |
| M 69 Legal and accounting activities | 30 | 0.0 | | | 13 | 0.0 | 1 | 0.0 | 581 | 0.0 | | | 1,656 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 3,118 | 0.1 | 1,168 | 0.0 | 2,491 | 0.0 | 459 | 0.0 | 9,398 | 0.2 | 432 | 0.0 | 12,579 | 0.2 | 898 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 19,763 | 0.4 | 44,177 | 0.8 | 20,744 | 0.4 | 37,596 | 0.8 | 36,368 | 0.6 | 65,629 | 1.5 | 41,306 | 0.7 | 44,144 | 0.6 |
| M 72 Scientific research and development | 20,510 | 0.4 | 7,126 | 0.1 | 36,617 | 0.7 | 7,807 | 0.2 | 32,397 | 0.6 | 7,842 | 0.2 | 63,710 | 1.1 | 5,672 | 0.1 |
| M 73 Advertising and market research | 1,135 | 0.0 | | | 1,262 | 0.0 | | | 3,125 | 0.1 | 49 | 0.0 | 3,358 | 0.1 | 76 | 0.0 |
| M 74 Other professional, scientific and technical activities | 1,140 | 0.0 | | | 1,532 | 0.0 | | | 23,464 | 0.4 | | | 22,733 | 0.4 | | |
| M 75 Veterinary activities | 39 | 0.0 | | | 66 | 0.0 | | | 591 | 0.0 | | | 544 | 0.0 | 1 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 10,839 | 0.2 | | | 10,214 | 0.2 | | | 22,074 | 0.4 | | | 23,110 | 0.4 | | |
| N 77 Rental and leasing activities | 5,808 | 0.1 | 11 | 0.0 | 4,935 | 0.1 | 148 | 0.0 | 12,136 | 0.2 | 250 | 0.0 | 12,221 | 0.2 | 2,057 | 0.0 |
| N 78 Employment activities | 6 | 0.0 | | | 13 | 0.0 | | | 419 | 0.0 | | | 819 | 0.0 | 84 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 99 | 0.0 | | | 258 | 0.0 | | | 2,086 | 0.0 | | | 843 | 0.0 | | |
| N 80 Security and investigation activities | 2,855 | 0.1 | 68 | 0.0 | 3,499 | 0.1 | 32 | 0.0 | 3,742 | 0.1 | 201 | 0.0 | 4,243 | 0.1 | 117 | 0.0 |
| N 81 Services to buildings and landscape activities | 471 | 0.0 | 18 | 0.0 | 295 | 0.0 | 4 | 0.0 | 1,753 | 0.0 | 4 | 0.0 | 2,072 | 0.0 | 1 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 1,599 | 0.0 | | | 1,214 | 0.0 | | | 1,939 | 0.0 | | | 2,913 | 0.0 | | |
| P EDUCATION | 2,867 | 0.1 | 143 | 0.0 | 5,142 | 0.1 | 47 | 0.0 | 5,444 | 0.1 | | | 10,599 | 0.2 | | |
| P 85 Education | 2,867 | 0.1 | 143 | 0.0 | 5,142 | 0.1 | 47 | 0.0 | 5,444 | 0.1 | | | 10,599 | 0.2 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 5,852 | 0.1 | | | 4,904 | 0.1 | | | 9,058 | 0.2 | | | 6,576 | 0.1 | | |
| Q 86 Human health activities | 5,826 | 0.1 | | | 4,891 | 0.1 | | | 8,840 | 0.2 | | | 6,404 | 0.1 | | |
| Q 87 Residential care activities | | | | | | | | | 109 | 0.0 | | | 68 | 0.0 | | |
| Q 88 Social work activities without accommodation | 26 | 0.0 | 1 | 0.0 | 13 | 0.0 | 2 | 0.0 | 110 | 0.0 | 1 | 0.0 | 105 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 4,575 | 0.1 | | | 3,676 | 0.1 | | | 11,155 | 0.2 | 3,101 | 0.1 | 15,514 | 0.3 | 3,972 | 0.1 |
| R 90 Creative, arts and entertainment activities | 1,454 | 0.0 | 168 | 0.0 | 875 | 0.0 | 287 | 0.0 | 2,515 | 0.0 | 122 | 0.0 | 7,743 | 0.1 | 335 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | | | 2,113 | 0.0 | | | 3 | 0.0 | 157 | 0.0 | | | 336 | 0.0 | | |
| R 92 Gambling and betting activities | 806 | 0.0 | | | 140 | 0.0 | | | 314 | 0.0 | | | 643 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | | | | | | | | | 8,169 | 0.1 | 2,979 | 0.1 | 6,792 | 0.1 | 3,455 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 5,262 | 0.1 | | | 5,404 | 0.1 | | | 10,030 | 0.2 | 101 | 0.0 | 9,761 | 0.2 | 83 | 0.0 |
| S 94 Activities of membership organisations | 109 | 0.0 | 17 | 0.0 | 35 | 0.0 | 1 | 0.0 | 712 | 0.0 | | | 951 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 3,395 | 0.1 | 452 | 0.0 | 3,433 | 0.1 | 97 | 0.0 | 2,772 | 0.0 | 72 | 0.0 | 3,021 | 0.0 | 52 | 0.0 |
| S 96 Other personal service activities | 1,759 | 0.0 | | | 1,936 | 0.0 | | | 6,547 | 0.1 | | | 5,789 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 8 | 0.0 | 1 | 0.0 | 7 | 0.0 | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | 8 | 0.0 | 1 | 0.0 | 7 | 0.0 | | |
| X Industry unknown | 187,112 | 3.8 | 59,903 | 1.1 | 508,888 | 9.6 | 63,331 | 1.4 | 193,010 | 3.3 | 51,587 | 1.2 | 164,505 | 2.7 | 50,254 | 0.7 |
| A-X ALL GROUPS |
4,984,743 | 100.0 | 5,463,898 | 100.0 |
5,291,826 | 100.0 | 4,456,436 | 100.0 |
5,822,366 | 100.0 | 4,404,369 | 100.0 |
6,043,753 | 100.0 | 6,894,628 | 100.0 |