Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)

OECD countries: Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Türkiye, United Kingdom, United States
Suomeksi - in Finnish

Table: Import to Finland from OECD countries and Finland's export to OECD countries in product groups (CPA*)) during 2020 - 2023


*) CPA = Classification of Products by Activities
OECD countries: Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Türkiye, United Kingdom, United States
2020202120222023
ImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING1,182,3782.7 406,1970.9 1,379,6392.7 432,0020.8 1,651,6132.4 569,1110.9 1,521,2952.5 596,0631.0
A 01 Products of agriculture, hunting and related services834,0011.9 206,3891,003,7451.9 213,2931,037,8041.5 202,380955,7621.6 242,789
A 02 Products of forestry, logging and related services90,1210.2 79,53297,9120.2 79,125206,0400.3 124,613244,2890.4 145,539
A 03 Fish and other fishing products; aquaculture products; support services to fishing258,2560.6 120,276277,9810.5 139,584407,8240.6 242,117321,2440.5 207,748
B MINING AND QUARRYING2,356,1625.4 460,4501.0 3,387,2316.6 837,0901.5 9,984,51314.6 848,9681.3 8,693,07214.4 867,3461.4
B 05 Coal and lignite123,7500.3 6160,5810.3 11,118847,0171.2 1368,1610.6 16,024
B 06 Crude petroleum and natural gas804,5451.8 33,977994,8271.9 83,2696,875,70610.1 127,5716,662,08011.1 230,868
B 07 Metal ores1,272,0722.9 325,7892,051,6764.0 623,2332,031,4773.0 567,8741,445,9002.4 460,231
B 08 Other mining and quarrying products155,7950.4 100,678180,1470.3 119,470236,0340.3 153,531216,9310.4 160,223
C MANUFACTURED PRODUCTS35,781,72281.7 42,694,02294.2 40,979,94879.5 50,704,70393.2 49,542,63072.6 62,765,32494.1 47,477,33678.8 59,824,83695.8
C 10 Food products3,014,0606.9 935,9762,922,3505.7 961,4403,470,8335.1 1,223,1133,848,9786.4 1,221,109
C 11 Beverages450,0301.0 140,519482,4020.9 168,714562,2710.8 212,592591,4751.0 255,035
C 12 Tobacco products108,0440.2 2,07765,0930.1 2,735104,7770.2 3,67682,1020.1 4,270
C 13 Textiles411,0380.9 237,820450,3190.9 263,585483,0590.7 279,057451,1000.7 282,004
C 14 Wearing apparel338,2980.8 228,748330,7200.6 215,990397,5790.6 278,520445,6270.7 272,530
C 15 Leather and related products142,4030.3 119,499145,4960.3 139,659177,9220.3 176,209207,0440.3 169,756
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials364,4630.8 1,800,573406,5840.8 2,955,140539,2400.8 3,108,495576,8291.0 2,270,760
C 17 Paper and paper products565,1571.3 5,592,770626,3761.2 6,428,805789,0641.2 7,898,811719,5371.2 6,588,793
C 18 Printing and reproduction services of recorded media4,7890.0 1,6253,8230.0 1,6273,6750.0 1,9362,5230.0 1,051
C 19 Coke and refined petroleum products1,336,1703.0 3,179,6432,011,4613.9 3,334,1953,585,0995.3 6,198,0432,787,4654.6 5,790,354
C 20 Chemicals and chemical products3,711,6158.5 3,701,6404,619,7579.0 4,738,1466,225,9159.1 6,319,4905,353,3578.9 4,785,083
C 21 Basic pharmaceutical products and pharmaceutical preparations2,024,6344.6 753,6442,196,5024.3 884,5682,361,7713.5 1,039,6642,341,1813.9 1,648,728
C 22 Rubber and plastic products1,350,6693.1 1,182,2731,543,2103.0 1,419,8931,780,8642.6 1,649,3841,705,2632.8 1,512,473
C 23 Other non-metallic mineral products663,6241.5 436,349703,5501.4 506,345918,5201.3 586,220893,7431.5 612,610
C 24 Basic metals1,978,1514.5 6,767,6552,604,0665.1 8,994,2883,822,5255.6 11,394,0103,083,3675.1 10,402,450
C 25 Fabricated metal products, except machinery and equipment1,375,6093.1 997,6551,725,1263.3 1,137,7192,124,0693.1 1,368,4872,009,6923.3 1,422,363
C 26 Computer, electronic and optical products2,763,6226.3 2,120,9752,935,4435.7 2,454,4713,096,8024.5 2,820,2923,141,3855.2 2,756,039
C 27 Electrical equipment2,547,0895.8 2,571,6372,884,5165.6 3,045,7723,402,2455.0 4,172,4723,506,5705.8 4,708,102
C 28 Machinery and equipment n.e.c.4,824,50211.0 5,816,8225,586,80910.8 6,185,9296,484,9419.5 7,233,9876,486,55310.8 8,492,903
C 29 Motor vehicles, trailers and semi-trailers5,479,34312.5 3,267,4856,437,16412.5 3,607,1626,544,5799.6 3,348,3386,657,17211.0 2,487,218
C 30 Other transport equipment963,4552.2 1,575,622808,8041.6 1,986,9731,033,0081.5 1,926,378891,7861.5 2,659,661
C 31 Furniture451,0101.0 151,822499,4441.0 196,674540,9920.8 248,110529,3420.9 240,506
C 32 Other manufactured goods913,9492.1 1,111,194990,9331.9 1,074,8751,101,5141.6 1,285,0981,165,2441.9 1,241,038
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING532,1481.2 205,4130.5 1,166,9122.3 566,7541.0 2,673,7803.9 897,8251.3 603,6011.0 391,7770.6
D 35 Electricity, gas, steam and air conditioning532,1481.2 205,4131,166,9122.3 566,7542,673,7803.9 897,825603,6011.0 391,777
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES932,5052.1 427,2130.9 1,383,2752.7 608,7731.1 1,871,6712.7 682,0851.0 1,501,7672.5 645,3411.0
E 37 Sewerage services; sewage sludge
E 38 Waste collection, treatment and disposal services; materials recovery services932,5052.1 427,2131,383,2752.7 608,7731,871,6732.7 682,0851,501,7672.5 645,341
J INFORMATION AND COMMUNICATION SERVICES142,2250.3 35,4430.1 134,1460.3 41,0330.1 145,9690.2 50,8350.1 147,1380.2 66,0890.1
J 58 Publishing services97,9450.2 20,94297,3020.2 23,835104,5630.2 33,343104,5600.2 39,544
J 59 Motion picture, video and television programme production services, sound recording and music publishing44,2800.1 14,50236,8440.1 17,19941,4050.1 17,49242,5780.1 26,545
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES4230.0 230.0 7320.0 110.0 7880.0 550.0 9870.0 360.0
M 71 Architectural and engineering services; technical testing and analysis services540.0 11490.0 6760.0 44530.0 21
M 74 Other professional, scientific and technical services3690.0 126830.0 57130.0 119350.0 15
R ARTS, ENTERTAINMENT AND RECREATION SERVICES7,2860.0 2,3120.0 6,2780.0 8,5320.0 6,0760.0 4,7250.0 7,3160.0 7,3500.0
R 90 Creative, arts and entertainment services3,8990.0 2,0183,0320.0 7,9513,4810.0 4,3785,7460.0 6,297
R 91 Library, archive, museum and other cultural services3,3870.0 2943,2460.0 5802,5950.0 3471,5690.0 1,054
S OTHER SERVICES10.0
S 96 Other personal services10.0
A-X ALL GROUPS IN TOTAL43,809,93010045,323,67410051,515,26210054,389,47010068,275,33610066,734,11410060,262,09710062,467,751100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to OECD countries and imports from OECD countries to Finland




The Annual Order Page for Country Groups

Country groups and report alternatives