Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)

OECD countries: Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Türkiye, United Kingdom, United States
Suomeksi - in Finnish

Table: Import to Finland from OECD countries and Finland's export to OECD countries in product groups (CPA)*) during 2023/9 - 2024/1


*) CPA = Classification of Products by Activities
OECD countries: Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Türkiye, United Kingdom, United States
2023/92023/102023/112023/122024/1
ImportExportImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING102,0442.1 47,7400.9 108,8302.2 58,2741.1 124,7192.4 56,6040.8 141,5843.0 52,6371.1 134,4782.8 56,1161.2
A 01 Products of agriculture, hunting and related services59,3381.2 16,32459,8281.2 17,33675,2591.4 13,71698,5462.1 23,43094,8662.0 29,515
A 02 Products of forestry, logging and related services10,9790.2 10,54414,9100.3 14,25616,5510.3 14,16418,5970.4 12,31416,7870.3 9,309
A 03 Fish and other fishing products; aquaculture products; support services to fishing31,7270.7 20,87334,0920.7 26,68332,9090.6 28,72324,4410.5 16,89322,8250.5 17,292
B MINING AND QUARRYING700,13114.4 100,9571.9 621,01112.3 65,3301.2 798,43015.3 35,6790.5 729,00315.6 33,8960.7 748,94815.5 35,9560.8
B 05 Coal and lignite16,8030.3 32,3480.6 42,1850.8 53,8981.2 32,7110.7
B 06 Crude petroleum and natural gas584,07112.0 46,139453,8239.0 16,055624,82612.0 1,353606,75213.0 1,157552,26311.5 677
B 07 Metal ores82,4471.7 40,754115,3582.3 35,717112,7682.2 20,75954,9531.2 23,250151,6843.1 25,634
B 08 Other mining and quarrying products16,8090.3 14,06419,4810.4 13,55818,6500.4 13,56713,3990.3 9,48812,2900.3 9,645
C MANUFACTURED PRODUCTS3,879,24480.0 4,997,18295.4 4,099,30681.4 5,066,19695.8 4,016,13677.0 6,821,06896.9 3,578,53676.5 4,402,40295.7 3,680,06176.4 4,497,90395.0
C 10 Food products336,3936.9 104,617338,0656.7 103,493344,5726.6 102,381302,7836.5 98,032328,1426.8 105,741
C 11 Beverages45,7520.9 22,19250,7481.0 26,02452,1081.0 22,30941,4170.9 16,92239,4640.8 18,235
C 12 Tobacco products4,2220.1 527,2830.1 2846,7500.1 31113,2260.3 3685,2180.1 837
C 13 Textiles37,5720.8 23,01440,1560.8 24,22637,7550.7 25,59332,5040.7 18,56735,6660.7 26,415
C 14 Wearing apparel39,2890.8 30,51241,2770.8 35,71336,0630.7 21,18031,0430.7 17,01734,0780.7 17,127
C 15 Leather and related products18,4060.4 16,48917,5320.3 15,41916,1820.3 14,88014,3560.3 12,25916,6300.3 12,716
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials40,6950.8 184,00552,7421.0 183,72943,9740.8 186,36640,8950.9 144,13048,5531.0 169,005
C 17 Paper and paper products60,6241.3 501,72961,3561.2 517,71558,5271.1 480,04651,5381.1 516,18860,7631.3 599,120
C 18 Printing and reproduction services of recorded media680.0 34430.0 39850.0 351150.0 23460.0 4
C 19 Coke and refined petroleum products263,3225.4 519,601238,7794.7 595,746247,9754.8 433,760211,3054.5 512,051269,5315.6 350,171
C 20 Chemicals and chemical products400,3628.3 381,497417,1228.3 388,058422,8858.1 428,976392,7258.4 351,357418,3508.7 409,456
C 21 Basic pharmaceutical products and pharmaceutical preparations207,1554.3 100,516214,1794.3 112,762207,4914.0 156,937204,8884.4 111,530177,7993.7 132,829
C 22 Rubber and plastic products137,7112.8 130,120144,6702.9 132,197139,4022.7 123,612107,7462.3 97,221132,0052.7 121,959
C 23 Other non-metallic mineral products71,0921.5 57,77273,8541.5 59,48874,4521.4 55,84558,3361.2 44,61460,9191.3 54,953
C 24 Basic metals281,5115.8 932,905311,2226.2 919,471273,6865.2 851,604223,0054.8 811,625231,5884.8 785,817
C 25 Fabricated metal products, except machinery and equipment148,8703.1 118,481167,7673.3 127,466161,7193.1 122,144137,7642.9 96,785138,9792.9 116,022
C 26 Computer, electronic and optical products275,1015.7 243,408299,8376.0 232,347312,6796.0 248,430298,7796.4 230,280255,1885.3 199,901
C 27 Electrical equipment277,9635.7 419,634312,7016.2 375,391287,8515.5 381,515241,7175.2 281,366262,2725.4 375,015
C 28 Machinery and equipment n.e.c.490,12210.1 744,766515,90510.2 768,244495,2519.5 737,981511,24610.9 631,867480,67810.0 646,130
C 29 Motor vehicles, trailers and semi-trailers543,65711.2 216,674592,00711.8 275,858567,01110.9 270,525464,7289.9 261,688477,6449.9 167,246
C 30 Other transport equipment58,1031.2 65,44249,1521.0 41,36460,0021.1 1,983,31661,4091.3 30,82973,7531.5 49,184
C 31 Furniture45,2610.9 20,91747,4550.9 21,15745,5230.9 24,39440,4350.9 18,06435,1040.7 17,299
C 32 Other manufactured goods95,9922.0 162,806105,4552.1 110,007124,1912.4 148,92996,5752.1 99,62097,6932.0 122,721
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING14,6750.3 19,6520.4 25,1720.5 25,8090.5 78,7921.5 43,1820.6 92,8682.0 37,6760.8 93,7891.9 23,7870.5
D 35 Electricity, gas, steam and air conditioning14,6750.3 19,65225,1720.5 25,80978,7921.5 43,18292,8682.0 37,67693,7891.9 23,787
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES119,5082.5 59,8391.1 131,5642.6 57,2701.1 137,7562.6 72,3101.0 68,0151.5 62,1671.4 119,1232.5 106,3572.2
E 38 Waste collection, treatment and disposal services; materials recovery services119,5082.5 59,839131,5642.6 57,270137,7562.6 72,31068,0151.5 62,167119,1232.5 106,357
J INFORMATION AND COMMUNICATION SERVICES13,7980.3 6,7760.1 14,5580.3 5,7960.1 11,7320.2 5,6780.1 11,1920.2 5,4900.1 10,2040.2 6,9810.1
J 58 Publishing services9,0370.2 3,7319,6170.2 2,9287,7720.1 2,7387,8820.2 2,3707,7340.2 3,736
J 59 Motion picture, video and television programme production services, sound recording and music publishing4,7610.1 3,0444,9410.1 2,8683,9600.1 2,9403,3100.1 3,1202,4690.1 3,245
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES1240.0 10.0 720.0 20.0 1200.0 60.0 650.0 50.0 810.0
M 71 Architectural and engineering services; technical testing and analysis services10.0 170.0 80.0 320.0 320.0
M 74 Other professional, scientific and technical services1230.0 650.0 21120.0 3630.0 2790.0
R ARTS, ENTERTAINMENT AND RECREATION SERVICES7130.0 2620.0 2030.0 9660.0 4020.0 2200.0 3110.0 1310.0 1730.0 680.0
R 90 Creative, arts and entertainment services6310.0 2281240.0 8783700.0 1622270.0 90850.0 31
R 91 Library, archive, museum and other cultural services820.0 35790.0 88320.0 58840.0 42880.0 37
A-X ALL GROUPS IN TOTAL4,849,5611005,238,3061005,034,0331005,286,0391005,218,6001007,041,5671004,677,4401004,601,5081004,817,0461004,734,756100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to OECD countries and imports from OECD countries to Finland




The Monthly Order Page for Country Groups

Country groups and report alternatives