| A AGRICULTURE, FORESTRY AND FISHING | 189,758 | 0.3 | 132,786 | 0.2 | 154,020 | 0.3 | 93,201 | 0.2 | 156,148 | 0.3 | 96,192 | 0.2 | 162,285 | 0.3 | 96,053 | 0.2 |
| A 01 Crop and animal production, hunting and related service activities | 102,477 | 0.1 | 31,001 | 0.1 | 106,201 | 0.2 | | | 106,109 | 0.2 | 35,114 | 0.1 | 109,238 | 0.2 | 39,281 | 0.1 |
| A 02 Forestry and logging | | | | | 12,424 | 0.0 | 42,694 | 0.1 | | | 45,613 | 0.1 | | | 40,390 | 0.1 |
| A 03 Fishing and aquaculture | | | | | 35,642 | 0.1 | | | | | 15,551 | 0.0 | | | 16,683 | 0.0 |
| B MINING AND QUARRYING | 106,081 | 0.2 | 635,286 | 1.1 | 128,349 | 0.2 | 602,650 | 1.2 | 100,785 | 0.2 | 690,399 | 1.4 | 107,479 | 0.2 | 900,747 | 1.8 |
| B 07 Mining of metal ores | 30,362 | 0.0 | 549,522 | 1.0 | | | 510,555 | 1.0 | | | 584,267 | 1.2 | | | 789,887 | 1.6 |
| B 08 Other mining and quarrying | 70,183 | 0.1 | 84,305 | 0.1 | 83,125 | 0.1 | | | 40,851 | 0.1 | | | 50,189 | 0.1 | | |
| B 09 Mining support service activities | 5,549 | 0.0 | 1,459 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 31,342,826 | 45.9 | 42,349,294 | 75.3 | 24,600,500 | 43.7 | 38,617,004 | 75.9 | 23,334,097 | 42.8 | 36,517,532 | 74.3 | 22,662,059 | 42.1 | 37,431,336 | 74.0 |
| C 10 Manufacture of food products | 1,455,247 | 2.1 | 1,087,560 | 1.9 | 1,372,949 | 2.4 | 1,085,095 | 2.1 | 1,535,642 | 2.8 | 1,166,905 | 2.4 | 1,665,329 | 3.1 | 1,284,003 | 2.5 |
| C 11 Manufacture of beverages | 253,507 | 0.4 | 129,635 | 0.2 | 250,652 | 0.4 | 149,679 | 0.3 | 258,272 | 0.5 | 173,527 | 0.4 | | | 156,680 | 0.3 |
| C 13 Manufacture of textiles | 142,561 | 0.2 | 140,923 | 0.3 | 120,281 | 0.2 | 132,280 | 0.3 | 135,661 | 0.2 | 140,368 | 0.3 | 120,064 | 0.2 | 128,429 | 0.3 |
| C 14 Manufacture of wearing apparel | 99,275 | 0.1 | 170,767 | 0.3 | 85,231 | 0.2 | 153,061 | 0.3 | 90,003 | 0.2 | 141,212 | 0.3 | 84,202 | 0.2 | 159,637 | 0.3 |
| C 15 Manufacture of leather and related products | 47,010 | 0.1 | 88,681 | 0.2 | 41,510 | 0.1 | 85,820 | 0.2 | 37,732 | 0.1 | 79,824 | 0.2 | 35,719 | 0.1 | 74,666 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 292,768 | 0.4 | 1,861,697 | 3.3 | 232,743 | 0.4 | 1,476,507 | 2.9 | 261,377 | 0.5 | 1,518,811 | 3.1 | 243,548 | 0.5 | 1,680,893 | 3.3 |
| C 17 Manufacture of paper and paper products | 943,432 | 1.4 | 7,108,701 | 12.6 | 946,038 | 1.7 | 5,886,558 | 11.6 | 809,259 | 1.5 | 5,632,468 | 11.5 | 745,231 | 1.4 | 5,730,727 | 11.3 |
| C 18 Printing and reproduction of recorded media | 131,372 | 0.2 | 72,635 | 0.1 | 118,360 | 0.2 | 66,468 | 0.1 | 119,346 | 0.2 | 65,875 | 0.1 | 112,631 | 0.2 | 72,480 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 1,993,493 | 2.9 | 2,520,257 | 4.5 | 1,505,147 | 2.7 | 2,014,268 | 4.0 | 1,578,575 | 2.9 | 1,995,545 | 4.1 | 1,482,980 | 2.8 | 1,999,256 | 4.0 |
| C 22 Manufacture of rubber and plastic products | 1,059,208 | 1.5 | 1,560,621 | 2.8 | 793,682 | 1.4 | 1,415,355 | 2.8 | 801,308 | 1.5 | 1,435,131 | 2.9 | 728,995 | 1.4 | 1,486,859 | 2.9 |
| C 23 Manufacture of other non-metallic mineral products | 518,979 | 0.8 | 520,952 | 0.9 | 423,657 | 0.8 | 512,822 | 1.0 | 426,068 | 0.8 | 556,977 | 1.1 | 408,746 | 0.8 | 591,669 | 1.2 |
| C 24 Manufacture of basic metals | 4,988,030 | 7.3 | 7,636,727 | 13.6 | 3,676,852 | 6.5 | 6,606,769 | 13.0 | 3,048,916 | 5.6 | 5,816,247 | 11.8 | 2,838,424 | 5.3 | 5,534,767 | 10.9 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 1,495,308 | 2.2 | 1,292,211 | 2.3 | 1,075,579 | 1.9 | 1,198,005 | 2.4 | 1,103,944 | 2.0 | 1,162,296 | 2.4 | 1,069,038 | 2.0 | 1,220,496 | 2.4 |
| C 26 Manufacture of computer, electronic and optical products | 405,221 | 0.6 | 1,157,500 | 2.1 | 385,258 | 0.7 | 1,082,645 | 2.1 | 354,589 | 0.7 | 1,037,226 | 2.1 | 402,519 | 0.7 | 1,107,933 | 2.2 |
| C 27 Manufacture of electrical equipment | 2,314,577 | 3.4 | 2,629,716 | 4.7 | 1,870,709 | 3.3 | 3,375,433 | 6.6 | 1,744,764 | 3.2 | 3,334,433 | 6.8 | 1,845,473 | 3.4 | 3,025,244 | 6.0 |
| C 28 Manufacture of machinery and equipment n.e.c. | 2,760,050 | 4.0 | 4,807,999 | 8.5 | 2,620,752 | 4.7 | 5,190,974 | 10.2 | 2,434,656 | 4.5 | 4,662,670 | 9.5 | 2,410,724 | 4.5 | 4,671,739 | 9.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 2,041,369 | 3.0 | 2,656,135 | 4.7 | 1,222,494 | 2.2 | 1,695,971 | 3.3 | 1,045,202 | 1.9 | | | 1,110,743 | 2.1 | 1,753,167 | 3.5 |
| C 30 Manufacture of other transport equipment | 343,756 | 0.5 | 555,744 | 1.0 | 304,776 | 0.5 | 404,740 | 0.8 | 265,431 | 0.5 | | | 368,160 | 0.7 | 433,445 | 0.9 |
| C 31 Manufacture of furniture | 199,403 | 0.3 | 183,609 | 0.3 | 169,691 | 0.3 | 167,979 | 0.3 | 144,032 | 0.3 | 156,117 | 0.3 | 144,786 | 0.3 | 168,056 | 0.3 |
| C 32 Other manufacturing | 135,286 | 0.2 | 209,440 | 0.4 | 133,681 | 0.2 | 222,999 | 0.4 | 132,532 | 0.2 | 209,151 | 0.4 | 123,555 | 0.2 | 211,289 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 380,188 | 0.6 | 170,574 | 0.3 | 423,348 | 0.8 | 260,759 | 0.5 | 857,106 | 1.6 | 244,516 | 0.5 | 570,019 | 1.1 | 308,167 | 0.6 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 3,398,220 | 5.0 | | | 866,288 | 1.5 | | | 724,560 | 1.3 | | | 734,254 | 1.4 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 3,398,220 | 5.0 | | | 866,288 | 1.5 | | | 724,560 | 1.3 | | | 734,254 | 1.4 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 148,562 | 0.2 | 390,197 | 0.7 | 113,212 | 0.2 | 359,535 | 0.7 | 98,014 | 0.2 | 301,322 | 0.6 | 110,509 | 0.2 | 350,225 | 0.7 |
| E 36 Water collection, treatment and supply | 538 | 0.0 | | | 859 | 0.0 | | | 2,316 | 0.0 | | | 2,200 | 0.0 | | |
| E 37 Sewerage | 1,170 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 146,441 | 0.2 | 389,688 | 0.7 | 109,471 | 0.2 | 357,976 | 0.7 | 94,028 | 0.2 | 299,856 | 0.6 | 103,399 | 0.2 | 341,906 | 0.7 |
| E 39 Remediation activities and other waste management services | 425 | 0.0 | | | | | | | | | | | | | | |
| F CONSTRUCTION | 1,085,250 | 1.6 | 106,200 | 0.2 | 1,035,337 | 1.8 | 96,228 | 0.2 | 830,641 | 1.5 | 81,631 | 0.2 | 699,254 | 1.3 | 82,606 | 0.2 |
| F 41 Construction of buildings | | | | | | | 13,455 | 0.0 | 122,646 | 0.2 | 10,604 | 0.0 | 129,474 | 0.2 | 7,037 | 0.0 |
| F 42 Civil engineering | | | | | | | 17,254 | 0.0 | 379,385 | 0.7 | 11,241 | 0.0 | 203,288 | 0.4 | 19,008 | 0.0 |
| F 43 Specialised construction activities | 367,156 | 0.5 | 64,074 | 0.1 | 347,188 | 0.6 | 66,138 | 0.1 | 328,738 | 0.6 | 59,832 | 0.1 | 366,692 | 0.7 | 56,580 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 28,954,724 | 42.4 | 9,743,236 | 17.3 | 26,347,164 | 46.8 | 8,995,564 | 17.7 | 25,401,075 | 46.6 | 9,476,787 | 19.3 | 25,338,838 | 47.1 | 9,682,896 | 19.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 5,188,706 | 7.6 | 565,382 | 1.0 | 5,829,880 | 10.4 | 557,581 | 1.1 | 5,270,415 | 9.7 | 580,921 | 1.2 | 5,172,012 | 9.6 | 634,217 | 1.3 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 20,825,257 | 30.5 | 8,651,636 | 15.4 | 17,663,579 | 31.4 | 7,986,630 | 15.7 | 17,343,190 | 31.8 | 8,440,903 | 17.2 | 17,293,934 | 32.1 | 8,608,923 | 17.0 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 2,940,761 | 4.3 | 526,218 | 0.9 | 2,853,705 | 5.1 | 451,353 | 0.9 | 2,787,470 | 5.1 | 454,967 | 0.9 | 2,872,892 | 5.3 | 439,785 | 0.9 |
| H TRANSPORTATION AND STORAGE | 292,113 | 0.4 | | | 306,940 | 0.5 | 139,885 | 0.3 | 500,806 | 0.9 | 306,520 | 0.6 | 368,608 | 0.7 | 121,096 | 0.2 |
| H 49 Land transport and transport via pipelines | 102,118 | 0.1 | 31,073 | 0.1 | 120,828 | 0.2 | 27,916 | 0.1 | 138,148 | 0.3 | 21,308 | 0.0 | 182,612 | 0.3 | 30,128 | 0.1 |
| H 50 Water transport | | | 46,360 | 0.1 | | | | | | | 258,771 | 0.5 | | | | |
| H 51 Air transport | 2,005 | 0.0 | | | 16,345 | 0.0 | 191 | 0.0 | | | 473 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 149,477 | 0.2 | 66,445 | 0.1 | 147,605 | 0.3 | 56,516 | 0.1 | 129,139 | 0.2 | 25,427 | 0.1 | 140,278 | 0.3 | 34,000 | 0.1 |
| H 53 Postal and courier activities | | | 397 | 0.0 | | | | | | | 611 | 0.0 | | | 665 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 66,143 | 0.1 | 4,898 | 0.0 | 63,101 | 0.1 | 4,443 | 0.0 | 67,942 | 0.1 | 2,569 | 0.0 | 73,870 | 0.1 | 1,758 | 0.0 |
| I 55 Accommodation | 12,822 | 0.0 | 1,823 | 0.0 | 8,495 | 0.0 | 1,709 | 0.0 | 15,851 | 0.0 | 1,915 | 0.0 | 21,050 | 0.0 | 839 | 0.0 |
| I 56 Food and beverage service activities | 53,332 | 0.1 | 3,082 | 0.0 | 54,638 | 0.1 | 2,739 | 0.0 | 52,102 | 0.1 | 655 | 0.0 | 52,848 | 0.1 | 920 | 0.0 |
| J INFORMATION AND COMMUNICATION | 418,564 | 0.6 | 226,772 | 0.4 | 265,984 | 0.5 | 228,589 | 0.4 | 306,533 | 0.6 | 186,053 | 0.4 | 418,623 | 0.8 | 199,366 | 0.4 |
| J 58 Publishing activities | 31,908 | 0.0 | 14,428 | 0.0 | 22,137 | 0.0 | 16,398 | 0.0 | 26,228 | 0.0 | 21,132 | 0.0 | 23,233 | 0.0 | 25,066 | 0.0 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 7,152 | 0.0 | | |
| J 61 Telecommunications | 153,597 | 0.2 | 16,688 | 0.0 | 56,393 | 0.1 | 14,814 | 0.0 | 95,503 | 0.2 | 28,470 | 0.1 | 124,146 | 0.2 | 22,169 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 108,218 | 0.2 | 106,444 | 0.2 | 92,710 | 0.2 | 97,749 | 0.2 | 98,937 | 0.2 | 86,808 | 0.2 | 103,884 | 0.2 | 90,729 | 0.2 |
| J 63 Information service activities | 107,651 | 0.2 | | | 81,808 | 0.1 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 100,142 | 0.1 | | | 122,378 | 0.2 | 8,605 | 0.0 | 133,857 | 0.2 | 75,075 | 0.2 | 121,424 | 0.2 | | |
| K 64 Financial service activities, except insurance and pension funding | 92,858 | 0.1 | 10,849 | 0.0 | 114,781 | 0.2 | | | 128,118 | 0.2 | 4,085 | 0.0 | 114,282 | 0.2 | 3,608 | 0.0 |
| L REAL ESTATE ACTIVITIES | 48,067 | 0.1 | 11,017 | 0.0 | 25,735 | 0.0 | 9,286 | 0.0 | 20,493 | 0.0 | 3,858 | 0.0 | 19,804 | 0.0 | 2,587 | 0.0 |
| L 68 Real estate activities | 48,067 | 0.1 | 11,017 | 0.0 | 25,735 | 0.0 | 9,286 | 0.0 | 20,493 | 0.0 | 3,858 | 0.0 | 19,804 | 0.0 | 2,587 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 476,466 | 0.7 | 372,104 | 0.7 | 476,282 | 0.8 | 288,865 | 0.6 | 499,520 | 0.9 | 340,569 | 0.7 | 492,523 | 0.9 | 345,800 | 0.7 |
| M 69 Legal and accounting activities | 2,903 | 0.0 | | | 2,590 | 0.0 | 384 | 0.0 | 2,161 | 0.0 | 442 | 0.0 | 1,191 | 0.0 | 257 | 0.0 |
| M 70 Activities of head offices; management consultancy activities | 54,535 | 0.1 | 18,642 | 0.0 | 44,053 | 0.1 | 10,683 | 0.0 | 41,137 | 0.1 | 12,316 | 0.0 | 51,515 | 0.1 | 10,800 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 287,132 | 0.4 | 152,017 | 0.3 | 303,785 | 0.5 | 146,897 | 0.3 | 348,800 | 0.6 | 219,754 | 0.4 | 315,928 | 0.6 | 214,450 | 0.4 |
| M 72 Scientific research and development | 65,706 | 0.1 | 119,864 | 0.2 | 64,968 | 0.1 | 70,530 | 0.1 | 53,380 | 0.1 | 53,485 | 0.1 | 65,403 | 0.1 | 64,116 | 0.1 |
| M 73 Advertising and market research | 23,008 | 0.0 | 2,844 | 0.0 | 17,461 | 0.0 | 3,087 | 0.0 | 15,220 | 0.0 | 2,282 | 0.0 | 16,886 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 41,544 | 0.1 | 77,319 | 0.1 | 41,599 | 0.1 | 57,220 | 0.1 | 36,317 | 0.1 | 51,607 | 0.1 | 38,970 | 0.1 | | |
| M 75 Veterinary activities | 1,734 | 0.0 | | | 1,896 | 0.0 | 113 | 0.0 | 2,580 | 0.0 | 799 | 0.0 | 2,711 | 0.0 | 231 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 416,427 | 0.6 | 181,414 | 0.3 | 414,897 | 0.7 | 308,655 | 0.6 | 361,636 | 0.7 | | | 425,608 | 0.8 | | |
| N 77 Rental and leasing activities | 177,369 | 0.3 | 33,416 | 0.1 | 147,280 | 0.3 | 43,727 | 0.1 | 100,213 | 0.2 | 39,029 | 0.1 | 126,292 | 0.2 | 39,403 | 0.1 |
| N 78 Employment activities | 2,934 | 0.0 | | | 3,472 | 0.0 | 842 | 0.0 | 3,277 | 0.0 | 475 | 0.0 | 3,119 | 0.0 | 337 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 5,277 | 0.0 | 1,454 | 0.0 | 3,752 | 0.0 | 233 | 0.0 | 7,685 | 0.0 | 217 | 0.0 | 5,331 | 0.0 | 288 | 0.0 |
| N 80 Security and investigation activities | 16,072 | 0.0 | 2,113 | 0.0 | 13,370 | 0.0 | 2,205 | 0.0 | 15,454 | 0.0 | 3,163 | 0.0 | 22,029 | 0.0 | 4,100 | 0.0 |
| N 81 Services to buildings and landscape activities | 14,593 | 0.0 | 4,511 | 0.0 | 13,327 | 0.0 | | | 12,808 | 0.0 | | | 13,813 | 0.0 | 2,233 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 200,313 | 0.3 | | | 233,825 | 0.4 | | | 222,337 | 0.4 | | | 255,081 | 0.5 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 70,611 | 0.1 | 17,224 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 70,611 | 0.1 | 17,224 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 31,764 | 0.0 | 2,679 | 0.0 | 44,332 | 0.1 | 4,422 | 0.0 | 38,522 | 0.1 | 1,801 | 0.0 | 54,669 | 0.1 | 9,661 | 0.0 |
| P 85 Education | 31,764 | 0.0 | 2,679 | 0.0 | 44,332 | 0.1 | 4,422 | 0.0 | 38,522 | 0.1 | 1,801 | 0.0 | 54,669 | 0.1 | 9,661 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 103,266 | 0.2 | 10,249 | 0.0 | 58,390 | 0.1 | 10,621 | 0.0 | 55,138 | 0.1 | | | 70,302 | 0.1 | | |
| Q 86 Human health activities | 101,148 | 0.1 | 9,716 | 0.0 | 56,141 | 0.1 | 10,248 | 0.0 | 53,061 | 0.1 | | | 67,563 | 0.1 | | |
| Q 87 Residential care activities | 1,102 | 0.0 | | | 1,145 | 0.0 | | | 1,254 | 0.0 | | | 1,091 | 0.0 | | |
| Q 88 Social work activities without accommodation | 1,054 | 0.0 | | | 1,110 | 0.0 | 371 | 0.0 | 832 | 0.0 | 348 | 0.0 | 1,651 | 0.0 | 505 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 87,375 | 0.1 | 17,237 | 0.0 | 79,161 | 0.1 | 17,659 | 0.0 | 94,231 | 0.2 | 24,098 | 0.0 | 106,774 | 0.2 | | |
| R 90 Creative, arts and entertainment activities | | | 3,829 | 0.0 | 10,943 | 0.0 | 2,394 | 0.0 | 8,644 | 0.0 | 1,421 | 0.0 | 8,073 | 0.0 | 1,987 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 3,340 | 0.0 | | | | | | | | | 334 | 0.0 | | | 10,094 | 0.0 |
| R 92 Gambling and betting activities | | | 42 | 0.0 | | | 329 | 0.0 | | | | | 1,270 | 0.0 | 2,033 | 0.0 |
| R 93 Sports activities and amusement and recreation activities | 69,041 | 0.1 | | | 63,052 | 0.1 | | | 80,104 | 0.1 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 72,827 | 0.1 | 20,659 | 0.0 | 68,282 | 0.1 | | | 63,186 | 0.1 | | | 65,074 | 0.1 | | |
| S 94 Activities of membership organisations | 3,145 | 0.0 | 394 | 0.0 | 3,914 | 0.0 | 452 | 0.0 | 2,973 | 0.0 | 1,099 | 0.0 | 3,834 | 0.0 | 2,279 | 0.0 |
| S 95 Repair of computers and personal and household goods | 10,427 | 0.0 | | | 8,983 | 0.0 | 2,434 | 0.0 | 11,189 | 0.0 | 4,893 | 0.0 | 8,125 | 0.0 | 6,167 | 0.0 |
| S 96 Other personal service activities | 59,327 | 0.1 | | | 55,407 | 0.1 | | | 49,311 | 0.1 | | | 53,143 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | 1 | 0.0 | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | 1 | 0.0 | | | | | | | | | | | | | | |
| X Industry unknown | 933,908 | 1.4 | 937,643 | 1.7 | 1,026,652 | 1.8 | 646,301 | 1.3 | 1,571,814 | 2.9 | 425,635 | 0.9 | 1,651,502 | 3.1 | 461,079 | 0.9 |
| A-X ALL GROUPS |
68,337,113 | 100.0 | 56,252,622 | 100.0 |
56,263,375 | 100.0 | 50,875,915 | 100.0 |
54,457,619 | 100.0 | 49,161,362 | 100.0 |
53,797,040 | 100.0 | 50,607,020 | 100.0 |