Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)

Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom, Vatican City State
Suomeksi - in Finnish

Table: Import to Finland from Europe and Finland's export to Europe in product groups (CPA)*)


*) CPA = Classification of Products by Activities
Europe: Albania, Andorra, Austria, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Moldova, Montenegro, Netherlands, North Macedonia, Norway, Poland, Portugal, Russia, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Türkiye, Ukraine, United Kingdom, Vatican City State
2025/Q32025/Q42026/Q12026/Q2
ImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING339,2432.5 145,6671.2 405,6123.0 173,0011.3 391,2012.8 131,6031.0 412,6452.8 170,9691.2
A 01 Products of agriculture, hunting and related services210,1031.6 68,216263,8512.0 65,746290,2982.1 57,538285,4731.9 80,784
A 02 Products of forestry, logging and related services44,1250.3 31,56940,8740.3 35,67031,4230.2 34,87745,0010.3 43,928
A 03 Fish and other fishing products; aquaculture products; support services to fishing85,0150.6 45,882100,8880.8 71,58669,4800.5 39,18982,1840.6 46,258
B MINING AND QUARRYING1,542,27011.5 180,2071.5 1,347,57310.1 213,3041.6 1,791,12013.0 170,6711.3 2,127,63714.3 233,4381.6
B 05 Coal and lignite3,1210.0 7,4387080.0 5,7678530.0 7581,3640.0 2,891
B 06 Crude petroleum and natural gas1,158,5278.6 69,5041,038,5297.8 36,4951,393,99210.1 16,2231,803,04912.2 91,856
B 07 Metal ores338,2132.5 64,900261,4772.0 119,683359,0532.6 101,039283,8131.9 78,883
B 08 Other mining and quarrying products42,4090.3 38,36546,8590.4 51,36037,2230.3 52,65039,4820.3 59,808
C MANUFACTURED PRODUCTS10,898,07381.1 11,434,12193.6 11,010,70382.4 12,096,09492.5 10,863,52578.9 12,136,93892.9 11,655,95278.6 13,101,42392.6
C 10 Food products1,067,9367.9 351,9161,053,5827.9 365,133980,6877.1 344,8431,004,9316.8 343,301
C 11 Beverages134,1711.0 66,412136,0681.0 69,081123,6310.9 55,453141,3621.0 70,863
C 12 Tobacco products20,5020.2 68945,1920.3 89026,4120.2 60949,9010.3 1,796
C 13 Textiles116,6570.9 68,628113,0910.8 58,924112,6850.8 63,940115,5510.8 64,684
C 14 Wearing apparel125,7310.9 69,767108,6620.8 81,92084,0470.6 69,41771,6380.5 53,054
C 15 Leather and related products50,0680.4 40,16743,9400.3 41,68660,2280.4 36,75637,1810.3 44,050
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials114,3200.9 466,327107,5870.8 495,733132,4171.0 545,452130,9240.9 564,203
C 17 Paper and paper products187,7771.4 1,251,864182,8241.4 1,179,669184,5261.3 1,290,450187,6181.3 1,399,018
C 18 Printing and reproduction services of recorded media9600.0 2621,1630.0 354930.0 144290.0 13
C 19 Coke and refined petroleum products720,3415.4 1,226,518687,3775.1 1,415,252699,5555.1 1,400,351785,0035.3 1,384,583
C 20 Chemicals and chemical products1,107,8298.2 983,579989,0197.4 1,039,6961,141,9868.3 1,088,3651,164,1147.8 1,291,935
C 21 Basic pharmaceutical products and pharmaceutical preparations538,1214.0 279,841526,5873.9 290,766507,2493.7 311,438518,5593.5 329,319
C 22 Rubber and plastic products396,4733.0 378,955377,4342.8 374,270411,0693.0 373,896470,1403.2 426,663
C 23 Other non-metallic mineral products219,5751.6 135,698192,1431.4 146,331195,6761.4 157,069224,3841.5 177,007
C 24 Basic metals1,026,9497.6 2,208,808997,5837.5 2,101,6091,175,6438.5 2,480,2181,318,0868.9 2,509,484
C 25 Fabricated metal products, except machinery and equipment438,0683.3 272,543494,0273.7 321,509488,8363.5 335,023564,0293.8 338,169
C 26 Computer, electronic and optical products612,4764.6 414,637744,1605.6 478,985553,3454.0 458,300634,1844.3 497,614
C 27 Electrical equipment799,1715.9 851,573796,2246.0 924,185895,4496.5 878,553909,8526.1 951,805
C 28 Machinery and equipment n.e.c.1,317,2009.8 1,329,0481,415,70310.6 1,605,7681,462,57710.6 1,457,4471,547,56610.4 1,658,024
C 29 Motor vehicles, trailers and semi-trailers1,377,78310.3 587,1191,446,23510.8 705,2101,171,8348.5 397,7101,314,4258.9 477,013
C 30 Other transport equipment173,5841.3 128,612158,4351.2 158,053116,5760.8 142,366135,2560.9 267,589
C 31 Furniture121,1210.9 51,491134,0961.0 53,064126,8790.9 55,332122,7050.8 52,000
C 32 Other manufactured goods231,2641.7 269,673259,5731.9 188,325211,7291.5 193,936208,1311.4 199,236
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING90,8420.7 54,2670.4 132,2641.0 101,1630.8 373,2212.7 146,5791.1 152,9731.0 77,5980.5
D 35 Electricity, gas, steam and air conditioning90,8420.7 54,267132,2641.0 101,163373,2212.7 146,579152,9731.0 77,598
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES323,0892.4 367,7573.0 271,6592.0 460,7073.5 304,6442.2 445,9473.4 418,3252.8 525,0443.7
E 38 Waste collection, treatment and disposal services; materials recovery services323,0892.4 367,757271,6592.0 460,707304,6442.2 445,947418,3252.8 525,044
J INFORMATION AND COMMUNICATION SERVICES29,8390.2 11,1080.1 32,9770.2 7,8610.1 35,2900.3 8,8480.1 33,7620.2 6,6000.0
J 58 Publishing services22,7090.2 7,55125,2900.2 4,32027,7860.2 5,01026,3800.2 3,316
J 59 Motion picture, video and television programme production services, sound recording and music publishing7,1300.1 3,5577,6880.1 3,5417,5050.1 3,8387,3820.0 3,284
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES1690.0 30.0 1740.0 60.0 4100.0 90.0 5990.0 880.0
M 71 Architectural and engineering services; technical testing and analysis services500.0 3310.0 6410.0 2300.0 9
M 74 Other professional, scientific and technical services1200.0 1420.0 3690.0 93680.0 79
R ARTS, ENTERTAINMENT AND RECREATION SERVICES3050.0 1,3400.0 7720.0 4,0990.0 1,4420.0 1,1760.0 8930.0 1,9250.0
R 90 Creative, arts and entertainment services2380.0 1237310.0 2,5501,3000.0 2074780.0 280
R 91 Library, archive, museum and other cultural services660.0 1,223410.0 1,5491520.0 9684150.0 1,645
A-X ALL GROUPS IN TOTAL13,438,42710012,213,72910013,363,27610013,083,29610013,774,58810013,069,20510014,836,38210014,147,926100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Europe and imports from Europe to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives