| A AGRICULTURE, FORESTRY AND FISHING | 44,027 | 0.6 | 2,640 | 0.1 | 4,907 | 0.1 | 3,479 | 0.1 | 2,318 | 0.0 | 6,277 | 0.2 | 2,394 | 0.0 | 5,926 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities | 973 | 0.0 | 2,361 | 0.1 | 2,259 | 0.0 | | | 1,730 | 0.0 | 5,196 | 0.1 | 1,584 | 0.0 | 5,550 | 0.1 |
| A 02 Forestry and logging | | | | | 633 | 0.0 | 209 | 0.0 | | | 1,061 | 0.0 | | | 285 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 2,049 | 0.0 | | | | | 19 | 0.0 | | | 91 | 0.0 |
| B MINING AND QUARRYING | 4,313 | 0.1 | 381,610 | 9.9 | 11,323 | 0.2 | 411,902 | 10.9 | 4,574 | 0.1 | 492,124 | 12.2 | 7,585 | 0.1 | 676,397 | 14.2 |
| B 07 Mining of metal ores | 2,356 | 0.0 | 375,391 | 9.8 | | | 405,316 | 10.7 | | | 487,615 | 12.1 | | | 673,837 | 14.2 |
| B 08 Other mining and quarrying | 1,471 | 0.0 | 6,177 | 0.2 | 7,611 | 0.1 | | | 1,591 | 0.0 | | | 797 | 0.0 | | |
| B 09 Mining support service activities | 486 | 0.0 | 42 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 6,025,524 | 83.0 | 2,146,713 | 55.8 | 5,490,795 | 82.5 | 2,058,881 | 54.3 | 4,717,490 | 75.5 | 2,077,192 | 51.4 | 4,876,126 | 81.7 | 2,085,553 | 43.8 |
| C 10 Manufacture of food products | 194,180 | 2.7 | 58,815 | 1.5 | 154,660 | 2.3 | 34,118 | 0.9 | 160,737 | 2.6 | 48,890 | 1.2 | 164,591 | 2.8 | 70,427 | 1.5 |
| C 11 Manufacture of beverages | 828 | 0.0 | 16,431 | 0.4 | 1,407 | 0.0 | 20,343 | 0.5 | 1,026 | 0.0 | 23,456 | 0.6 | | | 22,064 | 0.5 |
| C 13 Manufacture of textiles | 734 | 0.0 | 3,547 | 0.1 | 639 | 0.0 | 2,359 | 0.1 | 621 | 0.0 | 3,684 | 0.1 | 355 | 0.0 | 2,285 | 0.0 |
| C 14 Manufacture of wearing apparel | 92 | 0.0 | 5,448 | 0.1 | 127 | 0.0 | 5,273 | 0.1 | 127 | 0.0 | 6,154 | 0.2 | 166 | 0.0 | 6,541 | 0.1 |
| C 15 Manufacture of leather and related products | 116 | 0.0 | 15,662 | 0.4 | 123 | 0.0 | 13,767 | 0.4 | 138 | 0.0 | 13,450 | 0.3 | 161 | 0.0 | 12,054 | 0.3 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 4,831 | 0.1 | 128,889 | 3.3 | 5,748 | 0.1 | 88,411 | 2.3 | 7,095 | 0.1 | 85,390 | 2.1 | 6,875 | 0.1 | 87,088 | 1.8 |
| C 17 Manufacture of paper and paper products | 14,050 | 0.2 | 53,719 | 1.4 | 19,010 | 0.3 | 43,720 | 1.2 | 12,698 | 0.2 | 98,038 | 2.4 | 13,305 | 0.2 | 42,484 | 0.9 |
| C 18 Printing and reproduction of recorded media | 10,604 | 0.1 | 6,601 | 0.2 | 10,979 | 0.2 | 6,930 | 0.2 | 12,439 | 0.2 | 5,387 | 0.1 | 16,250 | 0.3 | 4,863 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 144,247 | 2.0 | 251,583 | 6.5 | 133,089 | 2.0 | 208,267 | 5.5 | 139,276 | 2.2 | 188,812 | 4.7 | 96,072 | 1.6 | 219,168 | 4.6 |
| C 22 Manufacture of rubber and plastic products | 19,746 | 0.3 | 193,026 | 5.0 | 12,764 | 0.2 | 163,477 | 4.3 | 5,258 | 0.1 | 175,855 | 4.4 | 10,554 | 0.2 | 198,310 | 4.2 |
| C 23 Manufacture of other non-metallic mineral products | 24,596 | 0.3 | 16,294 | 0.4 | 17,584 | 0.3 | 17,074 | 0.5 | 24,892 | 0.4 | 17,430 | 0.4 | 35,549 | 0.6 | 15,493 | 0.3 |
| C 24 Manufacture of basic metals | 242,154 | 3.3 | 242,628 | 6.3 | 141,379 | 2.1 | 190,314 | 5.0 | 121,830 | 1.9 | 203,081 | 5.0 | 200,601 | 3.4 | 185,531 | 3.9 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 124,105 | 1.7 | 139,269 | 3.6 | 79,223 | 1.2 | 126,187 | 3.3 | 100,446 | 1.6 | 96,969 | 2.4 | 42,255 | 0.7 | 90,409 | 1.9 |
| C 26 Manufacture of computer, electronic and optical products | 20,538 | 0.3 | 87,226 | 2.3 | 20,010 | 0.3 | 81,040 | 2.1 | 19,586 | 0.3 | 84,888 | 2.1 | 19,912 | 0.3 | 97,712 | 2.1 |
| C 27 Manufacture of electrical equipment | 132,457 | 1.8 | 185,782 | 4.8 | 100,625 | 1.5 | 258,945 | 6.8 | 89,547 | 1.4 | 281,210 | 7.0 | 107,423 | 1.8 | 310,245 | 6.5 |
| C 28 Manufacture of machinery and equipment n.e.c. | 60,222 | 0.8 | 381,592 | 9.9 | 59,881 | 0.9 | 443,526 | 11.7 | 62,716 | 1.0 | 383,013 | 9.5 | 77,383 | 1.3 | 393,163 | 8.3 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 11,184 | 0.2 | 176,489 | 4.6 | 6,236 | 0.1 | 193,537 | 5.1 | 6,336 | 0.1 | | | 8,968 | 0.2 | 156,165 | 3.3 |
| C 30 Manufacture of other transport equipment | 16,365 | 0.2 | 75,653 | 2.0 | 18,716 | 0.3 | 79,699 | 2.1 | 17,583 | 0.3 | | | 29,670 | 0.5 | 53,031 | 1.1 |
| C 31 Manufacture of furniture | 2,928 | 0.0 | 30,328 | 0.8 | 2,640 | 0.0 | 29,310 | 0.8 | 2,012 | 0.0 | 24,331 | 0.6 | 2,161 | 0.0 | 22,329 | 0.5 |
| C 32 Other manufacturing | 3,709 | 0.1 | 20,204 | 0.5 | 5,000 | 0.1 | 18,897 | 0.5 | 6,737 | 0.1 | 20,120 | 0.5 | 6,939 | 0.1 | 18,277 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 7,431 | 0.1 | 10,828 | 0.3 | 8,726 | 0.1 | 13,352 | 0.4 | 8,891 | 0.1 | 27,641 | 0.7 | 12,604 | 0.2 | 11,489 | 0.2 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 77,183 | 1.1 | | | 21,616 | 0.3 | | | 14,505 | 0.2 | | | 15,381 | 0.3 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 77,183 | 1.1 | | | 21,616 | 0.3 | | | 14,505 | 0.2 | | | 15,381 | 0.3 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1,314 | 0.0 | 14,517 | 0.4 | 1,221 | 0.0 | 13,394 | 0.4 | 1,025 | 0.0 | 13,208 | 0.3 | 616 | 0.0 | 12,007 | 0.3 |
| E 36 Water collection, treatment and supply | 8 | 0.0 | | | 23 | 0.0 | | | 20 | 0.0 | | | 119 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 1,306 | 0.0 | 14,515 | 0.4 | 1,082 | 0.0 | 13,394 | 0.4 | 850 | 0.0 | 13,168 | 0.3 | 415 | 0.0 | 11,764 | 0.2 |
| F CONSTRUCTION | 18,133 | 0.2 | 10,278 | 0.3 | 12,482 | 0.2 | 14,692 | 0.4 | 26,722 | 0.4 | 9,114 | 0.2 | 44,923 | 0.8 | 10,693 | 0.2 |
| F 41 Construction of buildings | | | | | | | 4,450 | 0.1 | 14,571 | 0.2 | 396 | 0.0 | 29,288 | 0.5 | 513 | 0.0 |
| F 42 Civil engineering | | | | | | | 608 | 0.0 | 5,589 | 0.1 | 309 | 0.0 | 5,784 | 0.1 | 971 | 0.0 |
| F 43 Specialised construction activities | 6,824 | 0.1 | 8,518 | 0.2 | 9,379 | 0.1 | 9,634 | 0.3 | 6,562 | 0.1 | 8,409 | 0.2 | 9,852 | 0.2 | 9,209 | 0.2 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 999,184 | 13.8 | 1,164,027 | 30.2 | 974,772 | 14.6 | 1,161,949 | 30.6 | 1,299,567 | 20.8 | 1,318,184 | 32.6 | 780,520 | 13.1 | 1,778,790 | 37.4 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 54,828 | 0.8 | 14,248 | 0.4 | 38,640 | 0.6 | 12,307 | 0.3 | 23,946 | 0.4 | 16,776 | 0.4 | 21,595 | 0.4 | 14,589 | 0.3 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 820,489 | 11.3 | 1,131,504 | 29.4 | 852,473 | 12.8 | 1,136,833 | 30.0 | 1,224,657 | 19.6 | 1,289,380 | 31.9 | 721,477 | 12.1 | 1,742,974 | 36.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 123,866 | 1.7 | 18,275 | 0.5 | 83,658 | 1.3 | 12,809 | 0.3 | 50,965 | 0.8 | 12,028 | 0.3 | 37,449 | 0.6 | 21,227 | 0.4 |
| H TRANSPORTATION AND STORAGE | 22,697 | 0.3 | | | 20,200 | 0.3 | 6,503 | 0.2 | 34,749 | 0.6 | 6,571 | 0.2 | 36,269 | 0.6 | 66,351 | 1.4 |
| H 49 Land transport and transport via pipelines | 3,102 | 0.0 | 180 | 0.0 | 4,744 | 0.1 | 79 | 0.0 | 6,592 | 0.1 | 495 | 0.0 | 7,550 | 0.1 | 1,004 | 0.0 |
| H 50 Water transport | | | 105 | 0.0 | | | | | | | 4,534 | 0.1 | | | | |
| H 51 Air transport | 423 | 0.0 | | | 26 | 0.0 | 83 | 0.0 | | | 10 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 18,120 | 0.2 | 1,732 | 0.0 | 14,231 | 0.2 | 1,654 | 0.0 | 24,073 | 0.4 | 1,513 | 0.0 | 27,504 | 0.5 | 10,581 | 0.2 |
| H 53 Postal and courier activities | | | 32 | 0.0 | | | | | | | 18 | 0.0 | | | 20 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,191 | 0.0 | 518 | 0.0 | 794 | 0.0 | 98 | 0.0 | 680 | 0.0 | 471 | 0.0 | 726 | 0.0 | 199 | 0.0 |
| I 55 Accommodation | 118 | 0.0 | 500 | 0.0 | 114 | 0.0 | 72 | 0.0 | 170 | 0.0 | 419 | 0.0 | 151 | 0.0 | 195 | 0.0 |
| I 56 Food and beverage service activities | 1,073 | 0.0 | 18 | 0.0 | 681 | 0.0 | 26 | 0.0 | 511 | 0.0 | 53 | 0.0 | 575 | 0.0 | 4 | 0.0 |
| J INFORMATION AND COMMUNICATION | 9,176 | 0.1 | 10,622 | 0.3 | 4,992 | 0.1 | 8,348 | 0.2 | 4,687 | 0.1 | 9,239 | 0.2 | 3,601 | 0.1 | 13,847 | 0.3 |
| J 58 Publishing activities | 2,669 | 0.0 | 398 | 0.0 | 931 | 0.0 | 267 | 0.0 | 966 | 0.0 | 407 | 0.0 | 125 | 0.0 | 509 | 0.0 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 18 | 0.0 | | |
| J 61 Telecommunications | 926 | 0.0 | 3,388 | 0.1 | 1,152 | 0.0 | 1,387 | 0.0 | 1,416 | 0.0 | 1,873 | 0.0 | 711 | 0.0 | 1,948 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 2,960 | 0.0 | 6,463 | 0.2 | 2,067 | 0.0 | 5,930 | 0.2 | 1,339 | 0.0 | 6,570 | 0.2 | 941 | 0.0 | 10,184 | 0.2 |
| J 63 Information service activities | 2,535 | 0.0 | | | 744 | 0.0 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 3,517 | 0.0 | | | 268 | 0.0 | 206 | 0.0 | 822 | 0.0 | 91 | 0.0 | 551 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding | 3,427 | 0.0 | 186 | 0.0 | 215 | 0.0 | | | 802 | 0.0 | 81 | 0.0 | 524 | 0.0 | 37 | 0.0 |
| L REAL ESTATE ACTIVITIES | 589 | 0.0 | 1,509 | 0.0 | 197 | 0.0 | 142 | 0.0 | 153 | 0.0 | 29 | 0.0 | 32 | 0.0 | 23 | 0.0 |
| L 68 Real estate activities | 589 | 0.0 | 1,509 | 0.0 | 197 | 0.0 | 142 | 0.0 | 153 | 0.0 | 29 | 0.0 | 32 | 0.0 | 23 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 23,089 | 0.3 | 23,450 | 0.6 | 16,172 | 0.2 | 20,390 | 0.5 | 13,217 | 0.2 | 35,628 | 0.9 | 15,216 | 0.3 | 37,940 | 0.8 |
| M 69 Legal and accounting activities | 1 | 0.0 | | | 10 | 0.0 | | | 6 | 0.0 | 3 | 0.0 | 1 | 0.0 | 3 | 0.0 |
| M 70 Activities of head offices; management consultancy activities | 2,126 | 0.0 | 1,006 | 0.0 | 798 | 0.0 | 551 | 0.0 | 485 | 0.0 | 593 | 0.0 | 2,228 | 0.0 | 738 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 10,965 | 0.2 | 14,735 | 0.4 | 8,930 | 0.1 | 13,864 | 0.4 | 9,979 | 0.2 | 30,052 | 0.7 | 7,453 | 0.1 | 31,671 | 0.7 |
| M 72 Scientific research and development | 8,768 | 0.1 | 3,986 | 0.1 | 5,562 | 0.1 | 3,258 | 0.1 | 1,277 | 0.0 | 3,720 | 0.1 | 2,545 | 0.0 | 4,206 | 0.1 |
| M 73 Advertising and market research | 92 | 0.0 | 47 | 0.0 | 55 | 0.0 | 50 | 0.0 | 76 | 0.0 | 22 | 0.0 | 25 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 1,129 | 0.0 | 3,668 | 0.1 | 817 | 0.0 | 2,663 | 0.1 | 1,392 | 0.0 | 1,237 | 0.0 | 2,962 | 0.0 | | |
| M 75 Veterinary activities | 8 | 0.0 | | | 3 | 0.0 | 4 | 0.0 | 2 | 0.0 | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 1,719 | 0.0 | 1,456 | 0.0 | 2,408 | 0.0 | 2,605 | 0.1 | 4,474 | 0.1 | | | 2,736 | 0.0 | | |
| N 77 Rental and leasing activities | 422 | 0.0 | 1,073 | 0.0 | 950 | 0.0 | 2,293 | 0.1 | 771 | 0.0 | 719 | 0.0 | 503 | 0.0 | 914 | 0.0 |
| N 78 Employment activities | 80 | 0.0 | | | | | 1 | 0.0 | 1 | 0.0 | 91 | 0.0 | 1 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | 184 | 0.0 | 5 | 0.0 | 101 | 0.0 | 16 | 0.0 | 301 | 0.0 | 23 | 0.0 | 104 | 0.0 | 2 | 0.0 |
| N 80 Security and investigation activities | 586 | 0.0 | 104 | 0.0 | 610 | 0.0 | 56 | 0.0 | 836 | 0.0 | 35 | 0.0 | 736 | 0.0 | 90 | 0.0 |
| N 81 Services to buildings and landscape activities | 170 | 0.0 | 48 | 0.0 | 204 | 0.0 | | | 117 | 0.0 | | | 66 | 0.0 | 103 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 283 | 0.0 | | | 543 | 0.0 | | | 2,449 | 0.0 | | | 1,344 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 6,064 | 0.1 | 311 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 6,064 | 0.1 | 311 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 1,110 | 0.0 | 82 | 0.0 | 2,516 | 0.0 | 197 | 0.0 | 1,904 | 0.0 | 118 | 0.0 | 1,540 | 0.0 | 847 | 0.0 |
| P 85 Education | 1,110 | 0.0 | 82 | 0.0 | 2,516 | 0.0 | 197 | 0.0 | 1,904 | 0.0 | 118 | 0.0 | 1,540 | 0.0 | 847 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 3,100 | 0.0 | 695 | 0.0 | 2,431 | 0.0 | 718 | 0.0 | 3,492 | 0.1 | | | 2,885 | 0.0 | | |
| Q 86 Human health activities | 3,074 | 0.0 | 694 | 0.0 | 2,420 | 0.0 | 718 | 0.0 | 3,486 | 0.1 | | | 2,882 | 0.0 | | |
| Q 87 Residential care activities | 3 | 0.0 | | | | | | | | | | | | | | |
| Q 88 Social work activities without accommodation | 22 | 0.0 | | | 11 | 0.0 | | | 6 | 0.0 | | | 3 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 801 | 0.0 | 3,212 | 0.1 | 1,451 | 0.0 | 1,575 | 0.0 | 933 | 0.0 | 1,208 | 0.0 | 11,192 | 0.2 | | |
| R 90 Creative, arts and entertainment activities | | | 2,014 | 0.1 | 87 | 0.0 | 270 | 0.0 | 38 | 0.0 | 44 | 0.0 | 56 | 0.0 | 406 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 12 | 0.0 | | | | | | | | | 111 | 0.0 | | | 10,055 | 0.2 |
| R 92 Gambling and betting activities | | | 3 | 0.0 | | | 271 | 0.0 | | | | | 1 | 0.0 | 12 | 0.0 |
| R 93 Sports activities and amusement and recreation activities | 671 | 0.0 | | | 1,055 | 0.0 | | | 882 | 0.0 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 3,736 | 0.1 | 520 | 0.0 | 5,810 | 0.1 | | | 3,678 | 0.1 | | | 4,179 | 0.1 | | |
| S 94 Activities of membership organisations | 13 | 0.0 | 22 | 0.0 | 365 | 0.0 | 31 | 0.0 | 8 | 0.0 | 34 | 0.0 | 40 | 0.0 | 36 | 0.0 |
| S 95 Repair of computers and personal and household goods | 722 | 0.0 | | | 160 | 0.0 | 93 | 0.0 | 126 | 0.0 | 95 | 0.0 | 165 | 0.0 | 102 | 0.0 |
| S 96 Other personal service activities | 3,001 | 0.0 | | | 5,285 | 0.1 | | | 3,545 | 0.1 | | | 3,974 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | | | | | | | | |
| X Industry unknown | 14,687 | 0.2 | 79,032 | 2.1 | 77,319 | 1.2 | 86,918 | 2.3 | 108,063 | 1.7 | 63,630 | 1.6 | 158,171 | 2.7 | 51,609 | 1.1 |
| A-X ALL GROUPS |
7,261,153 | 100.0 | 3,848,361 | 100.0 |
6,655,942 | 100.0 | 3,793,887 | 100.0 |
6,248,631 | 100.0 | 4,037,420 | 100.0 |
5,967,272 | 100.0 | 4,756,276 | 100.0 |