| A AGRICULTURE, FORESTRY AND FISHING | | | 100 | 0.9 | 2 | 0.0 | | | | | | | | | | |
| A 01 Crop and animal production, hunting and related service activities | | | | | 2 | 0.0 | | | | | | | | | | |
| B MINING AND QUARRYING | | | 68 | 0.6 | | | 50 | 0.4 | | | 80 | 0.9 | | | 173 | 1.2 |
| B 08 Other mining and quarrying | | | 68 | 0.6 | | | | | | | | | | | | |
| C MANUFACTURING | 807 | 6.2 | 9,270 | 87.6 | 2,605 | 16.0 | 12,593 | 90.6 | 1,517 | 12.5 | 7,777 | 84.2 | 1,311 | 9.5 | 12,289 | 88.0 |
| C 10 Manufacture of food products | 2 | 0.0 | | | 3 | 0.0 | | | 1 | 0.0 | | | 247 | 1.8 | 16 | 0.1 |
| C 11 Manufacture of beverages | 31 | 0.2 | | | | | | | | | | | | | | |
| C 13 Manufacture of textiles | 56 | 0.4 | 57 | 0.5 | 11 | 0.1 | | | 6 | 0.0 | 23 | 0.2 | 2 | 0.0 | 50 | 0.4 |
| C 14 Manufacture of wearing apparel | 26 | 0.2 | 24 | 0.2 | | | 17 | 0.1 | | | 17 | 0.2 | | | 60 | 0.4 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | | | 20 | 0.2 | | | 89 | 0.6 | 1 | 0.0 | 74 | 0.8 | | | | |
| C 17 Manufacture of paper and paper products | | | 745 | 7.0 | | | 598 | 4.3 | | | 655 | 7.1 | 4 | 0.0 | 293 | 2.1 |
| C 18 Printing and reproduction of recorded media | | | | | | | | | | | | | | | 1 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 548 | 4.2 | 74 | 0.7 | 450 | 2.8 | 60 | 0.4 | 547 | 4.5 | 177 | 1.9 | 364 | 2.6 | 216 | 1.5 |
| C 22 Manufacture of rubber and plastic products | | | 307 | 2.9 | | | 247 | 1.8 | 52 | 0.4 | 492 | 5.3 | | | 387 | 2.8 |
| C 23 Manufacture of other non-metallic mineral products | | | 475 | 4.5 | 1 | 0.0 | 713 | 5.1 | | | 496 | 5.4 | | | 216 | 1.5 |
| C 24 Manufacture of basic metals | | | 615 | 5.8 | 980 | 6.0 | 609 | 4.4 | 2 | 0.0 | 728 | 7.9 | | | 623 | 4.5 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 19 | 0.1 | 54 | 0.5 | 351 | 2.2 | 182 | 1.3 | 192 | 1.6 | 88 | 1.0 | 432 | 3.1 | 8 | 0.1 |
| C 26 Manufacture of computer, electronic and optical products | 3 | 0.0 | 741 | 7.0 | 1 | 0.0 | 607 | 4.4 | 92 | 0.8 | 330 | 3.6 | 19 | 0.1 | 283 | 2.0 |
| C 27 Manufacture of electrical equipment | 5 | 0.0 | 890 | 8.4 | 22 | 0.1 | 612 | 4.4 | 3 | 0.0 | 708 | 7.7 | 4 | 0.0 | 804 | 5.8 |
| C 28 Manufacture of machinery and equipment n.e.c. | 112 | 0.9 | 5,176 | 48.9 | 298 | 1.8 | 8,627 | 62.1 | 53 | 0.4 | 3,540 | 38.3 | 199 | 1.4 | 9,123 | 65.3 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | | | | | 4 | 0.0 | | | 4 | 0.0 | | | 2 | 0.0 | | |
| C 30 Manufacture of other transport equipment | | | | | 437 | 2.7 | 17 | 0.1 | 445 | 3.7 | | | | | | |
| C 31 Manufacture of furniture | | | | | 83 | 0.5 | 33 | 0.2 | 118 | 1.0 | 5 | 0.1 | | | 2 | 0.0 |
| C 32 Other manufacturing | | | 59 | 0.6 | | | 124 | 0.9 | | | 44 | 0.5 | | | 35 | 0.2 |
| C 33 Repair and installation of machinery and equipment | 4 | 0.0 | 44 | 0.4 | 1 | 0.0 | 58 | 0.4 | 1 | 0.0 | 415 | 4.5 | 1 | 0.0 | 171 | 1.2 |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 1 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 1 | 0.0 | | | | | | | | | | | | | | |
| F CONSTRUCTION | | | 10 | 0.1 | 2 | 0.0 | 3 | 0.0 | 1 | 0.0 | | | 5 | 0.0 | | |
| F 43 Specialised construction activities | | | | | | | 3 | 0.0 | 1 | 0.0 | | | 5 | 0.0 | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 11,841 | 90.8 | 57 | 0.5 | 11,406 | 70.2 | 273 | 2.0 | 6,742 | 55.6 | 1,030 | 11.2 | 9,438 | 68.6 | 452 | 3.2 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 395 | 3.0 | | | 224 | 1.4 | 93 | 0.7 | 311 | 2.6 | 147 | 1.6 | 726 | 5.3 | 49 | 0.4 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 8,784 | 67.4 | 54 | 0.5 | 8,270 | 50.9 | 164 | 1.2 | 4,153 | 34.2 | 869 | 9.4 | 6,419 | 46.6 | 388 | 2.8 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 2,662 | 20.4 | 3 | 0.0 | 2,912 | 17.9 | 16 | 0.1 | 2,278 | 18.8 | 14 | 0.1 | 2,294 | 16.7 | 14 | 0.1 |
| H TRANSPORTATION AND STORAGE | | | | | | | | | | | | | 1 | 0.0 | 350 | 2.5 |
| H 52 Warehousing and support activities for transportation | | | | | | | | | | | | | | | 350 | 2.5 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 3 | 0.0 | | | | | | | 2 | 0.0 | | | | | | |
| I 56 Food and beverage service activities | 3 | 0.0 | | | | | | | 2 | 0.0 | | | | | | |
| J INFORMATION AND COMMUNICATION | | | 3 | 0.0 | | | 9 | 0.1 | | | 18 | 0.2 | | | | |
| J 58 Publishing activities | | | | | | | | | | | 2 | 0.0 | | | | |
| J 61 Telecommunications | | | | | | | | | | | | | | | | |
| J 62 Computer programming, consultancy and related activities | | | 2 | 0.0 | | | 9 | 0.1 | | | 7 | 0.1 | | | | |
| J 63 Information service activities | | | | | | | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | | | | | | | | | | | 18 | 0.2 | | | | |
| K 64 Financial service activities, except insurance and pension funding | | | | | | | | | | | 18 | 0.2 | | | | |
| L REAL ESTATE ACTIVITIES | 88 | 0.7 | | | | | | | | | | | 39 | 0.3 | | |
| L 68 Real estate activities | 88 | 0.7 | | | | | | | | | | | 39 | 0.3 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 2 | 0.0 | 110 | 1.0 | 2 | 0.0 | 26 | 0.2 | 8 | 0.1 | 39 | 0.4 | 1 | 0.0 | 13 | 0.1 |
| M 70 Activities of head offices; management consultancy activities | | | 1 | 0.0 | | | | | | | | | | | | |
| M 71 Architectural and engineering activities; technical testing and analysis | | | 20 | 0.2 | | | 26 | 0.2 | | | | | | | 8 | 0.1 |
| M 72 Scientific research and development | 2 | 0.0 | 90 | 0.8 | | | 6 | 0.0 | 7 | 0.1 | 39 | 0.4 | 1 | 0.0 | 5 | 0.0 |
| M 73 Advertising and market research | | | | | 2 | 0.0 | | | | | | | | | | |
| M 74 Other professional, scientific and technical activities | | | | | | | | | | | | | | | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | | | | | 37 | 0.2 | 40 | 0.3 | | | | | | | | |
| N 77 Rental and leasing activities | | | | | | | | | | | | | | | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | | | | | 37 | 0.2 | | | | | | | | | | |
| N 80 Security and investigation activities | | | | | | | | | | | | | | | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 1 | 0.0 | | | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 1 | 0.0 | | | | | | | | | | | | | | |
| P EDUCATION | | | | | | | | | | | | | | | 1 | 0.0 |
| P 85 Education | | | | | | | | | | | | | | | 1 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | | | | | | | | | 2 | 0.0 | | | 2 | 0.0 | | |
| Q 86 Human health activities | | | | | | | | | 2 | 0.0 | | | 2 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 10 | 0.1 | | | 9 | 0.1 | | | 11 | 0.1 | 23 | 0.2 | 5 | 0.0 | | |
| R 90 Creative, arts and entertainment activities | | | | | | | | | | | | | | | | |
| R 92 Gambling and betting activities | | | | | | | | | | | | | 3 | 0.0 | 33 | 0.2 |
| R 93 Sports activities and amusement and recreation activities | 10 | 0.1 | | | 9 | 0.1 | | | 2 | 0.0 | | | | | | |
| S OTHER SERVICE ACTIVITIES | | | | | | | | | | | | | | | | |
| S 96 Other personal service activities | | | | | | | | | | | | | | | | |
| X Industry unknown | 284 | 2.2 | 967 | 9.1 | 2,174 | 13.4 | 901 | 6.5 | 3,853 | 31.8 | 233 | 2.5 | 2,963 | 21.5 | 647 | 4.6 |
| A-X ALL GROUPS |
13,037 | 100.0 | 10,585 | 100.0 |
16,239 | 100.0 | 13,892 | 100.0 |
12,135 | 100.0 | 9,233 | 100.0 |
13,765 | 100.0 | 13,968 | 100.0 |