| A AGRICULTURE, FORESTRY AND FISHING | 6 | 0.1 | | | 31 | 0.7 | | | 13 | 0.4 | | | 10 | 0.3 | | | 7 | 0.2 | | |
| A 01 Crop and animal production, hunting and related service activities |
3 | 0.1 | | |
27 | 0.6 | | |
9 | 0.3 | | |
8 | 0.2 | | |
6 | 0.2 | | |
| A 02 Forestry and logging |
3 | 0.1 | | |
1 | 0.0 | | |
4 | 0.1 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| A 03 Fishing and aquaculture |
| | | |
4 | 0.1 | | |
| | | |
| | | |
| | | |
| C MANUFACTURING | 741 | 16.0 | 521 | 82.3 | 510 | 12.0 | 647 | 81.0 | 356 | 10.5 | 656 | 68.9 | 366 | 9.9 | 1,390 | 74.0 | 971 | 24.1 | 407 | 98.9 |
| C 10 Manufacture of food products |
2 | 0.0 | | |
1 | 0.0 | | |
| | | |
| | | |
411 | 10.2 | | |
| C 13 Manufacture of textiles |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| | | |
| C 14 Manufacture of wearing apparel |
2 | 0.0 | 4 | 0.6 |
1 | 0.0 | 2 | 0.2 |
| | | |
| | | |
1 | 0.0 | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
19 | 0.4 | | |
35 | 0.8 | 7 | 0.9 |
43 | 1.3 | | |
39 | 1.1 | | |
26 | 0.6 | | |
| C 17 Manufacture of paper and paper products |
180 | 3.9 | 11 | 1.7 |
151 | 3.5 | | |
160 | 4.7 | 33 | 3.5 |
254 | 6.9 | 21 | 1.1 |
269 | 6.7 | 85 | 20.5 |
| C 18 Printing and reproduction of recorded media |
3 | 0.1 | | |
4 | 0.1 | | |
6 | 0.2 | | |
8 | 0.2 | | |
7 | 0.2 | | |
| C 20 Manufacture of chemicals and chemical products |
96 | 2.1 | 7 | 1.2 |
3 | 0.1 | 3 | 0.3 |
5 | 0.2 | 10 | 1.1 |
12 | 0.3 | 30 | 1.6 |
12 | 0.3 | 1 | 0.2 |
| C 22 Manufacture of rubber and plastic products |
| | 90 | 14.2 |
| | 45 | 5.6 |
| | 90 | 9.5 |
| | 52 | 2.7 |
| | 45 | 10.8 |
| C 23 Manufacture of other non-metallic mineral products |
6 | 0.1 | 34 | 5.4 |
7 | 0.2 | 9 | 1.1 |
1 | 0.0 | 53 | 5.6 |
7 | 0.2 | 17 | 0.9 |
1 | 0.0 | 11 | 2.7 |
| C 24 Manufacture of basic metals |
| | | |
10 | 0.2 | 156 | 19.5 |
| | 94 | 9.9 |
| | 293 | 15.6 |
| | | |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
3 | 0.1 | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.1 | 2 | 0.1 |
2 | 0.0 | | |
| C 26 Manufacture of computer, electronic and optical products |
| | 46 | 7.3 |
1 | 0.0 | 18 | 2.3 |
| | 12 | 1.2 |
3 | 0.1 | 7 | 0.4 |
| | 6 | 1.4 |
| C 27 Manufacture of electrical equipment |
1 | 0.0 | 239 | 37.8 |
1 | 0.0 | 45 | 5.7 |
2 | 0.1 | 191 | 20.0 |
1 | 0.0 | 99 | 5.3 |
1 | 0.0 | 114 | 27.7 |
| C 28 Manufacture of machinery and equipment n.e.c. |
35 | 0.7 | 89 | 14.0 |
96 | 2.3 | 334 | 41.8 |
51 | 1.5 | 162 | 17.1 |
34 | 0.9 | 398 | 21.2 |
60 | 1.5 | 146 | 35.5 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
1 | 0.0 | | |
30 | 0.7 | | |
15 | 0.5 | | |
| | | |
42 | 1.0 | | |
| C 30 Manufacture of other transport equipment |
| | | |
| | | |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
| C 31 Manufacture of furniture |
| | | |
23 | 0.5 | | |
| | | |
| | | |
| | | |
| C 32 Other manufacturing |
| | 1 | 0.1 |
| | 2 | 0.2 |
| | 10 | 1.0 |
| | 42 | 2.2 |
| | | |
| C 33 Repair and installation of machinery and equipment |
388 | 8.4 | | |
144 | 3.4 | 27 | 3.3 |
68 | 2.0 | | |
3 | 0.1 | 429 | 22.8 |
136 | 3.4 | | |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1 | 0.0 | | | 16 | 0.4 | | | 12 | 0.4 | | | 2 | 0.1 | | | 3 | 0.1 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1 | 0.0 | | |
16 | 0.4 | | |
12 | 0.4 | | |
2 | 0.1 | | |
3 | 0.1 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | | | | | | | | | | | | | | | | | 9 | 0.2 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
| | | |
| | | |
| | | |
| | | |
9 | 0.2 | | |
| F CONSTRUCTION | 7 | 0.2 | | | 7 | 0.2 | | | 13 | 0.4 | | | 8 | 0.2 | | | 11 | 0.3 | | |
| F 41 Construction of buildings |
1 | 0.0 | | |
3 | 0.1 | | |
3 | 0.1 | | |
3 | 0.1 | | |
2 | 0.0 | | |
| F 42 Civil engineering |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.1 | | |
| F 43 Specialised construction activities |
5 | 0.1 | | |
4 | 0.1 | | |
9 | 0.3 | | |
4 | 0.1 | | |
6 | 0.2 | | |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 3,145 | 68.0 | 58 | 9.2 | 2,942 | 69.2 | 86 | 10.7 | 2,647 | 78.4 | 275 | 28.9 | 2,828 | 76.7 | 457 | 24.3 | 2,765 | 68.6 | 1 | 0.3 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
106 | 2.3 | | |
128 | 3.0 | | |
139 | 4.1 | | |
144 | 3.9 | | |
98 | 2.4 | | |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
2,625 | 56.7 | 57 | 9.0 |
2,432 | 57.2 | 83 | 10.4 |
2,036 | 60.3 | 273 | 28.7 |
2,469 | 67.0 | 456 | 24.2 |
2,463 | 61.1 | 1 | 0.1 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
414 | 8.9 | 1 | 0.2 |
382 | 9.0 | 3 | 0.3 |
472 | 14.0 | 2 | 0.2 |
215 | 5.8 | 1 | 0.1 |
203 | 5.0 | 1 | 0.2 |
| H TRANSPORTATION AND STORAGE | 13 | 0.3 | | | 8 | 0.2 | | | 8 | 0.2 | | | 5 | 0.1 | | | 17 | 0.4 | | |
| H 49 Land transport and transport via pipelines |
7 | 0.2 | | |
3 | 0.1 | | |
5 | 0.2 | | |
2 | 0.0 | | |
12 | 0.3 | | |
| H 50 Water transport |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| H 52 Warehousing and support activities for transportation |
6 | 0.1 | | |
1 | 0.0 | | |
| | | |
3 | 0.1 | | |
4 | 0.1 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1 | 0.0 | | | 2 | 0.1 | | | 1 | 0.0 | | | 2 | 0.0 | | | 3 | 0.1 | | |
| I 56 Food and beverage service activities |
1 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
3 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 26 | 0.6 | | | 517 | 12.2 | 9 | 1.2 | 41 | 1.2 | 3 | 0.3 | 30 | 0.8 | | | 177 | 4.4 | | |
| J 58 Publishing activities |
3 | 0.1 | | |
496 | 11.7 | | |
4 | 0.1 | | |
4 | 0.1 | | |
103 | 2.6 | | |
| J 62 Computer programming, consultancy and related activities |
22 | 0.5 | | |
20 | 0.5 | 7 | 0.9 |
36 | 1.1 | 3 | 0.3 |
26 | 0.7 | | |
73 | 1.8 | | |
| J 63 Information service activities |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 1 | 0.0 | | | 1 | 0.0 | | | 3 | 0.1 | | | 1 | 0.0 | | | 2 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
| | | |
| | | |
2 | 0.1 | | |
1 | 0.0 | | |
| | | |
| L REAL ESTATE ACTIVITIES | 20 | 0.4 | | | 4 | 0.1 | | | 1 | 0.0 | | | 1 | 0.0 | | | 2 | 0.1 | | |
| L 68 Real estate activities |
20 | 0.4 | | |
4 | 0.1 | | |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.1 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 10 | 0.2 | | | 15 | 0.4 | | | 21 | 0.6 | | | 6 | 0.2 | | | 20 | 0.5 | | |
| M 70 Activities of head offices; management consultancy activities |
3 | 0.1 | | |
6 | 0.1 | | |
5 | 0.2 | | |
2 | 0.1 | | |
11 | 0.3 | | |
| M 71 Architectural and engineering activities; technical testing and analysis |
2 | 0.1 | | |
7 | 0.2 | | |
13 | 0.4 | | |
2 | 0.1 | | |
6 | 0.1 | | |
| M 72 Scientific research and development |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| M 73 Advertising and market research |
1 | 0.0 | | |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| M 75 Veterinary activities |
3 | 0.1 | | |
| | | |
| | | |
| | | |
| | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 4 | 0.1 | | | 4 | 0.1 | | | 13 | 0.4 | | | 5 | 0.1 | | | 3 | 0.1 | | |
| N 77 Rental and leasing activities |
2 | 0.0 | | |
1 | 0.0 | | |
11 | 0.3 | | |
| | | |
1 | 0.0 | | |
| N 78 Employment activities |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
| | | |
2 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
| N 80 Security and investigation activities |
| | | |
| | | |
| | | |
2 | 0.1 | | |
| | | |
| N 81 Services to buildings and landscape activities |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.1 | | |
1 | 0.0 | | |
1 | 0.0 | | |
| P EDUCATION | | | | | 1 | 0.0 | | | | | | | | | | | 1 | 0.0 | | |
| P 85 Education |
| | | |
1 | 0.0 | | |
| | | |
| | | |
1 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1 | 0.0 | | | 3 | 0.1 | | | 4 | 0.1 | | | 2 | 0.1 | | | 1 | 0.0 | | |
| Q 86 Human health activities |
1 | 0.0 | | |
3 | 0.1 | | |
4 | 0.1 | | |
2 | 0.1 | | |
1 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 3 | 0.1 | | | 4 | 0.1 | | | 4 | 0.1 | | | 3 | 0.1 | | | 17 | 0.4 | | |
| R 90 Creative, arts and entertainment activities |
| | | |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
1 | 0.0 | | |
| R 91 Libraries, archives, museums and other cultural activities |
1 | 0.0 | | |
| | | |
1 | 0.0 | | |
| | | |
7 | 0.2 | | |
| R 93 Sports activities and amusement and recreation activities |
2 | 0.1 | | |
3 | 0.1 | | |
2 | 0.1 | | |
2 | 0.0 | | |
9 | 0.2 | | |
| S OTHER SERVICE ACTIVITIES | 7 | 0.2 | | | 11 | 0.2 | | | 3 | 0.1 | | | 4 | 0.1 | | | 8 | 0.2 | | |
| S 94 Activities of membership organisations |
| | | |
6 | 0.1 | | |
1 | 0.0 | | |
| | | |
| | | |
| S 95 Repair of computers and personal and household goods |
6 | 0.1 | | |
| | | |
1 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| S 96 Other personal service activities |
1 | 0.0 | | |
4 | 0.1 | | |
1 | 0.0 | | |
2 | 0.1 | | |
7 | 0.2 | | |
| X Industry unknown | 640 | 13.8 | 53 | 8.5 | 175 | 4.1 | 57 | 7.1 | 233 | 6.9 | 18 | 1.9 | 412 | 11.2 | 32 | 1.7 | 16 | 0.4 | 3 | 0.8 |
| A-X ALL GROUPS |
4,628 | 100.0 | 633 | 100.0 |
4,251 | 100.0 | 799 | 100.0 |
3,375 | 100.0 | 952 | 100.0 |
3,686 | 100.0 | 1,879 | 100.0 |
4,031 | 100.0 | 412 | 100.0 |