| A AGRICULTURE, FORESTRY AND FISHING | 98 | 0.1 | | | 143 | 0.1 | | | 244 | 0.1 | 16 | 0.0 | 102 | 0.0 | | | 113 | 0.1 | | |
| A 01 Crop and animal production, hunting and related service activities |
81 | 0.1 | | |
126 | 0.1 | | |
130 | 0.1 | | |
96 | 0.0 | | |
87 | 0.1 | | |
| A 02 Forestry and logging |
19 | 0.0 | | |
17 | 0.0 | | |
114 | 0.1 | 16 | 0.0 |
6 | 0.0 | | |
23 | 0.0 | | |
| A 03 Fishing and aquaculture |
1 | 0.0 | | |
| | | |
| | | |
| | | |
3 | 0.0 | | |
| B MINING AND QUARRYING | 15 | 0.0 | 155 | 0.1 | 207 | 0.1 | 60 | 0.0 | 17 | 0.0 | 86 | 0.1 | 3 | 0.0 | 101 | 0.1 | 13 | 0.0 | 190 | 0.1 |
| B 07 Mining of metal ores |
12 | 0.0 | | |
206 | 0.1 | | |
17 | 0.0 | | |
2 | 0.0 | | |
| | | |
| B 08 Other mining and quarrying |
| | 155 | 0.1 |
1 | 0.0 | 60 | 0.0 |
1 | 0.0 | 86 | 0.1 |
1 | 0.0 | 101 | 0.1 |
9 | 0.0 | 190 | 0.1 |
| B 09 Mining support service activities |
3 | 0.0 | | |
| | | |
| | | |
| | | |
4 | 0.0 | | |
| C MANUFACTURING | 69,077 | 44.7 | 93,897 | 80.2 | 48,586 | 22.8 | 105,449 | 84.3 | 69,186 | 34.3 | 104,834 | 92.4 | 48,971 | 19.1 | 94,666 | 82.8 | 62,315 | 43.6 | 118,160 | 89.4 |
| C 10 Manufacture of food products |
22,492 | 14.5 | | |
16,319 | 7.7 | 380 | 0.3 |
12,358 | 6.1 | | |
11,330 | 4.4 | 32 | 0.0 |
19,068 | 13.3 | | |
| C 13 Manufacture of textiles |
1 | 0.0 | 41 | 0.0 |
1 | 0.0 | 68 | 0.1 |
4 | 0.0 | 21 | 0.0 |
4 | 0.0 | 36 | 0.0 |
1 | 0.0 | 34 | 0.0 |
| C 14 Manufacture of wearing apparel |
150 | 0.1 | 1 | 0.0 |
393 | 0.2 | | |
269 | 0.1 | 1 | 0.0 |
7 | 0.0 | | |
35 | 0.0 | | |
| C 15 Manufacture of leather and related products |
80 | 0.1 | | |
61 | 0.0 | 7 | 0.0 |
12 | 0.0 | 3 | 0.0 |
51 | 0.0 | 1 | 0.0 |
90 | 0.1 | | |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
126 | 0.1 | 142 | 0.1 |
92 | 0.0 | 25 | 0.0 |
73 | 0.0 | 103 | 0.1 |
158 | 0.1 | 7 | 0.0 |
14 | 0.0 | 216 | 0.2 |
| C 17 Manufacture of paper and paper products |
11,857 | 7.7 | 11,927 | 10.2 |
4,469 | 2.1 | 15,833 | 12.7 |
13,998 | 6.9 | 12,665 | 11.2 |
10,671 | 4.2 | 16,425 | 14.4 |
12,033 | 8.4 | 16,461 | 12.4 |
| C 18 Printing and reproduction of recorded media |
30 | 0.0 | | |
85 | 0.0 | 3 | 0.0 |
35 | 0.0 | | |
27 | 0.0 | 39 | 0.0 |
45 | 0.0 | | |
| C 20 Manufacture of chemicals and chemical products |
158 | 0.1 | 10,338 | 8.8 |
292 | 0.1 | 8,870 | 7.1 |
789 | 0.4 | 19,907 | 17.5 |
2,444 | 1.0 | 4,991 | 4.4 |
272 | 0.2 | 5,646 | 4.3 |
| C 22 Manufacture of rubber and plastic products |
16 | 0.0 | 791 | 0.7 |
227 | 0.1 | 916 | 0.7 |
175 | 0.1 | 682 | 0.6 |
171 | 0.1 | 708 | 0.6 |
57 | 0.0 | 813 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products |
18 | 0.0 | 747 | 0.6 |
136 | 0.1 | 285 | 0.2 |
112 | 0.1 | 706 | 0.6 |
40 | 0.0 | 719 | 0.6 |
27 | 0.0 | 592 | 0.4 |
| C 24 Manufacture of basic metals |
20,248 | 13.1 | 2,659 | 2.3 |
22,594 | 10.6 | 715 | 0.6 |
39,024 | 19.3 | 1,986 | 1.8 |
22,220 | 8.7 | 4,220 | 3.7 |
28,155 | 19.7 | 846 | 0.6 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
40 | 0.0 | 1,032 | 0.9 |
18 | 0.0 | 634 | 0.5 |
52 | 0.0 | 825 | 0.7 |
9 | 0.0 | 736 | 0.6 |
52 | 0.0 | 872 | 0.7 |
| C 26 Manufacture of computer, electronic and optical products |
33 | 0.0 | 2,441 | 2.1 |
13 | 0.0 | 3,278 | 2.6 |
23 | 0.0 | 2,289 | 2.0 |
16 | 0.0 | 1,826 | 1.6 |
5 | 0.0 | 1,587 | 1.2 |
| C 27 Manufacture of electrical equipment |
378 | 0.2 | 8,622 | 7.4 |
170 | 0.1 | 6,720 | 5.4 |
23 | 0.0 | 6,034 | 5.3 |
358 | 0.1 | 6,301 | 5.5 |
76 | 0.1 | 6,458 | 4.9 |
| C 28 Manufacture of machinery and equipment n.e.c. |
1,592 | 1.0 | 49,153 | 42.0 |
714 | 0.3 | 65,752 | 52.6 |
1,016 | 0.5 | 48,900 | 43.1 |
526 | 0.2 | 54,457 | 47.6 |
915 | 0.6 | 83,182 | 62.9 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
1,514 | 1.0 | 201 | 0.2 |
771 | 0.4 | 188 | 0.2 |
493 | 0.2 | 486 | 0.4 |
184 | 0.1 | 243 | 0.2 |
921 | 0.6 | 59 | 0.0 |
| C 30 Manufacture of other transport equipment |
163 | 0.1 | | |
194 | 0.1 | | |
239 | 0.1 | | |
241 | 0.1 | 22 | 0.0 |
136 | 0.1 | | |
| C 31 Manufacture of furniture |
2 | 0.0 | | |
1 | 0.0 | 13 | 0.0 |
| | 181 | 0.2 |
| | 145 | 0.1 |
| | | |
| C 32 Other manufacturing |
3 | 0.0 | 185 | 0.2 |
3 | 0.0 | 195 | 0.2 |
2 | 0.0 | 268 | 0.2 |
1 | 0.0 | 200 | 0.2 |
8 | 0.0 | 254 | 0.2 |
| C 33 Repair and installation of machinery and equipment |
50 | 0.0 | 1,385 | 1.2 |
86 | 0.0 | 542 | 0.4 |
94 | 0.0 | 826 | 0.7 |
79 | 0.0 | 415 | 0.4 |
19 | 0.0 | 541 | 0.4 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 18 | 0.0 | | | 2 | 0.0 | | | 27 | 0.0 | | | 4 | 0.0 | | | 15 | 0.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
18 | 0.0 | | |
2 | 0.0 | | |
27 | 0.0 | | |
4 | 0.0 | | |
15 | 0.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 3 | 0.0 | | | 1 | 0.0 | | | 42 | 0.0 | 2 | 0.0 | 3 | 0.0 | 7 | 0.0 | 6 | 0.0 | 7 | 0.0 |
| E 37 Sewerage |
1 | 0.0 | | |
| | | |
| | | |
| | | |
1 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
2 | 0.0 | | |
1 | 0.0 | | |
41 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
| F CONSTRUCTION | 104 | 0.1 | 322 | 0.3 | 123 | 0.1 | 40 | 0.0 | 87 | 0.0 | 5 | 0.0 | 93 | 0.0 | 608 | 0.5 | 83 | 0.1 | 39 | 0.0 |
| F 41 Construction of buildings |
36 | 0.0 | 19 | 0.0 |
38 | 0.0 | | |
32 | 0.0 | | |
45 | 0.0 | 15 | 0.0 |
26 | 0.0 | | |
| F 42 Civil engineering |
7 | 0.0 | | |
8 | 0.0 | | |
18 | 0.0 | | |
13 | 0.0 | | |
11 | 0.0 | 32 | 0.0 |
| F 43 Specialised construction activities |
64 | 0.0 | 302 | 0.3 |
77 | 0.0 | 40 | 0.0 |
38 | 0.0 | 5 | 0.0 |
36 | 0.0 | 593 | 0.5 |
45 | 0.0 | 7 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 80,465 | 52.0 | 16,906 | 14.4 | 159,106 | 74.6 | 16,839 | 13.5 | 128,024 | 63.5 | 5,742 | 5.1 | 192,292 | 75.0 | 16,347 | 14.3 | 76,451 | 53.5 | 8,734 | 6.6 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
427 | 0.3 | 553 | 0.5 |
615 | 0.3 | 366 | 0.3 |
646 | 0.3 | 494 | 0.4 |
453 | 0.2 | 354 | 0.3 |
400 | 0.3 | 825 | 0.6 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
76,587 | 49.5 | 16,321 | 13.9 |
156,378 | 73.3 | 16,462 | 13.2 |
124,897 | 61.9 | 5,223 | 4.6 |
189,365 | 73.8 | 15,979 | 14.0 |
73,397 | 51.3 | 7,902 | 6.0 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
3,451 | 2.2 | 31 | 0.0 |
2,113 | 1.0 | 10 | 0.0 |
2,480 | 1.2 | 26 | 0.0 |
2,475 | 1.0 | 15 | 0.0 |
2,654 | 1.9 | 8 | 0.0 |
| H TRANSPORTATION AND STORAGE | 448 | 0.3 | 88 | 0.1 | 598 | 0.3 | 64 | 0.1 | 425 | 0.2 | 207 | 0.2 | 12,170 | 4.7 | | | 583 | 0.4 | | |
| H 49 Land transport and transport via pipelines |
45 | 0.0 | 20 | 0.0 |
37 | 0.0 | 9 | 0.0 |
54 | 0.0 | 134 | 0.1 |
20 | 0.0 | | |
15 | 0.0 | | |
| H 50 Water transport |
99 | 0.1 | 11 | 0.0 |
70 | 0.0 | | |
77 | 0.0 | | |
131 | 0.1 | | |
82 | 0.1 | | |
| H 52 Warehousing and support activities for transportation |
304 | 0.2 | 57 | 0.0 |
490 | 0.2 | 55 | 0.0 |
286 | 0.1 | 72 | 0.1 |
365 | 0.1 | | |
487 | 0.3 | | |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 122 | 0.1 | | | 105 | 0.0 | | | 87 | 0.0 | | | 56 | 0.0 | | | 81 | 0.1 | | |
| I 55 Accommodation |
2 | 0.0 | | |
3 | 0.0 | | |
2 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
| I 56 Food and beverage service activities |
119 | 0.1 | | |
102 | 0.0 | | |
85 | 0.0 | | |
55 | 0.0 | | |
79 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 50 | 0.0 | 47 | 0.0 | 38 | 0.0 | 159 | 0.1 | 62 | 0.0 | 144 | 0.1 | 542 | 0.2 | 192 | 0.2 | 609 | 0.4 | 139 | 0.1 |
| J 58 Publishing activities |
4 | 0.0 | 6 | 0.0 |
2 | 0.0 | 98 | 0.1 |
5 | 0.0 | 4 | 0.0 |
5 | 0.0 | 150 | 0.1 |
4 | 0.0 | 75 | 0.1 |
| J 61 Telecommunications |
| | | |
| | 3 | 0.0 |
1 | 0.0 | | |
| | 2 | 0.0 |
1 | 0.0 | 6 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
43 | 0.0 | 41 | 0.0 |
35 | 0.0 | 57 | 0.0 |
53 | 0.0 | 138 | 0.1 |
21 | 0.0 | 40 | 0.0 |
602 | 0.4 | 57 | 0.0 |
| J 63 Information service activities |
3 | 0.0 | | |
| | | |
1 | 0.0 | | |
515 | 0.2 | | |
1 | 0.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 33 | 0.0 | | | 32 | 0.0 | | | 27 | 0.0 | | | 10 | 0.0 | | | 20 | 0.0 | | |
| K 64 Financial service activities, except insurance and pension funding |
9 | 0.0 | | |
26 | 0.0 | | |
23 | 0.0 | | |
9 | 0.0 | | |
8 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
24 | 0.0 | | |
6 | 0.0 | | |
3 | 0.0 | | |
| | | |
12 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 14 | 0.0 | | | 7 | 0.0 | | | 21 | 0.0 | | | 27 | 0.0 | | | 22 | 0.0 | | |
| L 68 Real estate activities |
14 | 0.0 | | |
7 | 0.0 | | |
21 | 0.0 | | |
27 | 0.0 | | |
22 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 2,672 | 1.7 | 4,754 | 4.1 | 3,201 | 1.5 | 1,520 | 1.2 | 1,923 | 1.0 | 739 | 0.7 | 1,053 | 0.4 | 1,299 | 1.1 | 1,866 | 1.3 | 978 | 0.7 |
| M 69 Legal and accounting activities |
5 | 0.0 | | |
6 | 0.0 | | |
6 | 0.0 | | |
1 | 0.0 | | |
| | | |
| M 70 Activities of head offices; management consultancy activities |
50 | 0.0 | 208 | 0.2 |
40 | 0.0 | 2 | 0.0 |
88 | 0.0 | 221 | 0.2 |
12 | 0.0 | 3 | 0.0 |
21 | 0.0 | 9 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
2,573 | 1.7 | 4,414 | 3.8 |
3,107 | 1.5 | 1,268 | 1.0 |
1,770 | 0.9 | 389 | 0.3 |
994 | 0.4 | 1,042 | 0.9 |
1,732 | 1.2 | 740 | 0.6 |
| M 72 Scientific research and development |
5 | 0.0 | 131 | 0.1 |
2 | 0.0 | 249 | 0.2 |
9 | 0.0 | 130 | 0.1 |
2 | 0.0 | 255 | 0.2 |
6 | 0.0 | 228 | 0.2 |
| M 73 Advertising and market research |
3 | 0.0 | | |
12 | 0.0 | 1 | 0.0 |
3 | 0.0 | | |
4 | 0.0 | | |
5 | 0.0 | | |
| M 74 Other professional, scientific and technical activities |
37 | 0.0 | | |
31 | 0.0 | | |
45 | 0.0 | | |
28 | 0.0 | | |
76 | 0.1 | | |
| M 75 Veterinary activities |
1 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
13 | 0.0 | | |
26 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 617 | 0.4 | | | 431 | 0.2 | | | 417 | 0.2 | | | 539 | 0.2 | | | 343 | 0.2 | | |
| N 77 Rental and leasing activities |
4 | 0.0 | | |
4 | 0.0 | | |
5 | 0.0 | | |
5 | 0.0 | | |
6 | 0.0 | | |
| N 78 Employment activities |
22 | 0.0 | | |
14 | 0.0 | | |
2 | 0.0 | | |
6 | 0.0 | | |
12 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
2 | 0.0 | | |
3 | 0.0 | | |
5 | 0.0 | | |
2 | 0.0 | | |
2 | 0.0 | | |
| N 80 Security and investigation activities |
| | | |
6 | 0.0 | | |
| | | |
| | | |
| | | |
| N 81 Services to buildings and landscape activities |
22 | 0.0 | 172 | 0.1 |
4 | 0.0 | | |
7 | 0.0 | | |
14 | 0.0 | | |
26 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
567 | 0.4 | | |
400 | 0.2 | | |
398 | 0.2 | | |
512 | 0.2 | | |
297 | 0.2 | | |
| P EDUCATION | 62 | 0.0 | | | 26 | 0.0 | | | 45 | 0.0 | | | 3 | 0.0 | | | 3 | 0.0 | | |
| P 85 Education |
62 | 0.0 | | |
26 | 0.0 | | |
45 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 12 | 0.0 | | | 12 | 0.0 | | | 11 | 0.0 | | | 7 | 0.0 | | | 12 | 0.0 | | |
| Q 86 Human health activities |
12 | 0.0 | | |
11 | 0.0 | | |
10 | 0.0 | | |
7 | 0.0 | | |
11 | 0.0 | | |
| Q 88 Social work activities without accommodation |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 52 | 0.0 | 40 | 0.0 | 24 | 0.0 | 35 | 0.0 | 17 | 0.0 | 995 | 0.9 | 6 | 0.0 | 647 | 0.6 | 13 | 0.0 | 188 | 0.1 |
| R 90 Creative, arts and entertainment activities |
7 | 0.0 | | |
14 | 0.0 | | |
7 | 0.0 | | |
1 | 0.0 | | |
3 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
45 | 0.0 | 40 | 0.0 |
9 | 0.0 | 35 | 0.0 |
10 | 0.0 | 995 | 0.9 |
5 | 0.0 | 647 | 0.6 |
10 | 0.0 | 188 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 94 | 0.1 | 34 | 0.0 | 64 | 0.0 | 1 | 0.0 | 78 | 0.0 | | | 52 | 0.0 | 25 | 0.0 | 94 | 0.1 | 18 | 0.0 |
| S 94 Activities of membership organisations |
1 | 0.0 | | |
1 | 0.0 | | |
2 | 0.0 | | |
6 | 0.0 | | |
23 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
14 | 0.0 | | |
40 | 0.0 | | |
1 | 0.0 | | |
4 | 0.0 | | |
3 | 0.0 | | |
| S 96 Other personal service activities |
80 | 0.1 | | |
23 | 0.0 | | |
75 | 0.0 | | |
42 | 0.0 | | |
69 | 0.0 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 1 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 641 | 0.4 | 607 | 0.5 | 553 | 0.3 | 907 | 0.7 | 932 | 0.5 | 680 | 0.6 | 545 | 0.2 | 363 | 0.3 | 324 | 0.2 | 3,768 | 2.8 |
| A-X ALL GROUPS |
154,599 | 100.0 | 117,020 | 100.0 |
213,258 | 100.0 | 125,083 | 100.0 |
201,674 | 100.0 | 113,450 | 100.0 |
256,478 | 100.0 | 114,399 | 100.0 |
142,966 | 100.0 | 132,220 | 100.0 |