| A AGRICULTURE, FORESTRY AND FISHING | 6,408 | 0.0 | 3,430 | 0.0 | 3,864 | 0.0 | 2,112 | 0.0 | 2,280 | 0.0 | 1,708 | 0.0 | 4,357 | 0.0 | 3,369 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 3,438 | 0.0 | 1,451 | 0.0 | 2,678 | 0.0 | | | 1,951 | 0.0 | 1,421 | 0.0 | 2,004 | 0.0 | 2,496 | 0.0 |
| A 02 Forestry and logging | | | | | 1,138 | 0.0 | 485 | 0.0 | | | 78 | 0.0 | | | 58 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 53 | 0.0 | | | | | 209 | 0.0 | | | 814 | 0.0 |
| B MINING AND QUARRYING | 24,891 | 0.1 | 303,560 | 2.9 | 9,934 | 0.1 | 124,049 | 1.4 | 3,811 | 0.0 | 88,296 | 1.1 | 4,099 | 0.0 | 267,492 | 3.4 |
| B 07 Mining of metal ores | 22,897 | 0.1 | 296,329 | 2.9 | | | 117,608 | 1.4 | | | 82,421 | 1.1 | | | 259,480 | 3.3 |
| B 08 Other mining and quarrying | 1,946 | 0.0 | 7,192 | 0.1 | 2,289 | 0.0 | | | 1,449 | 0.0 | | | 1,849 | 0.0 | | |
| B 09 Mining support service activities | 49 | 0.0 | 39 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 8,332,737 | 46.4 | 8,530,971 | 82.4 | 4,320,801 | 39.0 | 7,464,859 | 85.8 | 3,919,042 | 35.7 | 6,618,238 | 85.2 | 3,634,535 | 33.0 | 6,954,415 | 87.3 |
| C 10 Manufacture of food products | 224,107 | 1.2 | 250,473 | 2.4 | 164,003 | 1.5 | 171,093 | 2.0 | 175,936 | 1.6 | 159,403 | 2.1 | 209,551 | 1.9 | 166,193 | 2.1 |
| C 11 Manufacture of beverages | 4,548 | 0.0 | 4,057 | 0.0 | 2,786 | 0.0 | 1,403 | 0.0 | 4,851 | 0.0 | 1,374 | 0.0 | | | 1,216 | 0.0 |
| C 13 Manufacture of textiles | 27,085 | 0.2 | 11,373 | 0.1 | 18,116 | 0.2 | 5,552 | 0.1 | 18,809 | 0.2 | 8,511 | 0.1 | 25,443 | 0.2 | 7,796 | 0.1 |
| C 14 Manufacture of wearing apparel | 169,779 | 0.9 | 10,135 | 0.1 | 105,208 | 1.0 | 9,010 | 0.1 | 103,949 | 0.9 | 6,604 | 0.1 | 110,516 | 1.0 | 7,806 | 0.1 |
| C 15 Manufacture of leather and related products | 38,253 | 0.2 | 13,918 | 0.1 | 31,756 | 0.3 | 9,438 | 0.1 | 28,713 | 0.3 | 8,635 | 0.1 | 38,812 | 0.4 | 10,149 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 55,371 | 0.3 | 367,664 | 3.6 | 8,318 | 0.1 | 255,339 | 2.9 | 8,029 | 0.1 | 303,120 | 3.9 | 6,458 | 0.1 | 321,263 | 4.0 |
| C 17 Manufacture of paper and paper products | 217,035 | 1.2 | 2,014,231 | 19.5 | 94,697 | 0.9 | 1,912,613 | 22.0 | 120,647 | 1.1 | 1,767,644 | 22.8 | 111,167 | 1.0 | 1,856,785 | 23.3 |
| C 18 Printing and reproduction of recorded media | 7,101 | 0.0 | 8,792 | 0.1 | 4,550 | 0.0 | 14,197 | 0.2 | 3,008 | 0.0 | 10,096 | 0.1 | 3,309 | 0.0 | 4,059 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 464,345 | 2.6 | 615,937 | 5.9 | 176,683 | 1.6 | 448,268 | 5.2 | 192,106 | 1.7 | 387,695 | 5.0 | 235,115 | 2.1 | 361,566 | 4.5 |
| C 22 Manufacture of rubber and plastic products | 263,581 | 1.5 | 130,413 | 1.3 | 88,753 | 0.8 | 49,359 | 0.6 | 105,002 | 1.0 | 45,276 | 0.6 | 127,858 | 1.2 | 44,546 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products | 77,757 | 0.4 | 36,176 | 0.3 | 32,505 | 0.3 | 28,135 | 0.3 | 37,380 | 0.3 | 26,953 | 0.3 | 32,432 | 0.3 | 28,974 | 0.4 |
| C 24 Manufacture of basic metals | 2,088,385 | 11.6 | 1,030,268 | 9.9 | 1,439,390 | 13.0 | 635,864 | 7.3 | 894,677 | 8.1 | 386,128 | 5.0 | 852,214 | 7.7 | 368,846 | 4.6 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 236,309 | 1.3 | 89,503 | 0.9 | 140,758 | 1.3 | 87,683 | 1.0 | 130,958 | 1.2 | 99,911 | 1.3 | 145,893 | 1.3 | 112,296 | 1.4 |
| C 26 Manufacture of computer, electronic and optical products | 511,686 | 2.8 | 710,766 | 6.9 | 341,735 | 3.1 | 733,058 | 8.4 | 309,181 | 2.8 | 509,746 | 6.6 | 346,418 | 3.1 | 731,388 | 9.2 |
| C 27 Manufacture of electrical equipment | 849,977 | 4.7 | 380,883 | 3.7 | 831,563 | 7.5 | 479,699 | 5.5 | 1,184,076 | 10.8 | 415,261 | 5.3 | 836,864 | 7.6 | 489,944 | 6.2 |
| C 28 Manufacture of machinery and equipment n.e.c. | 478,801 | 2.7 | 2,288,930 | 22.1 | 302,054 | 2.7 | 2,185,986 | 25.1 | 291,315 | 2.7 | 2,093,920 | 27.0 | 297,850 | 2.7 | 1,998,210 | 25.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 86,599 | 0.5 | 54,884 | 0.5 | 43,028 | 0.4 | 22,294 | 0.3 | 42,230 | 0.4 | | | 45,460 | 0.4 | 25,140 | 0.3 |
| C 30 Manufacture of other transport equipment | 46,837 | 0.3 | 99,561 | 1.0 | 35,227 | 0.3 | 105,830 | 1.2 | 29,297 | 0.3 | | | 27,526 | 0.2 | 42,876 | 0.5 |
| C 31 Manufacture of furniture | 9,513 | 0.1 | 9,311 | 0.1 | 5,679 | 0.1 | 8,663 | 0.1 | 6,092 | 0.1 | 10,872 | 0.1 | 7,597 | 0.1 | 25,467 | 0.3 |
| C 32 Other manufacturing | 40,903 | 0.2 | 49,753 | 0.5 | 38,666 | 0.3 | 41,724 | 0.5 | 26,445 | 0.2 | 49,723 | 0.6 | 25,236 | 0.2 | 39,676 | 0.5 |
| C 33 Repair and installation of machinery and equipment | 25,461 | 0.1 | 57,807 | 0.6 | 22,769 | 0.2 | 78,490 | 0.9 | 32,851 | 0.3 | 103,463 | 1.3 | 18,442 | 0.2 | 117,900 | 1.5 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 601,790 | 3.3 | | | 81,889 | 0.7 | | | 162,185 | 1.5 | | | 137,810 | 1.3 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 601,790 | 3.3 | | | 81,889 | 0.7 | | | 162,185 | 1.5 | | | 137,810 | 1.3 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 910 | 0.0 | 28,991 | 0.3 | 1,588 | 0.0 | 26,193 | 0.3 | 2,326 | 0.0 | 57,843 | 0.7 | 4,512 | 0.0 | 55,006 | 0.7 |
| E 36 Water collection, treatment and supply | 28 | 0.0 | | | 18 | 0.0 | | | 17 | 0.0 | | | 3 | 0.0 | | |
| E 37 Sewerage | 19 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 863 | 0.0 | 28,973 | 0.3 | 1,564 | 0.0 | 26,191 | 0.3 | 2,311 | 0.0 | 57,842 | 0.7 | 3,439 | 0.0 | 53,610 | 0.7 |
| E 39 Remediation activities and other waste management services | | | | | | | | | | | | | | | | |
| F CONSTRUCTION | 426,678 | 2.4 | 29,054 | 0.3 | 121,579 | 1.1 | 14,612 | 0.2 | 295,457 | 2.7 | 9,911 | 0.1 | 121,154 | 1.1 | 6,372 | 0.1 |
| F 41 Construction of buildings | | | | | | | 1,698 | 0.0 | 1,742 | 0.0 | 467 | 0.0 | 6,463 | 0.1 | 38 | 0.0 |
| F 42 Civil engineering | | | | | | | 6,706 | 0.1 | 274,771 | 2.5 | 6,544 | 0.1 | 82,853 | 0.8 | 3,726 | 0.0 |
| F 43 Specialised construction activities | 18,687 | 0.1 | 3,826 | 0.0 | 19,179 | 0.2 | 6,263 | 0.1 | 18,948 | 0.2 | 2,900 | 0.0 | 31,838 | 0.3 | 2,608 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 7,295,073 | 40.6 | 689,569 | 6.7 | 4,954,850 | 44.8 | 538,296 | 6.2 | 5,176,276 | 47.1 | 475,111 | 6.1 | 5,704,143 | 51.7 | 351,126 | 4.4 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 403,350 | 2.2 | 37,498 | 0.4 | 451,889 | 4.1 | 20,247 | 0.2 | 597,149 | 5.4 | 8,391 | 0.1 | 582,729 | 5.3 | 4,598 | 0.1 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 5,111,965 | 28.4 | 611,436 | 5.9 | 2,984,828 | 27.0 | 485,537 | 5.6 | 2,916,039 | 26.5 | 455,307 | 5.9 | 3,355,617 | 30.4 | 335,272 | 4.2 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 1,779,759 | 9.9 | 40,635 | 0.4 | 1,518,133 | 13.7 | 32,513 | 0.4 | 1,663,088 | 15.1 | 11,413 | 0.1 | 1,765,797 | 16.0 | 11,255 | 0.1 |
| H TRANSPORTATION AND STORAGE | 263,617 | 1.5 | | | 405,254 | 3.7 | 46,626 | 0.5 | 49,116 | 0.4 | 12,482 | 0.2 | 11,397 | 0.1 | 12,855 | 0.2 |
| H 49 Land transport and transport via pipelines | 11,641 | 0.1 | 4,678 | 0.0 | 15,163 | 0.1 | 7,937 | 0.1 | 2,186 | 0.0 | 2,234 | 0.0 | 817 | 0.0 | 1,124 | 0.0 |
| H 50 Water transport | | | 709 | 0.0 | | | | | | | 5 | 0.0 | | | | |
| H 51 Air transport | 656 | 0.0 | | | 790 | 0.0 | 254 | 0.0 | | | 190 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 18,326 | 0.1 | 31,123 | 0.3 | 9,369 | 0.1 | 33,767 | 0.4 | 7,562 | 0.1 | 10,099 | 0.1 | 7,003 | 0.1 | 11,315 | 0.1 |
| H 53 Postal and courier activities | | | 221 | 0.0 | | | | | | | 15 | 0.0 | | | 101 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 10,662 | 0.1 | 327 | 0.0 | 7,068 | 0.1 | 112 | 0.0 | 8,274 | 0.1 | 48 | 0.0 | 8,782 | 0.1 | 358 | 0.0 |
| I 55 Accommodation | 1,188 | 0.0 | 238 | 0.0 | 799 | 0.0 | 14 | 0.0 | 976 | 0.0 | 8 | 0.0 | 312 | 0.0 | 14 | 0.0 |
| I 56 Food and beverage service activities | 9,474 | 0.1 | 89 | 0.0 | 6,269 | 0.1 | 98 | 0.0 | 7,298 | 0.1 | 40 | 0.0 | 8,470 | 0.1 | 343 | 0.0 |
| J INFORMATION AND COMMUNICATION | 507,809 | 2.8 | 31,594 | 0.3 | 606,896 | 5.5 | 31,614 | 0.4 | 697,881 | 6.3 | 36,388 | 0.5 | 751,920 | 6.8 | 33,074 | 0.4 |
| J 58 Publishing activities | 30,888 | 0.2 | 16,360 | 0.2 | 24,606 | 0.2 | 17,881 | 0.2 | 15,511 | 0.1 | 17,252 | 0.2 | 15,697 | 0.1 | 11,254 | 0.1 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 391 | 0.0 | | |
| J 61 Telecommunications | 241,527 | 1.3 | 179 | 0.0 | 328,677 | 3.0 | 174 | 0.0 | 323,296 | 2.9 | 150 | 0.0 | 356,234 | 3.2 | 139 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 97,102 | 0.5 | 13,231 | 0.1 | 78,967 | 0.7 | 12,997 | 0.1 | 81,331 | 0.7 | 18,257 | 0.2 | 172,005 | 1.6 | 20,614 | 0.3 |
| J 63 Information service activities | 137,707 | 0.8 | | | 174,328 | 1.6 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 6,245 | 0.0 | | | 11,224 | 0.1 | 181 | 0.0 | 9,795 | 0.1 | 447 | 0.0 | 14,072 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding | 3,269 | 0.0 | 39 | 0.0 | 7,894 | 0.1 | | | 5,434 | 0.0 | 444 | 0.0 | 10,858 | 0.1 | 94 | 0.0 |
| L REAL ESTATE ACTIVITIES | 19,348 | 0.1 | 534 | 0.0 | 3,733 | 0.0 | 389 | 0.0 | 1,763 | 0.0 | 1,595 | 0.0 | 3,913 | 0.0 | 11 | 0.0 |
| L 68 Real estate activities | 19,348 | 0.1 | 534 | 0.0 | 3,733 | 0.0 | 389 | 0.0 | 1,763 | 0.0 | 1,595 | 0.0 | 3,913 | 0.0 | 11 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 137,570 | 0.8 | 94,075 | 0.9 | 100,711 | 0.9 | 71,720 | 0.8 | 97,732 | 0.9 | 60,720 | 0.8 | 118,050 | 1.1 | 119,991 | 1.5 |
| M 69 Legal and accounting activities | 62 | 0.0 | | | 89 | 0.0 | 37 | 0.0 | 65 | 0.0 | | | 50 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 23,625 | 0.1 | 7,259 | 0.1 | 8,414 | 0.1 | 3,160 | 0.0 | 6,145 | 0.1 | 3,475 | 0.0 | 8,561 | 0.1 | 4,249 | 0.1 |
| M 71 Architectural and engineering activities; technical testing and analysis | 52,190 | 0.3 | 67,215 | 0.6 | 54,160 | 0.5 | 48,408 | 0.6 | 49,592 | 0.5 | 43,640 | 0.6 | 45,753 | 0.4 | 105,910 | 1.3 |
| M 72 Scientific research and development | 51,477 | 0.3 | 16,215 | 0.2 | 32,603 | 0.3 | 18,301 | 0.2 | 36,775 | 0.3 | 12,448 | 0.2 | 57,480 | 0.5 | 9,622 | 0.1 |
| M 73 Advertising and market research | 1,598 | 0.0 | 692 | 0.0 | 1,429 | 0.0 | 1,246 | 0.0 | 1,795 | 0.0 | 797 | 0.0 | 1,441 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 8,453 | 0.0 | 2,596 | 0.0 | 3,984 | 0.0 | 650 | 0.0 | 3,282 | 0.0 | 476 | 0.0 | 4,669 | 0.0 | | |
| M 75 Veterinary activities | 166 | 0.0 | | | 125 | 0.0 | | | 79 | 0.0 | | | 95 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 37,740 | 0.2 | 4,098 | 0.0 | 26,365 | 0.2 | 4,681 | 0.1 | 26,319 | 0.2 | | | 50,125 | 0.5 | | |
| N 77 Rental and leasing activities | 20,615 | 0.1 | 386 | 0.0 | 9,165 | 0.1 | 1,581 | 0.0 | 14,876 | 0.1 | 1,552 | 0.0 | 37,170 | 0.3 | 1,510 | 0.0 |
| N 78 Employment activities | 37 | 0.0 | | | 49 | 0.0 | 71 | 0.0 | 33 | 0.0 | 3 | 0.0 | 40 | 0.0 | 2 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 1,302 | 0.0 | 44 | 0.0 | 3,603 | 0.0 | 16 | 0.0 | 501 | 0.0 | | | 644 | 0.0 | | |
| N 80 Security and investigation activities | 8,386 | 0.0 | 1,401 | 0.0 | 8,048 | 0.1 | 311 | 0.0 | 7,236 | 0.1 | 1,069 | 0.0 | 7,244 | 0.1 | 694 | 0.0 |
| N 81 Services to buildings and landscape activities | 1,888 | 0.0 | 667 | 0.0 | 1,008 | 0.0 | | | 568 | 0.0 | | | 743 | 0.0 | 30 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 6,174 | 0.0 | | | 4,493 | 0.0 | | | 3,107 | 0.0 | | | 4,283 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 7,359 | 0.0 | 28 | 0.0 | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 7,359 | 0.0 | 28 | 0.0 | | | | | | | | | | | | |
| P EDUCATION | 3,083 | 0.0 | 585 | 0.0 | 2,293 | 0.0 | 179 | 0.0 | 2,581 | 0.0 | 206 | 0.0 | 2,283 | 0.0 | 65 | 0.0 |
| P 85 Education | 3,083 | 0.0 | 585 | 0.0 | 2,293 | 0.0 | 179 | 0.0 | 2,581 | 0.0 | 206 | 0.0 | 2,283 | 0.0 | 65 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 3,216 | 0.0 | 605 | 0.0 | 1,458 | 0.0 | 96 | 0.0 | 1,894 | 0.0 | | | 2,119 | 0.0 | | |
| Q 86 Human health activities | 3,191 | 0.0 | 605 | 0.0 | 1,431 | 0.0 | 96 | 0.0 | 1,848 | 0.0 | | | 2,091 | 0.0 | | |
| Q 87 Residential care activities | 8 | 0.0 | | | 1 | 0.0 | | | | | | | | | | |
| Q 88 Social work activities without accommodation | 17 | 0.0 | | | 26 | 0.0 | | | 46 | 0.0 | | | 28 | 0.0 | 1 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 10,543 | 0.1 | 4,685 | 0.0 | 8,430 | 0.1 | 4,002 | 0.0 | 10,744 | 0.1 | 2,334 | 0.0 | 13,874 | 0.1 | | |
| R 90 Creative, arts and entertainment activities | | | 272 | 0.0 | 1,762 | 0.0 | 147 | 0.0 | 2,580 | 0.0 | 58 | 0.0 | 4,099 | 0.0 | 74 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 88 | 0.0 | | | | | | | | | 186 | 0.0 | | | 3 | 0.0 |
| R 92 Gambling and betting activities | | | | | | | | | | | | | 23 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 7,699 | 0.0 | | | 6,552 | 0.1 | | | 7,862 | 0.1 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 25,697 | 0.1 | 2,306 | 0.0 | 16,214 | 0.1 | | | 14,471 | 0.1 | | | 19,026 | 0.2 | | |
| S 94 Activities of membership organisations | 143 | 0.0 | 6 | 0.0 | 132 | 0.0 | | | 173 | 0.0 | 3 | 0.0 | 309 | 0.0 | 1 | 0.0 |
| S 95 Repair of computers and personal and household goods | 8,640 | 0.0 | | | 7,282 | 0.1 | 8 | 0.0 | 7,699 | 0.1 | 161 | 0.0 | 11,706 | 0.1 | 148 | 0.0 |
| S 96 Other personal service activities | 16,914 | 0.1 | | | 8,800 | 0.1 | | | 6,605 | 0.1 | | | 7,012 | 0.1 | | |
| T ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; U0NDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | | | | | | | | | | | | | | | | |
| T 98 Undifferentiated goods- and services-producing activities of private households for own use | | | | | | | | | | | | | | | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | | | | | | | | |
| X Industry unknown | 253,827 | 1.4 | 577,370 | 5.6 | 385,380 | 3.5 | 372,645 | 4.3 | 515,037 | 4.7 | 399,424 | 5.1 | 413,735 | 3.8 | 153,645 | 1.9 |
| A-X ALL GROUPS |
17,969,664 | 100.0 | 10,354,621 | 100.0 |
11,069,670 | 100.0 | 8,700,719 | 100.0 |
10,990,692 | 100.0 | 7,769,196 | 100.0 |
11,022,738 | 100.0 | 7,963,961 | 100.0 |