| A AGRICULTURE, FORESTRY AND FISHING | 1,215 | 0.0 | 634 | 0.0 | 1,062 | 0.0 | 2,163 | 0.0 | 1,036 | 0.0 | 1,666 | 0.0 | 1,717 | 0.0 | 1,632 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities | 920 | 0.0 | 545 | 0.0 | 860 | 0.0 | | | 737 | 0.0 | 1,628 | 0.0 | 1,145 | 0.0 | 1,569 | 0.0 |
| A 02 Forestry and logging | | | | | 189 | 0.0 | 549 | 0.0 | | | 38 | 0.0 | | | 63 | 0.0 |
| A 03 Fishing and aquaculture | | | | | 18 | 0.0 | | | | | | | | | | |
| B MINING AND QUARRYING | 10,485 | 0.1 | 301,145 | 5.4 | 9,082 | 0.1 | 122,494 | 2.3 | 3,013 | 0.0 | 90,441 | 1.7 | 2,747 | 0.0 | 264,392 | 5.2 |
| B 07 Mining of metal ores | 8,947 | 0.1 | 296,329 | 5.3 | | | 117,608 | 2.2 | | | 85,785 | 1.6 | | | 259,480 | 5.1 |
| B 08 Other mining and quarrying | 1,500 | 0.0 | 4,798 | 0.1 | 2,290 | 0.0 | | | 1,344 | 0.0 | | | 1,753 | 0.0 | | |
| B 09 Mining support service activities | 38 | 0.0 | 17 | 0.0 | | | | | | | | | | | | |
| C MANUFACTURING | 3,449,609 | 31.5 | 4,600,653 | 82.3 | 2,628,867 | 28.9 | 4,551,897 | 85.4 | 2,551,298 | 27.7 | 4,298,260 | 81.6 | 2,267,079 | 25.5 | 4,256,003 | 84.4 |
| C 10 Manufacture of food products | 30,056 | 0.3 | 199,507 | 3.6 | 29,045 | 0.3 | 141,702 | 2.7 | 25,073 | 0.3 | 128,729 | 2.4 | 29,590 | 0.3 | 133,539 | 2.6 |
| C 11 Manufacture of beverages | 1,973 | 0.0 | 381 | 0.0 | 1,294 | 0.0 | 359 | 0.0 | 737 | 0.0 | 545 | 0.0 | | | 890 | 0.0 |
| C 13 Manufacture of textiles | 20,030 | 0.2 | 2,216 | 0.0 | 14,101 | 0.2 | 1,752 | 0.0 | 16,115 | 0.2 | 3,218 | 0.1 | 21,949 | 0.2 | 4,271 | 0.1 |
| C 14 Manufacture of wearing apparel | 167,270 | 1.5 | 9,655 | 0.2 | 108,267 | 1.2 | 8,486 | 0.2 | 106,885 | 1.2 | 8,925 | 0.2 | 105,711 | 1.2 | 8,698 | 0.2 |
| C 15 Manufacture of leather and related products | 46,354 | 0.4 | 7,649 | 0.1 | 37,249 | 0.4 | 5,704 | 0.1 | 37,327 | 0.4 | 5,963 | 0.1 | 33,000 | 0.4 | 6,749 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 9,222 | 0.1 | 133,760 | 2.4 | 7,352 | 0.1 | 113,451 | 2.1 | 7,424 | 0.1 | 95,132 | 1.8 | 5,763 | 0.1 | 98,750 | 2.0 |
| C 17 Manufacture of paper and paper products | 36,513 | 0.3 | 1,410,723 | 25.2 | 16,199 | 0.2 | 1,456,423 | 27.3 | 14,267 | 0.2 | 1,288,974 | 24.5 | 16,476 | 0.2 | 1,381,566 | 27.4 |
| C 18 Printing and reproduction of recorded media | 8,191 | 0.1 | 12,814 | 0.2 | 7,106 | 0.1 | 26,409 | 0.5 | 3,090 | 0.0 | 12,504 | 0.2 | 3,225 | 0.0 | 5,182 | 0.1 |
| C 20 Manufacture of chemicals and chemical products | 116,891 | 1.1 | 239,397 | 4.3 | 65,123 | 0.7 | 240,640 | 4.5 | 46,144 | 0.5 | 207,513 | 3.9 | 62,284 | 0.7 | 198,070 | 3.9 |
| C 22 Manufacture of rubber and plastic products | 162,188 | 1.5 | 29,280 | 0.5 | 77,792 | 0.9 | 22,473 | 0.4 | 83,068 | 0.9 | 26,048 | 0.5 | 93,216 | 1.0 | 27,811 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products | 42,522 | 0.4 | 13,442 | 0.2 | 22,809 | 0.3 | 10,976 | 0.2 | 28,165 | 0.3 | 11,305 | 0.2 | 25,498 | 0.3 | 10,616 | 0.2 |
| C 24 Manufacture of basic metals | 125,659 | 1.1 | 298,756 | 5.3 | 72,725 | 0.8 | 227,058 | 4.3 | 102,605 | 1.1 | 121,185 | 2.3 | 54,260 | 0.6 | 106,790 | 2.1 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 192,754 | 1.8 | 44,846 | 0.8 | 133,304 | 1.5 | 51,653 | 1.0 | 124,739 | 1.4 | 44,826 | 0.9 | 134,251 | 1.5 | 51,847 | 1.0 |
| C 26 Manufacture of computer, electronic and optical products | 689,143 | 6.3 | 735,013 | 13.1 | 421,774 | 4.6 | 445,036 | 8.3 | 334,160 | 3.6 | 452,168 | 8.6 | 389,664 | 4.4 | 523,740 | 10.4 |
| C 27 Manufacture of electrical equipment | 739,027 | 6.7 | 196,707 | 3.5 | 817,850 | 9.0 | 268,096 | 5.0 | 1,160,880 | 12.6 | 243,098 | 4.6 | 810,392 | 9.1 | 247,142 | 4.9 |
| C 28 Manufacture of machinery and equipment n.e.c. | 399,945 | 3.6 | 1,048,653 | 18.8 | 245,539 | 2.7 | 1,327,342 | 24.9 | 233,212 | 2.5 | 1,357,187 | 25.8 | 239,338 | 2.7 | 1,154,674 | 22.9 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 60,528 | 0.6 | 7,154 | 0.1 | 39,999 | 0.4 | 3,038 | 0.1 | 35,496 | 0.4 | | | 35,241 | 0.4 | 6,305 | 0.1 |
| C 30 Manufacture of other transport equipment | 50,620 | 0.5 | 4,278 | 0.1 | 37,939 | 0.4 | 1,721 | 0.0 | 29,769 | 0.3 | | | 27,492 | 0.3 | 10,123 | 0.2 |
| C 31 Manufacture of furniture | 9,087 | 0.1 | 10,349 | 0.2 | 5,734 | 0.1 | 8,516 | 0.2 | 6,215 | 0.1 | 15,806 | 0.3 | 7,296 | 0.1 | 21,182 | 0.4 |
| C 32 Other manufacturing | 35,478 | 0.3 | 22,122 | 0.4 | 25,692 | 0.3 | 25,590 | 0.5 | 25,871 | 0.3 | 21,035 | 0.4 | 23,610 | 0.3 | 20,414 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 21,009 | 0.2 | 31,773 | 0.6 | 27,872 | 0.3 | 62,090 | 1.2 | 75,117 | 0.8 | 116,900 | 2.2 | 19,148 | 0.2 | 99,089 | 2.0 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 13,502 | 0.1 | | | 24,174 | 0.3 | | | 88,039 | 1.0 | | | 106,317 | 1.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 13,502 | 0.1 | | | 24,174 | 0.3 | | | 88,039 | 1.0 | | | 106,317 | 1.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 930 | 0.0 | 9,317 | 0.2 | 799 | 0.0 | 9,346 | 0.2 | 736 | 0.0 | 43,281 | 0.8 | 3,420 | 0.0 | 40,708 | 0.8 |
| E 36 Water collection, treatment and supply | 28 | 0.0 | | | 18 | 0.0 | | | 17 | 0.0 | | | 3 | 0.0 | | |
| E 37 Sewerage | 19 | 0.0 | | | | | | | | | | | | | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 882 | 0.0 | 9,302 | 0.2 | 776 | 0.0 | 9,346 | 0.2 | 721 | 0.0 | 43,281 | 0.8 | 2,373 | 0.0 | 40,412 | 0.8 |
| E 39 Remediation activities and other waste management services | | | | | | | | | | | | | | | | |
| F CONSTRUCTION | 457,756 | 4.2 | 26,450 | 0.5 | 193,162 | 2.1 | 10,580 | 0.2 | 411,928 | 4.5 | 9,869 | 0.2 | 112,838 | 1.3 | 4,641 | 0.1 |
| F 41 Construction of buildings | | | | | | | 5 | 0.0 | 2,074 | 0.0 | | | 6,587 | 0.1 | | |
| F 42 Civil engineering | | | | | | | 9,710 | 0.2 | 390,934 | 4.2 | 9,038 | 0.2 | 74,743 | 0.8 | 3,354 | 0.1 |
| F 43 Specialised construction activities | 17,311 | 0.2 | 771 | 0.0 | 19,259 | 0.2 | 921 | 0.0 | 18,919 | 0.2 | 831 | 0.0 | 31,508 | 0.4 | 1,287 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 5,785,341 | 52.8 | 424,082 | 7.6 | 4,707,362 | 51.7 | 412,827 | 7.7 | 4,849,121 | 52.6 | 420,798 | 8.0 | 5,030,714 | 56.5 | 309,896 | 6.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 336,989 | 3.1 | 1,937 | 0.0 | 383,383 | 4.2 | 1,291 | 0.0 | 561,152 | 6.1 | 1,103 | 0.0 | 518,325 | 5.8 | 1,234 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 3,552,087 | 32.4 | 418,218 | 7.5 | 2,681,576 | 29.4 | 407,617 | 7.6 | 2,531,515 | 27.5 | 415,948 | 7.9 | 2,794,186 | 31.4 | 304,897 | 6.0 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 1,896,264 | 17.3 | 3,926 | 0.1 | 1,642,403 | 18.0 | 3,919 | 0.1 | 1,756,454 | 19.1 | 3,747 | 0.1 | 1,718,209 | 19.3 | 3,765 | 0.1 |
| H TRANSPORTATION AND STORAGE | 246,756 | 2.3 | | | 598,748 | 6.6 | 5,974 | 0.1 | 48,814 | 0.5 | 6,246 | 0.1 | 11,084 | 0.1 | 7,347 | 0.1 |
| H 49 Land transport and transport via pipelines | 457 | 0.0 | 122 | 0.0 | 370 | 0.0 | 8 | 0.0 | 1,982 | 0.0 | 1 | 0.0 | 796 | 0.0 | 6 | 0.0 |
| H 50 Water transport | | | 709 | 0.0 | | | | | | | 5 | 0.0 | | | | |
| H 51 Air transport | 754 | 0.0 | | | 209,137 | 2.3 | 262 | 0.0 | | | 193 | 0.0 | | | | |
| H 52 Warehousing and support activities for transportation | 12,217 | 0.1 | 541 | 0.0 | 9,130 | 0.1 | 927 | 0.0 | 7,164 | 0.1 | 6,015 | 0.1 | 7,041 | 0.1 | 6,938 | 0.1 |
| H 53 Postal and courier activities | | | 143 | 0.0 | | | | | | | 93 | 0.0 | | | 92 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 10,968 | 0.1 | 132 | 0.0 | 7,440 | 0.1 | 2 | 0.0 | 8,532 | 0.1 | 8 | 0.0 | 8,713 | 0.1 | 13 | 0.0 |
| I 55 Accommodation | 1,174 | 0.0 | | | 799 | 0.0 | 1 | 0.0 | 1,080 | 0.0 | 8 | 0.0 | 324 | 0.0 | 13 | 0.0 |
| I 56 Food and beverage service activities | 9,794 | 0.1 | 132 | 0.0 | 6,641 | 0.1 | 1 | 0.0 | 7,453 | 0.1 | 1 | 0.0 | 8,389 | 0.1 | | |
| J INFORMATION AND COMMUNICATION | 579,477 | 5.3 | 34,795 | 0.6 | 654,747 | 7.2 | 34,964 | 0.7 | 761,129 | 8.3 | 31,366 | 0.6 | 754,047 | 8.5 | 23,743 | 0.5 |
| J 58 Publishing activities | 29,863 | 0.3 | 15,992 | 0.3 | 24,341 | 0.3 | 17,571 | 0.3 | 16,134 | 0.2 | 16,485 | 0.3 | 14,464 | 0.2 | 10,144 | 0.2 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | | | | | | | | | | | | | 376 | 0.0 | | |
| J 61 Telecommunications | 295,558 | 2.7 | 73 | 0.0 | 367,553 | 4.0 | 105 | 0.0 | 375,753 | 4.1 | 72 | 0.0 | 356,437 | 4.0 | 52 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 98,275 | 0.9 | 18,305 | 0.3 | 79,696 | 0.9 | 17,017 | 0.3 | 82,616 | 0.9 | 14,410 | 0.3 | 171,996 | 1.9 | 12,350 | 0.2 |
| J 63 Information service activities | 155,194 | 1.4 | | | 182,842 | 2.0 | | | | | | | | | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 5,420 | 0.0 | | | 11,014 | 0.1 | 165 | 0.0 | 9,075 | 0.1 | 405 | 0.0 | 13,899 | 0.2 | | |
| K 64 Financial service activities, except insurance and pension funding | 2,445 | 0.0 | 6 | 0.0 | 7,684 | 0.1 | | | 5,364 | 0.1 | 402 | 0.0 | 10,648 | 0.1 | 2 | 0.0 |
| L REAL ESTATE ACTIVITIES | 2,600 | 0.0 | 40 | 0.0 | 3,897 | 0.0 | 60 | 0.0 | 1,820 | 0.0 | 20 | 0.0 | 3,884 | 0.0 | | |
| L 68 Real estate activities | 2,600 | 0.0 | 40 | 0.0 | 3,897 | 0.0 | 60 | 0.0 | 1,820 | 0.0 | 20 | 0.0 | 3,884 | 0.0 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 128,375 | 1.2 | 55,444 | 1.0 | 98,803 | 1.1 | 37,951 | 0.7 | 97,001 | 1.1 | 41,491 | 0.8 | 113,860 | 1.3 | 48,063 | 1.0 |
| M 69 Legal and accounting activities | 61 | 0.0 | | | 77 | 0.0 | 37 | 0.0 | 62 | 0.0 | | | 49 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 15,252 | 0.1 | 1,753 | 0.0 | 5,586 | 0.1 | 1,023 | 0.0 | 5,654 | 0.1 | 1,611 | 0.0 | 8,339 | 0.1 | 1,046 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 50,398 | 0.5 | 43,385 | 0.8 | 52,860 | 0.6 | 30,426 | 0.6 | 46,653 | 0.5 | 32,768 | 0.6 | 39,465 | 0.4 | 41,663 | 0.8 |
| M 72 Scientific research and development | 52,921 | 0.5 | 9,738 | 0.2 | 34,958 | 0.4 | 6,214 | 0.1 | 39,623 | 0.4 | 6,856 | 0.1 | 59,977 | 0.7 | 4,857 | 0.1 |
| M 73 Advertising and market research | 1,001 | 0.0 | 7 | 0.0 | 1,400 | 0.0 | 3 | 0.0 | 1,809 | 0.0 | 1 | 0.0 | 1,398 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 8,578 | 0.1 | 562 | 0.0 | 3,796 | 0.0 | 251 | 0.0 | 3,119 | 0.0 | 254 | 0.0 | 4,540 | 0.1 | | |
| M 75 Veterinary activities | 165 | 0.0 | | | 125 | 0.0 | | | 82 | 0.0 | | | 92 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 36,360 | 0.3 | 1,940 | 0.0 | 26,395 | 0.3 | 1,695 | 0.0 | 26,584 | 0.3 | | | 49,131 | 0.6 | | |
| N 77 Rental and leasing activities | 20,333 | 0.2 | 1 | 0.0 | 9,184 | 0.1 | 7 | 0.0 | 15,129 | 0.2 | 30 | 0.0 | 37,032 | 0.4 | 30 | 0.0 |
| N 78 Employment activities | 77 | 0.0 | | | 49 | 0.0 | 54 | 0.0 | 29 | 0.0 | | | 40 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | 1,309 | 0.0 | | | 3,607 | 0.0 | | | 490 | 0.0 | | | 644 | 0.0 | | |
| N 80 Security and investigation activities | 8,079 | 0.1 | 1,226 | 0.0 | 8,144 | 0.1 | 123 | 0.0 | 7,437 | 0.1 | 113 | 0.0 | 6,779 | 0.1 | 85 | 0.0 |
| N 81 Services to buildings and landscape activities | 1,175 | 0.0 | | | 970 | 0.0 | | | 556 | 0.0 | | | 731 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities | 6,073 | 0.1 | | | 4,440 | 0.0 | | | 3,087 | 0.0 | | | 3,905 | 0.0 | | |
| O PUBLIC ADMINISTRATION AND DEFENCE; COMPULSORY SOCIAL SECURITY | 436 | 0.0 | | | | | | | | | | | | | | |
| O 84 Public administration and defence; compulsory social security | 436 | 0.0 | | | | | | | | | | | | | | |
| P EDUCATION | 2,929 | 0.0 | 491 | 0.0 | 2,377 | 0.0 | 4 | 0.0 | 2,916 | 0.0 | 218 | 0.0 | 2,292 | 0.0 | 44 | 0.0 |
| P 85 Education | 2,929 | 0.0 | 491 | 0.0 | 2,377 | 0.0 | 4 | 0.0 | 2,916 | 0.0 | 218 | 0.0 | 2,292 | 0.0 | 44 | 0.0 |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 4,908 | 0.0 | 14 | 0.0 | 3,653 | 0.0 | 73 | 0.0 | 3,327 | 0.0 | | | 4,151 | 0.0 | | |
| Q 86 Human health activities | 4,884 | 0.0 | 14 | 0.0 | 3,619 | 0.0 | 72 | 0.0 | 3,288 | 0.0 | | | 4,123 | 0.0 | | |
| Q 87 Residential care activities | 8 | 0.0 | | | 1 | 0.0 | | | 1 | 0.0 | | | | | | |
| Q 88 Social work activities without accommodation | 16 | 0.0 | | | 33 | 0.0 | | | 38 | 0.0 | | | 28 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 6,137 | 0.1 | 3,849 | 0.1 | 4,854 | 0.1 | 1,775 | 0.0 | 6,137 | 0.1 | 1,892 | 0.0 | 9,199 | 0.1 | | |
| R 90 Creative, arts and entertainment activities | | | 16 | 0.0 | 1,734 | 0.0 | 46 | 0.0 | 2,536 | 0.0 | 27 | 0.0 | 4,074 | 0.0 | 29 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | 69 | 0.0 | | | | | | | | | 186 | 0.0 | | | | |
| R 92 Gambling and betting activities | | | | | | | | | | | | | 23 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | 3,343 | 0.0 | | | 3,000 | 0.0 | | | 3,314 | 0.0 | | | | | | |
| S OTHER SERVICE ACTIVITIES | 25,601 | 0.2 | 17 | 0.0 | 16,526 | 0.2 | | | 14,951 | 0.2 | | | 19,111 | 0.2 | | |
| S 94 Activities of membership organisations | 133 | 0.0 | | | 121 | 0.0 | | | 139 | 0.0 | 1 | 0.0 | 284 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 8,749 | 0.1 | | | 7,638 | 0.1 | 4 | 0.0 | 8,229 | 0.1 | 125 | 0.0 | 11,955 | 0.1 | 9 | 0.0 |
| S 96 Other personal service activities | 16,719 | 0.2 | | | 8,766 | 0.1 | | | 6,653 | 0.1 | | | 6,874 | 0.1 | | |
| T ACTIVITIES OF HOUSEHOLDS AS EMPLOYERS; U0NDIFFERENTIATED GOODS- AND SERVICES-PRODUCING ACTIVITIES OF HOUSEHOLDS FOR OWN USE | | | | | | | | | | | | | | | | |
| T 98 Undifferentiated goods- and services-producing activities of private households for own use | | | | | | | | | | | | | | | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | | | | | | | | |
| X Industry unknown | 190,423 | 1.7 | 114,640 | 2.1 | 114,348 | 1.3 | 140,025 | 2.6 | 331,430 | 3.6 | 319,776 | 6.1 | 385,832 | 4.3 | 85,442 | 1.7 |
| A-X ALL GROUPS |
10,958,770 | 100.0 | 5,591,028 | 100.0 |
9,107,451 | 100.0 | 5,331,964 | 100.0 |
9,217,015 | 100.0 | 5,266,980 | 100.0 |
8,900,541 | 100.0 | 5,044,774 | 100.0 |