| A AGRICULTURE, FORESTRY AND FISHING | 1,079 | 0.2 | 57 | 0.0 | 871 | 0.1 | 12 | 0.0 | 1,408 | 0.2 | 15 | 0.0 | 1,197 | 0.2 | 72 | 0.0 | 754 | 0.1 | 56 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
903 | 0.1 | 28 | 0.0 |
672 | 0.1 | 1 | 0.0 |
1,239 | 0.2 | 11 | 0.0 |
1,039 | 0.1 | 2 | 0.0 |
502 | 0.0 | 22 | 0.0 |
| A 02 Forestry and logging |
155 | 0.0 | 15 | 0.0 |
158 | 0.0 | 1 | 0.0 |
146 | 0.0 | 4 | 0.0 |
77 | 0.0 | 54 | 0.0 |
224 | 0.0 | 33 | 0.0 |
| A 03 Fishing and aquaculture |
21 | 0.0 | 15 | 0.0 |
42 | 0.0 | 10 | 0.0 |
22 | 0.0 | | |
81 | 0.0 | 16 | 0.0 |
28 | 0.0 | | |
| B MINING AND QUARRYING | 659 | 0.1 | 251 | 0.0 | 318 | 0.0 | 1,409 | 0.1 | 457 | 0.1 | 1,132 | 0.0 | 2,531 | 0.3 | 1,731 | 0.2 | 2,377 | 0.2 | 242 | 0.0 |
| B 07 Mining of metal ores |
602 | 0.1 | 5 | 0.0 |
223 | 0.0 | 1,269 | 0.1 |
295 | 0.0 | 30 | 0.0 |
2,498 | 0.3 | | |
2,318 | 0.2 | | |
| B 08 Other mining and quarrying |
16 | 0.0 | 246 | 0.0 |
16 | 0.0 | 140 | 0.0 |
98 | 0.0 | 244 | 0.0 |
15 | 0.0 | 1,671 | 0.2 |
16 | 0.0 | 242 | 0.0 |
| B 09 Mining support service activities |
41 | 0.0 | | |
79 | 0.0 | 1 | 0.0 |
64 | 0.0 | 858 | 0.0 |
18 | 0.0 | 60 | 0.0 |
43 | 0.0 | | |
| C MANUFACTURING | 245,557 | 35.8 | 739,495 | 65.3 | 280,406 | 34.6 | 788,231 | 72.2 | 335,815 | 48.8 | 2,808,335 | 89.2 | 336,471 | 44.7 | 769,082 | 70.7 | 237,626 | 22.8 | 699,186 | 52.8 |
| C 10 Manufacture of food products |
3,497 | 0.5 | 6,322 | 0.6 |
4,269 | 0.5 | 4,279 | 0.4 |
3,004 | 0.4 | 5,710 | 0.2 |
2,536 | 0.3 | 5,336 | 0.5 |
2,679 | 0.3 | 4,743 | 0.4 |
| C 13 Manufacture of textiles |
592 | 0.1 | 1,727 | 0.2 |
449 | 0.1 | 946 | 0.1 |
479 | 0.1 | 1,008 | 0.0 |
395 | 0.1 | 1,431 | 0.1 |
428 | 0.0 | 1,878 | 0.1 |
| C 14 Manufacture of wearing apparel |
123 | 0.0 | 586 | 0.1 |
125 | 0.0 | 1,072 | 0.1 |
138 | 0.0 | 1,175 | 0.0 |
208 | 0.0 | 1,064 | 0.1 |
181 | 0.0 | 1,105 | 0.1 |
| C 15 Manufacture of leather and related products |
30 | 0.0 | 136 | 0.0 |
21 | 0.0 | 127 | 0.0 |
26 | 0.0 | 417 | 0.0 |
5 | 0.0 | 105 | 0.0 |
11 | 0.0 | 132 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
431 | 0.1 | 27,855 | 2.5 |
321 | 0.0 | 33,671 | 3.1 |
229 | 0.0 | 29,381 | 0.9 |
252 | 0.0 | 23,698 | 2.2 |
409 | 0.0 | 24,965 | 1.9 |
| C 17 Manufacture of paper and paper products |
4,955 | 0.7 | 130,125 | 11.5 |
2,993 | 0.4 | 139,591 | 12.8 |
15,070 | 2.2 | 142,231 | 4.5 |
4,942 | 0.7 | 161,799 | 14.9 |
2,424 | 0.2 | 150,894 | 11.4 |
| C 18 Printing and reproduction of recorded media |
720 | 0.1 | 173 | 0.0 |
542 | 0.1 | 98 | 0.0 |
400 | 0.1 | 153 | 0.0 |
561 | 0.1 | 346 | 0.0 |
583 | 0.1 | 181 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
20,586 | 3.0 | 24,296 | 2.1 |
23,690 | 2.9 | 18,197 | 1.7 |
20,749 | 3.0 | 25,117 | 0.8 |
25,861 | 3.4 | 19,076 | 1.8 |
29,459 | 2.8 | 30,236 | 2.3 |
| C 22 Manufacture of rubber and plastic products |
5,222 | 0.8 | 31,111 | 2.7 |
4,255 | 0.5 | 30,042 | 2.8 |
5,969 | 0.9 | 35,746 | 1.1 |
3,925 | 0.5 | 18,422 | 1.7 |
4,519 | 0.4 | 21,325 | 1.6 |
| C 23 Manufacture of other non-metallic mineral products |
2,247 | 0.3 | 3,113 | 0.3 |
2,349 | 0.3 | 2,988 | 0.3 |
2,414 | 0.4 | 2,699 | 0.1 |
1,374 | 0.2 | 3,088 | 0.3 |
2,466 | 0.2 | 2,965 | 0.2 |
| C 24 Manufacture of basic metals |
13,871 | 2.0 | 45,657 | 4.0 |
36,641 | 4.5 | 52,724 | 4.8 |
30,083 | 4.4 | 59,549 | 1.9 |
46,415 | 6.2 | 40,684 | 3.7 |
47,896 | 4.6 | 42,837 | 3.2 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
5,184 | 0.8 | 20,652 | 1.8 |
2,525 | 0.3 | 20,764 | 1.9 |
4,251 | 0.6 | 19,135 | 0.6 |
3,369 | 0.4 | 17,011 | 1.6 |
4,568 | 0.4 | 14,358 | 1.1 |
| C 26 Manufacture of computer, electronic and optical products |
12,800 | 1.9 | 51,901 | 4.6 |
13,376 | 1.7 | 41,600 | 3.8 |
12,635 | 1.8 | 59,578 | 1.9 |
14,721 | 2.0 | 52,024 | 4.8 |
12,168 | 1.2 | 56,587 | 4.3 |
| C 27 Manufacture of electrical equipment |
5,230 | 0.8 | 54,408 | 4.8 |
5,219 | 0.6 | 44,095 | 4.0 |
5,086 | 0.7 | 60,956 | 1.9 |
6,983 | 0.9 | 58,397 | 5.4 |
5,161 | 0.5 | 55,008 | 4.2 |
| C 28 Manufacture of machinery and equipment n.e.c. |
15,058 | 2.2 | 263,469 | 23.3 |
12,130 | 1.5 | 228,240 | 20.9 |
13,781 | 2.0 | 261,755 | 8.3 |
13,879 | 1.8 | 300,076 | 27.6 |
14,865 | 1.4 | 213,949 | 16.2 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
3,436 | 0.5 | 4,058 | 0.4 |
8,009 | 1.0 | 4,813 | 0.4 |
2,610 | 0.4 | 8,914 | 0.3 |
5,042 | 0.7 | 4,825 | 0.4 |
7,775 | 0.7 | 5,884 | 0.4 |
| C 30 Manufacture of other transport equipment |
7,282 | 1.1 | 2,566 | 0.2 |
11,812 | 1.5 | 8,265 | 0.8 |
13,138 | 1.9 | 1,912,432 | 60.8 |
6,467 | 0.9 | 6,039 | 0.6 |
3,403 | 0.3 | 1,948 | 0.1 |
| C 31 Manufacture of furniture |
143 | 0.0 | 3,485 | 0.3 |
314 | 0.0 | 5,453 | 0.5 |
453 | 0.1 | 5,383 | 0.2 |
206 | 0.0 | 7,916 | 0.7 |
446 | 0.0 | 4,972 | 0.4 |
| C 32 Other manufacturing |
598 | 0.1 | 4,146 | 0.4 |
753 | 0.1 | 4,602 | 0.4 |
689 | 0.1 | 5,145 | 0.2 |
663 | 0.1 | 12,514 | 1.2 |
1,482 | 0.1 | 4,130 | 0.3 |
| C 33 Repair and installation of machinery and equipment |
29,729 | 4.3 | 12,629 | 1.1 |
28,424 | 3.5 | 13,570 | 1.2 |
22,755 | 3.3 | 7,755 | 0.2 |
63,718 | 8.5 | 15,808 | 1.5 |
25,395 | 2.4 | 14,440 | 1.1 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 1,753 | 0.3 | | | 333 | 0.0 | | | 425 | 0.1 | | | 1,424 | 0.2 | | | 986 | 0.1 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
1,753 | 0.3 | | |
333 | 0.0 | | |
425 | 0.1 | | |
1,424 | 0.2 | | |
986 | 0.1 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 478 | 0.1 | 1,569 | 0.1 | 3,436 | 0.4 | 2,709 | 0.2 | 3,659 | 0.5 | 6,048 | 0.2 | 9,818 | 1.3 | 4,530 | 0.4 | 4,157 | 0.4 | 5,274 | 0.4 |
| E 37 Sewerage |
10 | 0.0 | | |
17 | 0.0 | | |
37 | 0.0 | | |
319 | 0.0 | | |
12 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
466 | 0.1 | 1,544 | 0.1 |
3,401 | 0.4 | 2,670 | 0.2 |
3,606 | 0.5 | 5,449 | 0.2 |
9,420 | 1.3 | 4,424 | 0.4 |
4,093 | 0.4 | 5,272 | 0.4 |
| F CONSTRUCTION | 2,515 | 0.4 | 817 | 0.1 | 3,948 | 0.5 | 267 | 0.0 | 3,054 | 0.4 | 480 | 0.0 | 3,035 | 0.4 | 174 | 0.0 | 2,596 | 0.2 | 218 | 0.0 |
| F 41 Construction of buildings |
291 | 0.0 | | |
487 | 0.1 | 75 | 0.0 |
397 | 0.1 | | |
398 | 0.1 | 27 | 0.0 |
253 | 0.0 | 11 | 0.0 |
| F 42 Civil engineering |
308 | 0.0 | 86 | 0.0 |
701 | 0.1 | 14 | 0.0 |
349 | 0.1 | 10 | 0.0 |
411 | 0.1 | 12 | 0.0 |
625 | 0.1 | 8 | 0.0 |
| F 43 Specialised construction activities |
1,916 | 0.3 | 731 | 0.1 |
2,760 | 0.3 | 178 | 0.0 |
2,307 | 0.3 | 470 | 0.0 |
2,225 | 0.3 | 134 | 0.0 |
1,718 | 0.2 | 199 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 347,199 | 50.6 | 345,134 | 30.5 | 374,246 | 46.2 | 254,751 | 23.3 | 240,068 | 34.9 | 300,778 | 9.6 | 253,070 | 33.6 | 281,683 | 25.9 | 453,389 | 43.6 | 530,553 | 40.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
27,528 | 4.0 | 84 | 0.0 |
17,725 | 2.2 | 193 | 0.0 |
17,058 | 2.5 | 348 | 0.0 |
18,837 | 2.5 | 187 | 0.0 |
17,992 | 1.7 | 106 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
309,263 | 45.0 | 343,051 | 30.3 |
345,163 | 42.6 | 252,128 | 23.1 |
209,861 | 30.5 | 297,974 | 9.5 |
222,188 | 29.5 | 279,117 | 25.7 |
424,020 | 40.7 | 528,197 | 39.9 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
10,408 | 1.5 | 1,999 | 0.2 |
11,357 | 1.4 | 2,430 | 0.2 |
13,149 | 1.9 | 2,455 | 0.1 |
12,045 | 1.6 | 2,378 | 0.2 |
11,377 | 1.1 | 2,250 | 0.2 |
| H TRANSPORTATION AND STORAGE | 7,369 | 1.1 | 110 | 0.0 | 6,051 | 0.7 | 6,897 | 0.6 | 6,414 | 0.9 | 288 | 0.0 | 6,060 | 0.8 | 616 | 0.1 | 38,994 | 3.7 | 63 | 0.0 |
| H 49 Land transport and transport via pipelines |
426 | 0.1 | | |
355 | 0.0 | 1 | 0.0 |
471 | 0.1 | | |
187 | 0.0 | | |
226 | 0.0 | | |
| H 50 Water transport |
525 | 0.1 | | |
543 | 0.1 | | |
668 | 0.1 | 24 | 0.0 |
729 | 0.1 | | |
554 | 0.1 | | |
| H 51 Air transport |
| | 93 | 0.0 |
| | 6,875 | 0.6 |
| | 106 | 0.0 |
| | 82 | 0.0 |
| | 40 | 0.0 |
| H 52 Warehousing and support activities for transportation |
1,136 | 0.2 | 8 | 0.0 |
2,066 | 0.3 | 12 | 0.0 |
1,287 | 0.2 | 150 | 0.0 |
1,364 | 0.2 | 528 | 0.0 |
1,312 | 0.1 | 14 | 0.0 |
| H 53 Postal and courier activities |
| | 9 | 0.0 |
| | 9 | 0.0 |
| | 8 | 0.0 |
| | 5 | 0.0 |
| | 8 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 538 | 0.1 | 18 | 0.0 | 350 | 0.0 | 10 | 0.0 | 372 | 0.1 | 15 | 0.0 | 444 | 0.1 | 15 | 0.0 | 439 | 0.0 | 19 | 0.0 |
| I 55 Accommodation |
43 | 0.0 | | |
41 | 0.0 | | |
49 | 0.0 | | |
32 | 0.0 | | |
41 | 0.0 | | |
| I 56 Food and beverage service activities |
495 | 0.1 | | |
309 | 0.0 | | |
323 | 0.0 | | |
412 | 0.1 | | |
398 | 0.0 | | |
| J INFORMATION AND COMMUNICATION | 31,180 | 4.5 | 15,298 | 1.4 | 85,936 | 10.6 | 7,554 | 0.7 | 37,996 | 5.5 | 3,827 | 0.1 | 85,520 | 11.4 | 5,982 | 0.6 | 99,083 | 9.5 | 9,155 | 0.7 |
| J 58 Publishing activities |
453 | 0.1 | 1,786 | 0.2 |
214 | 0.0 | 1,640 | 0.2 |
180 | 0.0 | 1,386 | 0.0 |
116 | 0.0 | 1,689 | 0.2 |
43 | 0.0 | 1,384 | 0.1 |
| J 61 Telecommunications |
707 | 0.1 | 38 | 0.0 |
93 | 0.0 | 6 | 0.0 |
107 | 0.0 | 79 | 0.0 |
168 | 0.0 | 43 | 0.0 |
42 | 0.0 | 38 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
1,226 | 0.2 | 1,590 | 0.1 |
945 | 0.1 | 1,093 | 0.1 |
2,709 | 0.4 | 1,292 | 0.0 |
2,878 | 0.4 | 1,223 | 0.1 |
14,303 | 1.4 | 2,851 | 0.2 |
| J 63 Information service activities |
28,729 | 4.2 | | |
84,625 | 10.4 | | |
34,886 | 5.1 | | |
82,308 | 10.9 | | |
84,636 | 8.1 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 414 | 0.1 | | | 267 | 0.0 | 4 | 0.0 | 440 | 0.1 | 62 | 0.0 | 153 | 0.0 | 139 | 0.0 | 287 | 0.0 | 105 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
90 | 0.0 | | |
193 | 0.0 | 4 | 0.0 |
388 | 0.1 | 62 | 0.0 |
134 | 0.0 | 139 | 0.0 |
157 | 0.0 | 105 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
3 | 0.0 | | |
3 | 0.0 | | |
3 | 0.0 | | |
4 | 0.0 | | |
4 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
321 | 0.0 | | |
71 | 0.0 | | |
50 | 0.0 | | |
15 | 0.0 | | |
126 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 186 | 0.0 | 23 | 0.0 | 84 | 0.0 | 66 | 0.0 | 175 | 0.0 | 50 | 0.0 | 362 | 0.0 | 58 | 0.0 | 191 | 0.0 | 26 | 0.0 |
| L 68 Real estate activities |
186 | 0.0 | 23 | 0.0 |
84 | 0.0 | 66 | 0.0 |
175 | 0.0 | 50 | 0.0 |
362 | 0.0 | 58 | 0.0 |
191 | 0.0 | 26 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 16,387 | 2.4 | 6,811 | 0.6 | 17,132 | 2.1 | 18,385 | 1.7 | 21,033 | 3.1 | 11,515 | 0.4 | 13,837 | 1.8 | 16,810 | 1.5 | 11,494 | 1.1 | 71,402 | 5.4 |
| M 69 Legal and accounting activities |
45 | 0.0 | | |
52 | 0.0 | | |
97 | 0.0 | | |
18 | 0.0 | | |
18 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
496 | 0.1 | 32 | 0.0 |
526 | 0.1 | 174 | 0.0 |
995 | 0.1 | 43 | 0.0 |
459 | 0.1 | 87 | 0.0 |
398 | 0.0 | 104 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
10,786 | 1.6 | 3,666 | 0.3 |
12,714 | 1.6 | 16,436 | 1.5 |
13,039 | 1.9 | 8,567 | 0.3 |
6,717 | 0.9 | 13,574 | 1.2 |
4,660 | 0.4 | 68,589 | 5.2 |
| M 72 Scientific research and development |
3,398 | 0.5 | 1,771 | 0.2 |
2,577 | 0.3 | 468 | 0.0 |
3,174 | 0.5 | 1,405 | 0.0 |
4,519 | 0.6 | 1,030 | 0.1 |
2,492 | 0.2 | 1,103 | 0.1 |
| M 73 Advertising and market research |
381 | 0.1 | 6 | 0.0 |
435 | 0.1 | 63 | 0.0 |
417 | 0.1 | 10 | 0.0 |
372 | 0.0 | 14 | 0.0 |
807 | 0.1 | 18 | 0.0 |
| M 74 Other professional, scientific and technical activities |
1,244 | 0.2 | | |
798 | 0.1 | | |
3,197 | 0.5 | | |
1,620 | 0.2 | | |
2,976 | 0.3 | | |
| M 75 Veterinary activities |
37 | 0.0 | 1 | 0.0 |
30 | 0.0 | | |
114 | 0.0 | | |
132 | 0.0 | | |
141 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 1,777 | 0.3 | | | 1,565 | 0.2 | | | 1,453 | 0.2 | | | 1,409 | 0.2 | | | 894 | 0.1 | | |
| N 77 Rental and leasing activities |
317 | 0.0 | 204 | 0.0 |
283 | 0.0 | 78 | 0.0 |
304 | 0.0 | 179 | 0.0 |
384 | 0.1 | 106 | 0.0 |
282 | 0.0 | 182 | 0.0 |
| N 78 Employment activities |
246 | 0.0 | | |
70 | 0.0 | | |
18 | 0.0 | | |
19 | 0.0 | | |
51 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities |
83 | 0.0 | | |
84 | 0.0 | | |
43 | 0.0 | | |
99 | 0.0 | | |
40 | 0.0 | | |
| N 80 Security and investigation activities |
472 | 0.1 | 27 | 0.0 |
421 | 0.1 | 16 | 0.0 |
297 | 0.0 | 94 | 0.0 |
282 | 0.0 | 1 | 0.0 |
133 | 0.0 | 5 | 0.0 |
| N 81 Services to buildings and landscape activities |
232 | 0.0 | | |
110 | 0.0 | | |
357 | 0.1 | | |
97 | 0.0 | | |
243 | 0.0 | 1 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
427 | 0.1 | | |
597 | 0.1 | | |
435 | 0.1 | | |
528 | 0.1 | | |
146 | 0.0 | | |
| P EDUCATION | 1,412 | 0.2 | | | 1,204 | 0.1 | | | 1,820 | 0.3 | | | 668 | 0.1 | | | 873 | 0.1 | | |
| P 85 Education |
1,412 | 0.2 | | |
1,204 | 0.1 | | |
1,820 | 0.3 | | |
668 | 0.1 | | |
873 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 1,661 | 0.2 | | | 1,347 | 0.2 | | | 1,293 | 0.2 | | | 1,546 | 0.2 | | | 1,287 | 0.1 | | |
| Q 86 Human health activities |
1,658 | 0.2 | | |
1,335 | 0.2 | | |
1,287 | 0.2 | | |
1,545 | 0.2 | | |
1,278 | 0.1 | | |
| Q 87 Residential care activities |
| | | |
| | | |
1 | 0.0 | | |
| | | |
2 | 0.0 | | |
| Q 88 Social work activities without accommodation |
3 | 0.0 | 3 | 0.0 |
12 | 0.0 | | |
6 | 0.0 | | |
1 | 0.0 | | |
6 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 1,530 | 0.2 | 579 | 0.1 | 1,795 | 0.2 | 686 | 0.1 | 1,704 | 0.2 | 827 | 0.0 | 1,203 | 0.2 | 352 | 0.0 | 1,740 | 0.2 | 691 | 0.1 |
| R 90 Creative, arts and entertainment activities |
212 | 0.0 | 169 | 0.0 |
251 | 0.0 | 44 | 0.0 |
166 | 0.0 | 156 | 0.0 |
117 | 0.0 | 124 | 0.0 |
111 | 0.0 | 221 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
77 | 0.0 | | |
299 | 0.0 | | |
133 | 0.0 | | |
22 | 0.0 | | |
4 | 0.0 | | |
| R 92 Gambling and betting activities |
56 | 0.0 | | |
280 | 0.0 | | |
217 | 0.0 | | |
| | | |
499 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
1,185 | 0.2 | 409 | 0.0 |
964 | 0.1 | 641 | 0.1 |
1,188 | 0.2 | 666 | 0.0 |
1,063 | 0.1 | 227 | 0.0 |
1,126 | 0.1 | 467 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 787 | 0.1 | 120 | 0.0 | 704 | 0.1 | 71 | 0.0 | 953 | 0.1 | 131 | 0.0 | 648 | 0.1 | 77 | 0.0 | 738 | 0.1 | 73 | 0.0 |
| S 94 Activities of membership organisations |
72 | 0.0 | | |
36 | 0.0 | | |
49 | 0.0 | | |
53 | 0.0 | | |
232 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
50 | 0.0 | 9 | 0.0 |
59 | 0.0 | 2 | 0.0 |
85 | 0.0 | 13 | 0.0 |
30 | 0.0 | 7 | 0.0 |
112 | 0.0 | 21 | 0.0 |
| S 96 Other personal service activities |
665 | 0.1 | | |
608 | 0.1 | | |
819 | 0.1 | | |
565 | 0.1 | | |
393 | 0.0 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 6 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
6 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 13,750 | 2.0 | 20,727 | 1.8 | 14,299 | 1.8 | 9,778 | 0.9 | 16,997 | 2.5 | 13,233 | 0.4 | 21,599 | 2.9 | 5,867 | 0.5 | 17,472 | 1.7 | 6,515 | 0.5 |
| A-X ALL GROUPS |
686,806 | 100.0 | 1,131,692 | 100.0 |
810,034 | 100.0 | 1,091,275 | 100.0 |
688,250 | 100.0 | 3,147,270 | 100.0 |
752,799 | 100.0 | 1,087,587 | 100.0 |
1,040,947 | 100.0 | 1,324,193 | 100.0 |