Export of goods from Finland and import to Finland Trade Balance

Five Eyes countries: Australia, Canada, New Zealand, United Kingdom, United States
Suomeksi - in Finnish

Import from Five Eyes countries, export to Five Eyes countries, trade in goods and trade balance in the period 2002 - 2025

Five Eyes countries
YearImport
1,000 €
Export
1,000 €
Trade
1,000 €
Trade balance
1,000 €
20024,834,8449,590,93714,425,7814,756,093
20034,069,7948,399,06412,468,8584,329,270
20044,271,9447,524,95611,796,8993,253,012
20054,649,1727,640,01212,289,1842,990,840
20065,778,0639,037,05614,815,1193,258,992
20076,475,3529,064,82615,540,1782,589,474
20085,757,7088,841,84114,599,5493,084,134
20093,480,0066,703,03910,183,0463,223,033
20104,091,2357,243,14511,334,3803,151,911
20114,864,9757,447,20012,312,1742,582,225
20124,313,8547,788,07512,101,9293,474,221
20134,216,0057,779,74811,995,7543,563,743
20144,406,1368,092,49412,498,6293,686,358
20154,409,1047,523,87811,932,9823,114,773
20164,340,9267,289,39011,630,3162,948,464
20174,399,9057,929,35412,329,2593,529,448
20184,730,4208,568,17713,298,5963,837,757
20194,720,6408,752,12813,472,7684,031,488
20204,410,8068,356,44712,767,2543,945,641
20214,512,7958,794,33813,307,1344,281,543
20227,730,59812,671,60920,402,2074,941,011
20236,943,86713,046,52219,990,3896,102,655
20246,804,37711,268,76718,073,1444,464,390
20256,411,47712,333,28018,744,7575,921,803

Source: Finnish Customs

*) SITC = Standard International Trade Classification (classification system is maintained by the United Nations) Five Eyes countries Five Eyes countries

Table: Finland's export to Five Eyes countries in product groups (SITC 2)

20212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
0. Food and live animals54,2620.6 79,3290.6 54,4610.4 61,2460.5 64,6420.5
00. Live animals360.0 270.0 100.0 220.0 110.0
01. Meat and meat preparations11,9750.1 19,6530.2 12,3180.1 16,9140.2 16,6750.1
02. Dairy products and birds' eggs16,4280.2 18,9140.1 16,0540.1 17,2580.2 17,3180.1
03. Fish and fish preparations2,0410.0 3,6540.0 3,8760.0 2,2260.0 1410.0
04. Cereals and cereal preparations5,0900.1 19,1170.2 8,6050.1 9,1310.1 9,4760.1
05. Vegetables and fruit4,0110.0 2,8430.0 1,2400.0 9610.0 4820.0
06. Sugars,sugar preparations and honey7,0240.1 6,3780.1 6,1600.0 7,2790.1 7,3650.1
07. Coffee,tea,cocoa,spices3,2620.0 3,9220.0 3,3340.0 3,8450.0 5,0420.0
08. Feeding stuff for animals3070.0 9530.0 3040.0 1890.0 1,2210.0
09. Miscellaneous edible products and preparations4,0880.0 3,8690.0 2,5590.0 3,4210.0 6,9090.1
1. Beverages and tobacco8,1130.1 11,1490.1 9,9120.1 20,3390.2 10,9180.1
11. Beverages8,1130.1 11,1490.1 9,9120.1 20,3330.2 10,8860.1
12. Tobacco and tobacco manufactures10.0 60.0 320.0
2. Crude materials,inedible,except fuels662,9797.6 651,8715.1 655,6565.0 654,0845.8 671,7355.4
21. Hides,skins,furskins,raw2,7160.0 1,7050.0 1,5690.0 5530.0 6150.0
22. Oil seeds,oleaginous fruits170.0 750.0 300.0 1380.0 1010.0
23. Crude rubber (incl.synthetic)9940.0 5,9310.0 3,3640.0 570.0 5600.0
24. Cork and wood443,2775.0 325,3182.6 245,4761.9 244,8182.2 291,5252.4
25. Pulp and waste paper94,5021.1 140,4491.1 115,9210.9 186,0231.7 181,4061.5
26. Textile fibres and their wastes5250.0 1,1390.0 4360.0 7740.0 2810.0
27. Crude fertilizers and crude minerals3,3310.0 3,1170.0 3,5650.0 7,5880.1 6,4900.1
28. Metalliferous ores and metal scrap117,3121.3 173,4321.4 285,0312.2 212,7181.9 189,0221.5
29. Crude animal,vegetable materials n.e.s.3050.0 7040.0 2660.0 1,4160.0 1,7330.0
3. Mineral fuels etc772,6328.8 1,759,67213.9 1,472,71211.3 894,2187.9 743,9186.0
32. Coal,coke and briquettes1,6930.0 2,1620.0 2,6540.0 3,1710.0 2,4020.0
33. Petroleum and products770,9398.8 1,757,50913.8 1,470,05811.3 891,0457.9 741,5186.0
34. Gas,natural and manufactured20.0
4. Animal and vegetable oils and fats1,0150.0 5080.0 7790.0 8680.0 9940.0
41. Animal oils and fats2740.0 1430.0 1490.0 2780.0 2620.0
42. Fixed vegetable fats and oils6980.0 3580.0 5430.0 5810.0 7270.0
43. Processed animal or vegetable oils,etc.430.0 80.0 860.0 100.0 50.0
5. Chemicals and related products,n.e.s.1,039,00911.8 1,144,4659.0 1,369,73910.5 1,703,62815.1 1,212,1349.8
51. Organic chemicals172,8692.0 156,4551.2 146,8361.1 164,6981.5 115,9830.9
52. Inorganic chemicals82,7760.9 119,8590.9 61,5250.5 66,3080.6 70,2970.6
53. Dyeing,tanning and colouring material8,6010.1 11,1370.1 6,2060.0 6,4250.1 6,4470.1
54. Medicinal and pharmaceutical products350,3924.0 433,8023.4 826,2236.3 1,115,6319.9 698,2105.7
55. Perfume,cleaning etc.preparations5,2840.1 6,7180.1 4,7180.0 5,8610.1 6,1600.0
56. Fertilizers,manufactured21,9610.3 53,9370.4 27,6200.2 35,6980.3 39,1540.3
57. Plastics in primary forms117,7881.3 123,8201.0 99,3260.8 98,3500.9 81,9790.7
58. Plastics in non-primary forms59,2290.7 66,0180.5 62,6350.5 62,0980.6 56,4590.5
59. Chemical materials and products,n.e.s.220,1102.5 172,7181.4 134,6501.0 148,5611.3 137,4441.1
6. Basic manufactures2,290,93526.1 3,189,37125.1 2,454,57418.9 2,398,78421.3 2,414,89319.6
61. Leather,dressed fur,etc.2,2040.0 2,4660.0 1,9200.0 1,6740.0 1,6430.0
62. Rubber manufactures,n.e.s.42,6210.5 104,0310.8 113,9290.9 108,6121.0 102,3540.8
63. Wood and cork manufactures145,3321.7 182,1971.4 180,6001.4 160,9101.4 156,9881.3
64. Paper,paperboard and articles thereof1,268,55614.4 1,743,93913.7 1,405,71310.8 1,372,95112.2 1,352,20111.0
65. Textile yarn,fabrics,made up articles,etc.44,6160.5 48,4940.4 49,4090.4 50,5570.4 47,9820.4
66. Non-metallic mineral manufactures,n.e.s.59,4610.7 66,9040.5 61,1950.5 59,0910.5 37,7460.3
67. Iron and steel347,0444.0 427,8993.4 283,1262.2 255,4822.3 294,7632.4
68. Non-ferrous metals269,7823.1 472,7233.7 236,8211.8 258,1752.3 289,4162.3
69. Manufactures of metals,n.e.s.111,3191.3 140,7171.1 121,8590.9 131,3301.2 131,8011.1
7. Machinery,transport equipment2,815,94932.1 4,482,27035.3 5,665,19243.5 4,169,77137.0 5,754,76046.7
71. Power generating machinery and equipment220,9612.5 332,0912.6 391,9563.0 516,7214.6 613,3465.0
72. Machinery for specialized industries1,124,30712.8 1,237,9929.7 1,257,5399.7 1,253,83711.1 962,3757.8
73. Metal working machinery53,0680.6 57,9330.5 66,6510.5 86,6210.8 96,3480.8
74. General industrial machinery n.e.s.349,0564.0 508,0354.0 502,4473.9 538,0854.8 514,3294.2
75. Office machines and adp machines34,8030.4 32,2230.3 30,7880.2 34,2890.3 49,0560.4
76. Telecommunications and sound recording equipment121,9581.4 131,4021.0 108,1600.8 110,0571.0 166,7831.4
77. Electric machinery,n.e.s.and parts610,6667.0 759,8046.0 957,6267.4 941,2338.4 824,2136.7
78. Road vehicles226,3762.6 321,7802.5 340,8452.6 245,4712.2 250,0232.0
79. Other transport equipment74,7550.9 1,101,0108.7 2,009,18115.4 443,4573.9 2,278,28918.5
8. Miscellaneous manufactured articles1,135,12512.9 1,379,95910.9 1,331,88710.2 1,354,17112.0 1,455,04211.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs24,4050.3 25,0980.2 23,2840.2 26,4070.2 28,5930.2
82. Furniture and parts thereof50,8660.6 52,8240.4 50,4960.4 65,8520.6 85,9830.7
83. Travel goods,handbags and sim.containers1,8150.0 2,2390.0 2,8330.0 3,2260.0 3,2890.0
84. Articles of apparel and clothing accessories11,9870.1 16,0440.1 20,3880.2 16,2240.1 25,6560.2
85. Footwear3,5480.0 5,0670.0 7,5660.1 9,0700.1 10,5650.1
87. Instruments and apparates n.e.s.894,91210.2 1,103,2778.7 1,047,9408.1 1,080,0059.6 1,149,3829.3
88. Photographic equipment,optical goods etc.15,3490.2 12,9190.1 9,2010.1 9,4640.1 7,7050.1
89. Miscellaneous manufactured articles,n.e.s.132,2441.5 162,4901.3 170,1791.3 143,9231.3 143,8701.2
9. Goods not classified elsewhere1330.0 3390.0 1440.0 130.0 300.0
93. Special transactions and commodities not classified40.0
96. Coin (not gold coin or legal)1060.0 3230.0 1240.0 120.0
97. Gold,non-monetary270.0 150.0 170.0 10.0 290.0
All groups combined8,780,153100.0 12,698,932100.0 13,015,055100.0 11,257,122100.0 12,329,065100.0

Source: Finnish Customs

Five Eyes countries

Table: Import from Five Eyes countries (G-5EYES) in product groups (SITC 2)

20212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
0. Food and live animals 123,3222.7 142,9221.8 139,2382.0 111,3501.6 111,0641.7
00. Live animals 5680.0 6790.0 6420.0 1,0450.0 1,1830.0
01. Meat and meat preparations 13,4530.3 14,7190.2 13,3240.2 10,4390.2 15,6720.2
02. Dairy products and birds' eggs 3,5730.1 3,4560.0 3,6170.1 2,9670.0 3,1540.0
03. Fish and fish preparations 2,9840.1 4,3950.1 4,0790.1 3,4080.1 1,9510.0
04. Cereals and cereal preparations 14,5030.3 21,1490.3 20,2680.3 14,5910.2 16,9400.3
05. Vegetables and fruit 26,3450.6 26,6570.3 21,6050.3 26,8770.4 23,6670.4
06. Sugars,sugar preparations and honey 3,1940.1 3,9490.1 4,0040.1 3,6480.1 4,3470.1
07. Coffee,tea,cocoa,spices 2,4500.1 4,2050.1 5,0500.1 5,4520.1 6,9270.1
08. Feeding stuff for animals 22,7140.5 24,7510.3 20,6550.3 13,1770.2 12,1190.2
09. Miscellaneous edible products and preparations 33,5390.7 38,9620.5 45,9940.7 29,7450.4 25,1030.4
1. Beverages and tobacco 61,8661.4 72,2170.9 66,5281.0 58,3830.9 50,4220.8
11. Beverages 61,8651.4 72,2160.9 66,4931.0 58,3800.9 50,4210.8
12. Tobacco and tobacco manufactures 10.0 10.0 340.0 20.0 10.0
2. Crude materials,inedible,except fuels 482,24010.7 830,49310.7 441,6076.4 585,6858.6 458,4347.2
21. Hides,skins,furskins,raw 3,0100.1 5,0520.1 4,0680.1 2,3350.0 3,0610.0
22. Oil seeds,oleaginous fruits 8,1870.2 12,0800.2 5,0390.1 2,5700.0 2,5350.0
23. Crude rubber (incl.synthetic) 1,6790.0 2,3730.0 2,6410.0 2,1740.0 4,3770.1
24. Cork and wood 4,3990.1 6,8790.1 8,4830.1 8,0480.1 7,2800.1
25. Pulp and waste paper 6,9810.2 10,9470.1 8,1860.1 11,1950.2 3,2840.1
26. Textile fibres and their wastes 3,2370.1 2,9640.0 2,4600.0 2,4060.0 2,1600.0
27. Crude fertilizers and crude minerals 54,1431.2 68,8860.9 48,2220.7 48,1240.7 41,4490.6
28. Metalliferous ores and metal scrap 395,5178.8 717,2759.3 358,5655.2 503,9417.4 389,7386.1
29. Crude animal,vegetable materials n.e.s. 5,0850.1 4,0380.1 3,9440.1 4,8920.1 4,5500.1
3. Mineral fuels etc 256,3145.7 2,204,66328.5 2,134,94331.0 1,946,69828.7 1,482,64123.2
32. Coal,coke and briquettes 152,4573.4 820,45510.6 359,9965.2 370,2755.5 237,5783.7
33. Petroleum and products 67,6891.5 1,205,43815.6 1,252,17518.2 1,228,10518.1 858,76413.4
34. Gas,natural and manufactured 36,1680.8 178,7702.3 522,7717.6 348,3175.1 386,2996.0
4. Animal and vegetable oils and fats 14,8440.3 8,2900.1 11,5100.2 1,0130.0 4230.0
41. Animal oils and fats 5,0500.1 390.0 180.0 180.0 520.0
42. Fixed vegetable fats and oils 1,1720.0 1,2260.0 8110.0 9390.0 3160.0
43. Processed animal or vegetable oils,etc. 8,6220.2 7,0260.1 10,6810.2 550.0 550.0
5. Chemicals and related products,n.e.s. 966,20921.4 1,343,72217.4 1,224,09617.8 1,274,65418.8 1,299,54920.4
51. Organic chemicals 274,0826.1 462,7366.0 286,9224.2 353,2515.2 370,4265.8
52. Inorganic chemicals 41,1720.9 116,9151.5 105,3701.5 86,3291.3 95,9451.5
53. Dyeing,tanning and colouring material 26,5820.6 28,9630.4 26,7860.4 28,0010.4 27,9680.4
54. Medicinal and pharmaceutical products 258,3745.7 251,1913.2 275,2374.0 278,3274.1 258,6994.1
55. Perfume,cleaning etc.preparations 59,4791.3 65,3870.8 68,0721.0 72,1111.1 69,2831.1
56. Fertilizers,manufactured 2,2430.0 31,1660.4 56,7880.8 45,2050.7 50,9710.8
57. Plastics in primary forms 103,4662.3 125,9571.6 96,2281.4 99,2611.5 112,8661.8
58. Plastics in non-primary forms 49,4271.1 55,2530.7 53,2400.8 48,6550.7 49,2400.8
59. Chemical materials and products,n.e.s. 151,3833.4 206,1542.7 255,4523.7 263,5153.9 264,1514.1
6. Basic manufactures 425,2289.4 477,7386.2 424,4436.2 421,3256.2 417,2926.5
61. Leather,dressed fur,etc. 9030.0 1,1460.0 7380.0 6580.0 7610.0
62. Rubber manufactures,n.e.s. 28,3390.6 38,2110.5 33,7670.5 29,1830.4 27,2710.4
63. Wood and cork manufactures 1,1840.0 1,9640.0 1,1470.0 1,5580.0 9760.0
64. Paper,paperboard and articles thereof 34,6050.8 45,8950.6 42,9200.6 38,3540.6 26,3740.4
65. Textile yarn,fabrics,made up articles,etc. 37,3340.8 47,2510.6 37,3350.5 40,1290.6 36,0440.6
66. Non-metallic mineral manufactures,n.e.s. 32,2900.7 36,3910.5 36,1800.5 34,6140.5 35,4400.6
67. Iron and steel 114,5212.5 86,4391.1 47,0720.7 39,4200.6 47,7370.7
68. Non-ferrous metals 99,2452.2 118,0361.5 135,5982.0 163,1992.4 174,6522.7
69. Manufactures of metals,n.e.s. 76,8051.7 102,4041.3 89,6861.3 74,2101.1 68,0371.1
7. Machinery,transport equipment 1,569,84234.8 1,987,56725.7 1,787,00926.0 1,738,74425.7 1,962,73030.7
71. Power generating machinery and equipment 166,5343.7 280,9553.6 260,9923.8 269,4114.0 207,1333.2
72. Machinery for specialized industries 166,0243.7 183,7152.4 178,0702.6 138,9372.1 136,3882.1
73. Metal working machinery 15,7920.4 20,1080.3 19,6070.3 15,1130.2 23,8040.4
74. General industrial machinery n.e.s. 223,8655.0 283,6483.7 248,5513.6 240,5233.6 240,5803.8
75. Office machines and adp machines 70,4161.6 90,1151.2 162,0492.4 242,5493.6 528,4728.3
76. Telecommunications and sound recording equipment 79,7521.8 102,3441.3 105,4691.5 107,0391.6 132,1372.1
77. Electric machinery,n.e.s.and parts 247,6405.5 296,4953.8 280,4394.1 261,7963.9 268,4654.2
78. Road vehicles 493,79411.0 485,9326.3 421,7456.1 375,9605.6 336,2995.3
79. Other transport equipment 106,0242.4 244,2553.2 110,0881.6 87,4151.3 89,4531.4
8. Miscellaneous manufactured articles 557,88012.4 623,5378.1 614,2168.9 597,0928.8 567,7768.9
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 7,3640.2 8,5480.1 6,0570.1 5,4300.1 4,6110.1
82. Furniture and parts thereof 15,2690.3 16,5260.2 12,1850.2 13,8700.2 13,0050.2
83. Travel goods,handbags and sim.containers 2,5710.1 3,1600.0 2,4380.0 2,4990.0 2,4680.0
84. Articles of apparel and clothing accessories 16,0260.4 15,5940.2 12,9760.2 35,7920.5 21,2510.3
85. Footwear 2,1310.0 3,0000.0 2,2490.0 3,3810.0 2,9620.0
87. Instruments and apparates n.e.s. 294,9406.5 347,6724.5 356,7255.2 326,3404.8 324,7225.1
88. Photographic equipment,optical goods etc. 16,4670.4 19,2060.2 15,4540.2 13,0160.2 14,0740.2
89. Miscellaneous manufactured articles,n.e.s. 203,1124.5 209,8312.7 206,1313.0 196,7642.9 184,6822.9
9. Goods not classified elsewhere 47,1391.0 50,1800.6 35,1790.5 36,9820.5 35,5890.6
93. Special transactions and commodities not classified 46,6621.0 49,9080.6 35,0300.5 36,7890.5 35,2630.6
96. Coin (not gold coin or legal) 1910.0 1380.0 130.0 120.0 1440.0
97. Gold,non-monetary 2860.0 1340.0 1360.0 1810.0 1830.0
All groups combined 4,504,883100.0 7,741,330100.0 6,878,767100.0 6,771,925100.0 6,385,918100.0

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Five Eyes countries and imports from Five Eyes countries to Finland




The Annual Order Page for Country Groups

Country groups and report alternatives