Advanced technology products trade with USA
Suomeksi - in Finnish

02 Life Science US advanced technology products export to and import from different countries

USA's trade in Advanced technology product groupi: 02 Life Science

Main countries in import and export: 02 Life Science


Share of USA's2026/1
%
2026/2
%
2026/3
%
2026/4
%
2026/5
%
2026/6
%
Export1.52 1.58 1.66 1.43 1.61 1.61
Import2.00 2.09 1.95 1.97 1.90 1.78
Trade in Goods1.80 1.87 1.83 1.74 1.78 1.71

Monthly ATP data was not available for more than a year during 2022. As a result, there is a gap in the figures and tables for that period.

Table: 02 Life Science (ATP*)) export from USA during 2026/1 - 2026/6


* ATP Advanced Technology Products
2026 January2026 February2026 March2026 April2026 May2026 June
million $%million $%million $%million $%million $%million $%
Albania (AL)00.0 00.0 10.0 00.0 00.0 00.0
Algeria (DZ)20.1 20.1 10.0 20.1 10.0 10.0
Argentina (AR)120.4 150.5 190.5 160.5 170.5 210.6
Armenia (AM)00.0 00.0 10.0 00.0 00.0 10.0
Australia (AU)762.7 822.7 1032.8 902.9 1233.7 1053.1
Austria (AT)50.2 50.2 50.1 40.1 50.1 60.2
Azerbaijan (AZ)10.0 10.0 00.0 30.1 10.0 00.0
Bahamas (BS)10.0 00.0 10.0 10.0 20.1 00.0
Bahrain (BH)00.0 00.0 00.0 00.0 00.0 10.0
Bangladesh (BD)10.0 20.1 20.1 50.2 10.0 40.1
Barbados (BB)00.0 10.0 10.0 10.0 10.0 10.0
Belgium (BE)1164.1 1575.1 1744.7 1454.6 1584.7 1584.7
Bermuda (BM)10.0 30.1 00.0 10.0 10.0 30.1
Bolivia (BO)10.0 00.0 10.0 10.0 10.0 60.2
Brazil (BR)562.0 662.1 732.0 682.2 842.5 742.2
Bulgaria (BG)50.2 00.0 00.0 10.0 00.0 00.0
Cambodia (KH)00.0 00.0 00.0 00.0 10.0 00.0
Canada (CA)2719.5 2869.3 38210.4 2879.2 2838.4 3099.2
Cape Verde (CV)00.0 20.1 00.0
Cayman Islands (KY)00.0 00.0 10.0 10.0 00.0 00.0
Chile (CL)210.7 160.5 200.5 200.6 160.5 190.6
China (CN)2137.5 2427.9 3038.2 2588.2 2938.7 2778.3
Colombia (CO)160.6 200.7 220.6 180.6 210.6 240.7
Costa Rica (CR)240.8 240.8 371.0 280.9 290.9 371.1
Croatia (HR)10.0 10.0 10.0 10.0 10.0 10.0
Cuba (CU)10.0 00.0
Cyprus (CY)00.0 00.0 00.0 00.0 00.0 10.0
Czech Republic (CZ)50.2 50.2 70.2 80.2 60.2 80.2
Denmark (DK)90.3 150.5 100.3 90.3 110.3 100.3
Dominican Republic (DO)100.3 120.4 220.6 270.9 290.9 270.8
Ecuador (EC)30.1 20.1 60.2 50.2 40.1 60.2
Egypt (EG)40.1 50.1 30.1 30.1 30.1 20.1
El Salvador (SV)20.1 20.1 10.0 20.1 20.1 20.1
Estonia (EE)10.0 10.0 20.1 10.0 10.0 10.0
Eswatini (SZ)00.0 10.0 00.0 00.0 00.0 00.0
Fiji (FJ)00.0 30.1 00.0
Finland (FI)20.1 20.1 30.1 20.1 20.1 20.0
France (FR)632.2 632.0 802.2 642.1 712.1 792.4
Georgia (GE)10.0 00.0 00.0 00.0 00.0 00.0
Germany (DE)1655.8 1625.3 2296.2 1795.7 2056.1 2136.3
Ghana (GH)00.0 00.0 00.0 00.0 10.0 00.0
Greece (GR)60.2 40.1 80.2 50.2 110.3 70.2
Guatemala (GT)20.1 30.1 30.1 30.1 40.1 40.1
Guyana (GY)00.0 10.0 10.0 20.1 30.1 10.0
Honduras (HN)10.1 20.1 20.0 10.0 20.1 20.1
Hong Kong (HK)230.8 240.8 340.9 280.9 320.9 320.9
Hungary (HU)60.2 50.1 30.1 50.2 60.2 40.1
Iceland (IS)10.0 10.0 10.0 10.0 10.0 10.0
India (IN)752.6 842.7 1123.0 862.7 1103.3 932.8
Indonesia (ID)100.3 80.3 150.4 90.3 90.3 110.3
Iran (IR)10.0 10.0 10.0 10.0 00.0 10.0
Iraq (IQ)20.1 20.1 10.0 10.0 10.0 10.0
Ireland (IE)491.7 531.7 661.8 511.6 952.8 471.4
Israel (IL)190.7 120.4 100.3 100.3 110.3 150.5
Italy (IT)361.3 301.0 351.0 351.1 250.7 240.7
Jamaica (JM)00.0 10.0 10.0 10.0 10.0 00.0
Japan (JP)2388.4 2457.9 2486.7 2197.0 2286.8 2206.5
Jordan (JO)10.0 20.1 10.0 10.0 10.0 10.0
Kazakhstan (KZ)10.0 20.1 20.1 20.1 20.1 40.1
Kenya (KE)10.0 00.0 10.0 00.0 00.0 00.0
Kuwait (KW)30.1 40.1 10.0 20.1 20.1 30.1
Latvia (LV)10.0 00.0 10.0 10.0 10.0 00.0
Lebanon (LB)10.1 00.0 00.0 00.0 10.0 10.0
Libya (LY)30.1 10.0 00.0 00.0 00.0 00.0
Lithuania (LT)10.0 10.0 20.1 20.1 20.1 20.1
Malaysia (MY)260.9 230.8 230.6 250.8 290.9 260.8
Marshall Islands (MH)20.1 00.0 00.0 00.0
Mexico (MX)2298.1 2498.1 2617.1 2678.5 2457.3 2698.0
Morocco (MA)10.1 50.2 20.1 20.1 20.0 30.1
Myanmar (MM)00.0 00.0 10.0 10.0 00.0 00.0
Namibia (NA)00.0 00.0 10.0 00.0 10.0 00.0
Nepal (NP)00.0 00.0 00.0 00.0 00.0 10.0
Netherlands (NL)46716.4 51416.6 60816.5 51416.4 52515.6 56516.8
New Zealand (NZ)70.2 100.3 80.2 70.2 100.3 90.3
Nicaragua (NI)00.0 10.0 10.0 10.0 10.0 00.0
Nigeria (NG)10.0 10.0 10.0 20.1 10.0 10.0
North Macedonia (MK)00.0 00.0 00.0 10.0 00.0 00.0
Norway (NO)50.2 120.4 160.4 100.3 70.2 80.2
Oman (OM)10.0 30.1 10.0 10.0 10.0 30.1
Pakistan (PK)10.1 20.1 40.1 20.1 50.2 40.1
Panama (PA)70.2 30.1 40.1 40.1 50.1 40.1
Paraguay (PY)20.1 10.0 20.0 10.0 20.1 10.0
Peru (PE)80.3 60.2 100.3 80.2 60.2 110.3
Philippines (PH)50.2 50.2 70.2 70.2 60.2 80.2
Poland (PL)80.3 160.5 140.4 200.6 210.6 130.4
Portugal (PT)20.1 20.1 20.0 30.1 10.0 30.1
Qatar (QA)20.1 20.1 10.0 20.1 20.1 40.1
Romania (RO)20.1 40.1 30.1 30.1 30.1 30.1
Russia (RU)60.2 40.1 120.3 50.2 50.2 40.1
Saudi Arabia (SA)200.7 240.8 190.5 260.8 260.8 210.6
Serbia (XS)10.0 10.0 10.0 10.0 10.0 10.0
Singapore (SG)832.9 923.0 1293.5 1073.4 1113.3 1113.3
Slovakia (SK)10.0 10.0 10.0 20.1 10.0 20.0
Slovenia (SI)00.0 10.0 10.0 10.0 10.0 00.0
Solomon Islands (SB)10.0
South Africa (ZA)70.3 110.4 120.3 70.2 100.3 90.3
South Korea (KR)973.4 1093.5 1313.5 1043.3 1043.1 1053.1
Spain (ES)100.4 100.3 320.9 150.5 160.5 130.4
Sri Lanka (LK)00.0 10.0 20.1 00.0 10.0 10.0
Suriname (SR)00.0 00.0 00.0 00.0 10.0 00.0
Sweden (SE)140.5 130.4 200.5 160.5 190.6 210.6
Switzerland (CH)511.8 632.0 521.4 381.2 401.2 411.2
Taiwan (TW)682.4 511.6 681.8 531.7 792.4 732.2
Thailand (TH)180.6 200.6 230.6 220.7 300.9 240.7
Trinidad and Tobago (TT)30.1 10.0 20.0 70.2 10.0 20.1
Turkmenistan (TM)00.0 10.0 00.0
Türkiye (TR)90.3 150.5 170.4 150.5 110.3 90.3
Ukraine (UA)10.0 20.1 20.1 20.1 10.0 30.1
United Arab Emirates (AE)160.6 260.8 140.4 130.4 150.5 170.5
United Kingdom (GB)672.4 832.7 932.5 712.3 651.9 651.9
Uruguay (UY)20.1 40.1 20.1 20.1 30.1 40.1
Uzbekistan (UZ)30.1 10.0 00.0 00.0 10.0 10.0
Venezuela (VE)20.1 10.0 10.0 20.0 10.0 10.0
Viet Nam (VN)80.3 80.3 170.4 140.4 120.4 150.5
All countries in total2,838100.0 3,085100.0 3,690100.0 3,133100.0 3,358100.0 3,358100.0

Source: US Census Bureau

Table: 02 Life Science (ATP*)) import to USA during the period 2026/1 - 2026/6


* ATP = Advanced Technology Products
2026 January2026 February2026 March2026 April2026 May2026 June
million $%million $%million $%million $%million $%million $%
Argentina (AR)00.0 00.0 10.0 10.0 10.0 00.0
Australia (AU)521.0 571.1 470.8 921.6 821.4 671.2
Austria (AT)631.2 290.5 470.8 731.2 771.3 250.4
Bangladesh (BD)30.1 20.0 10.0 20.0 20.0 10.0
Belgium (BE)220.4 791.5 320.5 781.3 140.2 1342.4
Brazil (BR)20.0 20.0 40.1 30.1 40.1 50.1
Bulgaria (BG)40.1 80.2 70.1 130.2 110.2 100.2
Cambodia (KH)10.0 00.0 10.0 10.0 00.0 10.0
Canada (CA)891.7 1102.1 1302.2 1272.2 1172.0 1372.4
China (CN)2825.4 2735.1 2564.3 2253.8 2544.3 2985.3
Costa Rica (CR)1933.7 2805.3 3515.9 3015.1 3055.2 3957.0
Croatia (HR)00.0 10.0 00.0 00.0 10.0 00.0
Czech Republic (CZ)210.4 230.4 180.3 260.4 210.4 300.5
Denmark (DK)1332.6 1442.7 1682.8 1763.0 1592.7 1382.4
Dominican Republic (DO)741.4 1011.9 991.7 1011.7 891.5 851.5
Estonia (EE)10.0 20.0 20.0 20.0 20.0 20.0
Finland (FI)130.2 100.2 130.2 150.3 110.2 140.2
France (FR)1032.0 1162.2 1843.1 1322.2 1131.9 2083.7
Georgia (GE)00.0 10.0 00.0 10.0 00.0
Germany (DE)4077.8 4839.1 5529.3 5288.9 5459.2 5149.1
Greece (GR)00.0 00.0 00.0 10.0 10.0
Guatemala (GT)00.0 00.0 00.0 00.0 10.0 10.0
Honduras (HN)20.0 10.0 10.0 10.0 10.0 10.0
Hong Kong (HK)10.0 10.0 10.0 00.0 10.0 00.0
Hungary (HU)30.1 10.0 50.1 20.0 10.0 30.1
Iceland (IS)110.2 120.2 110.2 90.2 100.2 110.2
India (IN)1773.4 1833.5 2103.6 1742.9 1953.3 1983.5
Indonesia (ID)40.1 30.0 30.1 40.1 50.1 60.1
Ireland (IE)70713.6 1,22823.2 1,28221.7 82814.0 71912.1 60410.7
Israel (IL)861.7 681.3 1302.2 1973.3 2754.6 3856.8
Italy (IT)84216.2 3486.6 2404.1 3275.5 2594.4 3937.0
Japan (JP)1032.0 1062.0 1292.2 2123.6 1562.6 1081.9
Latvia (LV)00.0 00.0 00.0 00.0 10.0 00.0
Liechtenstein (LI)00.0 00.0 10.0 00.0 00.0 00.0
Lithuania (LT)30.1 20.0 30.0 30.1 30.1 30.1
Malaysia (MY)721.4 631.2 731.2 611.0 601.0 721.3
Malta (MT)00.0 10.0 00.0 10.0 00.0 00.0
Mexico (MX)66412.7 68512.9 81313.8 72812.3 68811.6 74713.2
Netherlands (NL)1242.4 801.5 1021.7 641.1 781.3 811.4
New Zealand (NZ)120.2 190.4 210.3 200.3 160.3 190.3
Norway (NO)60.1 40.1 60.1 40.1 70.1 90.2
Pakistan (PK)90.2 70.1 80.1 100.2 90.1 80.1
Philippines (PH)10.0 10.0 10.0 10.0 10.0 10.0
Poland (PL)260.5 380.7 290.5 240.4 310.5 310.6
Portugal (PT)10.0 70.1 30.1 100.2 30.1 100.2
Romania (RO)10.0 20.0 50.1 40.1 40.1 40.1
Russia (RU)10.0 20.0 40.1 40.1 40.1 40.1
Singapore (SG)3346.4 2294.3 2844.8 60610.2 1,01017.0 3095.5
Slovakia (SK)20.0 30.1 30.0 30.1 20.0 30.1
Slovenia (SI)50.1 410.8 280.5 1212.0 1081.8 270.5
South Africa (ZA)20.0 00.0 20.0 10.0 30.0 10.0
South Korea (KR)551.0 360.7 500.9 530.9 561.0 500.9
Spain (ES)280.5 190.4 370.6 911.5 160.3 150.3
Sri Lanka (LK)10.0 20.0 00.0 10.0 10.0 10.0
Sweden (SE)200.4 130.3 210.4 190.3 200.3 180.3
Switzerland (CH)1723.3 1853.5 2564.3 2333.9 1702.9 2404.2
Taiwan (TW)390.7 290.5 330.6 350.6 300.5 360.6
Thailand (TH)230.4 150.3 190.3 190.3 200.3 190.3
Tunisia (TN)00.0 00.0 00.0 00.0 00.0 10.0
Türkiye (TR)40.1 30.1 20.0 20.0 20.0 40.1
Ukraine (UA)00.0 10.0 00.0 10.0 10.0 10.0
United Arab Emirates (AE)10.0 10.0 10.0 00.0 10.0 10.0
United Kingdom (GB)1512.9 1021.9 1152.0 1001.7 991.7 1152.0
Uruguay (UY)10.0 00.0 10.0 10.0 00.0 10.0
Viet Nam (VN)480.9 330.6 560.9 410.7 420.7 470.8
All countries in total5,208100.0 5,297100.0 5,903100.0 5,918100.0 5,922100.0 5,652100.0

Source: US Census Bureau

Year level (ATP)

Year 2026 January - June (ATP)

USA's Trade in Goods Start Page