Advanced technology products trade with USA
Suomeksi - in Finnish

Israel


General Advanced Technology Product Definitions
(1) Biotechnology (2) Life Sience (3) Opto-Electronics (4) Information & Communications (5) Electronics (6) Flexible Manufacturing (7) Advanced Materials (8) Aerospace (9) Weapons (10) Nuclear Technology

Monthly ATP data was not available for more than a year during 2022. As a result, there is a gap in the figure for that period.

Share of Advanced technology products in USA's2026/2
%
2026/3
%
2026/4
%
2026/5
%
2026/6
%
2026/7
%
Export to Israel32.7 38.8 45.4 43.7 40.2 38.9
Import from Israel54.9 55.9 53.2 53.7 66.2 54.3
Trade in Goods with Israel46.3 48.9 49.3 49.6 56.8 48.0

Table: USA's export of advanced techology products to Israel (IL) during 2/2026 -7/2026

2026/22026/32026/42026/52026/62026/7
million $%million $%million $%million $%million $%million $%
01. Biotechnology 72.0 71.8 50.8 183.4 102.0 142.9
02. Life Science 123.4 102.6 101.4 112.1 152.9 122.3
03. Opto-Electronics 61.8 194.8 192.6 61.2 122.4 61.2
04. Information & Communications 9126.9 9824.7 14520.6 17633.3 12523.8 16532.6
05. Electronics 3911.5 5814.7 709.9 7614.3 8315.8 8516.8
06. Flexible Manufacturing 133.7 174.2 243.5 183.4 275.1 91.7
07. Advanced Materials 41.2 40.9 30.4 20.4 30.6 40.8
08. Aerospace 8926.5 11729.5 11015.7 10019.0 16531.4 14027.7
09. Weapons 7622.5 6516.4 31645.0 11822.3 8315.8 6913.5
10. Nuclear Technology 20.5 20.5 10.2 20.4 20.3 20.4
Sum 338 100 398 100 702 100 527 100 527 100 506 100

Source: US Census Bureau

Table: Advanced technology products import from Israel (IL) during 2/2026 - 7/2026)

2026/22026/32026/42026/52026/62026/7
million $%million $%million $%million $%million $%million $%
01. Biotechnology 111.3 151.8 40.5 121.3 201.3 101.0
02. Life Science 687.6 13015.6 19724.3 27529.0 38524.9 11611.5
03. Opto-Electronics 192.1 182.2 242.9 232.4 392.5 292.8
04. Information & Communications 19822.0 12414.9 15619.1 15516.3 22214.4 20920.7
05. Electronics 53559.4 48858.7 38647.5 42444.6 80352.0 53052.5
06. Flexible Manufacturing 91.0 50.6 131.5 60.7 110.7 302.9
07. Advanced Materials 30.3 10.2 20.3 20.3 30.2 10.1
08. Aerospace 566.2 455.4 303.7 485.1 573.7 828.1
09. Weapons 20.2 40.5 10.1 40.4 40.2 30.3
10. Nuclear Technology 00.0 00.0 00.0 00.0 00.0 00.0
Sum 900 100 831 100 813 100 950 100 1,543 100 1,010 100

Source: US Census Bureau

Year level of Advanced Technology Products (ATP)

Year 2026 January - August (ATP)


Year level (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2026 (Sitc)

USA's Trade in Goods Start Page