Advanced technology products trade with USA
Suomeksi - in Finnish

United Arab Emirates


General Advanced Technology Product Definitions
(1) Biotechnology (2) Life Sience (3) Opto-Electronics (4) Information & Communications (5) Electronics (6) Flexible Manufacturing (7) Advanced Materials (8) Aerospace (9) Weapons (10) Nuclear Technology

Monthly ATP data was not available for more than a year during 2022. As a result, there is a gap in the figure for that period.

Share of Advanced technology products in USA's2026/2
%
2026/3
%
2026/4
%
2026/5
%
2026/6
%
2026/7
%
Export to United Arab Emirates27.6 55.7 65.8 44.1 56.6 47.5
Import from United Arab Emirates1.0 1.2 1.6 1.6 1.7 3.4
Trade in Goods with United Arab Emirates23.8 41.3 55.7 37.5 49.6 39.4

Table: USA's export of advanced techology products to United Arab Emirates (AE) during 2/2026 -7/2026

2026/22026/32026/42026/52026/62026/7
million $%million $%million $%million $%million $%million $%
01. Biotechnology 232.2 292.4 171.2 375.3 352.3 252.8
02. Life Science 262.5 141.2 130.9 152.2 171.1 192.2
03. Opto-Electronics 10.1 10.1 20.1 10.1 60.4 10.1
04. Information & Communications 49647.3 22218.1 38828.1 36752.5 56938.2 54062.0
05. Electronics 353.3 221.8 171.3 131.9 171.2 212.4
06. Flexible Manufacturing 40.4 30.2 30.2 30.4 40.2 50.6
07. Advanced Materials 40.4 30.3 10.1 20.2 10.1 20.3
08. Aerospace 27826.5 68656.1 69950.6 24735.4 80353.9 25529.2
09. Weapons 16816.0 24319.9 24017.4 131.9 382.5 30.4
10. Nuclear Technology 141.3 10.1 10.1 00.1 10.0 00.0
Sum 1,047 100 1,224 100 1,382 100 699 100 1,490 100 871 100

Source: US Census Bureau

Table: Advanced technology products import from United Arab Emirates (AE) during 2/2026 - 7/2026)

2026/22026/32026/42026/52026/62026/7
million $%million $%million $%million $%million $%million $%
01. Biotechnology 00 00 00 00 00 00.1
02. Life Science 111.0 18.3 05.0 113.8 18.9 15.1
03. Opto-Electronics 01.5 19.5 19.6 03.3 06.5 02.9
04. Information & Communications 121.0 216.3 238.0 234.1 569.7 644.1
05. Electronics 116.9 01.2 03.4 01.1 04.2 02.0
06. Flexible Manufacturing 01.3 02.9 00.6 04.1 02.6 17.9
07. Advanced Materials 00.2 00 03.0 02.5 00.4 00.5
08. Aerospace 348.2 661.9 340.5 241.1 17.8 537.4
Sum 6 100 9 100 6 100 5 100 7 100 14 100

Source: US Census Bureau

Year level of Advanced Technology Products (ATP)

Year 2026 January - Juli (ATP)


Year level (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2026 (Sitc)

USA's Trade in Goods Start Page