Advanced technology products trade with USA
Suomeksi - in Finnish

Italy


General Advanced Technology Product Definitions
(1) Biotechnology (2) Life Sience (3) Opto-Electronics (4) Information & Communications (5) Electronics (6) Flexible Manufacturing (7) Advanced Materials (8) Aerospace (9) Weapons (10) Nuclear Technology

Monthly ATP data was not available for more than a year during 2022. As a result, there is a gap in the figure for that period.

Share of Advanced technology products in USA's2026/2
%
2026/3
%
2026/4
%
2026/5
%
2026/6
%
2026/7
%
Export to Italy52.1 38.4 29.4 23.7 47.5 39.1
Import from Italy17.3 15.4 12.5 15.0 16.9 11.6
Trade in Goods with Italy32.8 24.2 18.9 18.2 28.2 20.6

Table: USA's export of advanced techology products to Italy (IT) during 2/2026 -7/2026

2026/22026/32026/42026/52026/62026/7
million $%million $%million $%million $%million $%million $%
01. Biotechnology 1,82487.8 1,02166.4 86275.5 63466.0 1,56279.6 85771.5
02. Life Science 301.5 352.3 353.1 252.6 241.2 302.5
03. Opto-Electronics 100.5 140.9 111.0 30.4 140.7 90.8
04. Information & Communications 663.2 704.6 706.1 818.5 1738.8 716.0
05. Electronics 160.8 191.2 141.2 161.7 221.1 191.5
06. Flexible Manufacturing 110.5 110.7 90.8 141.5 351.8 312.6
07. Advanced Materials 30.1 70.5 40.4 40.4 70.4 50.4
08. Aerospace 1155.5 35623.2 13311.6 18118.9 1196.1 17114.3
09. Weapons 10.1 10.1 20.2 00.0 10.1 20.2
10. Nuclear Technology 20.1 20.1 20.2 20.2 20.1 30.2
Sum 2,079 100 1,537 100 1,142 100 961 100 1,961 100 1,199 100

Source: US Census Bureau

Table: Advanced technology products import from Italy (IT) during 2/2026 - 7/2026)

2026/22026/32026/42026/52026/62026/7
million $%million $%million $%million $%million $%million $%
01. Biotechnology 27632.4 46746.4 20125.4 45644.0 46438.9 36750.1
02. Life Science 34840.7 24023.9 32741.3 25925.0 39333.0 7710.5
03. Opto-Electronics 151.7 242.4 91.1 111.1 171.4 91.2
04. Information & Communications 232.7 333.3 313.9 313.0 322.7 283.9
05. Electronics 283.2 333.3 364.6 333.2 312.6 233.1
06. Flexible Manufacturing 344.0 484.8 557.0 565.4 564.7 709.6
07. Advanced Materials 40.4 30.3 20.3 40.3 30.2 30.4
08. Aerospace 12714.9 15515.5 13016.4 18617.9 19716.5 15621.3
09. Weapons 00.0 00.0 00.1 00.0 00.0 00.0
10. Nuclear Technology 00.0 10.1 00.0 10.1 00.0 00.0
Sum 854 100 1,005 100 791 100 1,037 100 1,193 100 733 100

Source: US Census Bureau

Year level of Advanced Technology Products (ATP)

Year 2026 January - Juli (ATP)


Year level (Sitc)

Data of last published months (Sitc)

The amount realized in the beginning of 2026 (Sitc)

USA's Trade in Goods Start Page