Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Indonesia trade flows with USA by SITC*) product grouping 2023 January - September

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to Indonesia (ID) in 2023 January - September

2023 1-9
million $
2022 1-9
million $
Change
%
0. Food and live animals1,085.8 1,290.9 -15.9
00. Live animals28.1 27.1 3.7
01. Meat and meat preparations68.1 105.7 -35.6
02. Dairy products and birds' eggs234.3 308.1 -23.9
03. Fish and fish preparations23.1 25.7 -10.1
04. Cereals and cereal preparations96.4 174.8 -44.9
05. Vegetables and fruit59.8 74.5 -19.7
06. Sugars,sugar preparations and honey28.2 35.1 -19.8
07. Coffee,tea,cocoa,spices13.2 12.5 6.1
08. Feeding stuff for animals496.7 457.6 8.5
09. Miscellaneous edible products and preparations38.0 69.9 -45.7
1. Beverages and tobacco56.0 26.3 112.9
11. Beverages4.8 3.4 41.0
12. Tobacco and tobacco manufactures51.2 22.9 123.5
2. Crude materials,inedible,except fuels1,644.6 1,956.8 -16.0
21. Hides,skins,furskins,raw2.6 6.9 -62.1
22. Oil seeds,oleaginous fruits955.2 1,007.7 -5.2
23. Crude rubber (incl.synthetic)5.6 8.2 -31.5
24. Cork and wood19.2 32.5 -40.7
25. Pulp and waste paper282.8 434.0 -34.8
26. Textile fibres and their wastes252.8 294.6 -14.2
27. Crude fertilizers and crude minerals18.3 24.1 -24.1
28. Metalliferous ores and metal scrap60.0 106.9 -43.9
29. Crude animal,vegetable materials n.e.s.48.0 41.9 14.3
3. Mineral fuels etc1,230.5 1,477.5 -16.7
32. Coal,coke and briquettes90.1 39.7 127.0
33. Petroleum and products433.4 113.0 283.6
34. Gas,natural and manufactured706.9 1,324.8 -46.6
4. Animal and vegetable oils and fats4.4 3.4 32.0
41. Animal oils and fats3.0 2.4 22.0
42. Fixed vegetable fats and oils0.9 0.5 88.9
43. Processed animal or vegetable oils,etc.0.6 0.5 26.4
5. Chemicals and related products,n.e.s.1,127.2 1,123.5 0.3
51. Organic chemicals405.3 216.7 87.1
52. Inorganic chemicals161.3 182.5 -11.6
53. Dyeing,tanning and colouring material15.8 14.6 7.8
54. Medicinal and pharmaceutical products115.4 144.8 -20.3
55. Perfume,cleaning etc.preparations69.3 76.9 -9.8
56. Fertilizers,manufactured28.9 31.1 -7.2
57. Plastics in primary forms102.9 155.4 -33.8
58. Plastics in non-primary forms36.8 32.0 15.2
59. Chemical materials and products,n.e.s.191.5 269.6 -29.0
6. Basic manufactures171.9 146.0 17.8
61. Leather,dressed fur,etc.0.3 0.8 -67.1
62. Rubber manufactures,n.e.s.21.4 10.6 103.1
63. Wood and cork manufactures8.4 9.3 -9.9
64. Paper,paperboard and articles thereof19.3 22.8 -15.2
65. Textile yarn,fabrics,made up articles,etc.15.1 21.3 -29.1
66. Non-metallic mineral manufactures,n.e.s.40.7 25.5 59.8
67. Iron and steel8.0 10.2 -21.6
68. Non-ferrous metals11.9 5.9 102.8
69. Manufactures of metals,n.e.s.46.8 39.7 18.0
7. Machinery,transport equipment1,677.6 1,088.5 54.1
71. Power generating machinery and equipment130.5 129.8 0.5
72. Machinery for specialized industries211.9 174.6 21.3
73. Metal working machinery50.2 37.9 32.5
74. General industrial machinery n.e.s.314.1 256.4 22.5
75. Office machines and adp machines59.1 54.2 8.9
76. Telecommunications and sound recording equipment86.5 58.6 47.7
77. Electric machinery,n.e.s.and parts145.7 111.2 31.0
78. Road vehicles83.2 70.9 17.3
79. Other transport equipment596.6 194.9 206.0
8. Miscellaneous manufactured articles290.6 294.5 -1.3
81. Prefabr.buildings;sanitary,lighting etc.fixtrs3.4 4.0 -15.1
82. Furniture and parts thereof9.9 11.0 -10.1
83. Travel goods,handbags and sim.containers13.0 6.3 105.9
84. Articles of apparel and clothing accessories5.6 4.8 17.3
85. Footwear37.5 56.7 -33.8
87. Instruments and apparates n.e.s.123.2 116.9 5.4
88. Photographic equipment,optical goods etc.8.0 13.6 -41.5
89. Miscellaneous manufactured articles,n.e.s.90.1 81.2 10.9
9. Goods not classified elsewhere95.6 92.7 3.1
93. Special transactions and commodities not classified14.2 10.3 37.8
97. Gold,non-monetary0.0 1.1 -99.3
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind81.4 81.2 0.2
All groups combined7,384.2 7,500.0 -1.5

Source: US Census Bureau

Table: Import from Indonesia (ID) to USA in 2023 January - September

2023 1-9
million USD
2022 1-9
million USD
Change
%
0. Food and live animals2,313.0 2,920.6 -20.8
00. Live animals3.2 2.8 12.9
01. Meat and meat preparations0.1 0..
03. Fish and fish preparations1,511.9 2,066.5 -26.8
04. Cereals and cereal preparations36.2 33.2 9.0
05. Vegetables and fruit103.9 132.4 -21.5
06. Sugars,sugar preparations and honey41.9 47.5 -11.8
07. Coffee,tea,cocoa,spices485.9 517.8 -6.2
08. Feeding stuff for animals98.9 56.4 75.4
09. Miscellaneous edible products and preparations31.0 63.9 -51.5
1. Beverages and tobacco16.6 29.2 -43.3
11. Beverages0.4 0.5 -35.1
12. Tobacco and tobacco manufactures16.2 28.6 -43.5
2. Crude materials,inedible,except fuels691.2 1,118.5 -38.2
21. Hides,skins,furskins,raw00.0 ..
22. Oil seeds,oleaginous fruits0.1 0.0 ..
23. Crude rubber (incl.synthetic)511.7 808.5 -36.7
24. Cork and wood88.7 195.2 -54.5
25. Pulp and waste paper00.0 ..
26. Textile fibres and their wastes52.1 70.2 -25.8
27. Crude fertilizers and crude minerals3.2 2.6 21.3
28. Metalliferous ores and metal scrap0.6 0.9 -31.5
29. Crude animal,vegetable materials n.e.s.34.8 41.1 -15.4
3. Mineral fuels etc188.7 264.7 -28.7
32. Coal,coke and briquettes0.1 12.0 -99.2
33. Petroleum and products188.6 252.1 -25.2
34. Gas,natural and manufactured00.6 ..
4. Animal and vegetable oils and fats1,622.7 2,108.4 -23.0
42. Fixed vegetable fats and oils1,573.3 2,064.9 -23.8
43. Processed animal or vegetable oils,etc.49.5 43.4 13.9
5. Chemicals and related products,n.e.s.1,008.3 1,265.7 -20.3
51. Organic chemicals492.2 845.5 -41.8
52. Inorganic chemicals0.7 1.6 -56.1
53. Dyeing,tanning and colouring material21.2 34.0 -37.7
54. Medicinal and pharmaceutical products24.1 1.7 ..
55. Perfume,cleaning etc.preparations91.0 74.9 21.5
56. Fertilizers,manufactured9.4 16.7 -43.7
57. Plastics in primary forms12.8 20.2 -36.6
58. Plastics in non-primary forms70.2 83.8 -16.3
59. Chemical materials and products,n.e.s.286.7 187.2 53.2
6. Basic manufactures2,013.6 2,891.4 -30.4
61. Leather,dressed fur,etc.1.3 7.4 -82.0
62. Rubber manufactures,n.e.s.797.9 875.0 -8.8
63. Wood and cork manufactures331.8 802.0 -58.6
64. Paper,paperboard and articles thereof280.2 263.6 6.3
65. Textile yarn,fabrics,made up articles,etc.135.7 179.5 -24.4
66. Non-metallic mineral manufactures,n.e.s.66.4 106.3 -37.5
67. Iron and steel97.0 199.0 -51.2
68. Non-ferrous metals170.7 264.4 -35.5
69. Manufactures of metals,n.e.s.132.5 194.2 -31.8
7. Machinery,transport equipment4,592.5 4,450.2 3.2
71. Power generating machinery and equipment106.6 87.2 22.3
72. Machinery for specialized industries114.8 129.5 -11.4
73. Metal working machinery3.7 0.9 331.8
74. General industrial machinery n.e.s.174.2 256.5 -32.1
75. Office machines and adp machines449.5 572.0 -21.4
76. Telecommunications and sound recording equipment1,192.9 855.2 39.5
77. Electric machinery,n.e.s.and parts2,351.3 2,281.5 3.1
78. Road vehicles177.1 251.3 -29.5
79. Other transport equipment22.4 16.1 39.5
8. Miscellaneous manufactured articles7,969.7 10,979.3 -27.4
81. Prefabr.buildings;sanitary,lighting etc.fixtrs45.1 58.0 -22.3
82. Furniture and parts thereof1,052.6 1,586.5 -33.7
83. Travel goods,handbags and sim.containers559.2 631.6 -11.5
84. Articles of apparel and clothing accessories3,450.9 4,700.5 -26.6
85. Footwear1,640.1 2,429.2 -32.5
87. Instruments and apparates n.e.s.115.9 94.7 22.4
88. Photographic equipment,optical goods etc.53.0 78.1 -32.1
89. Miscellaneous manufactured articles,n.e.s.1,052.8 1,400.8 -24.8
9. Goods not classified elsewhere158.6 324.9 -51.2
93. Special transactions and commodities not classified104.7 271.0 -61.4
97. Gold,non-monetary0.0 0..
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry53.9 53.9 -0.0
All groups combined20,574.9 26,353.0 -21.9

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page