Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Netherlands trade flows with USA by SITC*) product grouping 2023 January - Juli

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to Netherlands (NL) in 2023 January - Juli

2023 1-7
million $
2022 1-7
million $
Change
%
0. Food and live animals1,058.4 1,226.7 -13.7
00. Live animals2.7 7.3 -62.5
01. Meat and meat preparations111.2 119.9 -7.3
02. Dairy products and birds' eggs5.2 10.2 -48.4
03. Fish and fish preparations200.1 261.0 -23.4
04. Cereals and cereal preparations57.3 49.1 16.7
05. Vegetables and fruit379.7 450.3 -15.7
06. Sugars,sugar preparations and honey27.9 25.4 9.8
07. Coffee,tea,cocoa,spices45.2 45.8 -1.3
08. Feeding stuff for animals51.9 48.5 7.0
09. Miscellaneous edible products and preparations177.3 209.2 -15.3
1. Beverages and tobacco381.5 112.3 239.7
11. Beverages370.2 105.7 250.3
12. Tobacco and tobacco manufactures11.2 6.6 69.5
2. Crude materials,inedible,except fuels1,350.9 1,424.9 -5.2
21. Hides,skins,furskins,raw0.2 0.3 -44.0
22. Oil seeds,oleaginous fruits161.6 386.5 -58.2
23. Crude rubber (incl.synthetic)64.9 66.5 -2.5
24. Cork and wood183.8 145.6 26.3
25. Pulp and waste paper123.5 120.3 2.6
26. Textile fibres and their wastes105.3 73.4 43.5
27. Crude fertilizers and crude minerals40.5 45.0 -10.0
28. Metalliferous ores and metal scrap597.5 501.9 19.1
29. Crude animal,vegetable materials n.e.s.73.5 85.5 -14.0
3. Mineral fuels etc17,065.0 12,819.9 33.1
32. Coal,coke and briquettes949.1 1,318.7 -28.0
33. Petroleum and products12,776.9 8,615.1 48.3
34. Gas,natural and manufactured3,339.1 2,886.1 15.7
4. Animal and vegetable oils and fats24.9 44.6 -44.1
41. Animal oils and fats6.2 1.0 510.1
42. Fixed vegetable fats and oils8.4 15.0 -43.8
43. Processed animal or vegetable oils,etc.10.3 28.6 -63.9
5. Chemicals and related products,n.e.s.9,358.3 9,132.3 2.5
51. Organic chemicals1,908.0 1,804.7 5.7
52. Inorganic chemicals116.3 172.1 -32.4
53. Dyeing,tanning and colouring material74.3 72.2 2.9
54. Medicinal and pharmaceutical products5,196.9 4,578.5 13.5
55. Perfume,cleaning etc.preparations378.6 428.7 -11.7
56. Fertilizers,manufactured3.9 6.6 -41.1
57. Plastics in primary forms523.3 660.8 -20.8
58. Plastics in non-primary forms152.0 188.0 -19.1
59. Chemical materials and products,n.e.s.1,005.0 1,220.7 -17.7
6. Basic manufactures665.2 799.2 -16.8
61. Leather,dressed fur,etc.0.9 0.8 12.3
62. Rubber manufactures,n.e.s.49.3 59.1 -16.6
63. Wood and cork manufactures6.2 6.5 -3.5
64. Paper,paperboard and articles thereof87.6 126.3 -30.7
65. Textile yarn,fabrics,made up articles,etc.83.9 91.5 -8.3
66. Non-metallic mineral manufactures,n.e.s.78.7 71.7 9.8
67. Iron and steel69.4 74.0 -6.1
68. Non-ferrous metals42.4 29.2 45.2
69. Manufactures of metals,n.e.s.246.7 340.0 -27.5
7. Machinery,transport equipment9,465.4 7,965.8 18.8
71. Power generating machinery and equipment293.2 224.9 30.4
72. Machinery for specialized industries1,121.1 1,067.3 5.0
73. Metal working machinery77.9 77.4 0.6
74. General industrial machinery n.e.s.751.9 868.6 -13.4
75. Office machines and adp machines1,602.0 1,689.6 -5.2
76. Telecommunications and sound recording equipment1,490.0 1,183.8 25.9
77. Electric machinery,n.e.s.and parts2,181.9 1,813.7 20.3
78. Road vehicles652.5 411.1 58.7
79. Other transport equipment1,294.9 629.3 105.8
8. Miscellaneous manufactured articles6,969.9 6,149.6 13.3
81. Prefabr.buildings;sanitary,lighting etc.fixtrs27.1 25.2 7.8
82. Furniture and parts thereof29.8 28.3 5.5
83. Travel goods,handbags and sim.containers24.4 22.5 8.4
84. Articles of apparel and clothing accessories66.2 57.1 15.9
85. Footwear15.8 24.8 -36.4
87. Instruments and apparates n.e.s.4,206.9 3,662.2 14.9
88. Photographic equipment,optical goods etc.123.8 121.0 2.3
89. Miscellaneous manufactured articles,n.e.s.2,475.8 2,208.6 12.1
9. Goods not classified elsewhere1,252.6 778.0 61.0
93. Special transactions and commodities not classified214.7 221.6 -3.1
96. Coin (not gold coin or legal)0.2 0.3 -49.8
97. Gold,non-monetary0.8 1.6 -50.3
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind1,035.1 544.7 90.0
All groups combined47,592.1 40,453.4 17.6

Source: US Census Bureau

Table: Import from Netherlands (NL) to USA in 2023 January - Juli

2023 1-7
million USD
2022 1-7
million USD
Change
%
0. Food and live animals883.2 852.2 3.6
00. Live animals65.0 79.4 -18.1
01. Meat and meat preparations30.5 46.7 -34.7
02. Dairy products and birds' eggs102.0 86.7 17.6
03. Fish and fish preparations164.6 125.0 31.6
04. Cereals and cereal preparations44.2 33.5 32.0
05. Vegetables and fruit148.1 134.9 9.8
06. Sugars,sugar preparations and honey46.3 43.9 5.5
07. Coffee,tea,cocoa,spices156.5 184.2 -15.1
08. Feeding stuff for animals21.5 32.3 -33.4
09. Miscellaneous edible products and preparations104.6 85.6 22.1
1. Beverages and tobacco671.0 731.5 -8.3
11. Beverages669.3 730.2 -8.3
12. Tobacco and tobacco manufactures1.6 1.3 25.1
2. Crude materials,inedible,except fuels348.3 393.3 -11.4
22. Oil seeds,oleaginous fruits6.3 4.5 38.7
23. Crude rubber (incl.synthetic)16.8 26.8 -37.4
24. Cork and wood21.6 14.8 46.0
25. Pulp and waste paper0.2 0.0 534.9
26. Textile fibres and their wastes9.0 12.2 -25.8
27. Crude fertilizers and crude minerals15.1 20.4 -26.0
28. Metalliferous ores and metal scrap50.8 78.9 -35.6
29. Crude animal,vegetable materials n.e.s.228.5 235.7 -3.1
3. Mineral fuels etc2,469.6 2,968.3 -16.8
32. Coal,coke and briquettes1.9 4.1 -52.9
33. Petroleum and products2,467.6 2,964.2 -16.8
34. Gas,natural and manufactured0.1 0.1 -4.4
4. Animal and vegetable oils and fats21.3 21.2 0.7
41. Animal oils and fats0.2 0.4 -55.4
42. Fixed vegetable fats and oils18.3 20.5 -10.7
43. Processed animal or vegetable oils,etc.2.8 0.3 880.5
5. Chemicals and related products,n.e.s.7,191.4 5,748.9 25.1
51. Organic chemicals703.6 819.0 -14.1
52. Inorganic chemicals392.3 623.4 -37.1
53. Dyeing,tanning and colouring material99.1 87.9 12.8
54. Medicinal and pharmaceutical products5,308.3 3,360.3 58.0
55. Perfume,cleaning etc.preparations55.2 66.3 -16.8
56. Fertilizers,manufactured38.6 85.5 -54.9
57. Plastics in primary forms231.4 317.3 -27.1
58. Plastics in non-primary forms39.9 47.1 -15.3
59. Chemical materials and products,n.e.s.322.9 342.1 -5.6
6. Basic manufactures1,015.1 1,108.4 -8.4
61. Leather,dressed fur,etc.4.7 4.9 -2.2
62. Rubber manufactures,n.e.s.26.1 28.6 -8.8
63. Wood and cork manufactures23.4 23.1 1.3
64. Paper,paperboard and articles thereof81.1 104.6 -22.5
65. Textile yarn,fabrics,made up articles,etc.156.2 153.6 1.7
66. Non-metallic mineral manufactures,n.e.s.55.1 56.0 -1.5
67. Iron and steel377.8 483.4 -21.8
68. Non-ferrous metals59.9 64.2 -6.7
69. Manufactures of metals,n.e.s.230.7 190.0 21.5
7. Machinery,transport equipment4,080.8 3,714.3 9.9
71. Power generating machinery and equipment196.1 146.0 34.2
72. Machinery for specialized industries1,248.6 1,220.8 2.3
73. Metal working machinery89.5 54.8 63.2
74. General industrial machinery n.e.s.832.8 691.7 20.4
75. Office machines and adp machines280.2 261.1 7.3
76. Telecommunications and sound recording equipment82.2 150.1 -45.3
77. Electric machinery,n.e.s.and parts642.2 646.6 -0.7
78. Road vehicles411.3 299.1 37.5
79. Other transport equipment298.0 244.0 22.1
8. Miscellaneous manufactured articles763.1 875.5 -12.8
81. Prefabr.buildings;sanitary,lighting etc.fixtrs36.0 36.0 0.1
82. Furniture and parts thereof42.2 32.4 30.1
83. Travel goods,handbags and sim.containers3.3 3.1 7.5
84. Articles of apparel and clothing accessories6.8 4.1 66.1
85. Footwear3.1 4.6 -33.0
87. Instruments and apparates n.e.s.331.7 322.7 2.8
88. Photographic equipment,optical goods etc.54.1 52.6 2.9
89. Miscellaneous manufactured articles,n.e.s.286.0 420.0 -31.9
9. Goods not classified elsewhere3,853.6 5,072.2 -24.0
93. Special transactions and commodities not classified3,700.5 4,959.7 -25.4
96. Coin (not gold coin or legal)16.7 3.5 377.0
97. Gold,non-monetary0.0 0..
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry100.1 89.6 11.8
All groups combined21,297.3 21,485.8 -0.9

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page