Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Lithuania trade flows with Finland by SITC*) product sections during in April 2026 - in August 2026

*) Standard International Trade Classification (classification system is maintained by the United Nations)

Lithuania

Lithuania

Table: Finland's export to Lithuania (LT) in April 2026 - August 2026

2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
0. Food and live animals 4,2765.6 4,6286.0 5,2787.3 5,2216.4 6,85510.0
01. Meat and meat preparations 1070.1 1350.2 290.0 2540.3 3650.5
02. Dairy products and birds' eggs 640.1 3740.5 1060.1 1050.1 1370.2
03. Fish and fish preparations 1380.2 1,0411.3 1,0361.4 1,5371.9 2,5123.6
04. Cereals and cereal preparations 2660.4 2310.3 3630.5 4270.5 3280.5
05. Vegetables and fruit 2240.3 2420.3 7771.1 4880.6 4370.6
06. Sugars,sugar preparations and honey 760.1 2910.4 1860.3 3520.4 2110.3
07. Coffee,tea,cocoa,spices 2,2953.0 1,2981.7 1,9612.7 1,3361.6 2,0613.0
08. Feeding stuff for animals 1100.1 1130.1 1850.3 2190.3 1130.2
09. Miscellaneous edible products and preparations 9961.3 9021.2 6350.9 5030.6 6921.0
1. Beverages and tobacco 1,2901.7 7371.0 9391.3 9241.1 8211.2
11. Beverages 1,0581.4 7371.0 9391.3 9241.1 8211.2
12. Tobacco and tobacco manufactures 2320.3
2. Crude materials,inedible,except fuels 10,50613.8 9,70712.6 7,34310.1 8,84910.8 6,6009.6
21. Hides,skins,furskins,raw 2,0512.7 1,4031.8 1250.2 7030.9 1,1891.7
22. Oil seeds,oleaginous fruits 410.1 270.0 250.0 260.0 340.0
23. Crude rubber (incl.synthetic) 10.0 10.0
24. Cork and wood 4,8216.3 4,3955.7 4,3896.0 4,3085.2 3,0984.5
25. Pulp and waste paper 6400.8 6220.8 6260.9 3720.5 3500.5
26. Textile fibres and their wastes 4680.6 5230.7 3820.5 4330.5 4380.6
27. Crude fertilizers and crude minerals 5780.8 5550.7 5950.8 5770.7 3030.4
28. Metalliferous ores and metal scrap 1,8912.5 2,1222.7 1,1341.6 2,1582.6 1,0931.6
29. Crude animal,vegetable materials n.e.s. 160.0 610.1 660.1 2720.3 940.1
3. Mineral fuels etc 11,33414.9 10,29913.3 9,60313.2 24,93130.4 11,05916.1
33. Petroleum and products 11,33214.9 10,29713.3 9,60313.2 24,93130.4 9,72514.1
34. Gas,natural and manufactured 10.0 20.0 10.0 10.0 1,3341.9
4. Animal and vegetable oils and fats 1240.2 780.1 430.1 510.1 1300.2
41. Animal oils and fats 1200.2 750.1 390.1 380.0 1090.2
42. Fixed vegetable fats and oils 80.0 170.0
43. Processed animal or vegetable oils,etc. 40.0 40.0 40.0 40.0 40.0
5. Chemicals and related products,n.e.s. 9,32812.3 10,73213.9 10,14114.0 7,7529.4 6,8319.9
51. Organic chemicals 7281.0 7290.9 4860.7 5650.7 6230.9
52. Inorganic chemicals 1430.2 1390.2 940.1 1070.1 530.1
53. Dyeing,tanning and colouring material 5580.7 4930.6 3400.5 5010.6 4600.7
54. Medicinal and pharmaceutical products 1850.2 9081.2 1,2061.7 1,7732.2 2770.4
55. Perfume,cleaning etc.preparations 1,0071.3 5010.6 3520.5 5770.7 5390.8
56. Fertilizers,manufactured 1,5612.1 1,5252.0 2,5903.6 780.1 7731.1
57. Plastics in primary forms 2,1882.9 3,8265.0 2,7203.7 1,8582.3 2,2443.3
58. Plastics in non-primary forms 1,7452.3 1,5212.0 1,2581.7 1,5771.9 1,1631.7
59. Chemical materials and products,n.e.s. 1,2141.6 1,0901.4 1,0951.5 7150.9 6991.0
6. Basic manufactures 13,15117.3 11,24414.6 11,78116.2 10,75713.1 9,97314.5
61. Leather,dressed fur,etc. 40.0 30.0 50.0 20.0 20.0
62. Rubber manufactures,n.e.s. 3490.5 5500.7 3980.5 4070.5 4340.6
63. Wood and cork manufactures 6010.8 5110.7 8371.2 5200.6 4010.6
64. Paper,paperboard and articles thereof 3,6354.8 3,5184.6 3,2454.5 3,1533.8 2,6263.8
65. Textile yarn,fabrics,made up articles,etc. 6970.9 6100.8 5160.7 2670.3 3500.5
66. Non-metallic mineral manufactures,n.e.s. 9541.3 1,0661.4 1,2151.7 1,0001.2 9381.4
67. Iron and steel 3,5264.6 2,5663.3 2,0542.8 2,1522.6 2,0302.9
68. Non-ferrous metals 2570.3 2540.3 2660.4 2000.2 1820.3
69. Manufactures of metals,n.e.s. 3,1314.1 2,1662.8 3,2464.5 3,0563.7 3,0114.4
7. Machinery,transport equipment 22,97430.2 26,70934.6 24,19733.3 21,59426.3 23,66434.4
71. Power generating machinery and equipment 6280.8 5960.8 7101.0 4740.6 4460.6
72. Machinery for specialized industries 1,7992.4 3,0554.0 1,5652.2 2,2852.8 3,5315.1
73. Metal working machinery 670.1 1190.2 3640.5 590.1 840.1
74. General industrial machinery n.e.s. 2,1542.8 2,0682.7 2,0762.9 1,9362.4 2,3253.4
75. Office machines and adp machines 4240.6 9211.2 7881.1 6720.8 1,0481.5
76. Telecommunications and sound recording equipment 1,2181.6 1,2931.7 7961.1 1,0301.3 7381.1
77. Electric machinery,n.e.s.and parts 3,6144.8 2,7453.6 2,7143.7 2,7573.4 2,9294.3
78. Road vehicles 12,49316.4 15,89020.6 15,14720.9 12,34615.0 12,56418.2
79. Other transport equipment 5760.8 230.0 390.1 340.0
8. Miscellaneous manufactured articles 2,8923.8 3,0403.9 3,1704.4 1,9232.3 2,8644.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 3330.4 3180.4 1840.3 850.1 2340.3
82. Furniture and parts thereof 1790.2 1310.2 1810.2 990.1 1510.2
83. Travel goods,handbags and sim.containers 310.0 150.0 70.0 100.0 250.0
84. Articles of apparel and clothing accessories 4110.5 3220.4 2410.3 1990.2 3750.5
85. Footwear 870.1 400.1 1010.1 2230.3 1910.3
87. Instruments and apparates n.e.s. 6390.8 9531.2 1,3991.9 3360.4 9261.3
88. Photographic equipment,optical goods etc. 390.1 380.0 390.1 360.0 390.1
89. Miscellaneous manufactured articles,n.e.s. 1,1731.5 1,2231.6 1,0181.4 9341.1 9221.3
9. Goods not classified elsewhere 770.1 740.1 730.1 720.1 730.1
93. Special transactions and commodities not classified 770.1 740.1 730.1 720.1 730.1
All groups combined 75,951100.0 77,249100.0 72,570100.0 82,075100.0 68,869100.0

Source: Finnish Customs

Lithuania

Table: Finland's import from Lithuania (LT) in April 2026 - August 2026

2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
0. Food and live animals 7,21211.0 9,17415.1 9,65211.9 5,7149.4 7,08910.1
01. Meat and meat preparations 8361.3 6551.1 1,8632.3 7071.2 7721.1
02. Dairy products and birds' eggs 3690.6 3010.5 4010.5 1200.2 3760.5
03. Fish and fish preparations 3250.5 2840.5 4650.6 4190.7 3730.5
04. Cereals and cereal preparations 8241.3 7321.2 7400.9 8691.4 8021.1
05. Vegetables and fruit 2210.3 3740.6 3420.4 3690.6 1760.3
06. Sugars,sugar preparations and honey 1,4582.2 1,5012.5 1,6972.1 1,7332.9 1,1871.7
07. Coffee,tea,cocoa,spices 2950.4 4940.8 2110.3 3420.6 4520.6
08. Feeding stuff for animals 6681.0 2,2793.8 2,3742.9 6891.1 2,4653.5
09. Miscellaneous edible products and preparations 2,2153.4 2,5534.2 1,5581.9 4660.8 4870.7
1. Beverages and tobacco 1,8652.8 1,7682.9 8,84410.9 3,5775.9 3,6775.2
11. Beverages 990.2 480.1 690.1 610.1 950.1
12. Tobacco and tobacco manufactures 1,7662.7 1,7212.8 8,77510.8 3,5165.8 3,5825.1
2. Crude materials,inedible,except fuels 10,21915.5 3,8456.3 12,54115.4 7,15811.8 19,52127.7
21. Hides,skins,furskins,raw 5910.9 210.0 2980.4 4,9808.2
22. Oil seeds,oleaginous fruits 7,63511.6 1,7562.9 4,3945.4 1990.3 13,39519.0
24. Cork and wood 1,9072.9 1,9233.2 1,5932.0 1,8893.1 1,9382.7
25. Pulp and waste paper 660.1 1170.2 970.1 550.1 690.1
26. Textile fibres and their wastes 180.0 200.0 330.1 220.0
27. Crude fertilizers and crude minerals 40.0 60.0 10.0 10.0
28. Metalliferous ores and metal scrap 6,1327.5 4,0965.8
29. Crude animal,vegetable materials n.e.s. 10.0 230.0 10.0 10.0
3. Mineral fuels etc 4,2756.5 3,6516.0 1,9532.4 1,0301.7 1,6372.3
33. Petroleum and products 4,2756.5 3,6516.0 1,9532.4 1,0301.7 1,6372.3
4. Animal and vegetable oils and fats 210.0 270.0 520.1 620.1 260.0
41. Animal oils and fats 20.0 20.0 20.0 20.0 30.0
42. Fixed vegetable fats and oils 200.0 250.0 510.1 600.1 230.0
5. Chemicals and related products,n.e.s. 5,6028.5 5,5889.2 6,5438.0 5,9469.8 4,8056.8
51. Organic chemicals 1280.2 2410.4 840.1 420.1 3860.5
52. Inorganic chemicals 120.0 110.0 370.0 230.0 220.0
53. Dyeing,tanning and colouring material 440.1 900.1 810.1 1430.2 1760.3
54. Medicinal and pharmaceutical products 2430.4 1260.2 2080.3 3260.5 2190.3
55. Perfume,cleaning etc.preparations 1040.2 760.1 860.1 290.0 1140.2
56. Fertilizers,manufactured 2250.3 2170.4 5620.7 7191.2 2150.3
57. Plastics in primary forms 1,2461.9 1,2262.0 1,2301.5 1,4812.4 8901.3
58. Plastics in non-primary forms 1,5512.4 1,4932.5 1,8542.3 1,3232.2 1,2201.7
59. Chemical materials and products,n.e.s. 2,0503.1 2,1073.5 2,4013.0 1,8613.1 1,5612.2
6. Basic manufactures 15,02222.8 14,04923.2 17,62721.7 16,75027.6 12,59817.9
61. Leather,dressed fur,etc. 1,1501.7 3,7046.1
62. Rubber manufactures,n.e.s. 3050.5 1700.3 2520.3 1940.3 1890.3
63. Wood and cork manufactures 1,0771.6 1,1992.0 1,3911.7 1,0341.7 1,2831.8
64. Paper,paperboard and articles thereof 1,7692.7 1,8083.0 2,0472.5 2,1583.6 1,8052.6
65. Textile yarn,fabrics,made up articles,etc. 1,2801.9 1,1801.9 1,0711.3 1,3872.3 9151.3
66. Non-metallic mineral manufactures,n.e.s. 1,7092.6 2,2113.6 1,7532.2 1,4412.4 2,3983.4
67. Iron and steel 2,6874.1 2,0073.3 2,3812.9 2,0973.5 1,9292.7
68. Non-ferrous metals 600.1 410.1 440.1 810.1 790.1
69. Manufactures of metals,n.e.s. 4,9857.6 5,4329.0 8,68710.7 4,6547.7 4,0025.7
7. Machinery,transport equipment 7,35911.2 7,29612.0 9,39811.5 5,3438.8 6,5999.4
71. Power generating machinery and equipment 2080.3 110.0 830.1 520.1 280.0
72. Machinery for specialized industries 1,5252.3 1,8883.1 1,4471.8 8671.4 1,8872.7
73. Metal working machinery 10.0 20.0 60.0 50.0
74. General industrial machinery n.e.s. 1,4762.2 1,5302.5 1,8122.2 1,8023.0 1,5092.1
75. Office machines and adp machines 230.0 540.1 480.1 350.1 400.1
76. Telecommunications and sound recording equipment 5370.8 6011.0 1,1221.4 8101.3 3270.5
77. Electric machinery,n.e.s.and parts 2,9384.5 2,8554.7 3,6954.5 1,5342.5 2,5033.6
78. Road vehicles 6481.0 3550.6 1,1891.5 2360.4 2990.4
79. Other transport equipment 40.0 10.0 10.0 10.0
8. Miscellaneous manufactured articles 14,21321.6 15,26625.2 14,78618.2 15,06224.8 14,48720.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 3980.6 6681.1 4700.6 8681.4 9151.3
82. Furniture and parts thereof 5,0497.7 5,9939.9 5,2306.4 5,7989.6 5,8208.3
83. Travel goods,handbags and sim.containers 420.1 50.0 190.0 10.0 140.0
84. Articles of apparel and clothing accessories 1,1881.8 1,0061.7 1,0731.3 1,1171.8 1,2461.8
85. Footwear 60.0 160.0 360.1 370.1
87. Instruments and apparates n.e.s. 8991.4 7291.2 4900.6 3840.6 2990.4
88. Photographic equipment,optical goods etc. 80.0 60.0 180.0 50.0 30.0
89. Miscellaneous manufactured articles,n.e.s. 6,62310.1 6,85911.3 7,4709.2 6,85311.3 6,1528.7
9. Goods not classified elsewhere 240.0
93. Special transactions and commodities not classified 240.0
All groups combined 65,789100.0 60,663100.0 81,396100.0 60,641100.0 70,462100.0

Source: Finnish Customs

Table: Modes of Transport

Export2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
1 Sea transport (including car ferry and train ferry transport 0 0 0 0 0
2 Rail transport 0 0 0 0 0
3 Road transport (only possible at the border) 0 0 0 0 0
4 Air transport 0 0 0 0 0
5 Postal consignments 0 0 0 0 0
7 Stationary modes of transport (pipe, cable, electric cable) 0 0 0 0 0
8 Inland water transport (the Saimaa canal) 0 0 0 0 0
9 Own propulsion (watercraft and aircraft) 0 0 0 0 0
0 Unknowen mode of transport 0 0 0 0 0
*0-9 All modes of transport together 0 0 0 0 0

Import2026/42026/52026/62026/72026/8
1000 €%1000 €%1000 €%1000 €%1000 €%
1 Sea transport (including car ferry and train ferry transport 0 0 0 0 0
2 Rail transport 0 0 0 0 0
3 Road transport (only possible at the border) 0 0 0 0 0
4 Air transport 0 0 0 0 0
5 Postal consignments 0 0 0 0 0
7 Stationary modes of transport (pipe, cable, electric cable) 0 0 0 0 0
8 Inland water transport (the Saimaa canal) 0 0 0 0 0
9 Own propulsion (watercraft and aircraft) 0 0 0 0 0
0 Unknowen mode of transport 0 0 0 0 0
*0-9 All modes of transport together 0 0 0 0 0

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Lithuania and imports from Lithuania to Finland




The Monthly Order Page

Countries and report alternatives