Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Paper,paperboard and articles thereof (SITC 64) Finland's export to and import form different countries


The most important countries in export and import

Table: Paper,paperboard and articles thereof (SITC 64) Finland's export during 2026/3 - 2026/7

2026/32026/42026/52026/62026/7
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Albania (AL)0 0.027 0.065 0.0
Algeria (DZ)5,129 0.97,041 1.25,534 1.05,797 1.07,260 1.2
Angola (AO)11 0.0
Argentina (AR)406 0.1218 0.0216 0.0290 0.0272 0.0
Armenia (AM)63 0.01,630 0.32,014 0.42,406 0.41,007 0.2
Australia (AU)2,977 0.52,515 0.43,235 0.63,764 0.63,201 0.5
Austria (AT)3,761 0.64,376 0.74,204 0.74,323 0.75,293 0.9
Azerbaijan (AZ)121 0.03 0.0110 0.00 0.0
Bangladesh (BD)1,574 0.3637 0.1998 0.21,943 0.32,632 0.4
Belarus (BY)71 0.042 0.026 0.043 0.0
Belgium (BE)40,342 6.838,466 6.536,372 6.435,255 6.029,945 4.9
Bosnia and Herzegovina (BA)1 0.035 0.00 0.085 0.025 0.0
Brazil (BR)6,011 1.02,964 0.55,424 0.94,122 0.74,246 0.7
Bulgaria (BG)1,719 0.31,563 0.31,481 0.31,480 0.32,009 0.3
Burkina Faso (BF)1 0.0
Cambodia (KH)89 0.055 0.085 0.039 0.0159 0.0
Cameroon (CM)188 0.064 0.0104 0.0
Canada (CA)4,911 0.85,921 1.04,047 0.76,346 1.15,189 0.8
Chile (CL)3,684 0.61,144 0.22,661 0.51,865 0.33,032 0.5
China (CN)6,344 1.15,312 0.93,873 0.75,106 0.95,019 0.8
Colombia (CO)4,508 0.83,833 0.65,357 0.94,150 0.75,794 0.9
Costa Rica (CR)2,225 0.42,713 0.52,408 0.44,967 0.94,575 0.7
Croatia (HR)388 0.1452 0.1475 0.1250 0.0428 0.1
Cyprus (CY)185 0.096 0.070 0.0113 0.055 0.0
Czech Republic (CZ)4,335 0.75,196 0.93,834 0.74,571 0.83,923 0.6
Democratic Republic of the Congo (CD)126 0.047 0.047 0.0
Denmark (DK)4,881 0.85,741 1.04,010 0.74,390 0.84,869 0.8
Dominican Republic (DO)815 0.1479 0.1652 0.11,532 0.32,030 0.3
Ecuador (EC)4,731 0.84,654 0.82,358 0.4957 0.21,186 0.2
Egypt (EG)6,875 1.26,764 1.15,191 0.96,545 1.15,071 0.8
El Salvador (SV)401 0.1299 0.1280 0.040 0.0220 0.0
Estonia (EE)4,772 0.84,615 0.84,356 0.84,336 0.74,243 0.7
Ethiopia (ET)1 0.00 0.014 0.0
France (FR)21,353 3.621,673 3.716,298 2.917,583 3.017,855 2.9
Georgia (GE)0 0.023 0.017 0.0193 0.0
Germany (DE)84,578 14.387,012 14.789,497 15.786,282 14.893,725 15.3
Ghana (GH)0 0.060 0.019 0.0
Greece (GR)5,418 0.93,958 0.76,446 1.16,523 1.15,365 0.9
Guatemala (GT)4,019 0.74,773 0.85,007 0.95,397 0.97,094 1.2
Guyana (GY)26 0.0
Honduras (HN)54 0.0521 0.1468 0.1991 0.2361 0.1
Hong Kong (HK)74 0.0104 0.0259 0.092 0.0137 0.0
Hungary (HU)3,689 0.63,645 0.64,590 0.84,276 0.73,507 0.6
Iceland (IS)14 0.056 0.03 0.02 0.027 0.0
India (IN)4,890 0.85,589 0.95,252 0.95,967 1.05,469 0.9
Indonesia (ID)1,176 0.21,186 0.2992 0.21,560 0.3605 0.1
Iraq (IQ)21 0.0
Ireland (IE)1,667 0.32,055 0.31,539 0.31,660 0.32,056 0.3
Israel (IL)5,274 0.93,505 0.62,773 0.52,850 0.52,245 0.4
Italy (IT)31,857 5.435,169 6.032,298 5.730,123 5.230,944 5.1
Ivory Coast (CI)550 0.1462 0.1188 0.0664 0.1130 0.0
Japan (JP)10,586 1.810,059 1.711,585 2.07,152 1.212,214 2.0
Jordan (JO)359 0.12,897 0.51,842 0.3856 0.11,720 0.3
Kazakhstan (KZ)606 0.1777 0.1154 0.0224 0.0713 0.1
Kenya (KE)1,711 0.31,759 0.3525 0.12,186 0.41,801 0.3
Kosovo (XK)104 0.037 0.064 0.0
Kuwait (KW)36 0.020 0.0148 0.0103 0.021 0.0
Kyrgyz Republic (KG)76 0.01 0.044 0.077 0.0
Latvia (LV)3,226 0.53,176 0.53,098 0.52,832 0.53,186 0.5
Lebanon (LB)301 0.1166 0.0137 0.0315 0.1603 0.1
Lithuania (LT)3,405 0.63,635 0.63,518 0.63,245 0.63,153 0.5
Luxembourg (LU)585 0.1538 0.1505 0.1450 0.1808 0.1
Madagascar (MG)0 0.065 0.0
Malaysia (MY)593 0.1930 0.2809 0.1629 0.1686 0.1
Mali (ML)55 0.0
Malta (MT)32 0.0112 0.00 0.00 0.0108 0.0
Mauritius (MU)17 0.038 0.0
Mexico (MX)9,672 1.69,019 1.58,868 1.612,249 2.115,275 2.5
Moldova (MD)268 0.0148 0.0105 0.0130 0.0146 0.0
Mongolia (MN)15 0.0
Morocco (MA)2,717 0.53,516 0.62,979 0.52,510 0.43,071 0.5
Namibia (NA)76 0.0366 0.1160 0.0
Netherlands (NL)22,299 3.816,178 2.717,308 3.018,097 3.119,202 3.1
New Zealand (NZ)332 0.1441 0.1342 0.1373 0.1829 0.1
Niger (NE)49 0.0
Nigeria (NG)491 0.1591 0.1656 0.1750 0.1641 0.1
North Macedonia (MK)71 0.076 0.014 0.058 0.029 0.0
Northern Ireland (XI)242 0.0278 0.0147 0.0194 0.0502 0.1
Norway (NO)2,887 0.52,746 0.52,506 0.42,926 0.52,263 0.4
Occupied Palestinian Territory (PS)74 0.012 0.012 0.014 0.0
Oman (OM)4 0.0
Pakistan (PK)721 0.1575 0.1468 0.1528 0.1158 0.0
Panama (PA)26 0.0
Paraguay (PY)66 0.076 0.013 0.067 0.0
Peru (PE)841 0.11,324 0.21,674 0.32,332 0.42,620 0.4
Philippines (PH)1,989 0.32,202 0.41,815 0.33,187 0.51,921 0.3
Poland (PL)37,282 6.332,883 5.633,213 5.833,977 5.833,808 5.5
Portugal (PT)2,572 0.42,656 0.52,652 0.52,543 0.42,181 0.4
Qatar (QA)57 0.0
Romania (RO)2,037 0.31,670 0.31,329 0.21,290 0.21,603 0.3
Russia (RU)0 0.00 0.00 0.00 0.016 0.0
Rwanda (RW)10 0.039 0.00 0.0
Saudi Arabia (SA)1,959 0.34,138 0.76,327 1.14,491 0.82,431 0.4
Senegal (SN)114 0.051 0.0361 0.1237 0.051 0.0
Serbia (XS)1,891 0.31,134 0.2881 0.2881 0.21,520 0.2
Singapore (SG)194 0.040 0.013 0.0227 0.0107 0.0
Slovakia (SK)838 0.1684 0.1766 0.1693 0.1835 0.1
Slovenia (SI)113 0.0377 0.1206 0.040 0.0188 0.0
South Africa (ZA)8,750 1.510,779 1.89,910 1.79,581 1.610,336 1.7
South Korea (KR)2,413 0.41,526 0.31,843 0.31,826 0.32,314 0.4
Spain (ES)26,092 4.437,191 6.324,919 4.426,957 4.625,255 4.1
Sri Lanka (LK)121 0.0190 0.0207 0.0241 0.0260 0.0
Sweden (SE)25,699 4.424,364 4.123,575 4.124,221 4.118,264 3.0
Switzerland (CH)853 0.1710 0.1827 0.1785 0.1814 0.1
Syria (SY)171 0.026 0.095 0.0
Taiwan (TW)3,602 0.63,381 0.63,302 0.65,275 0.92,957 0.5
Tanzania (TZ)302 0.1176 0.077 0.020 0.0
Thailand (TH)1,345 0.21,649 0.31,563 0.32,116 0.42,054 0.3
Trinidad and Tobago (TT)100 0.067 0.017 0.049 0.0
Tunisia (TN)753 0.1779 0.1799 0.11,121 0.2666 0.1
Türkiye (TR)16,450 2.819,432 3.316,251 2.813,789 2.411,744 1.9
Uganda (UG)70 0.068 0.011 0.085 0.0280 0.0
Ukraine (UA)2,816 0.53,155 0.53,629 0.63,031 0.52,361 0.4
United Arab Emirates (AE)29 0.0132 0.0633 0.1705 0.11,490 0.2
United Kingdom (GB)34,079 5.838,239 6.538,616 6.839,805 6.842,562 7.0
United States (US)76,542 13.064,448 10.973,765 12.978,228 13.4101,155 16.6
Uruguay (UY)234 0.0189 0.0131 0.044 0.0172 0.0
Uzbekistan (UZ)321 0.1288 0.0353 0.1205 0.0335 0.1
Venezuela (VE)42 0.015 0.011 0.0
Viet Nam (VN)1,109 0.21,383 0.2867 0.2424 0.1863 0.1
Zambia (ZM)189 0.0496 0.1316 0.1437 0.1214 0.0
Zimbabwe (ZW)0 0.02 0.0
All countries in total (AA)589,700100.0590,188100.0571,621100.0584,048100.0610,748100.0

Source: Finnish Customs

Table: Paper,paperboard and articles thereof (SITC 64) Import to Finland during 2026/3 - 2026/7

2026/32026/42026/52026/62026/7
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Albania (AL)11 0.014 0.07 0.014 0.018 0.0
Argentina (AR)0 0.00 0.00 0.00 0.01 0.0
Austria (AT)1,054 1.81,197 2.1900 1.6830 1.4706 1.2
Belgium (BE)593 1.0975 1.7342 0.6688 1.2241 0.4
Bosnia and Herzegovina (BA)165 0.3160 0.3251 0.4272 0.547 0.1
Bulgaria (BG)48 0.166 0.166 0.192 0.279 0.1
Canada (CA)27 0.061 0.117 0.031 0.1100 0.2
China (CN)1,753 3.01,922 3.32,049 3.62,341 4.02,648 4.6
Colombia (CO)2 0.00 0.01 0.02 0.03 0.0
Countries and territories not specified within the framework of extra-Union trade (QW)1 0.0
Croatia (HR)57 0.165 0.144 0.114 0.030 0.1
Cyprus (CY)38 0.10 0.01 0.01 0.0
Czech Republic (CZ)1,042 1.81,227 2.11,160 2.0828 1.41,227 2.1
Denmark (DK)1,927 3.32,084 3.62,265 4.02,487 4.22,502 4.3
Dominican Republic (DO)2 0.06 0.04 0.02 0.01 0.0
Egypt (EG)0 0.040 0.142 0.11 0.043 0.1
Estonia (EE)1,611 2.81,447 2.51,598 2.81,679 2.91,633 2.8
France (FR)1,947 3.43,361 5.92,469 4.31,990 3.41,978 3.4
Germany (DE)10,329 17.910,392 18.110,971 19.210,751 18.310,453 18.0
Greece (GR)67 0.1244 0.493 0.248 0.1239 0.4
Heard Island and McDonald Islands (HM)2 0.03 0.01 0.04 0.01 0.0
Hong Kong (HK)8 0.05 0.016 0.033 0.113 0.0
Hungary (HU)653 1.1443 0.8569 1.0644 1.1612 1.1
India (IN)19 0.056 0.143 0.141 0.141 0.1
Indonesia (ID)62 0.14 0.06 0.09 0.0108 0.2
Ireland (IE)15 0.031 0.116 0.051 0.134 0.1
Israel (IL)0 0.01 0.00 0.01 0.00 0.0
Italy (IT)1,592 2.81,429 2.51,711 3.01,701 2.91,552 2.7
Japan (JP)670 1.2150 0.3566 1.0334 0.6373 0.6
Kosovo (XK)3 0.0
Latvia (LV)447 0.8565 1.0531 0.9446 0.8561 1.0
Liechtenstein (LI)1 0.01 0.01 0.03 0.0
Lithuania (LT)1,732 3.01,770 3.11,810 3.22,042 3.52,151 3.7
Luxembourg (LU)92 0.2100 0.273 0.157 0.10 0.0
Malaysia (MY)1 0.01 0.02 0.03 0.018 0.0
Malta (MT)2 0.01 0.00 0.01 0.00 0.0
Mexico (MX)11 0.02 0.01 0.01 0.01 0.0
Moldova (MD)4 0.01 0.03 0.04 0.04 0.0
Morocco (MA)1 0.02 0.072 0.11 0.02 0.0
Netherlands (NL)5,893 10.26,252 10.95,637 9.96,045 10.36,447 11.1
Northern Ireland (XI)2 0.01 0.0147 0.3125 0.20 0.0
Norway (NO)514 0.9941 1.61,070 1.9982 1.7695 1.2
Philippines (PH)20 0.010 0.022 0.017 0.026 0.0
Poland (PL)4,604 8.04,267 7.44,642 8.14,904 8.35,788 10.0
Portugal (PT)333 0.6352 0.6154 0.3430 0.7322 0.6
Romania (RO)57 0.138 0.142 0.159 0.128 0.0
San Marino (SM)2 0.06 0.01 0.00 0.0
Serbia (XS)234 0.4318 0.6188 0.368 0.1142 0.2
Singapore (SG)0 0.01 0.00 0.00 0.0
Slovakia (SK)492 0.9548 1.0513 0.9637 1.1476 0.8
Slovenia (SI)40 0.130 0.122 0.030 0.129 0.1
South Africa (ZA)1 0.00 0.01 0.0
South Korea (KR)29 0.06 0.03 0.07 0.08 0.0
Spain (ES)1,396 2.4931 1.6963 1.7923 1.61,116 1.9
Special country code (offshoreinstallations, intra trade) (QV)282 0.5383 0.7395 0.7324 0.5147 0.3
Sri Lanka (LK)0 0.00 0.00 0.00 0.01 0.0
Sweden (SE)14,099 24.512,329 21.512,290 21.612,959 22.011,883 20.5
Switzerland (CH)14 0.041 0.139 0.181 0.125 0.0
Taiwan (TW)47 0.194 0.296 0.280 0.177 0.1
Thailand (TH)62 0.1115 0.2236 0.480 0.1167 0.3
Tunisia (TN)0 0.01 0.01 0.04 0.02 0.0
Türkiye (TR)458 0.8480 0.8299 0.5578 1.0446 0.8
Ukraine (UA)69 0.170 0.137 0.138 0.138 0.1
United Arab Emirates (AE)0 0.02 0.00 0.0
United Kingdom (GB)2,157 3.71,871 3.31,849 3.21,888 3.22,153 3.7
United States (US)779 1.4486 0.8651 1.11,141 1.9519 0.9
Viet Nam (VN)8 0.016 0.016 0.022 0.03 0.0
All countries in total (AA)57,575100.057,415100.057,013100.058,871100.057,958100.0

Source: Finnish Customs

Year level (Sitc)

Quarter level (Sitc)

Year 2026 January - Juli data (Sitc)

Different Sitc Product Groups

Finland's Foreign Trade Start Page