Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Wood and cork manufactures (SITC 63) Finland's export to and import form different countries


The most important countries in export and import

Table: Wood and cork manufactures (SITC 63) Finland's export during 2026/3 - 2026/7

2026/32026/42026/52026/62026/7
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Albania (AL)22 0.00 0.00 0.023 0.0
Algeria (DZ)8 0.0
Argentina (AR)3 0.00 0.0
Australia (AU)1,433 1.81,210 1.71,542 2.02,064 2.6644 1.4
Austria (AT)1,709 2.21,072 1.51,515 2.0984 1.3836 1.8
Azerbaijan (AZ)1 0.00 0.0
Bahrain (BH)2 0.0
Bangladesh (BD)7 0.00 0.00 0.0
Belgium (BE)1,074 1.4913 1.31,333 1.8898 1.1360 0.8
Brazil (BR)1 0.01 0.02 0.02 0.04 0.0
Bulgaria (BG)4 0.018 0.038 0.18 0.014 0.0
Canada (CA)217 0.3210 0.3247 0.3192 0.2179 0.4
Chile (CL)8 0.037 0.10 0.01 0.0
China (CN)39 0.0239 0.312 0.0181 0.249 0.1
Croatia (HR)135 0.243 0.153 0.1119 0.223 0.1
Cyprus (CY)27 0.00 0.00 0.00 0.07 0.0
Czech Republic (CZ)393 0.5400 0.5412 0.5357 0.541 0.1
Denmark (DK)2,291 2.92,511 3.42,654 3.53,231 4.11,442 3.1
Egypt (EG)0 0.041 0.152 0.1
Estonia (EE)4,170 5.33,649 5.03,032 4.03,230 4.12,755 6.0
Ethiopia (ET)3 0.0
Faroe Islands (FO)1 0.034 0.0
France (FR)2,250 2.82,949 4.02,615 3.52,812 3.61,445 3.1
Gambia (GM)1 0.02 0.00 0.00 0.0
Georgia (GE)0 0.01 0.0
Germany (DE)11,290 14.310,369 14.210,741 14.311,515 14.75,122 11.2
Ghana (GH)0 0.02 0.01 0.0
Greece (GR)106 0.1110 0.2213 0.3180 0.235 0.1
Grenada (GD)1 0.0
Hong Kong (HK)44 0.133 0.026 0.03 0.025 0.1
Hungary (HU)303 0.4248 0.3136 0.2337 0.445 0.1
Iceland (IS)503 0.6555 0.8445 0.6582 0.7443 1.0
India (IN)7 0.010 0.013 0.04 0.05 0.0
Indonesia (ID)404 0.54 0.0
Ireland (IE)148 0.2203 0.3151 0.2219 0.379 0.2
Israel (IL)30 0.00 0.045 0.146 0.17 0.0
Italy (IT)1,295 1.61,311 1.81,305 1.7923 1.2864 1.9
Japan (JP)9,379 11.96,742 9.28,815 11.78,497 10.96,387 13.9
Kazakhstan (KZ)0 0.05 0.0
Kyrgyz Republic (KG)13 0.0
Latvia (LV)2,142 2.71,923 2.61,811 2.41,455 1.9135 0.3
Lebanon (LB)0 0.01 0.00 0.0
Lithuania (LT)610 0.8601 0.8511 0.7837 1.1520 1.1
Luxembourg (LU)0 0.00 0.00 0.01 0.00 0.0
Malaysia (MY)251 0.3207 0.3161 0.2119 0.2113 0.2
Mauritius (MU)50 0.128 0.0
Mexico (MX)0 0.00 0.00 0.02 0.0
Moldova (MD)3 0.02 0.0
Montenegro (ME)2 0.0
Morocco (MA)6 0.0350 0.5
Netherlands (NL)4,628 5.86,276 8.66,137 8.25,436 7.03,221 7.0
New Caledonia (NC)27 0.0
New Zealand (NZ)58 0.16 0.045 0.172 0.180 0.2
North Macedonia (MK)17 0.025 0.0
Northern Ireland (XI)289 0.4238 0.3150 0.2219 0.345 0.1
Norway (NO)3,916 4.93,995 5.53,580 4.84,482 5.73,103 6.8
Oman (OM)15 0.054 0.1242 0.5
Philippines (PH)0 0.00 0.00 0.03 0.0
Poland (PL)2,828 3.63,434 4.73,165 4.23,326 4.32,055 4.5
Portugal (PT)227 0.3233 0.3395 0.5245 0.3173 0.4
Qatar (QA)5 0.00 0.01 0.0
Romania (RO)36 0.0126 0.2100 0.1168 0.2107 0.2
Russia (RU)0 0.01 0.00 0.00 0.00 0.0
Saudi Arabia (SA)0 0.09 0.014 0.03 0.01 0.0
Serbia (XS)42 0.11 0.00 0.033 0.0
Singapore (SG)170 0.22 0.029 0.036 0.04 0.0
Slovakia (SK)148 0.2170 0.262 0.1113 0.1166 0.4
Slovenia (SI)4 0.04 0.03 0.05 0.01 0.0
South Africa (ZA)100 0.1374 0.5118 0.2290 0.4406 0.9
South Korea (KR)4,231 5.33,368 4.63,074 4.12,310 3.02,711 5.9
Spain (ES)1,755 2.21,515 2.11,683 2.21,566 2.0357 0.8
Sweden (SE)8,766 11.17,121 9.86,404 8.58,066 10.34,095 8.9
Switzerland (CH)1,006 1.3717 1.0755 1.0865 1.1153 0.3
Taiwan (TW)1 0.00 0.01 0.034 0.01 0.0
Thailand (TH)2 0.026 0.08 0.01 0.01 0.0
Türkiye (TR)985 1.2345 0.5249 0.3330 0.4303 0.7
Ukraine (UA)1 0.01 0.00 0.055 0.13 0.0
United Arab Emirates (AE)2 0.04 0.021 0.00 0.0132 0.3
United Kingdom (GB)5,801 7.35,807 8.06,893 9.26,398 8.23,605 7.9
United States (US)3,825 4.83,463 4.74,060 5.45,111 6.53,360 7.3
Uruguay (UY)3 0.00 0.00 0.0
Uzbekistan (UZ)2 0.0
Viet Nam (VN)2 0.087 0.133 0.00 0.00 0.0
All countries in total (AA)79,132100.073,012100.075,248100.078,169100.045,913100.0

Source: Finnish Customs

Table: Wood and cork manufactures (SITC 63) Import to Finland during 2026/3 - 2026/7

2026/32026/42026/52026/62026/7
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
Australia (AU)3 0.01 0.00 0.05 0.00 0.0
Austria (AT)368 1.1425 1.3314 1.0443 1.3350 1.2
Bangladesh (BD)1 0.00 0.00 0.00 0.00 0.0
Belgium (BE)667 1.9506 1.5491 1.5403 1.2364 1.2
Bosnia and Herzegovina (BA)151 0.4151 0.5154 0.5142 0.4178 0.6
Brazil (BR)280 0.8393 1.2550 1.7322 0.9340 1.2
Bulgaria (BG)50 0.124 0.149 0.237 0.150 0.2
Cameroon (CM)13 0.016 0.0
Canada (CA)2 0.00 0.06 0.012 0.03 0.0
Chile (CL)22 0.1120 0.4122 0.425 0.1126 0.4
China (CN)2,155 6.32,336 7.01,964 6.12,091 6.12,422 8.3
Countries and territories not specified within the framework of extra-Union trade (QW)0 0.01 0.0
Croatia (HR)80 0.2137 0.44 0.0164 0.528 0.1
Czech Republic (CZ)148 0.4237 0.7213 0.778 0.2137 0.5
Denmark (DK)239 0.7290 0.9340 1.0246 0.7433 1.5
Ecuador (EC)2 0.0
Egypt (EG)42 0.112 0.0
El Salvador (SV)1 0.01 0.00 0.01 0.01 0.0
Estonia (EE)10,186 29.69,813 29.59,869 30.49,211 26.77,089 24.3
Ethiopia (ET)8 0.032 0.120 0.19 0.0
France (FR)277 0.8334 1.0253 0.8483 1.4408 1.4
Germany (DE)3,749 10.93,737 11.23,067 9.54,336 12.63,265 11.2
Ghana (GH)65 0.20 0.0
Greece (GR)30 0.148 0.142 0.1143 0.474 0.3
Hong Kong (HK)2 0.04 0.01 0.00 0.06 0.0
Hungary (HU)48 0.191 0.348 0.136 0.162 0.2
India (IN)187 0.574 0.255 0.260 0.287 0.3
Indonesia (ID)22 0.112 0.017 0.125 0.117 0.1
Ireland (IE)0 0.00 0.01 0.01 0.0
Israel (IL)0 0.01 0.00 0.00 0.00 0.0
Italy (IT)450 1.3602 1.8616 1.9446 1.3590 2.0
Ivory Coast (CI)13 0.016 0.0
Japan (JP)7 0.04 0.09 0.06 0.07 0.0
Kazakhstan (KZ)46 0.10 0.0
Kenya (KE)1 0.014 0.05 0.00 0.0
Latvia (LV)4,407 12.84,764 14.34,579 14.15,040 14.64,227 14.5
Liechtenstein (LI)2 0.0
Lithuania (LT)1,002 2.91,077 3.21,199 3.71,386 4.01,077 3.7
Luxembourg (LU)0 0.01 0.01 0.01 0.0
Malaysia (MY)16 0.078 0.295 0.3148 0.4110 0.4
Mexico (MX)3 0.00 0.01 0.0
Namibia (NA)1 0.0
Nepal (NP)1 0.01 0.00 0.00 0.0
Netherlands (NL)548 1.6344 1.0217 0.7316 0.9427 1.5
New Zealand (NZ)0 0.01 0.0
Norway (NO)1,514 4.41,073 3.2804 2.51,062 3.1818 2.8
Paraguay (PY)0 0.00 0.016 0.1
Peru (PE)0 0.00 0.01 0.00 0.00 0.0
Philippines (PH)11 0.056 0.211 0.016 0.06 0.0
Poland (PL)1,851 5.42,107 6.32,198 6.82,529 7.32,121 7.3
Portugal (PT)231 0.7227 0.7215 0.7322 0.9203 0.7
Romania (RO)156 0.5105 0.3167 0.578 0.2186 0.6
Serbia (XS)101 0.340 0.169 0.269 0.2104 0.4
Sierra Leone (SL)18 0.126 0.1
Slovakia (SK)58 0.2154 0.558 0.299 0.3129 0.4
Slovenia (SI)162 0.5145 0.4132 0.4204 0.693 0.3
South Africa (ZA)158 0.5311 0.970 0.2109 0.3111 0.4
South Korea (KR)2 0.00 0.04 0.00 0.0
Spain (ES)663 1.971 0.2386 1.2188 0.5158 0.5
Special country code (offshoreinstallations, intra trade) (QV)552 1.6345 1.0580 1.8353 1.0430 1.5
Sweden (SE)2,728 7.92,118 6.42,401 7.42,927 8.51,548 5.3
Switzerland (CH)91 0.3112 0.380 0.2105 0.3199 0.7
Taiwan (TW)2 0.01 0.028 0.18 0.07 0.0
Thailand (TH)7 0.012 0.08 0.045 0.135 0.1
Tunisia (TN)1 0.00 0.01 0.01 0.0
Türkiye (TR)36 0.189 0.324 0.180 0.2143 0.5
Ukraine (UA)187 0.5149 0.4153 0.593 0.357 0.2
United Arab Emirates (AE)1 0.0
United Kingdom (GB)43 0.118 0.122 0.111 0.043 0.1
United States (US)169 0.513 0.062 0.2213 0.637 0.1
Uruguay (UY)54 0.272 0.239 0.140 0.10 0.0
Viet Nam (VN)489 1.4319 1.0622 1.9307 0.9848 2.9
All countries in total (AA)34,424100.033,269100.032,440100.034,533100.029,213100.0

Source: Finnish Customs

Year level (Sitc)

Quarter level (Sitc)

Year 2026 January - Juli data (Sitc)

Different Sitc Product Groups

Finland's Foreign Trade Start Page