Export of goods from Finland and import to Finland Trade Balance
Suomeksi - in Finnish

Import from Indonesia, export to Indonesia, trade in goods and trade balance in the period 2002 - 2025

Indonesia
YearImport
1,000 €
Export
1,000 €
Trade
1,000 €
Trade balance
1,000 €
2002143,56272,039215,601-71,523
2003178,33373,646251,979-104,688
2004118,423126,984245,4078,560
2005164,982194,002358,98429,020
2006144,023187,220331,24343,197
2007122,401164,068286,46941,666
2008188,423168,055356,478-20,368
200978,99991,685170,68412,686
201098,078104,496202,5746,417
2011141,520144,560286,0803,040
2012163,620207,016370,63643,396
2013124,854136,133260,98711,278
2014153,206273,449426,655120,243
2015139,806344,000483,806204,194
2016113,477156,617270,09443,139
2017151,409256,059407,469104,650
2018165,215356,552521,768191,337
2019178,034227,410405,44449,376
2020153,359153,049306,408-310
2021190,561231,465422,02640,904
2022240,499287,823528,32247,323
2023187,299584,214771,513396,915
2024165,941507,553673,494341,612
2025146,088377,925524,014231,837

Source: Finnish Customs

*) SITC = Standard International Trade Classification (classification system is maintained by the United Nations) Indonesia Indonesia

Table: Finland's export to Indonesia (ID) in product groups (SITC 2)

20212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
0. Food and live animals1,8400.8 3,3161.2 2,7910.5 3,0930.6 3,2270.9
04. Cereals and cereal preparations120.0 2160.0 880.0
06. Sugars,sugar preparations and honey1030.0 550.0 2390.0 1840.0 1150.0
07. Coffee,tea,cocoa,spices2820.1 1,1970.4 4290.1 7760.2 9540.3
09. Miscellaneous edible products and preparations1,4420.6 2,0640.7 2,1220.4 1,9160.4 2,0700.5
1. Beverages and tobacco50.0 430.0 280.0
11. Beverages50.0 310.0 210.0
12. Tobacco and tobacco manufactures120.0 70.0
2. Crude materials,inedible,except fuels19,0948.2 22,5987.9 32,8795.6 48,7699.6 73,15019.4
21. Hides,skins,furskins,raw360.0 120.0
23. Crude rubber (incl.synthetic)110.0 130.0
24. Cork and wood4470.2 2730.1 1780.0 870.0 640.0
25. Pulp and waste paper18,6198.0 22,2427.7 32,3105.5 48,6089.6 72,98419.3
26. Textile fibres and their wastes10.0
27. Crude fertilizers and crude minerals260.0 470.0 3680.1 590.0 1020.0
3. Mineral fuels etc10.0 70.0
33. Petroleum and products10.0 70.0
5. Chemicals and related products,n.e.s.5,6492.4 6,6992.3 5,6431.0 11,4562.3 9,2312.4
51. Organic chemicals8950.4 1,4440.5 1,0000.2 2,0450.4 1,7120.5
52. Inorganic chemicals3030.1 1710.1 1,0230.2 2,7860.5 1,6610.4
53. Dyeing,tanning and colouring material10.0 630.0 10.0 10.0
54. Medicinal and pharmaceutical products8790.4 1,2320.4 1,1390.2 1,4290.3 1,4260.4
55. Perfume,cleaning etc.preparations110.0 140.0 120.0 210.0 160.0
56. Fertilizers,manufactured10.0 1,4120.4
57. Plastics in primary forms2,2801.0 2,1880.8 8950.2 3,2760.6 1,5150.4
58. Plastics in non-primary forms4490.2 5940.2 3000.1 4470.1 1630.0
59. Chemical materials and products,n.e.s.8300.4 9930.3 1,2730.2 1,4520.3 1,3250.4
6. Basic manufactures27,27011.7 59,91220.8 61,19910.5 57,82711.4 46,74612.4
61. Leather,dressed fur,etc.370.0 250.0 100.0 10.0
62. Rubber manufactures,n.e.s.1790.1 2580.1 5210.1 8150.2 6420.2
63. Wood and cork manufactures260.0 680.0 2740.1 1340.0
64. Paper,paperboard and articles thereof18,3267.9 20,1007.0 13,1742.3 10,0812.0 13,0743.5
65. Textile yarn,fabrics,made up articles,etc.1,3500.6 1,7070.6 1,3180.2 1,6740.3 1,3630.4
66. Non-metallic mineral manufactures,n.e.s.2490.1 3190.1 2270.0 5530.1 2620.1
67. Iron and steel1,1120.5 1,9720.7 29,2305.0 1,9420.4 23,8576.3
68. Non-ferrous metals4,4941.9 7,8052.7 6,1301.1 3,5930.7 2,3090.6
69. Manufactures of metals,n.e.s.1,5240.7 27,7009.6 10,5311.8 38,8847.7 5,1051.4
7. Machinery,transport equipment170,58273.4 186,11464.7 468,74980.5 372,83373.5 233,47061.8
71. Power generating machinery and equipment75,62632.6 13,2094.6 104,30217.9 112,40022.2 16,6344.4
72. Machinery for specialized industries58,47225.2 92,06632.0 230,02639.5 200,68939.6 167,44444.3
73. Metal working machinery5410.2 13,8174.8 5,9601.0 1,9520.4 2,0080.5
74. General industrial machinery n.e.s.26,74011.5 50,75717.6 77,68413.3 37,4847.4 29,8797.9
75. Office machines and adp machines3250.1 1140.0 6,8281.2 5470.1 3870.1
76. Telecommunications and sound recording equipment4980.2 1,2080.4 2,6280.5 1,4130.3 1,7220.5
77. Electric machinery,n.e.s.and parts8,1953.5 14,4575.0 39,0766.7 16,9213.3 12,0393.2
78. Road vehicles1760.1 4860.2 2,0250.3 1,4260.3 3,3570.9
79. Other transport equipment90.0 10.0 2200.0
8. Miscellaneous manufactured articles7,8163.4 9,1753.2 11,2601.9 13,2492.6 12,0713.2
81. Prefabr.buildings;sanitary,lighting etc.fixtrs1120.0 1200.0 310.0 640.0 260.0
82. Furniture and parts thereof950.0 200.0 360.0 170.0 3800.1
83. Travel goods,handbags and sim.containers60.0 80.0 30.0 40.0 60.0
84. Articles of apparel and clothing accessories430.0 440.0 4320.1 80.0 100.0
85. Footwear1090.0 1250.0 1490.0 2740.1 2060.1
87. Instruments and apparates n.e.s.7,0393.0 8,4022.9 9,9581.7 11,2202.2 10,3262.7
88. Photographic equipment,optical goods etc.420.0 930.0 670.0 990.0 1050.0
89. Miscellaneous manufactured articles,n.e.s.3700.2 3650.1 5850.1 1,5630.3 1,0130.3
All groups combined232,256100.0 287,815100.0 582,520100.0 507,270100.0 377,931100.0

Source: Finnish Customs

Indonesia

Table: Import from Indonesia (ID) in product groups (SITC 2)

20212022202320242025
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
0. Food and live animals 9,3604.9 11,7884.9 5,9283.2 6,6814.1 8,7016.5
01. Meat and meat preparations 40.0
02. Dairy products and birds' eggs 40.0
03. Fish and fish preparations 6540.3 1,0040.4 6300.3 1,1470.7 7730.6
04. Cereals and cereal preparations 70.0 40.0 110.0 800.0 1750.1
05. Vegetables and fruit 4,1612.2 8,2983.4 2,8651.5 3,5372.2 4,8963.7
06. Sugars,sugar preparations and honey 4090.2 2370.1 2880.2 3470.2 4200.3
07. Coffee,tea,cocoa,spices 1,2550.7 1,3470.6 1,2180.7 9930.6 8390.6
08. Feeding stuff for animals 2,0731.1 250.0 570.0 3140.2
09. Miscellaneous edible products and preparations 7960.4 8980.4 8880.5 5210.3 1,2831.0
1. Beverages and tobacco 60.0 1070.1 70.0
11. Beverages 60.0 1070.1 70.0
2. Crude materials,inedible,except fuels 8,9874.7 20,5248.5 4,8262.6 8,7345.3 9,9367.4
22. Oil seeds,oleaginous fruits 650.0 460.0 250.0 170.0
23. Crude rubber (incl.synthetic) 7,4093.9 19,8948.2 4,5362.5 8,2295.0 9,5247.1
24. Cork and wood 1350.1 3970.2 2600.1 2200.1 1730.1
25. Pulp and waste paper 320.0
26. Textile fibres and their wastes 1,3520.7 1320.1 730.0
27. Crude fertilizers and crude minerals 240.0 460.0 10.0 60.0
29. Crude animal,vegetable materials n.e.s. 20.0 100.0 50.0 1620.1 2320.2
3. Mineral fuels etc 50.0 6,2272.6 20.0
32. Coal,coke and briquettes 6,2272.6
33. Petroleum and products 50.0 20.0
4. Animal and vegetable oils and fats 16,3378.6 150.0 8,3084.5 18,03311.0 10,0007.5
42. Fixed vegetable fats and oils 10.0 480.0
43. Processed animal or vegetable oils,etc. 16,3378.6 150.0 8,3084.5 17,98511.0 10,0007.5
5. Chemicals and related products,n.e.s. 36,09719.0 77,35532.0 57,33531.0 10,8386.6 1,8191.4
51. Organic chemicals 34,38718.1 57,44323.8 56,18630.4 9,7596.0 9110.7
52. Inorganic chemicals 2790.1 18,0507.5 1680.1 1950.1 690.1
53. Dyeing,tanning and colouring material 170.0 240.0 450.0 40.0
54. Medicinal and pharmaceutical products 390.0 1180.1 3230.2 1540.1
55. Perfume,cleaning etc.preparations 590.0 260.0 600.0 210.0 620.0
57. Plastics in primary forms 60.0 30.0 360.0 600.0 10.0
58. Plastics in non-primary forms 3260.2 5800.2 2030.1 2050.1 1080.1
59. Chemical materials and products,n.e.s. 1,0230.5 1,1900.5 5190.3 2780.2 5100.4
6. Basic manufactures 22,00511.6 27,98611.6 27,63814.9 44,45127.2 24,55318.4
61. Leather,dressed fur,etc. 140.0 190.0 60.0 70.0 520.0
62. Rubber manufactures,n.e.s. 3,9622.1 5,9642.5 4,8762.6 4,6882.9 5,1363.8
63. Wood and cork manufactures 4440.2 3110.1 1290.1 620.0 480.0
64. Paper,paperboard and articles thereof 4760.3 8740.4 9230.5 6600.4 1,0040.8
65. Textile yarn,fabrics,made up articles,etc. 1,5660.8 1,2250.5 6500.4 5810.4 4480.3
66. Non-metallic mineral manufactures,n.e.s. 7,8494.1 8,7113.6 2,2001.2 2,9581.8 4,1833.1
67. Iron and steel 2090.1 5,3502.2 1530.1 1920.1 3,0552.3
68. Non-ferrous metals 3040.2 4,6171.9 18,1639.8 34,37621.0 10,0417.5
69. Manufactures of metals,n.e.s. 7,1813.8 9160.4 5370.3 9270.6 5850.4
7. Machinery,transport equipment 31,60016.6 33,94714.0 34,04218.4 30,02318.3 32,68824.4
71. Power generating machinery and equipment 140.0 250.0 180.0 880.1 500.0
72. Machinery for specialized industries 1440.1 3360.1 1,6670.9 4,3032.6 5580.4
73. Metal working machinery 110.0 30.0 80.0 40.0 650.0
74. General industrial machinery n.e.s. 1,3800.7 3,4441.4 6210.3 6880.4 5580.4
75. Office machines and adp machines 9,0364.8 3,3271.4 1,0910.6 1,0520.6 9,6717.2
76. Telecommunications and sound recording equipment 1,9491.0 1,7190.7 1,4130.8 1,6081.0 1,4001.0
77. Electric machinery,n.e.s.and parts 12,4016.5 16,1336.7 22,30412.1 17,40110.6 16,30712.2
78. Road vehicles 6,5583.5 8,8873.7 6,8653.7 4,8733.0 4,0763.0
79. Other transport equipment 1070.1 740.0 560.0 70.0 40.0
8. Miscellaneous manufactured articles 53,23828.0 59,95124.8 46,77625.3 44,80427.4 45,96934.4
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 680.0 1280.1 470.0 580.0 740.1
82. Furniture and parts thereof 4,7832.5 5,1702.1 2,3941.3 1,7141.0 1,6551.2
83. Travel goods,handbags and sim.containers 2,1291.1 1,9150.8 2,8611.5 2,5041.5 3,4252.6
84. Articles of apparel and clothing accessories 20,05310.6 22,6599.4 16,7309.0 14,6749.0 16,20512.1
85. Footwear 13,0766.9 17,2087.1 13,6167.4 15,5479.5 15,78011.8
87. Instruments and apparates n.e.s. 8920.5 1,0230.4 1,8271.0 1,5350.9 1,4761.1
88. Photographic equipment,optical goods etc. 580.0 560.0 570.0 310.0 290.0
89. Miscellaneous manufactured articles,n.e.s. 12,1796.4 11,7914.9 9,2445.0 8,7415.3 7,3255.5
9. Goods not classified elsewhere 12,3596.5 3,8401.6 700.0 820.1 870.1
93. Special transactions and commodities not classified 12,3596.5 3,8401.6 700.0 820.1 870.1
All groups combined 189,988100.0 241,639100.0 185,031100.0 163,652100.0 133,755100.0

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Indonesia and imports from Indonesia to Finland




The Annual Order Page

Countries and report alternatives