Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)

MINT (economics): Indonesia, Mexico, Nigeria, Türkiye
Suomeksi - in Finnish

Table: Import to Finland from MINT (economics) and Finland's export to MINT (economics) in product groups (CPA)*)


*) CPA = Classification of Products by Activities
MINT (economics): Indonesia, Mexico, Nigeria, Türkiye
2025/Q32025/Q42026/Q12026/Q2
ImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING4,9750.7 2,5880.6 4,0171.2 5,8251.2 4,7651.3 2,2130.5 5,3641.2 3,9710.9
A 01 Products of agriculture, hunting and related services4,8960.7 2,5883,9381.2 5,8254,5901.2 2,2135,1641.2 3,971
A 02 Products of forestry, logging and related services30.0 80.0 420.0 700.0
A 03 Fish and other fishing products; aquaculture products; support services to fishing750.0 710.0 1330.0 1500.0
B MINING AND QUARRYING7,0781.1 1,9510.5 18,1665.6 1,9410.4 21,0065.6 2,2610.5 9,0402.1 2,6850.6
B 07 Metal ores6,4731.0 17,5855.4 20,3105.4 8,4231.9
B 08 Other mining and quarrying products6050.1 1,9515810.2 1,9416960.2 2,2616180.1 2,685
C MANUFACTURED PRODUCTS650,66797.5 378,39792.1 303,06393.1 435,41389.4 345,23792.0 471,82396.8 418,94396.6 404,57292.3
C 10 Food products9,2521.4 3,3079,4472.9 2,4759,9142.6 1,6039,1862.1 1,893
C 11 Beverages8420.1 1556940.2 5791,3630.4 377430.2 144
C 12 Tobacco products2970.0 490.0 3
C 13 Textiles13,1642.0 3,44511,9663.7 1,73110,6622.8 2,62612,5592.9 3,527
C 14 Wearing apparel26,0913.9 11720,7586.4 17830,9398.2 19128,7976.6 171
C 15 Leather and related products5,5990.8 1795,1001.6 676,5421.7 576,9241.6 44
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials2890.0 5,2521360.0 6,4132550.1 7,3373310.1 6,918
C 17 Paper and paper products1,3920.2 111,8811,6980.5 133,2591,6070.4 126,5281,4460.3 138,535
C 19 Coke and refined petroleum products590.0 586760.0 106450.0 115370.0 124
C 20 Chemicals and chemical products8,1451.2 20,19413,1404.0 23,19719,7085.3 32,41154,59212.6 33,209
C 21 Basic pharmaceutical products and pharmaceutical preparations6630.1 1,8208720.3 8,0201,7750.5 11,6901,3590.3 10,790
C 22 Rubber and plastic products11,3151.7 2,6439,8833.0 5,23812,8873.4 4,41116,3313.8 3,427
C 23 Other non-metallic mineral products6,4071.0 3,6564,1641.3 2,5438,4052.2 3,8529,2052.1 3,168
C 24 Basic metals13,7662.1 31,31810,5873.3 23,99810,9942.9 19,25612,1672.8 19,031
C 25 Fabricated metal products, except machinery and equipment10,0741.5 7,1528,4892.6 12,7729,9732.7 8,74513,0053.0 8,021
C 26 Computer, electronic and optical products403,73360.5 32,36156,64317.4 23,57940,45910.8 24,26150,39211.6 26,797
C 27 Electrical equipment34,1495.1 31,27938,58211.9 34,32546,91912.5 102,21042,4639.8 45,038
C 28 Machinery and equipment n.e.c.32,0454.8 112,39831,1419.6 148,62134,5569.2 112,95542,6009.8 89,112
C 29 Motor vehicles, trailers and semi-trailers61,4069.2 2,32567,12720.6 1,90977,48420.6 1,50396,40922.2 2,963
C 30 Other transport equipment2,4920.4 2,5392,7940.9 2,3586,7261.8 5,9617,0711.6 4,888
C 31 Furniture1,7420.3 9161,8290.6 4381,6560.4 4342,0760.5 508
C 32 Other manufactured goods8,0451.2 4,8727,9362.4 3,60712,2733.3 5,63411,2432.6 6,258
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES4,6000.7 24,4536.0 70.0 42,9418.8 3,8601.0 10,9252.2 10.0 26,9536.1
E 38 Waste collection, treatment and disposal services; materials recovery services4,6000.7 24,45370.0 42,9413,8601.0 10,92510.0 26,953
J INFORMATION AND COMMUNICATION SERVICES1760.0 3,3710.8 360.0 7320.2 2100.1 1290.0 1740.0 1340.0
J 58 Publishing services490.0 3,337200.0 649260.0 16200.0 37
J 59 Motion picture, video and television programme production services, sound recording and music publishing1280.0 33170.0 821840.0 1131550.0 98
R ARTS, ENTERTAINMENT AND RECREATION SERVICES20.0 30.0 30.0 540.0 10.0
R 90 Creative, arts and entertainment services20.0 30.0 20.0 480.0 1
R 91 Library, archive, museum and other cultural services120.0 60.0
A-X ALL GROUPS IN TOTAL667,669100410,760100325,497100486,852100375,241100487,351100433,743100438,316100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to MINT (economics) and imports from MINT (economics) to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives