Export of goods from Finland and import to Finland CPA (Classification of Products by Activity)

EURO zone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain
Suomeksi - in Finnish

Table: Import to Finland from EURO zone and Finland's export to EURO zone in product groups (CPA)*) during 2026/3 - 2026/7


*) CPA = Classification of Products by Activities
EURO zone: Austria, Belgium, Cyprus, Estonia, Finland, France, Germany, Greece, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Portugal, Slovakia, Slovenia, Spain
2026/32026/42026/52026/62026/7
ImportExportImportExportImportExportImportExportImportExport
1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%1,000 €%
A PRODUCTS OF AGRICULTURE, FORESTRY AND FISHING96,7013.8 30,5121.1 121,2664.9 38,0511.5 91,6324.0 34,6451.4 79,8983.3 37,6641.5 84,2663.6 39,7781.8
A 01 Products of agriculture, hunting and related services88,8553.4 12,658107,9674.3 25,08478,6363.4 17,96067,2312.8 17,16470,0193.0 23,005
A 02 Products of forestry, logging and related services7,6820.3 6,06112,9860.5 5,79612,6710.5 5,81412,4940.5 6,07413,9850.6 4,927
A 03 Fish and other fishing products; aquaculture products; support services to fishing1640.0 11,7933140.0 7,1703360.0 10,8721730.0 14,4262610.0 11,845
B MINING AND QUARRYING78,0483.0 24,4570.9 78,6623.2 49,8762.0 65,6102.8 55,9222.3 75,0203.1 16,0180.6 27,9311.2 15,3610.7
B 05 Coal and lignite80.0 2,891170.0 90.0
B 06 Crude petroleum and natural gas8,1700.3 14,44528,1911.1 34,89824,2251.0 42,86937,5721.5 8,38817,8540.8 6,587
B 07 Metal ores64,9632.5 43,0861.7 335,4011.5 33,6661.4 12,4280.1 244
B 08 Other mining and quarrying products4,9150.2 10,0137,4490.3 14,9755,9840.3 10,1623,7660.2 7,6307,6400.3 8,530
C MANUFACTURED PRODUCTS2,292,30189.0 2,580,42796.2 2,160,55486.8 2,342,45794.3 2,031,80487.8 2,253,74193.4 2,144,93788.5 2,453,57095.6 2,128,98390.2 2,155,91495.4
C 10 Food products208,7828.1 49,356213,1328.6 44,417204,7488.8 44,462216,8898.9 46,749210,3478.9 42,220
C 11 Beverages38,3861.5 8,77437,4411.5 10,35736,5291.6 9,86238,3331.6 10,19440,1171.7 9,256
C 12 Tobacco products5,6900.2 1456,3920.3 1,2746,1080.3 1711,7450.5 1836,0390.3 501
C 13 Textiles24,5041.0 12,00723,1910.9 10,68422,1161.0 11,73223,4041.0 12,86223,1391.0 9,875
C 14 Wearing apparel14,0430.5 15,56411,8950.5 11,75810,9110.5 8,97010,6020.4 9,75712,5670.5 11,623
C 15 Leather and related products9,5960.4 5,70611,0700.4 4,4167,3540.3 4,1918,1490.3 5,13214,0070.6 5,547
C 16 Wood and of products of wood and cork, except furniture; articles of straw and plaiting materials38,7491.5 128,73534,5181.4 119,33637,9901.6 119,91931,4991.3 124,87530,8401.3 82,876
C 17 Paper and paper products29,8501.2 299,49231,6651.3 313,25331,4861.4 284,57730,7731.3 276,94630,4071.3 289,722
C 18 Printing and reproduction services of recorded media1280.0 960.0 930.0 81280.0 1320.0 3
C 19 Coke and refined petroleum products93,8093.6 306,52350,7032.0 247,65655,3162.4 185,04238,7231.6 167,75375,0873.2 252,988
C 20 Chemicals and chemical products290,26811.3 260,298265,05710.6 266,113241,79710.4 250,859264,25510.9 260,281245,21810.4 223,484
C 21 Basic pharmaceutical products and pharmaceutical preparations124,3214.8 103,417127,4275.1 49,043105,8914.6 86,725133,2865.5 117,285122,9095.2 96,875
C 22 Rubber and plastic products90,9323.5 63,64091,2003.7 59,90885,6893.7 57,48292,0943.8 59,11583,2623.5 48,773
C 23 Other non-metallic mineral products45,3461.8 31,08043,8461.8 30,33747,4962.1 29,62345,9171.9 32,59140,7031.7 20,703
C 24 Basic metals169,6756.6 491,734200,6188.1 415,800145,7636.3 442,893164,9416.8 412,375176,2037.5 461,025
C 25 Fabricated metal products, except machinery and equipment118,5964.6 52,532109,1524.4 50,928107,3584.6 45,205110,6044.6 50,41796,5804.1 40,649
C 26 Computer, electronic and optical products105,3484.1 103,04485,4823.4 87,87088,3973.8 76,50981,4183.4 111,527107,8834.6 75,989
C 27 Electrical equipment205,6538.0 193,509179,6207.2 188,679165,4637.1 153,870170,4307.0 193,578175,3057.4 144,319
C 28 Machinery and equipment n.e.c.341,37213.3 313,385316,10812.7 290,164324,91114.0 310,854339,83214.0 366,207311,87413.2 246,567
C 29 Motor vehicles, trailers and semi-trailers245,0899.5 65,343228,1159.2 68,120227,0059.8 62,722252,86310.4 63,866249,15710.6 51,510
C 30 Other transport equipment30,1041.2 20,33435,1021.4 24,11824,8841.1 22,54919,5550.8 78,57618,0180.8 13,312
C 31 Furniture27,1651.1 12,07724,0781.0 8,79024,1481.0 7,29724,8331.0 10,02723,9161.0 5,837
C 32 Other manufactured goods34,8951.4 43,73334,6441.4 39,43530,3491.3 38,37234,6681.4 43,27435,2691.5 22,261
D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING5940.0 15,3600.6 4,5300.2 14,8360.6 2,1950.1 25,5641.1 1,9240.1 20,6510.8 1910.0 9,1230.4
D 35 Electricity, gas, steam and air conditioning5940.0 15,3604,5300.2 14,8362,1950.1 25,5641,9240.1 20,6511910.0 9,123
E WATER SUPPLY; SEWERAGE, WASTE MANAGEMENT AND REMEDIATION SERVICES99,4163.9 24,5100.9 117,3434.7 31,8091.3 116,1205.0 36,4281.5 113,4604.7 32,4971.3 89,2633.8 33,3911.5
E 38 Waste collection, treatment and disposal services; materials recovery services99,4163.9 24,510117,3434.7 31,809116,1205.0 36,428113,4604.7 32,49789,2633.8 33,391
J INFORMATION AND COMMUNICATION SERVICES7,0450.3 1,5030.1 6,3580.3 1,8240.1 6,1230.3 1,3540.1 6,6240.3 1,2640.0 6,4590.3 1,0950.0
J 58 Publishing services5,2930.2 6694,6560.2 6014,4800.2 3714,7490.2 4024,4840.2 144
J 59 Motion picture, video and television programme production services, sound recording and music publishing1,7520.1 8351,7020.1 1,2231,6440.1 9821,8750.1 8621,9750.1 951
M PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES1460.0 1450.0 30.0 690.0 700.0 60.0 1450.0
M 71 Architectural and engineering services; technical testing and analysis services120.0 710.0 340.0 60.0 6140.0
M 74 Other professional, scientific and technical services1340.0 740.0 660.0 630.0 1310.0
R ARTS, ENTERTAINMENT AND RECREATION SERVICES300.0 3720.0 1180.0 8830.0 500.0 2800.0 290.0 2830.0 240.0 2570.0
R 90 Creative, arts and entertainment services80.0 20.0 170.0 40.0
R 91 Library, archive, museum and other cultural services220.0 3721160.0 883320.0 280250.0 283240.0 257
A-X ALL GROUPS IN TOTAL2,575,9191002,681,4391002,490,4021002,484,2201002,314,3761002,412,4541002,424,1831002,566,4181002,360,9101002,259,460100

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to EURO zone and imports from EURO zone to Finland




The Monthly Order Page for Country Groups

Country groups and report alternatives