| A AGRICULTURE, FORESTRY AND FISHING | 21,662 | 0.3 | 7,035 | 0.1 | 20,887 | 0.3 | 13,194 | 0.2 | 38,002 | 0.5 | 14,295 | 0.2 | 59,070 | 0.8 | 9,303 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities | 17,465 | 0.3 | 3,429 | 0.1 | 18,797 | 0.3 | 5,047 | 0.1 | 34,155 | 0.5 | 6,109 | 0.1 | 52,311 | 0.7 | 4,814 | 0.1 |
| A 02 Forestry and logging | | | 2,834 | 0.0 | | | 3,296 | 0.0 | 2,695 | 0.0 | 2,991 | 0.0 | 6,162 | 0.1 | 2,458 | 0.0 |
| A 03 Fishing and aquaculture | | | 794 | 0.0 | | | 4,850 | 0.1 | 1,152 | 0.0 | 5,195 | 0.1 | 596 | 0.0 | 2,030 | 0.0 |
| B MINING AND QUARRYING | 15,624 | 0.2 | 17,228 | 0.3 | 14,486 | 0.2 | 24,922 | 0.4 | 12,586 | 0.2 | 18,189 | 0.3 | 14,292 | 0.2 | 24,461 | 0.3 |
| B 07 Mining of metal ores | | | 73 | 0.0 | | | 232 | 0.0 | 2,273 | 0.0 | 708 | 0.0 | 2,388 | 0.0 | 954 | 0.0 |
| B 08 Other mining and quarrying | 11,095 | 0.2 | | | 10,312 | 0.1 | | | 10,070 | 0.1 | 17,459 | 0.3 | 10,477 | 0.1 | 23,103 | 0.3 |
| B 09 Mining support service activities | | | | | | | | | 245 | 0.0 | 23 | 0.0 | 1,427 | 0.0 | 403 | 0.0 |
| C MANUFACTURING | 2,797,614 | 40.2 | 4,898,583 | 73.9 | 2,632,211 | 37.7 | 4,962,661 | 73.0 | 2,459,732 | 34.9 | 4,932,727 | 72.5 | 2,467,387 | 34.4 | 5,278,954 | 72.1 |
| C 10 Manufacture of food products | 257,468 | 3.7 | 131,731 | 2.0 | 221,829 | 3.2 | 130,015 | 1.9 | 210,338 | 3.0 | 121,771 | 1.8 | 208,165 | 2.9 | 118,038 | 1.6 |
| C 11 Manufacture of beverages | | | 16,047 | 0.2 | | | 18,977 | 0.3 | | | | | | | | |
| C 13 Manufacture of textiles | 17,891 | 0.3 | 16,990 | 0.3 | 18,474 | 0.3 | 21,092 | 0.3 | 18,109 | 0.3 | 18,419 | 0.3 | 16,759 | 0.2 | 17,158 | 0.2 |
| C 14 Manufacture of wearing apparel | 12,678 | 0.2 | 33,703 | 0.5 | 10,616 | 0.2 | 38,716 | 0.6 | 13,551 | 0.2 | 25,383 | 0.4 | 11,384 | 0.2 | 14,478 | 0.2 |
| C 15 Manufacture of leather and related products | 4,869 | 0.1 | 3,348 | 0.1 | 6,727 | 0.1 | 3,730 | 0.1 | 4,680 | 0.1 | 3,429 | 0.1 | 5,142 | 0.1 | 3,292 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 31,877 | 0.5 | 234,711 | 3.5 | 31,636 | 0.5 | 267,538 | 3.9 | 35,153 | 0.5 | 296,322 | 4.4 | 35,644 | 0.5 | 304,306 | 4.2 |
| C 17 Manufacture of paper and paper products | 111,582 | 1.6 | 884,843 | 13.3 | 92,683 | 1.3 | 839,443 | 12.3 | 92,617 | 1.3 | 926,739 | 13.6 | 96,518 | 1.3 | 1,024,108 | 14.0 |
| C 18 Printing and reproduction of recorded media | 10,229 | 0.1 | 4,841 | 0.1 | 13,910 | 0.2 | 3,636 | 0.1 | 24,139 | 0.3 | 4,725 | 0.1 | 32,848 | 0.5 | 2,368 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 264,897 | 3.8 | 218,338 | 3.3 | 223,043 | 3.2 | 219,458 | 3.2 | 227,802 | 3.2 | 247,173 | 3.6 | 261,363 | 3.6 | 248,089 | 3.4 |
| C 22 Manufacture of rubber and plastic products | 117,357 | 1.7 | 152,485 | 2.3 | 107,891 | 1.5 | 154,534 | 2.3 | 104,970 | 1.5 | 172,541 | 2.5 | 121,911 | 1.7 | 180,927 | 2.5 |
| C 23 Manufacture of other non-metallic mineral products | 65,486 | 0.9 | 76,362 | 1.2 | 61,407 | 0.9 | 86,293 | 1.3 | 55,632 | 0.8 | 95,314 | 1.4 | 61,143 | 0.9 | 103,449 | 1.4 |
| C 24 Manufacture of basic metals | 312,869 | 4.5 | 895,224 | 13.5 | 233,840 | 3.4 | 618,627 | 9.1 | 251,468 | 3.6 | 747,584 | 11.0 | 280,223 | 3.9 | 823,866 | 11.3 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 160,950 | 2.3 | 113,916 | 1.7 | 175,758 | 2.5 | 129,521 | 1.9 | 155,492 | 2.2 | 140,998 | 2.1 | 165,768 | 2.3 | 151,165 | 2.1 |
| C 26 Manufacture of computer, electronic and optical products | 70,564 | 1.0 | 157,054 | 2.4 | 76,674 | 1.1 | 184,742 | 2.7 | 53,727 | 0.8 | 174,691 | 2.6 | 49,303 | 0.7 | 152,326 | 2.1 |
| C 27 Manufacture of electrical equipment | 288,799 | 4.2 | 432,714 | 6.5 | 304,631 | 4.4 | 461,873 | 6.8 | 308,767 | 4.4 | 413,223 | 6.1 | 271,540 | 3.8 | 453,072 | 6.2 |
| C 28 Manufacture of machinery and equipment n.e.c. | 381,710 | 5.5 | 507,375 | 7.7 | 420,760 | 6.0 | 627,239 | 9.2 | 401,781 | 5.7 | 575,519 | 8.5 | 407,788 | 5.7 | 723,950 | 9.9 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 202,952 | 2.9 | 287,854 | 4.3 | 161,488 | 2.3 | 294,570 | 4.3 | 59,919 | 0.9 | 80,444 | 1.2 | 67,860 | 0.9 | 81,628 | 1.1 |
| C 30 Manufacture of other transport equipment | 41,835 | 0.6 | 41,835 | 0.6 | 45,700 | 0.7 | 32,760 | 0.5 | 53,100 | 0.8 | 32,592 | 0.5 | 55,611 | 0.8 | 90,669 | 1.2 |
| C 31 Manufacture of furniture | 20,862 | 0.3 | 17,360 | 0.3 | 23,031 | 0.3 | 19,076 | 0.3 | 18,074 | 0.3 | 20,140 | 0.3 | 16,500 | 0.2 | 17,729 | 0.2 |
| C 32 Other manufacturing | 21,793 | 0.3 | 21,750 | 0.3 | 20,965 | 0.3 | 23,729 | 0.3 | 17,489 | 0.2 | 25,787 | 0.4 | 17,061 | 0.2 | 29,657 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 78,591 | 1.1 | 36,667 | 0.6 | 93,284 | 1.3 | 41,866 | 0.6 | 66,252 | 0.9 | 34,515 | 0.5 | 62,857 | 0.9 | 40,595 | 0.6 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 96,300 | 1.4 | | | 49,982 | 0.7 | | | 108,575 | 1.5 | | | 71,318 | 1.0 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 96,300 | 1.4 | | | 49,982 | 0.7 | | | 108,575 | 1.5 | | | 71,318 | 1.0 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 14,646 | 0.2 | 36,527 | 0.6 | 29,957 | 0.4 | 41,555 | 0.6 | 37,095 | 0.5 | 47,932 | 0.7 | 80,048 | 1.1 | 72,255 | 1.0 |
| E 36 Water collection, treatment and supply | 197 | 0.0 | | | 174 | 0.0 | | | | | | | | | | |
| E 37 Sewerage | | | | | | | | | 574 | 0.0 | | | 401 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 13,839 | 0.2 | 36,125 | 0.5 | 28,989 | 0.4 | 40,004 | 0.6 | 36,185 | 0.5 | 46,664 | 0.7 | 79,343 | 1.1 | 71,472 | 1.0 |
| F CONSTRUCTION | 138,654 | 2.0 | 5,730 | 0.1 | 116,063 | 1.7 | 5,696 | 0.1 | 143,077 | 2.0 | 5,509 | 0.1 | 148,512 | 2.1 | 8,808 | 0.1 |
| F 41 Construction of buildings | 22,913 | 0.3 | 905 | 0.0 | 22,621 | 0.3 | 1,018 | 0.0 | 22,129 | 0.3 | 1,062 | 0.0 | 34,523 | 0.5 | 1,075 | 0.0 |
| F 42 Civil engineering | 51,801 | 0.7 | 1,904 | 0.0 | 32,964 | 0.5 | 1,632 | 0.0 | 31,240 | 0.4 | 1,932 | 0.0 | 30,127 | 0.4 | 2,670 | 0.0 |
| F 43 Specialised construction activities | 63,944 | 0.9 | 2,921 | 0.0 | 60,480 | 0.9 | 3,045 | 0.0 | 89,708 | 1.3 | 2,515 | 0.0 | 83,862 | 1.2 | 5,063 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 3,351,128 | 48.2 | 1,335,674 | 20.1 | 3,475,605 | 49.8 | 1,333,652 | 19.6 | 3,559,895 | 50.6 | 1,332,840 | 19.6 | 3,501,853 | 48.8 | 1,467,982 | 20.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 693,708 | 10.0 | 112,633 | 1.7 | 749,423 | 10.7 | 114,211 | 1.7 | 606,577 | 8.6 | 106,701 | 1.6 | 659,423 | 9.2 | 112,331 | 1.5 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 2,256,212 | 32.4 | 1,174,464 | 17.7 | 2,320,157 | 33.3 | 1,144,155 | 16.8 | 2,585,192 | 36.7 | 1,175,135 | 17.3 | 2,461,909 | 34.3 | 1,307,899 | 17.9 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 401,209 | 5.8 | 48,577 | 0.7 | 406,025 | 5.8 | 75,287 | 1.1 | 368,126 | 5.2 | 51,004 | 0.7 | 380,521 | 5.3 | 47,753 | 0.7 |
| H TRANSPORTATION AND STORAGE | 33,723 | 0.5 | 7,891 | 0.1 | 52,834 | 0.8 | 10,807 | 0.2 | 88,910 | 1.3 | 9,449 | 0.1 | 137,346 | 1.9 | 36,098 | 0.5 |
| H 49 Land transport and transport via pipelines | 21,967 | 0.3 | 4,590 | 0.1 | 33,802 | 0.5 | 8,190 | 0.1 | 37,398 | 0.5 | 6,637 | 0.1 | 45,203 | 0.6 | 7,684 | 0.1 |
| H 50 Water transport | | | | | | | | | 11,187 | 0.2 | 161 | 0.0 | 25,528 | 0.4 | 240 | 0.0 |
| H 51 Air transport | | | | | | | | | | | 81 | 0.0 | | | 24,792 | 0.3 |
| H 52 Warehousing and support activities for transportation | 10,353 | 0.1 | 2,859 | 0.0 | 10,149 | 0.1 | 2,424 | 0.0 | 31,399 | 0.4 | 2,542 | 0.0 | 40,643 | 0.6 | 3,289 | 0.0 |
| H 53 Postal and courier activities | | | 89 | 0.0 | | | 50 | 0.0 | | | 108 | 0.0 | | | 94 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 13,851 | 0.2 | 68 | 0.0 | 14,323 | 0.2 | 133 | 0.0 | 11,178 | 0.2 | 216 | 0.0 | 16,664 | 0.2 | 133 | 0.0 |
| I 55 Accommodation | 1,843 | 0.0 | 11 | 0.0 | 3,144 | 0.0 | 14 | 0.0 | 1,322 | 0.0 | | | 1,485 | 0.0 | | |
| I 56 Food and beverage service activities | 12,010 | 0.2 | 57 | 0.0 | 11,180 | 0.2 | 119 | 0.0 | 9,856 | 0.1 | | | 15,179 | 0.2 | | |
| J INFORMATION AND COMMUNICATION | 61,310 | 0.9 | 27,588 | 0.4 | 118,600 | 1.7 | 49,072 | 0.7 | 99,509 | 1.4 | 43,405 | 0.6 | 100,959 | 1.4 | 55,179 | 0.8 |
| J 58 Publishing activities | 2,592 | 0.0 | 3,692 | 0.1 | 3,099 | 0.0 | 5,630 | 0.1 | 9,045 | 0.1 | 5,454 | 0.1 | 15,061 | 0.2 | 4,471 | 0.1 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | 991 | 0.0 | | | 1,204 | 0.0 | | | | | | | | | | |
| J 61 Telecommunications | 28,362 | 0.4 | 3,553 | 0.1 | 34,034 | 0.5 | 3,190 | 0.0 | 3,741 | 0.1 | 2,727 | 0.0 | 2,278 | 0.0 | 3,165 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 12,003 | 0.2 | 8,908 | 0.1 | 12,430 | 0.2 | 15,123 | 0.2 | 47,896 | 0.7 | 13,673 | 0.2 | 49,797 | 0.7 | 14,717 | 0.2 |
| J 63 Information service activities | | | | | | | | | 37,016 | 0.5 | | | 32,399 | 0.5 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 14,027 | 0.2 | | | 9,839 | 0.1 | | | 17,279 | 0.2 | 2,345 | 0.0 | 34,431 | 0.5 | 1,750 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding | 13,511 | 0.2 | 260 | 0.0 | 9,104 | 0.1 | 385 | 0.0 | 15,469 | 0.2 | 261 | 0.0 | 30,259 | 0.4 | 181 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security | | | | | | | | | 39 | 0.0 | 290 | 0.0 | 54 | 0.0 | 627 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities | | | | | | | | | 1,771 | 0.0 | 1,794 | 0.0 | 4,118 | 0.1 | 942 | 0.0 |
| L REAL ESTATE ACTIVITIES | 3,703 | 0.1 | 347 | 0.0 | 3,289 | 0.0 | 426 | 0.0 | 11,411 | 0.2 | 432 | 0.0 | 9,218 | 0.1 | 451 | 0.0 |
| L 68 Real estate activities | 3,703 | 0.1 | 347 | 0.0 | 3,289 | 0.0 | 426 | 0.0 | 11,411 | 0.2 | 432 | 0.0 | 9,218 | 0.1 | 451 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 79,277 | 1.1 | 52,304 | 0.8 | 91,661 | 1.3 | 56,864 | 0.8 | 137,478 | 2.0 | 46,960 | 0.7 | 162,975 | 2.3 | 55,532 | 0.8 |
| M 69 Legal and accounting activities | 108 | 0.0 | 12 | 0.0 | 269 | 0.0 | 3 | 0.0 | 1,348 | 0.0 | | | 1,448 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 6,991 | 0.1 | 689 | 0.0 | 9,866 | 0.1 | 567 | 0.0 | 23,721 | 0.3 | 888 | 0.0 | 32,059 | 0.4 | 971 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 56,852 | 0.8 | 32,665 | 0.5 | 61,580 | 0.9 | 33,605 | 0.5 | 79,417 | 1.1 | 29,498 | 0.4 | 102,031 | 1.4 | 31,706 | 0.4 |
| M 72 Scientific research and development | 6,428 | 0.1 | 8,283 | 0.1 | 10,642 | 0.2 | 14,078 | 0.2 | 10,650 | 0.2 | 7,497 | 0.1 | 5,241 | 0.1 | 9,786 | 0.1 |
| M 73 Advertising and market research | 1,838 | 0.0 | | | 2,159 | 0.0 | | | 2,849 | 0.0 | 200 | 0.0 | 4,167 | 0.1 | 241 | 0.0 |
| M 74 Other professional, scientific and technical activities | 6,776 | 0.1 | | | 6,615 | 0.1 | | | 18,372 | 0.3 | | | 17,036 | 0.2 | | |
| M 75 Veterinary activities | 293 | 0.0 | 77 | 0.0 | 540 | 0.0 | 11 | 0.0 | 1,121 | 0.0 | 20 | 0.0 | 993 | 0.0 | 12 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 63,620 | 0.9 | | | 54,249 | 0.8 | | | 80,137 | 1.1 | | | 94,543 | 1.3 | | |
| N 77 Rental and leasing activities | 29,526 | 0.4 | 3,906 | 0.1 | 21,226 | 0.3 | 7,244 | 0.1 | 28,172 | 0.4 | 4,091 | 0.1 | 34,443 | 0.5 | 5,028 | 0.1 |
| N 78 Employment activities | 465 | 0.0 | 32 | 0.0 | 459 | 0.0 | 47 | 0.0 | 1,617 | 0.0 | 20 | 0.0 | 2,893 | 0.0 | 14 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities | 820 | 0.0 | 57 | 0.0 | 1,034 | 0.0 | 24 | 0.0 | 2,537 | 0.0 | | | 1,317 | 0.0 | | |
| N 80 Security and investigation activities | 3,607 | 0.1 | 342 | 0.0 | 2,665 | 0.0 | 655 | 0.0 | 1,737 | 0.0 | 346 | 0.0 | 3,172 | 0.0 | 439 | 0.0 |
| N 81 Services to buildings and landscape activities | 1,756 | 0.0 | 271 | 0.0 | 2,176 | 0.0 | 306 | 0.0 | 3,076 | 0.0 | 133 | 0.0 | 5,990 | 0.1 | 130 | 0.0 |
| N 82 Office administrative, office support and other business support activities | 27,447 | 0.4 | | | 26,692 | 0.4 | | | 42,998 | 0.6 | | | 46,728 | 0.7 | | |
| P EDUCATION | 9,588 | 0.1 | 457 | 0.0 | 12,378 | 0.2 | 64 | 0.0 | 6,990 | 0.1 | | | 8,889 | 0.1 | | |
| P 85 Education | 9,588 | 0.1 | 457 | 0.0 | 12,378 | 0.2 | 64 | 0.0 | 6,990 | 0.1 | | | 8,889 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 13,009 | 0.2 | | | 9,149 | 0.1 | | | 6,824 | 0.1 | | | 6,076 | 0.1 | | |
| Q 86 Human health activities | 12,762 | 0.2 | | | 8,687 | 0.1 | | | 6,398 | 0.1 | | | 5,586 | 0.1 | | |
| Q 87 Residential care activities | 150 | 0.0 | | | 161 | 0.0 | | | 59 | 0.0 | | | 137 | 0.0 | | |
| Q 88 Social work activities without accommodation | 98 | 0.0 | 55 | 0.0 | 301 | 0.0 | 67 | 0.0 | 368 | 0.0 | 65 | 0.0 | 354 | 0.0 | 82 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 9,666 | 0.1 | | | 14,489 | 0.2 | | | 22,071 | 0.3 | 7,231 | 0.1 | 27,970 | 0.4 | 6,011 | 0.1 |
| R 90 Creative, arts and entertainment activities | 1,209 | 0.0 | 211 | 0.0 | 1,302 | 0.0 | 219 | 0.0 | 2,759 | 0.0 | 178 | 0.0 | 11,122 | 0.2 | 365 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | | | 10 | 0.0 | | | 2 | 0.0 | 295 | 0.0 | | | 190 | 0.0 | | |
| R 92 Gambling and betting activities | 112 | 0.0 | 10 | 0.0 | 87 | 0.0 | | | 43 | 0.0 | | | 110 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | | | | | | | | | 18,974 | 0.3 | 7,044 | 0.1 | 16,547 | 0.2 | 5,609 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 10,743 | 0.2 | | | 11,353 | 0.2 | | | 19,457 | 0.3 | 2,813 | 0.0 | 18,744 | 0.3 | 2,513 | 0.0 |
| S 94 Activities of membership organisations | 547 | 0.0 | 44 | 0.0 | 538 | 0.0 | 23 | 0.0 | 995 | 0.0 | | | 1,262 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 1,168 | 0.0 | 1,105 | 0.0 | 1,099 | 0.0 | 1,349 | 0.0 | 912 | 0.0 | 658 | 0.0 | 1,169 | 0.0 | 553 | 0.0 |
| S 96 Other personal service activities | 9,040 | 0.1 | | | 9,719 | 0.1 | | | 17,550 | 0.2 | | | 16,313 | 0.2 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 90 | 0.0 | | | 101 | 0.0 | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | 90 | 0.0 | | | 101 | 0.0 | | |
| X Industry unknown | 195,285 | 2.8 | 33,548 | 0.5 | 229,958 | 3.3 | 69,119 | 1.0 | 174,352 | 2.5 | 29,775 | 0.4 | 202,472 | 2.8 | 70,237 | 1.0 |
| A-X ALL GROUPS |
6,957,133 | 100.0 | 6,629,805 | 100.0 |
6,973,098 | 100.0 | 6,799,525 | 100.0 |
7,042,035 | 100.0 | 6,801,225 | 100.0 |
7,171,179 | 100.0 | 7,319,992 | 100.0 |