| A AGRICULTURE, FORESTRY AND FISHING | 1,599 | 0.1 | 844 | 0.1 | 4,360 | 0.3 | 143 | 0.0 | 4,188 | 0.3 | 562 | 0.1 | 4,693 | 0.4 | 694 | 0.1 | 7,910 | 0.5 | 1,090 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities |
1,226 | 0.1 | 506 | 0.1 |
3,275 | 0.2 | 136 | 0.0 |
2,784 | 0.2 | 545 | 0.1 |
3,435 | 0.3 | 693 | 0.1 |
7,278 | 0.5 | 200 | 0.0 |
| A 02 Forestry and logging |
280 | 0.0 | | |
489 | 0.0 | 6 | 0.0 |
1,137 | 0.1 | 17 | 0.0 |
1,222 | 0.1 | | |
575 | 0.0 | 890 | 0.1 |
| A 03 Fishing and aquaculture |
93 | 0.0 | 338 | 0.0 |
596 | 0.0 | | |
267 | 0.0 | | |
37 | 0.0 | | |
58 | 0.0 | | |
| B MINING AND QUARRYING | 233 | 0.0 | 32,906 | 4.5 | 154 | 0.0 | 29,706 | 3.4 | 454 | 0.0 | 41,643 | 4.4 | 1,142 | 0.1 | 18,655 | 2.6 | 219 | 0.0 | 14,482 | 1.7 |
| B 07 Mining of metal ores |
46 | 0.0 | 31,729 | 4.4 |
69 | 0.0 | 28,671 | 3.3 |
143 | 0.0 | 40,705 | 4.3 |
866 | 0.1 | 17,908 | 2.4 |
94 | 0.0 | 13,777 | 1.6 |
| B 08 Other mining and quarrying |
172 | 0.0 | 1,178 | 0.2 |
69 | 0.0 | 1,035 | 0.1 |
125 | 0.0 | 938 | 0.1 |
217 | 0.0 | 747 | 0.1 |
97 | 0.0 | 704 | 0.1 |
| B 09 Mining support service activities |
15 | 0.0 | | |
18 | 0.0 | | |
185 | 0.0 | | |
59 | 0.0 | | |
28 | 0.0 | 1 | 0.0 |
| C MANUFACTURING | 375,530 | 30.5 | 630,689 | 86.9 | 373,200 | 26.1 | 748,127 | 84.8 | 417,029 | 29.8 | 656,834 | 69.8 | 393,200 | 29.4 | 618,151 | 84.5 | 358,638 | 24.7 | 757,277 | 86.9 |
| C 10 Manufacture of food products |
4,250 | 0.3 | 20,268 | 2.8 |
4,554 | 0.3 | 21,972 | 2.5 |
4,139 | 0.3 | 22,523 | 2.4 |
4,036 | 0.3 | 23,587 | 3.2 |
3,275 | 0.2 | 23,835 | 2.7 |
| C 13 Manufacture of textiles |
2,036 | 0.2 | 1,010 | 0.1 |
2,553 | 0.2 | 674 | 0.1 |
2,293 | 0.2 | 748 | 0.1 |
2,546 | 0.2 | 661 | 0.1 |
2,642 | 0.2 | 1,401 | 0.2 |
| C 14 Manufacture of wearing apparel |
15,634 | 1.3 | 1,277 | 0.2 |
7,785 | 0.5 | 3,442 | 0.4 |
5,479 | 0.4 | 968 | 0.1 |
5,572 | 0.4 | 2,068 | 0.3 |
11,791 | 0.8 | 2,376 | 0.3 |
| C 15 Manufacture of leather and related products |
3,290 | 0.3 | 1,065 | 0.1 |
3,596 | 0.3 | 1,029 | 0.1 |
3,258 | 0.2 | 1,113 | 0.1 |
4,110 | 0.3 | 361 | 0.0 |
2,801 | 0.2 | 1,420 | 0.2 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
594 | 0.0 | 41,381 | 5.7 |
868 | 0.1 | 40,997 | 4.6 |
659 | 0.0 | 38,593 | 4.1 |
938 | 0.1 | 42,775 | 5.8 |
834 | 0.1 | 44,524 | 5.1 |
| C 17 Manufacture of paper and paper products |
2,704 | 0.2 | 174,356 | 24.0 |
2,602 | 0.2 | 175,227 | 19.9 |
4,118 | 0.3 | 161,700 | 17.2 |
7,929 | 0.6 | 159,005 | 21.7 |
3,179 | 0.2 | 166,177 | 19.1 |
| C 18 Printing and reproduction of recorded media |
1,315 | 0.1 | 380 | 0.1 |
1,623 | 0.1 | 97 | 0.0 |
1,952 | 0.1 | 200 | 0.0 |
2,789 | 0.2 | 58 | 0.0 |
2,078 | 0.1 | 99 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
24,048 | 2.0 | 33,053 | 4.6 |
29,188 | 2.0 | 45,456 | 5.2 |
51,596 | 3.7 | 40,107 | 4.3 |
42,232 | 3.2 | 32,431 | 4.4 |
27,952 | 1.9 | 45,470 | 5.2 |
| C 22 Manufacture of rubber and plastic products |
13,987 | 1.1 | 3,601 | 0.5 |
12,469 | 0.9 | 4,654 | 0.5 |
16,769 | 1.2 | 4,650 | 0.5 |
13,471 | 1.0 | 4,706 | 0.6 |
16,013 | 1.1 | 5,507 | 0.6 |
| C 23 Manufacture of other non-metallic mineral products |
3,833 | 0.3 | 1,766 | 0.2 |
5,807 | 0.4 | 1,876 | 0.2 |
4,962 | 0.4 | 3,070 | 0.3 |
4,820 | 0.4 | 2,205 | 0.3 |
5,686 | 0.4 | 2,929 | 0.3 |
| C 24 Manufacture of basic metals |
9,479 | 0.8 | 23,571 | 3.2 |
8,175 | 0.6 | 20,947 | 2.4 |
6,759 | 0.5 | 27,171 | 2.9 |
8,101 | 0.6 | 31,323 | 4.3 |
5,260 | 0.4 | 29,596 | 3.4 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
16,808 | 1.4 | 9,281 | 1.3 |
19,060 | 1.3 | 11,529 | 1.3 |
21,739 | 1.6 | 13,443 | 1.4 |
24,578 | 1.8 | 19,151 | 2.6 |
23,996 | 1.7 | 12,932 | 1.5 |
| C 26 Manufacture of computer, electronic and optical products |
76,201 | 6.2 | 86,402 | 11.9 |
94,899 | 6.6 | 85,644 | 9.7 |
114,804 | 8.2 | 86,220 | 9.2 |
100,043 | 7.5 | 89,780 | 12.3 |
122,664 | 8.4 | 83,004 | 9.5 |
| C 27 Manufacture of electrical equipment |
92,239 | 7.5 | 46,166 | 6.4 |
95,992 | 6.7 | 47,637 | 5.4 |
101,803 | 7.3 | 56,868 | 6.0 |
98,639 | 7.4 | 49,687 | 6.8 |
65,495 | 4.5 | 57,394 | 6.6 |
| C 28 Manufacture of machinery and equipment n.e.c. |
32,493 | 2.6 | 150,224 | 20.7 |
38,642 | 2.7 | 234,839 | 26.6 |
31,816 | 2.3 | 141,483 | 15.0 |
40,548 | 3.0 | 132,007 | 18.0 |
37,174 | 2.6 | 244,826 | 28.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
3,448 | 0.3 | 1,866 | 0.3 |
4,391 | 0.3 | 1,386 | 0.2 |
6,212 | 0.4 | 1,939 | 0.2 |
5,812 | 0.4 | 1,308 | 0.2 |
3,744 | 0.3 | 1,934 | 0.2 |
| C 30 Manufacture of other transport equipment |
4,283 | 0.3 | 6,621 | 0.9 |
4,211 | 0.3 | 5,550 | 0.6 |
5,590 | 0.4 | 4,636 | 0.5 |
4,892 | 0.4 | 778 | 0.1 |
6,321 | 0.4 | 657 | 0.1 |
| C 31 Manufacture of furniture |
632 | 0.1 | 1,821 | 0.3 |
1,237 | 0.1 | 3,165 | 0.4 |
1,160 | 0.1 | 1,695 | 0.2 |
936 | 0.1 | 2,716 | 0.4 |
898 | 0.1 | 2,197 | 0.3 |
| C 32 Other manufacturing |
3,161 | 0.3 | 4,717 | 0.7 |
4,001 | 0.3 | 6,509 | 0.7 |
4,146 | 0.3 | 3,410 | 0.4 |
3,427 | 0.3 | 3,320 | 0.5 |
3,224 | 0.2 | 5,771 | 0.7 |
| C 33 Repair and installation of machinery and equipment |
5,263 | 0.4 | 5,784 | 0.8 |
3,973 | 0.3 | 15,745 | 1.8 |
6,402 | 0.5 | 33,464 | 3.6 |
7,219 | 0.5 | 3,628 | 0.5 |
4,706 | 0.3 | 9,558 | 1.1 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 7,820 | 0.6 | | | 9,380 | 0.7 | | | 3,911 | 0.3 | | | 18,453 | 1.4 | | | 4,943 | 0.3 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
7,820 | 0.6 | | |
9,380 | 0.7 | | |
3,911 | 0.3 | | |
18,453 | 1.4 | | |
4,943 | 0.3 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 546 | 0.0 | 5,753 | 0.8 | 1,073 | 0.1 | 5,052 | 0.6 | 523 | 0.0 | 10,062 | 1.1 | 409 | 0.0 | 5,648 | 0.8 | 4,526 | 0.3 | 9,734 | 1.1 |
| E 37 Sewerage |
30 | 0.0 | | |
8 | 0.0 | | |
38 | 0.0 | | |
15 | 0.0 | | |
59 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
472 | 0.0 | 5,060 | 0.7 |
1,045 | 0.1 | 4,498 | 0.5 |
321 | 0.0 | 9,626 | 1.0 |
190 | 0.0 | 5,075 | 0.7 |
4,391 | 0.3 | 9,630 | 1.1 |
| F CONSTRUCTION | 11,798 | 1.0 | 190 | 0.0 | 12,290 | 0.9 | 407 | 0.0 | 13,736 | 1.0 | 425 | 0.0 | 29,495 | 2.2 | 171 | 0.0 | 19,693 | 1.4 | 312 | 0.0 |
| F 41 Construction of buildings |
977 | 0.1 | 104 | 0.0 |
929 | 0.1 | 89 | 0.0 |
1,485 | 0.1 | | |
2,269 | 0.2 | | |
1,741 | 0.1 | 25 | 0.0 |
| F 42 Civil engineering |
6,060 | 0.5 | | |
5,822 | 0.4 | 118 | 0.0 |
4,331 | 0.3 | | |
9,062 | 0.7 | 1 | 0.0 |
9,766 | 0.7 | 38 | 0.0 |
| F 43 Specialised construction activities |
4,761 | 0.4 | 86 | 0.0 |
5,540 | 0.4 | 200 | 0.0 |
7,921 | 0.6 | 425 | 0.0 |
18,164 | 1.4 | 170 | 0.0 |
8,186 | 0.6 | 248 | 0.0 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 612,046 | 49.7 | 29,061 | 4.0 | 757,659 | 52.9 | 58,013 | 6.6 | 682,542 | 48.7 | 184,967 | 19.7 | 634,415 | 47.4 | 59,005 | 8.1 | 633,878 | 43.6 | 61,180 | 7.0 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
91,652 | 7.4 | 191 | 0.0 |
99,812 | 7.0 | 323 | 0.0 |
93,109 | 6.6 | 111 | 0.0 |
120,921 | 9.0 | 375 | 0.1 |
122,119 | 8.4 | 539 | 0.1 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
330,476 | 26.8 | 27,957 | 3.9 |
423,721 | 29.6 | 56,667 | 6.4 |
407,922 | 29.1 | 184,060 | 19.6 |
357,574 | 26.7 | 57,798 | 7.9 |
361,271 | 24.8 | 59,751 | 6.9 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
189,919 | 15.4 | 913 | 0.1 |
234,133 | 16.3 | 1,023 | 0.1 |
181,512 | 12.9 | 795 | 0.1 |
155,919 | 11.6 | 832 | 0.1 |
150,488 | 10.4 | 890 | 0.1 |
| H TRANSPORTATION AND STORAGE | 9,185 | 0.7 | 555 | 0.1 | 7,820 | 0.5 | 918 | 0.1 | 14,687 | 1.0 | 910 | 0.1 | 7,868 | 0.6 | 1,128 | 0.2 | 9,985 | 0.7 | 946 | 0.1 |
| H 49 Land transport and transport via pipelines |
1,030 | 0.1 | 11 | 0.0 |
1,252 | 0.1 | 29 | 0.0 |
1,816 | 0.1 | 13 | 0.0 |
1,726 | 0.1 | 33 | 0.0 |
3,531 | 0.2 | 44 | 0.0 |
| H 50 Water transport |
732 | 0.1 | | |
881 | 0.1 | 37 | 0.0 |
615 | 0.0 | 1 | 0.0 |
689 | 0.1 | | |
723 | 0.0 | | |
| H 51 Air transport |
| | 52 | 0.0 |
| | 64 | 0.0 |
| | 45 | 0.0 |
| | 54 | 0.0 |
| | 68 | 0.0 |
| H 52 Warehousing and support activities for transportation |
6,336 | 0.5 | 495 | 0.1 |
2,070 | 0.1 | 789 | 0.1 |
1,656 | 0.1 | 810 | 0.1 |
4,391 | 0.3 | 1,041 | 0.1 |
4,716 | 0.3 | 833 | 0.1 |
| H 53 Postal and courier activities |
| | 1 | 0.0 |
| | 1 | 0.0 |
| | 41 | 0.0 |
| | | |
| | 1 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 1,626 | 0.1 | 49 | 0.0 | 1,881 | 0.1 | 78 | 0.0 | 2,151 | 0.2 | 10 | 0.0 | 2,930 | 0.2 | 196 | 0.0 | 3,024 | 0.2 | 51 | 0.0 |
| I 55 Accommodation |
252 | 0.0 | | |
245 | 0.0 | | |
214 | 0.0 | | |
240 | 0.0 | | |
416 | 0.0 | | |
| I 56 Food and beverage service activities |
1,375 | 0.1 | | |
1,637 | 0.1 | | |
1,938 | 0.1 | | |
2,690 | 0.2 | | |
2,609 | 0.2 | | |
| J INFORMATION AND COMMUNICATION | 103,891 | 8.4 | 2,349 | 0.3 | 133,625 | 9.3 | 11,129 | 1.3 | 165,489 | 11.8 | 27,493 | 2.9 | 136,554 | 10.2 | 3,994 | 0.5 | 241,021 | 16.6 | 2,386 | 0.3 |
| J 58 Publishing activities |
1,666 | 0.1 | 673 | 0.1 |
2,312 | 0.2 | 1,717 | 0.2 |
2,091 | 0.1 | 1,322 | 0.1 |
1,673 | 0.1 | 1,918 | 0.3 |
2,233 | 0.2 | 1,101 | 0.1 |
| J 61 Telecommunications |
30,464 | 2.5 | 9 | 0.0 |
31,715 | 2.2 | 1 | 0.0 |
29,227 | 2.1 | 25 | 0.0 |
36,467 | 2.7 | 10 | 0.0 |
35,293 | 2.4 | 14 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
10,642 | 0.9 | 1,016 | 0.1 |
10,340 | 0.7 | 9,219 | 1.0 |
11,963 | 0.9 | 864 | 0.1 |
10,701 | 0.8 | 2,005 | 0.3 |
12,655 | 0.9 | 1,162 | 0.1 |
| J 63 Information service activities |
60,852 | 4.9 | | |
88,972 | 6.2 | | |
121,815 | 8.7 | | |
87,505 | 6.5 | | |
190,389 | 13.1 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 2,769 | 0.2 | | | 6,090 | 0.4 | 10 | 0.0 | 5,231 | 0.4 | | | 1,942 | 0.1 | | | 36,855 | 2.5 | 21 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
1,970 | 0.2 | | |
5,289 | 0.4 | 9 | 0.0 |
3,017 | 0.2 | | |
1,508 | 0.1 | | |
36,442 | 2.5 | 21 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
54 | 0.0 | | |
72 | 0.0 | | |
113 | 0.0 | | |
45 | 0.0 | | |
39 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities |
745 | 0.1 | | |
729 | 0.1 | 1 | 0.0 |
2,100 | 0.1 | | |
390 | 0.0 | | |
375 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 503 | 0.0 | | | 1,542 | 0.1 | | | 744 | 0.1 | 365 | 0.0 | 640 | 0.0 | 1 | 0.0 | 1,306 | 0.1 | | |
| L 68 Real estate activities |
503 | 0.0 | | |
1,542 | 0.1 | | |
744 | 0.1 | 365 | 0.0 |
640 | 0.0 | 1 | 0.0 |
1,306 | 0.1 | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 22,324 | 1.8 | 9,138 | 1.3 | 43,268 | 3.0 | 13,955 | 1.6 | 30,106 | 2.1 | 5,951 | 0.6 | 34,362 | 2.6 | 10,563 | 1.4 | 55,131 | 3.8 | 15,133 | 1.7 |
| M 69 Legal and accounting activities |
282 | 0.0 | | |
147 | 0.0 | | |
108 | 0.0 | | |
324 | 0.0 | | |
954 | 0.1 | | |
| M 70 Activities of head offices; management consultancy activities |
1,484 | 0.1 | 158 | 0.0 |
3,359 | 0.2 | 114 | 0.0 |
3,181 | 0.2 | 517 | 0.1 |
2,626 | 0.2 | 352 | 0.0 |
5,096 | 0.4 | 95 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
10,101 | 0.8 | 6,253 | 0.9 |
14,100 | 1.0 | 10,030 | 1.1 |
8,030 | 0.6 | 4,518 | 0.5 |
13,840 | 1.0 | 9,117 | 1.2 |
6,790 | 0.5 | 13,136 | 1.5 |
| M 72 Scientific research and development |
2,950 | 0.2 | 2,691 | 0.4 |
18,250 | 1.3 | 3,616 | 0.4 |
11,001 | 0.8 | 830 | 0.1 |
10,325 | 0.8 | 1,007 | 0.1 |
34,659 | 2.4 | 1,815 | 0.2 |
| M 73 Advertising and market research |
874 | 0.1 | 4 | 0.0 |
655 | 0.0 | 10 | 0.0 |
536 | 0.0 | 5 | 0.0 |
594 | 0.0 | 18 | 0.0 |
1,154 | 0.1 | 2 | 0.0 |
| M 74 Other professional, scientific and technical activities |
6,376 | 0.5 | | |
6,611 | 0.5 | | |
7,084 | 0.5 | | |
6,530 | 0.5 | | |
6,310 | 0.4 | | |
| M 75 Veterinary activities |
257 | 0.0 | | |
147 | 0.0 | | |
166 | 0.0 | | |
123 | 0.0 | | |
167 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 6,578 | 0.5 | | | 9,385 | 0.7 | | | 8,318 | 0.6 | | | 6,181 | 0.5 | | | 6,242 | 0.4 | | |
| N 77 Rental and leasing activities |
4,690 | 0.4 | 10 | 0.0 |
5,179 | 0.4 | 100 | 0.0 |
5,645 | 0.4 | 1,219 | 0.1 |
3,576 | 0.3 | 715 | 0.1 |
2,797 | 0.2 | 951 | 0.1 |
| N 78 Employment activities |
91 | 0.0 | | |
198 | 0.0 | | |
294 | 0.0 | | |
451 | 0.0 | 40 | 0.0 |
193 | 0.0 | 45 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
253 | 0.0 | | |
1,503 | 0.1 | | |
258 | 0.0 | | |
227 | 0.0 | | |
335 | 0.0 | | |
| N 80 Security and investigation activities |
693 | 0.1 | 6 | 0.0 |
1,447 | 0.1 | 442 | 0.1 |
673 | 0.0 | 10 | 0.0 |
941 | 0.1 | 300 | 0.0 |
1,863 | 0.1 | 2 | 0.0 |
| N 81 Services to buildings and landscape activities |
456 | 0.0 | | |
456 | 0.0 | | |
784 | 0.1 | 23 | 0.0 |
378 | 0.0 | | |
450 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities |
395 | 0.0 | | |
601 | 0.0 | | |
664 | 0.0 | | |
608 | 0.0 | | |
603 | 0.0 | | |
| P EDUCATION | 1,062 | 0.1 | | | 1,011 | 0.1 | | | 794 | 0.1 | | | 6,252 | 0.5 | | | 745 | 0.1 | | |
| P 85 Education |
1,062 | 0.1 | | |
1,011 | 0.1 | | |
794 | 0.1 | | |
6,252 | 0.5 | | |
745 | 0.1 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 649 | 0.1 | | | 742 | 0.1 | | | 663 | 0.0 | | | 884 | 0.1 | | | 873 | 0.1 | | |
| Q 86 Human health activities |
554 | 0.0 | | |
681 | 0.0 | | |
595 | 0.0 | | |
778 | 0.1 | | |
783 | 0.1 | | |
| Q 87 Residential care activities |
74 | 0.0 | | |
36 | 0.0 | | |
48 | 0.0 | | |
55 | 0.0 | | |
62 | 0.0 | | |
| Q 88 Social work activities without accommodation |
21 | 0.0 | | |
26 | 0.0 | | |
21 | 0.0 | | |
51 | 0.0 | | |
28 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 3,440 | 0.3 | 765 | 0.1 | 3,591 | 0.3 | 648 | 0.1 | 3,063 | 0.2 | 829 | 0.1 | 3,337 | 0.2 | 1,379 | 0.2 | 7,532 | 0.5 | 646 | 0.1 |
| R 90 Creative, arts and entertainment activities |
906 | 0.1 | 3 | 0.0 |
611 | 0.0 | 13 | 0.0 |
878 | 0.1 | 12 | 0.0 |
1,134 | 0.1 | 2 | 0.0 |
4,684 | 0.3 | 11 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
36 | 0.0 | | |
62 | 0.0 | | |
56 | 0.0 | | |
95 | 0.0 | | |
155 | 0.0 | | |
| R 92 Gambling and betting activities |
7 | 0.0 | | |
14 | 0.0 | | |
| | | |
29 | 0.0 | | |
103 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
2,491 | 0.2 | 762 | 0.1 |
2,904 | 0.2 | 635 | 0.1 |
2,128 | 0.2 | 817 | 0.1 |
2,078 | 0.2 | 1,378 | 0.2 |
2,590 | 0.2 | 459 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 2,636 | 0.2 | 35 | 0.0 | 4,747 | 0.3 | 10 | 0.0 | 2,609 | 0.2 | 27 | 0.0 | 2,601 | 0.2 | 13 | 0.0 | 3,724 | 0.3 | 231 | 0.0 |
| S 94 Activities of membership organisations |
163 | 0.0 | | |
165 | 0.0 | | |
149 | 0.0 | | |
258 | 0.0 | | |
429 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
888 | 0.1 | 3 | 0.0 |
910 | 0.1 | 9 | 0.0 |
886 | 0.1 | 10 | 0.0 |
879 | 0.1 | 4 | 0.0 |
1,272 | 0.1 | 17 | 0.0 |
| S 96 Other personal service activities |
1,586 | 0.1 | | |
3,671 | 0.3 | | |
1,575 | 0.1 | | |
1,463 | 0.1 | | |
2,023 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | 5 | 0.0 | | | | | | | | | | | 8 | 0.0 | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
5 | 0.0 | | |
| | | |
| | | |
8 | 0.0 | | |
| X Industry unknown | 65,888 | 5.4 | 13,253 | 1.8 | 59,448 | 4.1 | 12,458 | 1.4 | 44,632 | 3.2 | 9,234 | 1.0 | 53,491 | 4.0 | 10,914 | 1.5 | 57,103 | 3.9 | 7,084 | 0.8 |
| A-X ALL GROUPS |
1,231,174 | 100.0 | 725,611 | 100.0 |
1,432,534 | 100.0 | 882,020 | 100.0 |
1,401,684 | 100.0 | 940,637 | 100.0 |
1,339,518 | 100.0 | 731,569 | 100.0 |
1,453,849 | 100.0 | 871,606 | 100.0 |