Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

ASEAN-India Free Trade Area (AIFTA): Brunei, Cambodia, India, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Thailand, Viet Nam
Suomeksi - in Finnish

Finland's export and import: ASEAN-India Free Trade Area (AIFTA) (G-AIFTA) 2026 Q2

ASEAN-India Free Trade Area (AIFTA)

ASEAN-India Free Trade Area (AIFTA)

Table: Finland's Export to ASEAN-India Free Trade Area (AIFTA)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 19,1462.8 16,854
00. Live animals 10.0 112-99.6
01. Meat and meat preparations 1000.0 173-42.5
02. Dairy products and birds' eggs 15,0132.2 12,30722.0
03. Fish and fish preparations 00.0 0..
04. Cereals and cereal preparations 3300.0 26026.7
05. Vegetables and fruit 110.0 20-46.7
06. Sugars,sugar preparations and honey 9310.1 998-6.7
07. Coffee,tea,cocoa,spices 8310.1 1,417-41.4
08. Feeding stuff for animals 5500.1 31077.6
09. Miscellaneous edible products and preparations 1,3800.2 1,2569.9
1. Beverages and tobacco 2900.0 119
11. Beverages 2860.0 115149.9
12. Tobacco and tobacco manufactures 30.0 5-34.2
2. Crude materials,inedible,except fuels 213,82630.7 124,411
21. Hides,skins,furskins,raw 147,43121.2 61,656139.1
22. Oil seeds,oleaginous fruits 380.0 0..
23. Crude rubber (incl.synthetic) 100.0 4198.4
24. Cork and wood 11,1161.6 13,444-17.3
25. Pulp and waste paper 33,3644.8 31,2966.6
26. Textile fibres and their wastes 80.0 581.1
27. Crude fertilizers and crude minerals 2360.0 2264.6
28. Metalliferous ores and metal scrap 21,5143.1 17,68021.7
29. Crude animal,vegetable materials n.e.s. 1090.0 1026.9
3. Mineral fuels etc 6290.1 115
32. Coal,coke and briquettes 6190.1 111457.5
33. Petroleum and products 100.0 4163.2
4. Animal and vegetable oils and fats 90.0 21
41. Animal oils and fats 90.0 21-58.3
42. Fixed vegetable fats and oils 00.0 0..
43. Processed animal or vegetable oils,etc. 00.0 0-93.3
5. Chemicals and related products,n.e.s. 70,65810.2 56,954
51. Organic chemicals 16,9802.4 13,21528.5
52. Inorganic chemicals 7,0381.0 4,41259.5
53. Dyeing,tanning and colouring material 2040.0 205-0.7
54. Medicinal and pharmaceutical products 11,8861.7 5,089133.6
55. Perfume,cleaning etc.preparations 1420.0 348-59.1
56. Fertilizers,manufactured 10,2351.5 10,556-3.0
57. Plastics in primary forms 10,4251.5 10,540-1.1
58. Plastics in non-primary forms 3,4740.5 3,2377.3
59. Chemical materials and products,n.e.s. 10,2741.5 9,3529.9
6. Basic manufactures 67,3669.7 56,312
61. Leather,dressed fur,etc. 1960.0 263-25.7
62. Rubber manufactures,n.e.s. 7450.1 1,236-39.7
63. Wood and cork manufactures 7640.1 801-4.7
64. Paper,paperboard and articles thereof 38,9045.6 33,65515.6
65. Textile yarn,fabrics,made up articles,etc. 3,4970.5 3,4331.9
66. Non-metallic mineral manufactures,n.e.s. 2,3840.3 1,97220.9
67. Iron and steel 5,9340.9 3,96949.5
68. Non-ferrous metals 2,7750.4 2,04036.0
69. Manufactures of metals,n.e.s. 12,1681.7 8,94236.1
7. Machinery,transport equipment 282,41640.6 283,920
71. Power generating machinery and equipment 45,5306.5 33,11837.5
72. Machinery for specialized industries 56,0738.1 70,019-19.9
73. Metal working machinery 2,9240.4 1,50893.9
74. General industrial machinery n.e.s. 30,8264.4 40,179-23.3
75. Office machines and adp machines 1,5210.2 6,011-74.7
76. Telecommunications and sound recording equipment 6,4350.9 3,78070.2
77. Electric machinery,n.e.s.and parts 132,57619.0 123,9567.0
78. Road vehicles 5,3790.8 3,99134.8
79. Other transport equipment 1,1530.2 1,358-15.1
8. Miscellaneous manufactured articles 41,7286.0 40,360
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 2790.0 305-8.5
82. Furniture and parts thereof 2,4890.4 5,653-56.0
83. Travel goods,handbags and sim.containers 3290.0 29212.9
84. Articles of apparel and clothing accessories 7470.1 768-2.7
85. Footwear 1340.0 135-0.6
87. Instruments and apparates n.e.s. 31,7754.6 28,72010.6
88. Photographic equipment,optical goods etc. 1,0480.2 71446.7
89. Miscellaneous manufactured articles,n.e.s. 4,9260.7 3,77230.6
All groups combined 696,068100.0 579,06420.2

Source: Finnish Customs

ASEAN-India Free Trade Area (AIFTA)

Table: Import from ASEAN-India Free Trade Area (AIFTA) (G-AIFTA)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 41,7615.3 40,153
00. Live animals 10.0 0..
01. Meat and meat preparations 2,8200.4 5,327-47.1
02. Dairy products and birds' eggs 110.0 26-55.3
03. Fish and fish preparations 5,5760.7 6,912-19.3
04. Cereals and cereal preparations 6,1830.8 3,24290.7
05. Vegetables and fruit 13,5141.7 9,87636.8
06. Sugars,sugar preparations and honey 3710.0 33510.8
07. Coffee,tea,cocoa,spices 3,5450.4 4,849-26.9
08. Feeding stuff for animals 2,1890.3 1,90415.0
09. Miscellaneous edible products and preparations 7,5521.0 7,683-1.7
1. Beverages and tobacco 2560.0 316
11. Beverages 2470.0 316-21.9
12. Tobacco and tobacco manufactures 90.0 0..
2. Crude materials,inedible,except fuels 8,8561.1 8,953
22. Oil seeds,oleaginous fruits 2370.0 66257.5
23. Crude rubber (incl.synthetic) 4,3460.5 7,098-38.8
24. Cork and wood 1280.0 44192.3
25. Pulp and waste paper 00.0 1-89.5
26. Textile fibres and their wastes 1,3850.2 1,3234.7
27. Crude fertilizers and crude minerals 1,4980.2 23..
28. Metalliferous ores and metal scrap 6960.1 0..
29. Crude animal,vegetable materials n.e.s. 5670.1 39842.6
3. Mineral fuels etc 1630.0 55,748
32. Coal,coke and briquettes 00.0 0..
33. Petroleum and products 1600.0 55,747-99.7
34. Gas,natural and manufactured 20.0 1176.4
4. Animal and vegetable oils and fats 3,2930.4 2,620
41. Animal oils and fats 00 0..
42. Fixed vegetable fats and oils 1,0550.1 56387.3
43. Processed animal or vegetable oils,etc. 2,2510.3 2,0579.5
5. Chemicals and related products,n.e.s. 50,0976.3 39,237
51. Organic chemicals 7,4950.9 8,520-12.0
52. Inorganic chemicals 12,9651.6 1,876591.3
53. Dyeing,tanning and colouring material 1,0340.1 67952.3
54. Medicinal and pharmaceutical products 19,6592.5 20,666-4.9
55. Perfume,cleaning etc.preparations 1,1100.1 90622.5
56. Fertilizers,manufactured 10.0 043.2
57. Plastics in primary forms 1,1910.2 1,1800.9
58. Plastics in non-primary forms 3,1950.4 2,66420.0
59. Chemical materials and products,n.e.s. 3,4470.4 2,74625.5
6. Basic manufactures 88,99411.3 70,923
61. Leather,dressed fur,etc. 1,4050.2 600134.2
62. Rubber manufactures,n.e.s. 19,6822.5 14,89332.2
63. Wood and cork manufactures 2,0280.3 744172.4
64. Paper,paperboard and articles thereof 7140.1 963-25.8
65. Textile yarn,fabrics,made up articles,etc. 13,4921.7 11,57216.6
66. Non-metallic mineral manufactures,n.e.s. 13,4471.7 9,46442.1
67. Iron and steel 7,4560.9 4,14679.8
68. Non-ferrous metals 1,8070.2 5,576-67.6
69. Manufactures of metals,n.e.s. 28,9643.7 22,96526.1
7. Machinery,transport equipment 417,54852.8 257,283
71. Power generating machinery and equipment 14,1511.8 12,52213.0
72. Machinery for specialized industries 11,9111.5 6,36487.2
73. Metal working machinery 8760.1 270224.5
74. General industrial machinery n.e.s. 39,8985.0 20,93090.6
75. Office machines and adp machines 115,74814.6 86,53333.8
76. Telecommunications and sound recording equipment 112,59714.2 57,33096.4
77. Electric machinery,n.e.s.and parts 106,44413.5 65,44762.6
78. Road vehicles 15,1981.9 7,335107.2
79. Other transport equipment 7260.1 55331.4
8. Miscellaneous manufactured articles 178,44022.6 127,634
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 6250.1 39956.8
82. Furniture and parts thereof 6,1750.8 6,1710.1
83. Travel goods,handbags and sim.containers 7,5901.0 5,77131.5
84. Articles of apparel and clothing accessories 64,6748.2 43,67248.1
85. Footwear 33,8254.3 29,49014.7
87. Instruments and apparates n.e.s. 24,2213.1 16,80844.1
88. Photographic equipment,optical goods etc. 6,2230.8 4,15549.8
89. Miscellaneous manufactured articles,n.e.s. 35,1074.4 21,16765.9
9. Goods not classified elsewhere 1,1070.1 649
93. Special transactions and commodities not classified 3670.0 3621.2
96. Coin (not gold coin or legal) 00.0 0..
97. Gold,non-monetary 7400.1 286158.5
All groups combined 790,516100.0 603,51531.0

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to ASEAN-India Free Trade Area (AIFTA) and imports from ASEAN-India Free Trade Area (AIFTA) to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives