| A AGRICULTURE, FORESTRY AND FISHING | 149 | 0.0 | 52 | 0.0 | 122 | 0.0 | 957 | 0.2 | 1,843 | 0.2 | 144 | 0.0 | 3,772 | 0.5 | 458 | 0.1 |
| A 01 Crop and animal production, hunting and related service activities | 129 | 0.0 | 52 | 0.0 | 111 | 0.0 | 909 | 0.1 | 1,444 | 0.2 | 142 | 0.0 | 3,130 | 0.4 | 456 | 0.1 |
| A 02 Forestry and logging | | | | | | | 48 | 0.0 | 187 | 0.0 | 2 | 0.0 | 449 | 0.1 | 2 | 0.0 |
| A 03 Fishing and aquaculture | | | | | | | | | 211 | 0.0 | | | 193 | 0.0 | | |
| B MINING AND QUARRYING | 139 | 0.0 | 143 | 0.0 | 239 | 0.0 | 838 | 0.1 | 124 | 0.0 | 2,818 | 0.5 | 590 | 0.1 | 791 | 0.1 |
| B 07 Mining of metal ores | | | | | | | | | 36 | 0.0 | 1,576 | 0.3 | 490 | 0.1 | | |
| B 08 Other mining and quarrying | 64 | 0.0 | | | 16 | 0.0 | | | 83 | 0.0 | 1,242 | 0.2 | 70 | 0.0 | 791 | 0.1 |
| B 09 Mining support service activities | | | | | | | | | 8 | 0.0 | | | 30 | 0.0 | | |
| C MANUFACTURING | 177,298 | 30.3 | 535,201 | 78.8 | 197,042 | 33.5 | 555,354 | 88.5 | 256,794 | 30.7 | 524,424 | 89.6 | 213,923 | 27.1 | 489,785 | 70.4 |
| C 10 Manufacture of food products | 5,034 | 0.9 | 16,359 | 2.4 | 5,350 | 0.9 | 11,059 | 1.8 | 4,828 | 0.6 | 13,815 | 2.4 | 4,715 | 0.6 | 17,759 | 2.6 |
| C 11 Manufacture of beverages | | | 67 | 0.0 | | | 68 | 0.0 | | | | | | | | |
| C 13 Manufacture of textiles | 1,998 | 0.3 | 383 | 0.1 | 2,029 | 0.3 | 898 | 0.1 | 1,541 | 0.2 | 451 | 0.1 | 2,552 | 0.3 | 680 | 0.1 |
| C 14 Manufacture of wearing apparel | 5,589 | 1.0 | 1,340 | 0.2 | 5,571 | 0.9 | 1,892 | 0.3 | 4,781 | 0.6 | 1,922 | 0.3 | 7,401 | 0.9 | 1,221 | 0.2 |
| C 15 Manufacture of leather and related products | 3,990 | 0.7 | 983 | 0.1 | 4,815 | 0.8 | 638 | 0.1 | 5,170 | 0.6 | 563 | 0.1 | 5,103 | 0.6 | 891 | 0.1 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 86 | 0.0 | 12,038 | 1.8 | 61 | 0.0 | 12,275 | 2.0 | 573 | 0.1 | 11,540 | 2.0 | 410 | 0.1 | 9,607 | 1.4 |
| C 17 Manufacture of paper and paper products | 1,357 | 0.2 | 74,204 | 10.9 | 908 | 0.2 | 67,574 | 10.8 | 606 | 0.1 | 64,236 | 11.0 | 1,009 | 0.1 | 72,604 | 10.4 |
| C 18 Printing and reproduction of recorded media | 181 | 0.0 | 2,009 | 0.3 | 196 | 0.0 | 861 | 0.1 | 718 | 0.1 | 367 | 0.1 | 1,283 | 0.2 | 266 | 0.0 |
| C 20 Manufacture of chemicals and chemical products | 3,524 | 0.6 | 46,784 | 6.9 | 3,437 | 0.6 | 28,452 | 4.5 | 20,883 | 2.5 | 33,992 | 5.8 | 16,838 | 2.1 | 42,066 | 6.0 |
| C 22 Manufacture of rubber and plastic products | 17,867 | 3.1 | 3,639 | 0.5 | 13,040 | 2.2 | 3,159 | 0.5 | 12,901 | 1.5 | 3,534 | 0.6 | 12,743 | 1.6 | 3,214 | 0.5 |
| C 23 Manufacture of other non-metallic mineral products | 1,209 | 0.2 | 2,252 | 0.3 | 679 | 0.1 | 2,353 | 0.4 | 2,700 | 0.3 | 1,965 | 0.3 | 4,039 | 0.5 | 3,027 | 0.4 |
| C 24 Manufacture of basic metals | 1,072 | 0.2 | 19,446 | 2.9 | 2,540 | 0.4 | 21,067 | 3.4 | 3,416 | 0.4 | 8,098 | 1.4 | 1,961 | 0.2 | 10,031 | 1.4 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment | 15,938 | 2.7 | 4,612 | 0.7 | 22,590 | 3.8 | 7,478 | 1.2 | 17,592 | 2.1 | 9,416 | 1.6 | 24,941 | 3.2 | 13,765 | 2.0 |
| C 26 Manufacture of computer, electronic and optical products | 39,806 | 6.8 | 144,908 | 21.3 | 38,089 | 6.5 | 108,213 | 17.2 | 65,342 | 7.8 | 123,879 | 21.2 | 59,981 | 7.6 | 125,907 | 18.1 |
| C 27 Manufacture of electrical equipment | 16,634 | 2.8 | 36,694 | 5.4 | 15,743 | 2.7 | 45,658 | 7.3 | 18,878 | 2.3 | 34,749 | 5.9 | 18,648 | 2.4 | 44,931 | 6.5 |
| C 28 Manufacture of machinery and equipment n.e.c. | 19,754 | 3.4 | 132,395 | 19.5 | 18,553 | 3.2 | 184,753 | 29.5 | 24,254 | 2.9 | 177,511 | 30.3 | 21,551 | 2.7 | 101,595 | 14.6 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers | 5,713 | 1.0 | 587 | 0.1 | 3,735 | 0.6 | 701 | 0.1 | 1,811 | 0.2 | 1,382 | 0.2 | 2,736 | 0.3 | 2,710 | 0.4 |
| C 30 Manufacture of other transport equipment | 998 | 0.2 | 380 | 0.1 | 1,076 | 0.2 | 2,369 | 0.4 | 1,315 | 0.2 | 1,115 | 0.2 | 1,542 | 0.2 | 73 | 0.0 |
| C 31 Manufacture of furniture | 106 | 0.0 | 8,317 | 1.2 | 279 | 0.0 | 7,691 | 1.2 | 219 | 0.0 | 5,356 | 0.9 | 167 | 0.0 | 2,440 | 0.4 |
| C 32 Other manufacturing | 970 | 0.2 | 1,573 | 0.2 | 872 | 0.1 | 2,242 | 0.4 | 1,402 | 0.2 | 2,416 | 0.4 | 1,661 | 0.2 | 2,638 | 0.4 |
| C 33 Repair and installation of machinery and equipment | 1,822 | 0.3 | 20,401 | 3.0 | 2,678 | 0.5 | 40,886 | 6.5 | 2,885 | 0.3 | 20,849 | 3.6 | 4,203 | 0.5 | 26,088 | 3.7 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 344 | 0.1 | | | 12,266 | 2.1 | | | 2,095 | 0.3 | | | 1,356 | 0.2 | | |
| D 35 Electricity, gas, steam and air conditioning supply | 344 | 0.1 | | | 12,266 | 2.1 | | | 2,095 | 0.3 | | | 1,356 | 0.2 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 162 | 0.0 | 6,250 | 0.9 | 34 | 0.0 | 3,447 | 0.5 | 276 | 0.0 | 6,792 | 1.2 | 682 | 0.1 | 7,379 | 1.1 |
| E 37 Sewerage | | | | | | | | | 94 | 0.0 | | | 14 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery | 162 | 0.0 | 6,218 | 0.9 | 10 | 0.0 | 3,332 | 0.5 | 174 | 0.0 | 6,727 | 1.1 | 653 | 0.1 | 7,375 | 1.1 |
| F CONSTRUCTION | 974 | 0.2 | 566 | 0.1 | 674 | 0.1 | 264 | 0.0 | 5,589 | 0.7 | 222 | 0.0 | 4,036 | 0.5 | 475 | 0.1 |
| F 41 Construction of buildings | 84 | 0.0 | | | 51 | 0.0 | | | 402 | 0.0 | 83 | 0.0 | 793 | 0.1 | | |
| F 42 Civil engineering | 500 | 0.1 | 471 | 0.1 | 70 | 0.0 | 72 | 0.0 | 1,440 | 0.2 | | | 835 | 0.1 | | |
| F 43 Specialised construction activities | 390 | 0.1 | 95 | 0.0 | 553 | 0.1 | 192 | 0.0 | 3,747 | 0.4 | 139 | 0.0 | 2,408 | 0.3 | 475 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 302,323 | 51.7 | 122,392 | 18.0 | 300,836 | 51.2 | 49,987 | 8.0 | 395,156 | 47.2 | 36,076 | 6.2 | 380,705 | 48.2 | 184,176 | 26.5 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles | 15,955 | 2.7 | 80 | 0.0 | 15,753 | 2.7 | 83 | 0.0 | 34,490 | 4.1 | 105 | 0.0 | 32,581 | 4.1 | 148 | 0.0 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles | 189,174 | 32.3 | 121,727 | 17.9 | 190,780 | 32.5 | 49,278 | 7.9 | 246,447 | 29.4 | 35,462 | 6.1 | 254,778 | 32.2 | 183,486 | 26.4 |
| G 47 Retail trade, except of motor vehicles and motorcycles | 97,200 | 16.6 | 584 | 0.1 | 94,303 | 16.0 | 626 | 0.1 | 114,219 | 13.6 | 509 | 0.1 | 93,346 | 11.8 | 543 | 0.1 |
| H TRANSPORTATION AND STORAGE | 175 | 0.0 | 157 | 0.0 | 207 | 0.0 | 73 | 0.0 | 6,233 | 0.7 | 103 | 0.0 | 8,651 | 1.1 | 526 | 0.1 |
| H 49 Land transport and transport via pipelines | 25 | 0.0 | | | 13 | 0.0 | | | 1,176 | 0.1 | | | 1,492 | 0.2 | | |
| H 50 Water transport | | | | | | | | | 635 | 0.1 | | | 357 | 0.0 | | |
| H 51 Air transport | | | | | | | | | | | 81 | 0.0 | | | 49 | 0.0 |
| H 52 Warehousing and support activities for transportation | 98 | 0.0 | 28 | 0.0 | 169 | 0.0 | 2 | 0.0 | 3,340 | 0.4 | 22 | 0.0 | 3,557 | 0.4 | 437 | 0.1 |
| H 53 Postal and courier activities | | | 39 | 0.0 | | | 7 | 0.0 | | | | | | | 40 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 544 | 0.1 | 1 | 0.0 | 599 | 0.1 | | | 1,143 | 0.1 | | | 2,620 | 0.3 | 230 | 0.0 |
| I 55 Accommodation | 7 | 0.0 | 1 | 0.0 | 2 | 0.0 | | | 116 | 0.0 | | | 107 | 0.0 | | |
| I 56 Food and beverage service activities | 538 | 0.1 | | | 597 | 0.1 | | | 1,027 | 0.1 | | | 2,513 | 0.3 | | |
| J INFORMATION AND COMMUNICATION | 88,042 | 15.0 | 4,962 | 0.7 | 37,800 | 6.4 | 4,732 | 0.8 | 120,872 | 14.4 | 1,214 | 0.2 | 134,951 | 17.1 | 1,383 | 0.2 |
| J 58 Publishing activities | 1,491 | 0.3 | 335 | 0.0 | 1,641 | 0.3 | 330 | 0.1 | 3,638 | 0.4 | 176 | 0.0 | 1,986 | 0.3 | 510 | 0.1 |
| J 59 Motion picture, video and television programme production, sound recording and music publishing activities | 31 | 0.0 | | | 2 | 0.0 | | | | | | | | | | |
| J 61 Telecommunications | 19,434 | 3.3 | 5 | 0.0 | 21,687 | 3.7 | 13 | 0.0 | 33,600 | 4.0 | 5 | 0.0 | 41,838 | 5.3 | 5 | 0.0 |
| J 62 Computer programming, consultancy and related activities | 5,952 | 1.0 | 4,377 | 0.6 | 3,644 | 0.6 | 4,049 | 0.6 | 6,893 | 0.8 | 358 | 0.1 | 4,261 | 0.5 | 733 | 0.1 |
| J 63 Information service activities | | | | | | | | | 76,585 | 9.1 | | | 86,665 | 11.0 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 118 | 0.0 | | | 65 | 0.0 | | | 991 | 0.1 | 1 | 0.0 | 927 | 0.1 | | |
| K 64 Financial service activities, except insurance and pension funding | 92 | 0.0 | 1 | 0.0 | 62 | 0.0 | | | 650 | 0.1 | 1 | 0.0 | 527 | 0.1 | | |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security | | | | | | | | | 10 | 0.0 | | | 10 | 0.0 | | |
| K 66 Activities auxiliary to financial services and insurance activities | | | | | | | | | 332 | 0.0 | 1 | 0.0 | 390 | 0.0 | | |
| L REAL ESTATE ACTIVITIES | 1 | 0.0 | | | 15 | 0.0 | | | 477 | 0.1 | | | 357 | 0.0 | 350 | 0.1 |
| L 68 Real estate activities | 1 | 0.0 | | | 15 | 0.0 | | | 477 | 0.1 | | | 357 | 0.0 | 350 | 0.1 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 3,126 | 0.5 | 4,744 | 0.7 | 2,508 | 0.4 | 6,854 | 1.1 | 16,183 | 1.9 | 7,179 | 1.2 | 14,528 | 1.8 | 3,942 | 0.6 |
| M 69 Legal and accounting activities | | | | | 3 | 0.0 | | | 114 | 0.0 | | | 219 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities | 81 | 0.0 | 411 | 0.1 | 216 | 0.0 | 97 | 0.0 | 1,501 | 0.2 | 75 | 0.0 | 1,636 | 0.2 | 146 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis | 2,000 | 0.3 | 3,942 | 0.6 | 983 | 0.2 | 5,285 | 0.8 | 9,087 | 1.1 | 4,027 | 0.7 | 7,870 | 1.0 | 2,472 | 0.4 |
| M 72 Scientific research and development | 923 | 0.2 | 328 | 0.0 | 1,150 | 0.2 | 1,355 | 0.2 | 1,358 | 0.2 | 3,016 | 0.5 | 1,555 | 0.2 | 1,269 | 0.2 |
| M 73 Advertising and market research | 8 | 0.0 | | | 30 | 0.0 | | | 478 | 0.1 | | | 319 | 0.0 | | |
| M 74 Other professional, scientific and technical activities | 112 | 0.0 | | | 126 | 0.0 | | | 3,544 | 0.4 | | | 2,853 | 0.4 | | |
| M 75 Veterinary activities | 1 | 0.0 | | | | | | | 101 | 0.0 | | | 76 | 0.0 | | |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 508 | 0.1 | | | 445 | 0.1 | | | 3,075 | 0.4 | | | 2,821 | 0.4 | | |
| N 77 Rental and leasing activities | 169 | 0.0 | 2 | 0.0 | 166 | 0.0 | | | 1,563 | 0.2 | | | 850 | 0.1 | 103 | 0.0 |
| N 78 Employment activities | | | | | | | | | 73 | 0.0 | | | 144 | 0.0 | | |
| N 79 Travel agency, tour operator and other reservation service and related activities | | | | | | | | | 322 | 0.0 | | | 105 | 0.0 | | |
| N 80 Security and investigation activities | 189 | 0.0 | | | 176 | 0.0 | 15 | 0.0 | 622 | 0.1 | 105 | 0.0 | 1,194 | 0.2 | 283 | 0.0 |
| N 81 Services to buildings and landscape activities | 1 | 0.0 | | | 2 | 0.0 | | | 268 | 0.0 | | | 333 | 0.0 | | |
| N 82 Office administrative, office support and other business support activities | 149 | 0.0 | | | 101 | 0.0 | | | 226 | 0.0 | | | 194 | 0.0 | | |
| P EDUCATION | 81 | 0.0 | 12 | 0.0 | 59 | 0.0 | | | 391 | 0.0 | | | 337 | 0.0 | | |
| P 85 Education | 81 | 0.0 | 12 | 0.0 | 59 | 0.0 | | | 391 | 0.0 | | | 337 | 0.0 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 594 | 0.1 | | | 807 | 0.1 | | | 501 | 0.1 | | | 556 | 0.1 | | |
| Q 86 Human health activities | 594 | 0.1 | | | 807 | 0.1 | | | 430 | 0.1 | | | 478 | 0.1 | | |
| Q 87 Residential care activities | | | | | | | | | 48 | 0.0 | | | 60 | 0.0 | | |
| Q 88 Social work activities without accommodation | | | | | | | | | 22 | 0.0 | | | 18 | 0.0 | | |
| R ARTS, ENTERTAINMENT AND RECREATION | 955 | 0.2 | | | 1,455 | 0.2 | | | 2,253 | 0.3 | 245 | 0.0 | 3,107 | 0.4 | 293 | 0.0 |
| R 90 Creative, arts and entertainment activities | 42 | 0.0 | | | 11 | 0.0 | | | 360 | 0.0 | 7 | 0.0 | 1,594 | 0.2 | 7 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities | | | | | | | | | 16 | 0.0 | | | 48 | 0.0 | | |
| R 92 Gambling and betting activities | 3 | 0.0 | | | | | | | 1 | 0.0 | | | 3 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities | | | | | | | | | 1,875 | 0.2 | 238 | 0.0 | 1,462 | 0.2 | 286 | 0.0 |
| S OTHER SERVICE ACTIVITIES | 146 | 0.0 | | | 143 | 0.0 | | | 2,280 | 0.3 | 171 | 0.0 | 1,706 | 0.2 | 204 | 0.0 |
| S 94 Activities of membership organisations | 6 | 0.0 | | | 3 | 0.0 | | | 100 | 0.0 | | | 94 | 0.0 | | |
| S 95 Repair of computers and personal and household goods | 54 | 0.0 | 3 | 0.0 | 77 | 0.0 | 1 | 0.0 | 573 | 0.1 | | | 671 | 0.1 | | |
| S 96 Other personal service activities | 88 | 0.0 | | | 63 | 0.0 | | | 1,607 | 0.2 | | | 941 | 0.1 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 1 | 0.0 | 1 | 0.0 | 2 | 0.0 | | |
| U 99 Activities of extraterritorial organisations and bodies | | | | | | | | | 1 | 0.0 | 1 | 0.0 | 2 | 0.0 | | |
| X Industry unknown | 9,379 | 1.6 | 5,101 | 0.8 | 32,303 | 5.5 | 4,766 | 0.8 | 20,231 | 2.4 | 6,083 | 1.0 | 14,466 | 1.8 | 5,675 | 0.8 |
| A-X ALL GROUPS |
585,312 | 100.0 | 679,609 | 100.0 |
587,656 | 100.0 | 627,322 | 100.0 |
837,819 | 100.0 | 585,608 | 100.0 |
790,516 | 100.0 | 696,068 | 100.0 |