Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

OECD countries: Australia, Austria, Belgium, Canada, Chile, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Iceland, Ireland, Israel, Italy, Japan, Latvia, Lithuania, Luxembourg, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Slovakia, Slovenia, South Korea, Spain, Sweden, Switzerland, Türkiye, United Kingdom, United States

OECD countries trade flows with USA by SITC*) product grouping 2025 January - February

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to OECD countries in 2025 January - February

2025 1-2
million $
2024 1-2
million $
Change
%
0. Food and live animals14,029.3 13,544.0 3.6
00. Live animals129.8 132.2 -1.8
01. Meat and meat preparations2,389.6 2,373.9 0.7
02. Dairy products and birds' eggs817.1 642.7 27.1
03. Fish and fish preparations351.4 372.7 -5.7
04. Cereals and cereal preparations3,401.7 3,017.9 12.7
05. Vegetables and fruit3,425.3 3,400.3 0.7
06. Sugars,sugar preparations and honey366.9 412.0 -10.9
07. Coffee,tea,cocoa,spices639.4 528.7 20.9
08. Feeding stuff for animals1,179.4 1,385.0 -14.8
09. Miscellaneous edible products and preparations1,328.7 1,278.5 3.9
1. Beverages and tobacco808.7 692.3 16.8
11. Beverages689.4 597.8 15.3
12. Tobacco and tobacco manufactures119.2 94.6 26.1
2. Crude materials,inedible,except fuels6,298.2 6,834.3 -7.8
21. Hides,skins,furskins,raw45.8 54.2 -15.6
22. Oil seeds,oleaginous fruits1,368.3 1,713.3 -20.1
23. Crude rubber (incl.synthetic)289.9 333.2 -13.0
24. Cork and wood715.3 737.5 -3.0
25. Pulp and waste paper565.6 613.3 -7.8
26. Textile fibres and their wastes357.2 297.2 20.2
27. Crude fertilizers and crude minerals326.9 313.3 4.3
28. Metalliferous ores and metal scrap2,188.0 2,330.8 -6.1
29. Crude animal,vegetable materials n.e.s.441.3 441.5 -0.1
3. Mineral fuels etc33,469.7 35,277.2 -5.1
32. Coal,coke and briquettes651.9 1,135.1 -42.6
33. Petroleum and products21,596.4 25,486.3 -15.3
34. Gas,natural and manufactured11,094.3 8,299.7 33.7
35. Electric current127.2 356.0 -64.3
4. Animal and vegetable oils and fats338.8 240.0 41.2
41. Animal oils and fats61.4 68.4 -10.1
42. Fixed vegetable fats and oils227.6 130.7 74.1
43. Processed animal or vegetable oils,etc.49.8 40.9 21.7
5. Chemicals and related products,n.e.s.34,445.2 33,890.9 1.6
51. Organic chemicals4,594.1 5,060.5 -9.2
52. Inorganic chemicals1,527.2 1,415.8 7.9
53. Dyeing,tanning and colouring material960.6 1,008.5 -4.8
54. Medicinal and pharmaceutical products13,491.8 12,334.1 9.4
55. Perfume,cleaning etc.preparations2,314.1 2,337.0 -1.0
56. Fertilizers,manufactured520.4 513.6 1.3
57. Plastics in primary forms4,239.9 4,374.0 -3.1
58. Plastics in non-primary forms2,172.6 2,151.1 1.0
59. Chemical materials and products,n.e.s.4,624.6 4,696.3 -1.5
6. Basic manufactures18,543.8 19,318.2 -4.0
61. Leather,dressed fur,etc.48.7 61.5 -20.8
62. Rubber manufactures,n.e.s.1,521.4 1,649.0 -7.7
63. Wood and cork manufactures359.2 379.8 -5.4
64. Paper,paperboard and articles thereof2,011.9 2,023.5 -0.6
65. Textile yarn,fabrics,made up articles,etc.1,326.4 1,338.7 -0.9
66. Non-metallic mineral manufactures,n.e.s.2,886.2 3,152.4 -8.4
67. Iron and steel2,426.9 2,729.0 -11.1
68. Non-ferrous metals3,044.1 3,082.7 -1.3
69. Manufactures of metals,n.e.s.4,919.0 4,901.6 0.4
7. Machinery,transport equipment81,936.3 78,913.3 3.8
71. Power generating machinery and equipment6,162.9 5,869.1 5.0
72. Machinery for specialized industries5,991.8 6,405.5 -6.5
73. Metal working machinery683.3 787.8 -13.3
74. General industrial machinery n.e.s.9,555.4 10,156.2 -5.9
75. Office machines and adp machines7,629.5 5,560.7 37.2
76. Telecommunications and sound recording equipment5,644.2 5,177.2 9.0
77. Electric machinery,n.e.s.and parts15,664.2 15,274.1 2.6
78. Road vehicles15,867.6 16,710.5 -5.0
79. Other transport equipment14,737.6 12,972.3 13.6
8. Miscellaneous manufactured articles22,621.8 22,081.4 2.4
81. Prefabr.buildings;sanitary,lighting etc.fixtrs378.4 375.1 0.9
82. Furniture and parts thereof874.9 938.5 -6.8
83. Travel goods,handbags and sim.containers149.1 165.4 -9.8
84. Articles of apparel and clothing accessories760.4 885.1 -14.1
85. Footwear114.5 120.7 -5.2
87. Instruments and apparates n.e.s.8,161.4 8,158.7 0.0
88. Photographic equipment,optical goods etc.1,056.3 986.9 7.0
89. Miscellaneous manufactured articles,n.e.s.11,126.9 10,451.1 6.5
9. Goods not classified elsewhere13,647.7 12,884.5 5.9
93. Special transactions and commodities not classified836.4 760.4 10.0
96. Coin (not gold coin or legal)20.0 21.5 -7.1
97. Gold,non-monetary6,033.9 5,830.0 3.5
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind6,551.8 6,132.2 6.8
All groups combined226,139.4 223,676.2 1.1

Source: US Census Bureau

Table: Import from OECD countries to USA in 2025 January - February

2025 1-2
million USD
2024 1-2
million USD
Change
%
0. Food and live animals18,997.9 18,023.2 5.4
00. Live animals725.8 669.3 8.4
01. Meat and meat preparations2,418.9 2,138.0 13.1
02. Dairy products and birds' eggs611.2 496.8 23.0
03. Fish and fish preparations1,782.1 1,667.1 6.9
04. Cereals and cereal preparations2,393.4 2,342.9 2.2
05. Vegetables and fruit7,047.7 6,972.4 1.1
06. Sugars,sugar preparations and honey669.7 701.5 -4.5
07. Coffee,tea,cocoa,spices1,568.4 1,257.6 24.7
08. Feeding stuff for animals533.2 541.6 -1.5
09. Miscellaneous edible products and preparations1,247.6 1,236.1 0.9
1. Beverages and tobacco4,833.4 4,403.8 9.8
11. Beverages4,737.4 4,313.6 9.8
12. Tobacco and tobacco manufactures96.0 90.1 6.5
2. Crude materials,inedible,except fuels4,057.1 3,977.7 2.0
21. Hides,skins,furskins,raw14.2 12.3 15.9
22. Oil seeds,oleaginous fruits121.6 130.2 -6.6
23. Crude rubber (incl.synthetic)167.1 191.0 -12.5
24. Cork and wood1,270.4 1,248.1 1.8
25. Pulp and waste paper403.4 380.1 6.1
26. Textile fibres and their wastes88.5 107.5 -17.6
27. Crude fertilizers and crude minerals288.6 301.0 -4.1
28. Metalliferous ores and metal scrap1,138.3 1,067.8 6.6
29. Crude animal,vegetable materials n.e.s.565.0 539.8 4.7
3. Mineral fuels etc27,193.1 27,385.0 -0.7
32. Coal,coke and briquettes83.2 106.6 -22.0
33. Petroleum and products23,606.8 24,184.5 -2.4
34. Gas,natural and manufactured2,939.7 2,459.8 19.5
35. Electric current563.3 634.1 -11.2
4. Animal and vegetable oils and fats1,360.8 1,549.0 -12.2
41. Animal oils and fats113.9 129.0 -11.7
42. Fixed vegetable fats and oils976.9 1,271.6 -23.2
43. Processed animal or vegetable oils,etc.270.0 148.4 81.9
5. Chemicals and related products,n.e.s.66,316.4 47,014.9 41.1
51. Organic chemicals4,200.7 5,239.8 -19.8
52. Inorganic chemicals2,344.5 2,062.7 13.7
53. Dyeing,tanning and colouring material620.3 625.6 -0.8
54. Medicinal and pharmaceutical products47,659.3 26,858.2 77.4
55. Perfume,cleaning etc.preparations3,405.1 3,359.2 1.4
56. Fertilizers,manufactured812.9 828.0 -1.8
57. Plastics in primary forms2,388.2 2,424.0 -1.5
58. Plastics in non-primary forms1,756.0 1,741.4 0.8
59. Chemical materials and products,n.e.s.3,129.4 3,876.0 -19.3
6. Basic manufactures28,489.6 27,352.5 4.2
61. Leather,dressed fur,etc.73.1 84.6 -13.5
62. Rubber manufactures,n.e.s.2,388.1 2,571.9 -7.1
63. Wood and cork manufactures1,288.6 1,273.7 1.2
64. Paper,paperboard and articles thereof2,404.5 2,329.5 3.2
65. Textile yarn,fabrics,made up articles,etc.1,573.3 1,628.8 -3.4
66. Non-metallic mineral manufactures,n.e.s.3,318.1 3,477.6 -4.6
67. Iron and steel4,188.7 4,361.7 -4.0
68. Non-ferrous metals7,797.4 5,965.7 30.7
69. Manufactures of metals,n.e.s.5,457.8 5,658.9 -3.6
7. Machinery,transport equipment137,191.8 137,167.7 0.0
71. Power generating machinery and equipment11,683.8 11,761.6 -0.7
72. Machinery for specialized industries8,639.4 10,113.4 -14.6
73. Metal working machinery1,670.7 1,765.1 -5.3
74. General industrial machinery n.e.s.16,866.3 17,211.2 -2.0
75. Office machines and adp machines13,744.9 7,607.7 80.7
76. Telecommunications and sound recording equipment6,481.1 5,809.5 11.6
77. Electric machinery,n.e.s.and parts22,506.0 21,956.4 2.5
78. Road vehicles50,468.3 55,735.0 -9.4
79. Other transport equipment5,131.3 5,207.7 -1.5
8. Miscellaneous manufactured articles73,986.2 28,829.0 156.6
81. Prefabr.buildings;sanitary,lighting etc.fixtrs880.0 873.3 0.8
82. Furniture and parts thereof3,266.2 3,423.8 -4.6
83. Travel goods,handbags and sim.containers527.0 568.0 -7.2
84. Articles of apparel and clothing accessories1,462.2 1,459.9 0.2
85. Footwear577.1 616.6 -6.4
87. Instruments and apparates n.e.s.9,432.2 9,200.2 2.5
88. Photographic equipment,optical goods etc.2,085.0 2,037.1 2.3
89. Miscellaneous manufactured articles,n.e.s.55,756.5 10,650.0 423.5
9. Goods not classified elsewhere20,649.8 15,081.3 36.9
93. Special transactions and commodities not classified13,265.0 11,333.5 17.0
96. Coin (not gold coin or legal)34.1 39.7 -14.2
97. Gold,non-monetary4,784.7 1,139.6 319.8
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry2,201.2 2,189.0 0.6
All groups combined383,076.2 310,784.0 23.3

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page