Trade in goods with USA SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Five Eyes countries: Australia, Canada, New Zealand, United Kingdom, United States

Five Eyes countries trade flows with USA by SITC*) product grouping 2025 January - February

*) Standard International Trade Classification (classification system is maintained by the United Nations)
The main export and import products

Table: USA's export to Five Eyes countries in 2025 January - February

2025 1-2
million $
2024 1-2
million $
Change
%
0. Food and live animals5,109.7 4,981.4 2.6
00. Live animals95.5 92.6 3.2
01. Meat and meat preparations472.8 450.2 5.0
02. Dairy products and birds' eggs253.6 130.7 94.1
03. Fish and fish preparations168.1 169.2 -0.7
04. Cereals and cereal preparations576.2 687.9 -16.2
05. Vegetables and fruit1,713.6 1,745.1 -1.8
06. Sugars,sugar preparations and honey144.6 132.7 9.0
07. Coffee,tea,cocoa,spices488.9 380.7 28.4
08. Feeding stuff for animals458.6 484.8 -5.4
09. Miscellaneous edible products and preparations737.7 707.6 4.3
1. Beverages and tobacco376.9 327.1 15.2
11. Beverages353.3 308.1 14.7
12. Tobacco and tobacco manufactures23.6 19.0 24.0
2. Crude materials,inedible,except fuels1,763.2 1,661.3 6.1
21. Hides,skins,furskins,raw0.5 0.6 -19.0
22. Oil seeds,oleaginous fruits147.0 93.6 57.1
23. Crude rubber (incl.synthetic)69.9 78.1 -10.6
24. Cork and wood439.9 417.9 5.3
25. Pulp and waste paper88.5 92.8 -4.7
26. Textile fibres and their wastes23.0 26.5 -13.2
27. Crude fertilizers and crude minerals136.8 135.8 0.7
28. Metalliferous ores and metal scrap689.7 647.6 6.5
29. Crude animal,vegetable materials n.e.s.168.1 168.5 -0.2
3. Mineral fuels etc7,233.7 8,072.5 -10.4
32. Coal,coke and briquettes88.0 99.4 -11.4
33. Petroleum and products5,549.6 6,576.6 -15.6
34. Gas,natural and manufactured1,468.8 1,040.5 41.2
35. Electric current127.2 356.0 -64.3
4. Animal and vegetable oils and fats128.1 116.1 10.4
41. Animal oils and fats18.7 20.1 -7.1
42. Fixed vegetable fats and oils90.1 80.2 12.4
43. Processed animal or vegetable oils,etc.19.3 15.8 22.5
5. Chemicals and related products,n.e.s.9,027.3 9,629.2 -6.3
51. Organic chemicals1,005.6 1,082.4 -7.1
52. Inorganic chemicals459.5 425.1 8.1
53. Dyeing,tanning and colouring material420.0 408.1 2.9
54. Medicinal and pharmaceutical products1,970.1 2,513.1 -21.6
55. Perfume,cleaning etc.preparations1,298.2 1,341.6 -3.2
56. Fertilizers,manufactured399.5 373.6 6.9
57. Plastics in primary forms1,161.6 1,149.9 1.0
58. Plastics in non-primary forms778.0 761.6 2.2
59. Chemical materials and products,n.e.s.1,534.7 1,573.8 -2.5
6. Basic manufactures7,272.9 7,343.2 -1.0
61. Leather,dressed fur,etc.14.0 14.8 -5.6
62. Rubber manufactures,n.e.s.751.9 772.4 -2.7
63. Wood and cork manufactures247.2 255.7 -3.3
64. Paper,paperboard and articles thereof1,104.6 1,067.1 3.5
65. Textile yarn,fabrics,made up articles,etc.438.1 448.9 -2.4
66. Non-metallic mineral manufactures,n.e.s.842.8 817.9 3.1
67. Iron and steel1,093.1 1,212.5 -9.8
68. Non-ferrous metals914.8 932.1 -1.8
69. Manufactures of metals,n.e.s.1,866.4 1,821.8 2.4
7. Machinery,transport equipment29,425.1 29,653.5 -0.8
71. Power generating machinery and equipment2,280.0 2,253.9 1.2
72. Machinery for specialized industries2,441.9 2,816.2 -13.3
73. Metal working machinery251.4 315.8 -20.4
74. General industrial machinery n.e.s.4,112.9 4,541.6 -9.4
75. Office machines and adp machines1,549.4 1,580.6 -2.0
76. Telecommunications and sound recording equipment1,998.3 1,877.7 6.4
77. Electric machinery,n.e.s.and parts3,992.7 3,925.5 1.7
78. Road vehicles8,798.2 8,716.7 0.9
79. Other transport equipment4,000.1 3,625.3 10.3
8. Miscellaneous manufactured articles7,064.7 6,959.9 1.5
81. Prefabr.buildings;sanitary,lighting etc.fixtrs256.1 256.4 -0.1
82. Furniture and parts thereof562.4 637.8 -11.8
83. Travel goods,handbags and sim.containers84.5 90.9 -7.0
84. Articles of apparel and clothing accessories399.1 387.1 3.1
85. Footwear62.8 65.6 -4.4
87. Instruments and apparates n.e.s.1,908.4 1,930.3 -1.1
88. Photographic equipment,optical goods etc.230.4 229.9 0.2
89. Miscellaneous manufactured articles,n.e.s.3,561.0 3,361.9 5.9
9. Goods not classified elsewhere7,789.5 4,783.4 62.8
93. Special transactions and commodities not classified283.4 242.4 16.9
96. Coin (not gold coin or legal)4.0 12.2 -67.7
97. Gold,non-monetary4,753.5 2,343.6 102.8
99. (USA Sitc) Estimate of non-canadian low value shipments; compiled low value shipments to canada; and various export shipments not identified by kind2,678.0 2,158.5 24.1
All groups combined75,191.0 73,527.5 2.3

Source: US Census Bureau

Table: Import from Five Eyes countries to USA in 2025 January - February

2025 1-2
million USD
2024 1-2
million USD
Change
%
0. Food and live animals7,234.6 6,506.6 11.2
00. Live animals542.6 366.1 48.2
01. Meat and meat preparations1,851.2 1,620.7 14.2
02. Dairy products and birds' eggs184.7 129.0 43.1
03. Fish and fish preparations466.6 471.6 -1.1
04. Cereals and cereal preparations1,426.0 1,379.9 3.3
05. Vegetables and fruit971.0 917.0 5.9
06. Sugars,sugar preparations and honey216.0 218.6 -1.2
07. Coffee,tea,cocoa,spices699.8 483.0 44.9
08. Feeding stuff for animals378.2 416.4 -9.2
09. Miscellaneous edible products and preparations498.5 504.2 -1.1
1. Beverages and tobacco639.4 671.1 -4.7
11. Beverages628.2 660.9 -4.9
12. Tobacco and tobacco manufactures11.2 10.2 9.8
2. Crude materials,inedible,except fuels2,449.9 2,364.7 3.6
21. Hides,skins,furskins,raw13.3 12.1 10.1
22. Oil seeds,oleaginous fruits107.6 94.9 13.3
23. Crude rubber (incl.synthetic)30.2 31.6 -4.5
24. Cork and wood956.7 935.2 2.3
25. Pulp and waste paper334.9 315.6 6.1
26. Textile fibres and their wastes5.3 6.3 -16.3
27. Crude fertilizers and crude minerals113.5 120.6 -5.9
28. Metalliferous ores and metal scrap668.1 643.5 3.8
29. Crude animal,vegetable materials n.e.s.220.4 205.0 7.5
3. Mineral fuels etc22,524.4 21,452.9 5.0
32. Coal,coke and briquettes77.1 99.1 -22.2
33. Petroleum and products18,949.0 18,312.9 3.5
34. Gas,natural and manufactured2,935.0 2,406.8 21.9
35. Electric current563.3 634.1 -11.2
4. Animal and vegetable oils and fats674.3 902.3 -25.3
41. Animal oils and fats92.8 94.2 -1.5
42. Fixed vegetable fats and oils438.1 739.0 -40.7
43. Processed animal or vegetable oils,etc.143.3 69.1 107.4
5. Chemicals and related products,n.e.s.7,597.5 8,269.4 -8.1
51. Organic chemicals614.1 696.0 -11.8
52. Inorganic chemicals760.4 915.7 -17.0
53. Dyeing,tanning and colouring material225.1 236.8 -4.9
54. Medicinal and pharmaceutical products2,470.0 2,672.7 -7.6
55. Perfume,cleaning etc.preparations573.9 545.1 5.3
56. Fertilizers,manufactured566.8 592.8 -4.4
57. Plastics in primary forms905.3 1,007.6 -10.2
58. Plastics in non-primary forms652.1 678.2 -3.9
59. Chemical materials and products,n.e.s.829.8 924.4 -10.2
6. Basic manufactures9,699.5 9,067.5 7.0
61. Leather,dressed fur,etc.6.5 6.5 0.7
62. Rubber manufactures,n.e.s.518.6 520.4 -0.3
63. Wood and cork manufactures885.5 868.7 1.9
64. Paper,paperboard and articles thereof1,304.7 1,253.3 4.1
65. Textile yarn,fabrics,made up articles,etc.210.6 225.7 -6.7
66. Non-metallic mineral manufactures,n.e.s.473.2 464.7 1.8
67. Iron and steel1,361.5 1,579.9 -13.8
68. Non-ferrous metals3,620.9 2,849.0 27.1
69. Manufactures of metals,n.e.s.1,318.0 1,299.4 1.4
7. Machinery,transport equipment21,814.1 21,599.1 1.0
71. Power generating machinery and equipment2,785.2 2,796.9 -0.4
72. Machinery for specialized industries1,459.4 1,485.8 -1.8
73. Metal working machinery176.6 197.6 -10.6
74. General industrial machinery n.e.s.2,906.1 2,747.3 5.8
75. Office machines and adp machines237.3 230.2 3.1
76. Telecommunications and sound recording equipment543.2 507.3 7.1
77. Electric machinery,n.e.s.and parts1,909.8 1,584.8 20.5
78. Road vehicles9,650.6 10,286.1 -6.2
79. Other transport equipment2,145.9 1,763.2 21.7
8. Miscellaneous manufactured articles12,927.8 4,487.8 188.1
81. Prefabr.buildings;sanitary,lighting etc.fixtrs232.0 229.5 1.1
82. Furniture and parts thereof744.3 783.1 -4.9
83. Travel goods,handbags and sim.containers18.6 17.1 8.7
84. Articles of apparel and clothing accessories146.6 148.6 -1.3
85. Footwear12.7 10.7 19.0
87. Instruments and apparates n.e.s.1,334.8 1,195.0 11.7
88. Photographic equipment,optical goods etc.47.8 48.2 -0.8
89. Miscellaneous manufactured articles,n.e.s.10,391.0 2,055.6 405.5
9. Goods not classified elsewhere8,523.1 5,036.6 69.2
93. Special transactions and commodities not classified4,522.1 3,457.1 30.8
96. Coin (not gold coin or legal)21.6 38.5 -44.0
97. Gold,non-monetary3,167.7 671.0 372.1
98. (USA Sitc) Estimate of import items valued under $251 and of other low valued items nonexempt from formal entry553.4 553.6 -0.0
All groups combined94,084.5 80,358.0 17.1

Source: US Census Bureau

Data of last published months (Sitc)

Year level (Sitc)



USA's Trade in Goods Start Page