| Export of goods from Finland and import to Finland | Trade Balance |
| Year | Import 1,000 € | Export 1,000 € | Trade 1,000 € | Trade balance 1,000 € |
|---|---|---|---|---|
| 2002 | 0 | 0 | 0 | 0 |
| 2002 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2003 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| 2005 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2007 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2008 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| 2009 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 |
| 2016 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 0 | -0 |
| 2017 | 0 | 0 | 0 | -0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2022 | 0 | 0 | 0 | 0 |
| 2023 | 5 | 0 | 5 | -5 |
| 2023 | 5 | 0 | 5 | -5 |
| 2024 | 85,381 | 0 | 85,381 | -85,381 |
| 2024 | 85,381 | 0 | 85,381 | -85,381 |
| 2025 | 45,374 | 0 | 45,374 | -45,374 |
| 2025 | 45,374 | 0 | 45,374 | -45,374 |
*) SITC = Standard International Trade Classification (classification system is maintained by the United Nations)
| 2021 | 2022 | 2023 | 2024 | 2025 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1,000 € | % | 1,000 € | % | 1,000 € | % | 1,000 € | % | 1,000 € | % | |
| 6. Basic manufactures | 4 | 0.0 | ||||||||
| 69. Manufactures of metals,n.e.s. | 4 | 0.0 | ||||||||
| 7. Machinery,transport equipment | 5 | 0.0 | ||||||||
| 76. Telecommunications and sound recording equipment | 1 | 0.0 | ||||||||
| 77. Electric machinery,n.e.s.and parts | 4 | 0.0 | ||||||||
| 8. Miscellaneous manufactured articles | 1 | 0.0 | ||||||||
| 84. Articles of apparel and clothing accessories | 1 | 0.0 | ||||||||
| 9. Goods not classified elsewhere | 67,870 | 100.0 | 45,204 | 100.0 | ||||||
| 93. Special transactions and commodities not classified | 67,870 | 100.0 | 45,204 | 100.0 | ||||||
| All groups combined | 67,879 | 100.0 | 45,204 | 100.0 | ||||||
| Classification | Description | Year level | Quarter level | Month level | |
|---|---|---|---|---|---|
| SITC | Standard International Trade Classification (classification system is maintained by the United Nations) | ███ | ███ | ||
| BEC | The standard of statistical classification of BEC (Broad Economic Categories) is upheld by the UN and it is based on SITC-nomenclature. | ███ | ███ | ||
| NACE | National industrial classification based on Statistical Classification of Economic Activities in the European Community Nomenclature générale des Activités économiques dans les Communautés européennes | ███ | ███ | ||
| CPA | CPA = Classification of Products by Activities | ███ | ███ | ||
| CN | The Combined Nomenclature is the common nomenclature of the European Community. | ███ | ███ |