Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)
Suomeksi - in Finnish

Finland's export and import: South Korea (KR) 2026 Q2

South Korea

South Korea

Table: Finland's Export to South Korea (KR)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 9,6846.1 8,079
01. Meat and meat preparations 5,5623.5 6,029-7.7
02. Dairy products and birds' eggs 7030.4 58120.9
04. Cereals and cereal preparations 2010.1 269-25.3
05. Vegetables and fruit 2,0281.3 826145.6
06. Sugars,sugar preparations and honey 3200.2 23436.4
07. Coffee,tea,cocoa,spices 6190.4 109466.5
08. Feeding stuff for animals 110.0 23-52.1
09. Miscellaneous edible products and preparations 2410.2 8..
1. Beverages and tobacco 550.0 71
11. Beverages 550.0 71-22.5
2. Crude materials,inedible,except fuels 13,5388.6 19,929
21. Hides,skins,furskins,raw 3,3022.1 1,179179.9
23. Crude rubber (incl.synthetic) 00 0..
24. Cork and wood 2,3081.5 1,80727.7
25. Pulp and waste paper 7,2334.6 16,611-56.5
26. Textile fibres and their wastes 00.0 0156.4
27. Crude fertilizers and crude minerals 530.0 57-7.1
28. Metalliferous ores and metal scrap 6380.4 231176.1
29. Crude animal,vegetable materials n.e.s. 40.0 43-90.9
3. Mineral fuels etc 00.0 1
33. Petroleum and products 00.0 1-94.4
4. Animal and vegetable oils and fats 40.0 32
42. Fixed vegetable fats and oils 40.0 32-87.4
5. Chemicals and related products,n.e.s. 22,43414.2 85,726
51. Organic chemicals 1,9371.2 2,033-4.7
52. Inorganic chemicals 15,3709.7 78,719-80.5
53. Dyeing,tanning and colouring material 2870.2 103178.8
54. Medicinal and pharmaceutical products 2,8911.8 2,21930.3
55. Perfume,cleaning etc.preparations 590.0 3569.0
56. Fertilizers,manufactured 320.0 0..
57. Plastics in primary forms 6150.4 780-21.1
58. Plastics in non-primary forms 450.0 93-51.6
59. Chemical materials and products,n.e.s. 1,1970.8 1,744-31.3
6. Basic manufactures 35,03322.1 31,708
61. Leather,dressed fur,etc. 270.0 0..
62. Rubber manufactures,n.e.s. 590.0 74-21.0
63. Wood and cork manufactures 8,8305.6 4,414100.0
64. Paper,paperboard and articles thereof 5,1953.3 6,631-21.7
65. Textile yarn,fabrics,made up articles,etc. 3140.2 557-43.6
66. Non-metallic mineral manufactures,n.e.s. 4580.3 41610.0
67. Iron and steel 2,4961.6 2,944-15.2
68. Non-ferrous metals 15,0249.5 14,1716.0
69. Manufactures of metals,n.e.s. 2,6311.7 2,5005.3
7. Machinery,transport equipment 66,71942.1 88,044
71. Power generating machinery and equipment 19,27512.2 33,524-42.5
72. Machinery for specialized industries 13,0468.2 10,77421.1
73. Metal working machinery 820.1 406-79.8
74. General industrial machinery n.e.s. 12,4217.8 23,595-47.4
75. Office machines and adp machines 510.0 268-81.0
76. Telecommunications and sound recording equipment 1,4660.9 6,355-76.9
77. Electric machinery,n.e.s.and parts 19,66912.4 12,87252.8
78. Road vehicles 6660.4 239179.2
79. Other transport equipment 430.0 13230.3
8. Miscellaneous manufactured articles 10,8506.9 10,161
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 130.0 18-28.0
82. Furniture and parts thereof 1070.1 203-47.4
83. Travel goods,handbags and sim.containers 130.0 858.7
84. Articles of apparel and clothing accessories 2290.1 2109.0
85. Footwear 120.0 23-50.0
87. Instruments and apparates n.e.s. 9,4766.0 8,6819.2
88. Photographic equipment,optical goods etc. 1390.1 32328.3
89. Miscellaneous manufactured articles,n.e.s. 8610.5 985-12.6
All groups combined 158,317100.0 243,751-35.0

Source: Finnish Customs

South Korea

Table: Import from South Korea (KR)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 2,7151.2 811
01. Meat and meat preparations 10.0 131.9
02. Dairy products and birds' eggs 220.0 6290.4
03. Fish and fish preparations 310.0 9262.5
04. Cereals and cereal preparations 1920.1 419-54.0
05. Vegetables and fruit 2790.1 131113.2
06. Sugars,sugar preparations and honey 450.0 2..
07. Coffee,tea,cocoa,spices 130.0 874.3
09. Miscellaneous edible products and preparations 2,1300.9 238796.5
1. Beverages and tobacco 1410.1 50
11. Beverages 1410.1 50181.3
2. Crude materials,inedible,except fuels 6,7692.9 3,452
22. Oil seeds,oleaginous fruits 00 0..
23. Crude rubber (incl.synthetic) 5,7432.4 2,373142.0
25. Pulp and waste paper 00 0..
26. Textile fibres and their wastes 9200.4 1,054-12.7
27. Crude fertilizers and crude minerals 10.0 15-93.8
28. Metalliferous ores and metal scrap 00 0..
29. Crude animal,vegetable materials n.e.s. 1050.0 10992.0
3. Mineral fuels etc 7790.3 4,565
33. Petroleum and products 7630.3 4,475-83.0
34. Gas,natural and manufactured 160.0 90-81.8
4. Animal and vegetable oils and fats 480.0 1
42. Fixed vegetable fats and oils 480.0 1..
5. Chemicals and related products,n.e.s. 32,96214.0 59,586
51. Organic chemicals 1,0420.4 1,333-21.8
52. Inorganic chemicals 1190.1 32,286-99.6
53. Dyeing,tanning and colouring material 280.0 5496.6
54. Medicinal and pharmaceutical products 13,5865.8 11,21321.2
55. Perfume,cleaning etc.preparations 10,6124.5 7,01451.3
57. Plastics in primary forms 5,1242.2 5,130-0.1
58. Plastics in non-primary forms 1,1380.5 291290.7
59. Chemical materials and products,n.e.s. 1,3130.6 2,315-43.3
6. Basic manufactures 18,1347.7 12,453
61. Leather,dressed fur,etc. 00.0 2-74.9
62. Rubber manufactures,n.e.s. 5,6352.4 4,35929.3
63. Wood and cork manufactures 40.0 346.3
64. Paper,paperboard and articles thereof 180.0 165-89.0
65. Textile yarn,fabrics,made up articles,etc. 1,0280.4 1,0200.8
66. Non-metallic mineral manufactures,n.e.s. 7290.3 6718.7
67. Iron and steel 7,1633.0 3,484105.6
68. Non-ferrous metals 1350.1 11121.9
69. Manufactures of metals,n.e.s. 3,4211.5 2,63829.7
7. Machinery,transport equipment 155,64566.2 102,518
71. Power generating machinery and equipment 9980.4 77428.8
72. Machinery for specialized industries 13,1715.6 11,01719.6
73. Metal working machinery 2,3221.0 756207.1
74. General industrial machinery n.e.s. 4,5451.9 3,39034.1
75. Office machines and adp machines 11,4534.9 1,688578.4
76. Telecommunications and sound recording equipment 3,7661.6 3,04923.5
77. Electric machinery,n.e.s.and parts 73,03631.0 53,04737.7
78. Road vehicles 46,35119.7 28,79761.0
79. Other transport equipment 30.0 0..
8. Miscellaneous manufactured articles 17,8307.6 5,202
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 560.0 560.3
82. Furniture and parts thereof 1,0130.4 467116.7
83. Travel goods,handbags and sim.containers 60.0 27-78.5
84. Articles of apparel and clothing accessories 5360.2 43822.5
85. Footwear 1230.1 1203.2
87. Instruments and apparates n.e.s. 3,5301.5 2,19560.8
88. Photographic equipment,optical goods etc. 2440.1 657-62.8
89. Miscellaneous manufactured articles,n.e.s. 12,3215.2 1,242891.9
9. Goods not classified elsewhere 2040.1 187
93. Special transactions and commodities not classified 2040.1 1879.5
All groups combined 235,227100.0 188,82524.6

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to South Korea and imports from South Korea to Finland




The Quarterly Order Page

Countries and report alternatives