| C MANUFACTURING | | | 3,582 | 82.7 | | | 2,602 | 88.7 | | | 1,093 | 53.0 | | | 1,536 | 80.4 | | | 2,302 | 84.6 |
| C 10 Manufacture of food products |
| | 406 | 9.4 |
| | 710 | 24.2 |
| | 865 | 41.9 |
| | 523 | 27.4 |
| | | |
| C 17 Manufacture of paper and paper products |
| | 42 | 1.0 |
| | 68 | 2.3 |
| | 1 | 0.0 |
| | 38 | 2.0 |
| | 77 | 2.8 |
| C 20 Manufacture of chemicals and chemical products |
| | | |
| | 125 | 4.3 |
| | 14 | 0.7 |
| | 122 | 6.4 |
| | 32 | 1.2 |
| C 22 Manufacture of rubber and plastic products |
| | 108 | 2.5 |
| | 172 | 5.9 |
| | 50 | 2.4 |
| | 63 | 3.3 |
| | 163 | 6.0 |
| C 23 Manufacture of other non-metallic mineral products |
| | | |
| | 3 | 0.1 |
| | | |
| | 64 | 3.3 |
| | | |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
| | | |
| | 691 | 23.5 |
| | | |
| | 703 | 36.8 |
| | 807 | 29.7 |
| C 26 Manufacture of computer, electronic and optical products |
| | 338 | 7.8 |
| | 24 | 0.8 |
| | | |
| | | |
| | 218 | 8.0 |
| C 28 Manufacture of machinery and equipment n.e.c. |
| | 2,524 | 58.3 |
| | 810 | 27.6 |
| | 83 | 4.0 |
| | 20 | 1.1 |
| | 954 | 35.1 |
| C 32 Other manufacturing |
| | 83 | 1.9 |
| | | |
| | 68 | 3.3 |
| | | |
| | 52 | 1.9 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | | | 496 | 11.5 | | | 94 | 3.2 | | | 92 | 4.4 | 2 | 100.0 | 195 | 10.2 | | | 118 | 4.3 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
| | | |
| | 2 | 0.1 |
| | | |
| | | |
| | | |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
| | 488 | 11.3 |
| | 90 | 3.1 |
| | 90 | 4.4 |
| | 159 | 8.3 |
| | 70 | 2.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
| | 8 | 0.2 |
| | 3 | 0.1 |
| | 1 | 0.1 |
2 | 100.0 | 36 | 1.9 |
| | 48 | 1.8 |
| H TRANSPORTATION AND STORAGE | | | 17 | 0.4 | | | 28 | 1.0 | | | 15 | 0.7 | | | 34 | 1.8 | | | 51 | 1.9 |
| H 49 Land transport and transport via pipelines |
| | 4 | 0.1 |
| | | |
| | | |
| | 3 | 0.1 |
| | 5 | 0.2 |
| H 52 Warehousing and support activities for transportation |
| | 17 | 0.4 |
| | 28 | 1.0 |
| | 15 | 0.7 |
| | 31 | 1.6 |
| | 46 | 1.7 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | | | 18 | 0.4 | | | 70 | 2.4 | | | | | | | | | | | | |
| J INFORMATION AND COMMUNICATION | | | | | | | | | | | 16 | 0.8 | | | 5 | 0.2 | | | | |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | | | 3 | 0.1 | | | 4 | 0.1 | | | 5 | 0.3 | | | 13 | 0.7 | | | | |
| M 73 Advertising and market research |
| | 3 | 0.1 |
| | 4 | 0.1 |
| | 5 | 0.3 |
| | 13 | 0.7 |
| | | |
| R ARTS, ENTERTAINMENT AND RECREATION | | | | | | | | | | | 74 | 3.6 | | | | | | | | |
| R 93 Sports activities and amusement and recreation activities |
| | | |
| | | |
| | 74 | 3.6 |
| | | |
| | | |
| X Industry unknown | | | 216 | 5.0 | | | 134 | 4.6 | | | 769 | 37.3 | | | 127 | 6.7 | 1 | 66.6 | 250 | 9.2 |
| A-X ALL GROUPS |
| | 4,331 | 100.0 |
| | 2,933 | 100.0 |
1 | 100.0 | 2,063 | 100.0 |
2 | 100.0 | 1,909 | 100.0 |
1 | 100.0 | 2,721 | 100.0 |