Export of goods from Finland and import to Finland SITC (Standard International Trade Classification)

Shanghai Cooperation Organisation (SCO): Belarus, China, India, Iran, Kazakhstan, Kyrgyz Republic, Pakistan, Russia, Tajikistan, Uzbekistan
Suomeksi - in Finnish

Finland's export and import: Shanghai Cooperation Organisation (SCO) (G-SCO) 2026 Q2

Shanghai Cooperation Organisation (SCO)

Shanghai Cooperation Organisation (SCO)

Table: Finland's Export to Shanghai Cooperation Organisation (SCO)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 27,1862.2 26,355
00. Live animals 00.0 0..
01. Meat and meat preparations 4,9720.4 7,071-29.7
02. Dairy products and birds' eggs 13,5691.1 13,0324.1
03. Fish and fish preparations 1,9290.2 1,41936.0
04. Cereals and cereal preparations 9690.1 118722.5
05. Vegetables and fruit 520.0 21153.9
06. Sugars,sugar preparations and honey 3030.0 22733.2
07. Coffee,tea,cocoa,spices 1,7810.1 2,427-26.6
08. Feeding stuff for animals 1,6670.1 730128.4
09. Miscellaneous edible products and preparations 1,9450.2 1,31148.4
1. Beverages and tobacco 3380.0 398
11. Beverages 3340.0 398-16.0
12. Tobacco and tobacco manufactures 30.0 0..
2. Crude materials,inedible,except fuels 419,97233.3 325,299
21. Hides,skins,furskins,raw 10,8820.9 951..
22. Oil seeds,oleaginous fruits 380.0 0..
23. Crude rubber (incl.synthetic) 470.0 10378.2
24. Cork and wood 20,7511.6 20,6930.3
25. Pulp and waste paper 260,94820.7 208,47925.2
26. Textile fibres and their wastes 20.0 141.1
27. Crude fertilizers and crude minerals 1,3680.1 1,491-8.2
28. Metalliferous ores and metal scrap 125,93410.0 93,67434.4
29. Crude animal,vegetable materials n.e.s. 00.0 1-75.0
3. Mineral fuels etc 8120.1 201
32. Coal,coke and briquettes 7870.1 184328.4
33. Petroleum and products 250.0 1843.8
4. Animal and vegetable oils and fats 330.0 28
41. Animal oils and fats 70.0 2250.4
42. Fixed vegetable fats and oils 260.0 261.0
43. Processed animal or vegetable oils,etc. 00.0 0-98.9
5. Chemicals and related products,n.e.s. 112,3858.9 99,074
51. Organic chemicals 12,0731.0 12,489-3.3
52. Inorganic chemicals 23,1591.8 16,92136.9
53. Dyeing,tanning and colouring material 4,0180.3 3,36819.3
54. Medicinal and pharmaceutical products 31,4732.5 17,85876.2
55. Perfume,cleaning etc.preparations 1,4240.1 1,21317.4
56. Fertilizers,manufactured 4,5420.4 12,203-62.8
57. Plastics in primary forms 13,0471.0 14,694-11.2
58. Plastics in non-primary forms 4,4710.4 5,898-24.2
59. Chemical materials and products,n.e.s. 18,1781.4 14,43026.0
6. Basic manufactures 89,2707.1 85,715
61. Leather,dressed fur,etc. 4800.0 792-39.4
62. Rubber manufactures,n.e.s. 1,9500.2 2,308-15.5
63. Wood and cork manufactures 4810.0 155210.2
64. Paper,paperboard and articles thereof 34,9322.8 29,41518.8
65. Textile yarn,fabrics,made up articles,etc. 7,1190.6 6,9831.9
66. Non-metallic mineral manufactures,n.e.s. 3,4330.3 2,56733.7
67. Iron and steel 6,1670.5 11,483-46.3
68. Non-ferrous metals 12,3601.0 8,60143.7
69. Manufactures of metals,n.e.s. 22,3481.8 23,411-4.5
7. Machinery,transport equipment 524,46341.5 384,389
71. Power generating machinery and equipment 166,44913.2 80,372107.1
72. Machinery for specialized industries 148,40011.8 105,88940.1
73. Metal working machinery 5,0250.4 6,515-22.9
74. General industrial machinery n.e.s. 66,1715.2 75,381-12.2
75. Office machines and adp machines 2,3540.2 5,857-59.8
76. Telecommunications and sound recording equipment 10,9790.9 9,71013.1
77. Electric machinery,n.e.s.and parts 118,0999.4 97,41121.2
78. Road vehicles 5,8110.5 3,10986.9
79. Other transport equipment 1,1770.1 145712.1
8. Miscellaneous manufactured articles 87,9677.0 106,232
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 9170.1 8636.3
82. Furniture and parts thereof 1,6050.1 3,512-54.3
83. Travel goods,handbags and sim.containers 1650.0 248-33.5
84. Articles of apparel and clothing accessories 6950.1 1,913-63.7
85. Footwear 1,2340.1 448175.4
87. Instruments and apparates n.e.s. 71,7325.7 82,581-13.1
88. Photographic equipment,optical goods etc. 1,4360.1 2,381-39.7
89. Miscellaneous manufactured articles,n.e.s. 10,1830.8 14,286-28.7
9. Goods not classified elsewhere 00 0
96. Coin (not gold coin or legal) 00 0..
All groups combined 1,262,427100.0 1,027,69022.8

Source: Finnish Customs

Shanghai Cooperation Organisation (SCO)

Table: Import from Shanghai Cooperation Organisation (SCO) (G-SCO)

Q2 / 2026Q2 / 2025Muutos edellisestä
vastaavasta kaudesta
%
1,000 €%1,000 €
0. Food and live animals 25,1521.0 19,701
00. Live animals 360.0 2..
01. Meat and meat preparations 8470.0 8400.9
02. Dairy products and birds' eggs 570.0 3563.3
03. Fish and fish preparations 2,3330.1 1,24787.1
04. Cereals and cereal preparations 2,9390.1 1,63879.4
05. Vegetables and fruit 7,5830.3 5,79530.9
06. Sugars,sugar preparations and honey 4730.0 40516.9
07. Coffee,tea,cocoa,spices 2,4690.1 2,565-3.7
08. Feeding stuff for animals 4,7190.2 4,3219.2
09. Miscellaneous edible products and preparations 3,6940.1 2,85329.5
1. Beverages and tobacco 7510.0 219
11. Beverages 7510.0 219242.8
12. Tobacco and tobacco manufactures 00 0..
2. Crude materials,inedible,except fuels 179,3196.8 134,964
21. Hides,skins,furskins,raw 10.0 8-91.5
22. Oil seeds,oleaginous fruits 9940.0 375165.2
23. Crude rubber (incl.synthetic) 1,1810.0 1,186-0.4
24. Cork and wood 170.0 2809.2
25. Pulp and waste paper 1,8100.1 2,235-19.0
26. Textile fibres and their wastes 1,8860.1 2,218-15.0
27. Crude fertilizers and crude minerals 25,7641.0 6,940271.2
28. Metalliferous ores and metal scrap 145,6315.5 121,17920.2
29. Crude animal,vegetable materials n.e.s. 2,0350.1 822147.6
3. Mineral fuels etc 2450.0 331
32. Coal,coke and briquettes 00.0 0..
33. Petroleum and products 2350.0 328-28.5
34. Gas,natural and manufactured 100.0 3247.7
4. Animal and vegetable oils and fats 8890.0 580
41. Animal oils and fats 00.0 0-69.0
42. Fixed vegetable fats and oils 8750.0 53663.2
43. Processed animal or vegetable oils,etc. 140.0 43-68.7
5. Chemicals and related products,n.e.s. 137,5225.2 108,143
51. Organic chemicals 21,8620.8 22,022-0.7
52. Inorganic chemicals 44,1361.7 21,890101.6
53. Dyeing,tanning and colouring material 2,6040.1 3,051-14.6
54. Medicinal and pharmaceutical products 26,1601.0 25,0404.5
55. Perfume,cleaning etc.preparations 8,3340.3 6,83122.0
56. Fertilizers,manufactured 3,6330.1 5,859-38.0
57. Plastics in primary forms 4,8550.2 4,19815.7
58. Plastics in non-primary forms 12,3250.5 8,36547.3
59. Chemical materials and products,n.e.s. 13,6130.5 10,88825.0
6. Basic manufactures 294,20811.2 209,339
61. Leather,dressed fur,etc. 3,2350.1 2,79515.8
62. Rubber manufactures,n.e.s. 31,8931.2 28,14413.3
63. Wood and cork manufactures 6,7670.3 4,95336.6
64. Paper,paperboard and articles thereof 6,5880.2 5,11628.8
65. Textile yarn,fabrics,made up articles,etc. 44,6731.7 38,15117.1
66. Non-metallic mineral manufactures,n.e.s. 25,4751.0 19,54330.4
67. Iron and steel 30,3051.1 11,936153.9
68. Non-ferrous metals 11,7050.4 8,14843.7
69. Manufactures of metals,n.e.s. 133,5675.1 90,55447.5
7. Machinery,transport equipment 1,508,13657.2 1,128,899
71. Power generating machinery and equipment 76,9152.9 44,00274.8
72. Machinery for specialized industries 80,8163.1 57,18041.3
73. Metal working machinery 11,0170.4 6,84660.9
74. General industrial machinery n.e.s. 149,1925.7 80,83884.6
75. Office machines and adp machines 301,81911.4 210,59843.3
76. Telecommunications and sound recording equipment 231,7248.8 216,7366.9
77. Electric machinery,n.e.s.and parts 517,04119.6 399,41429.4
78. Road vehicles 137,5095.2 110,25624.7
79. Other transport equipment 2,1050.1 3,029-30.5
8. Miscellaneous manufactured articles 442,93516.8 338,225
81. Prefabr.buildings;sanitary,lighting etc.fixtrs 29,6671.1 22,81830.0
82. Furniture and parts thereof 44,0591.7 35,17325.3
83. Travel goods,handbags and sim.containers 17,6300.7 14,14124.7
84. Articles of apparel and clothing accessories 140,5025.3 97,91043.5
85. Footwear 24,4660.9 22,5738.4
87. Instruments and apparates n.e.s. 48,3361.8 38,06127.0
88. Photographic equipment,optical goods etc. 18,5380.7 12,10153.2
89. Miscellaneous manufactured articles,n.e.s. 119,7464.5 95,44725.5
9. Goods not classified elsewhere 46,9521.8 58,705
93. Special transactions and commodities not classified 46,9501.8 58,704-20.0
96. Coin (not gold coin or legal) 10.0 0246.4
97. Gold,non-monetary 00.0 0..
All groups combined 2,636,107100.0 1,999,10631.9

Source: Finnish Customs

Links to various pages that meet different foreign trade data classifications on Finland's exports to Shanghai Cooperation Organisation (SCO) and imports from Shanghai Cooperation Organisation (SCO) to Finland




The Quarterly Order Page for Country Groups

Country groups and report alternatives