| A AGRICULTURE, FORESTRY AND FISHING | 3,695 | 0.2 | 594 | 0.0 | 2,838 | 0.1 | 1,456 | 0.1 | 7,975 | 0.4 | 1,638 | 0.1 | 10,371 | 0.5 | 813 | 0.0 | 21,615 | 1.1 | 871 | 0.0 |
| A 01 Crop and animal production, hunting and related service activities |
2,942 | 0.2 | 330 | 0.0 |
2,395 | 0.1 | 813 | 0.0 |
6,949 | 0.3 | 777 | 0.0 |
8,097 | 0.4 | 513 | 0.0 |
19,302 | 1.0 | 405 | 0.0 |
| A 02 Forestry and logging |
490 | 0.0 | 263 | 0.0 |
359 | 0.0 | 305 | 0.0 |
714 | 0.0 | 854 | 0.0 |
2,180 | 0.1 | 285 | 0.0 |
2,154 | 0.1 | 456 | 0.0 |
| A 03 Fishing and aquaculture |
263 | 0.0 | | |
84 | 0.0 | 338 | 0.0 |
312 | 0.0 | 6 | 0.0 |
95 | 0.0 | 15 | 0.0 |
159 | 0.0 | 10 | 0.0 |
| B MINING AND QUARRYING | 3,028 | 0.2 | 2,818 | 0.1 | 5,336 | 0.3 | 4,181 | 0.2 | 4,094 | 0.2 | 6,908 | 0.3 | 4,886 | 0.2 | 5,417 | 0.2 | 3,403 | 0.2 | 4,329 | 0.2 |
| B 07 Mining of metal ores |
426 | 0.0 | 98 | 0.0 |
3,070 | 0.1 | 379 | 0.0 |
1,169 | 0.1 | 3,191 | 0.1 |
988 | 0.0 | 1,858 | 0.1 |
578 | 0.0 | 3,105 | 0.1 |
| B 08 Other mining and quarrying |
2,568 | 0.1 | 2,720 | 0.1 |
2,240 | 0.1 | 3,800 | 0.2 |
2,678 | 0.1 | 3,716 | 0.2 |
2,689 | 0.1 | 3,551 | 0.2 |
2,666 | 0.1 | 1,204 | 0.1 |
| B 09 Mining support service activities |
34 | 0.0 | | |
26 | 0.0 | 3 | 0.0 |
247 | 0.0 | 2 | 0.0 |
1,208 | 0.1 | 7 | 0.0 |
160 | 0.0 | 20 | 0.0 |
| C MANUFACTURING | 537,475 | 30.5 | 1,373,523 | 70.1 | 616,306 | 30.0 | 1,228,256 | 70.1 | 703,175 | 32.0 | 1,530,758 | 65.4 | 689,624 | 33.9 | 1,508,168 | 69.4 | 693,121 | 36.0 | 1,515,526 | 71.7 |
| C 10 Manufacture of food products |
28,440 | 1.6 | 19,245 | 1.0 |
27,137 | 1.3 | 19,448 | 1.1 |
30,685 | 1.4 | 23,429 | 1.0 |
31,549 | 1.6 | 19,796 | 0.9 |
29,686 | 1.5 | 18,389 | 0.9 |
| C 13 Manufacture of textiles |
2,537 | 0.1 | 3,921 | 0.2 |
2,886 | 0.1 | 3,999 | 0.2 |
3,023 | 0.1 | 3,983 | 0.2 |
3,429 | 0.2 | 4,114 | 0.2 |
2,234 | 0.1 | 4,094 | 0.2 |
| C 14 Manufacture of wearing apparel |
933 | 0.1 | 4,074 | 0.2 |
735 | 0.0 | 8,220 | 0.5 |
1,052 | 0.0 | 7,294 | 0.3 |
709 | 0.0 | 3,646 | 0.2 |
1,067 | 0.1 | 3,242 | 0.2 |
| C 15 Manufacture of leather and related products |
901 | 0.1 | 756 | 0.0 |
734 | 0.0 | 676 | 0.0 |
815 | 0.0 | 719 | 0.0 |
1,179 | 0.1 | 631 | 0.0 |
800 | 0.0 | 642 | 0.0 |
| C 16 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
3,967 | 0.2 | 82,424 | 4.2 |
3,030 | 0.1 | 82,113 | 4.7 |
2,721 | 0.1 | 97,217 | 4.2 |
2,894 | 0.1 | 83,058 | 3.8 |
2,037 | 0.1 | 88,846 | 4.2 |
| C 17 Manufacture of paper and paper products |
13,203 | 0.7 | 269,764 | 13.8 |
29,663 | 1.4 | 261,866 | 14.9 |
35,351 | 1.6 | 321,751 | 13.7 |
18,319 | 0.9 | 325,817 | 15.0 |
20,070 | 1.0 | 317,447 | 15.0 |
| C 18 Printing and reproduction of recorded media |
6,703 | 0.4 | 477 | 0.0 |
5,756 | 0.3 | 313 | 0.0 |
4,923 | 0.2 | 849 | 0.0 |
9,796 | 0.5 | 531 | 0.0 |
18,886 | 1.0 | 266 | 0.0 |
| C 20 Manufacture of chemicals and chemical products |
71,751 | 4.1 | 56,159 | 2.9 |
60,069 | 2.9 | 69,363 | 4.0 |
67,340 | 3.1 | 81,299 | 3.5 |
72,249 | 3.6 | 73,010 | 3.4 |
89,145 | 4.6 | 62,731 | 3.0 |
| C 22 Manufacture of rubber and plastic products |
26,490 | 1.5 | 45,011 | 2.3 |
25,423 | 1.2 | 45,196 | 2.6 |
28,860 | 1.3 | 70,269 | 3.0 |
32,311 | 1.6 | 65,962 | 3.0 |
25,312 | 1.3 | 63,005 | 3.0 |
| C 23 Manufacture of other non-metallic mineral products |
11,557 | 0.7 | 11,768 | 0.6 |
14,741 | 0.7 | 11,743 | 0.7 |
17,526 | 0.8 | 14,690 | 0.6 |
14,888 | 0.7 | 14,425 | 0.7 |
16,551 | 0.9 | 13,649 | 0.6 |
| C 24 Manufacture of basic metals |
43,426 | 2.5 | 174,306 | 8.9 |
70,501 | 3.4 | 175,847 | 10.0 |
75,048 | 3.4 | 205,398 | 8.8 |
62,632 | 3.1 | 192,343 | 8.9 |
65,617 | 3.4 | 215,376 | 10.2 |
| C 25 Manufacture of fabricated metal products, except machinery and equipment |
28,056 | 1.6 | 28,006 | 1.4 |
35,034 | 1.7 | 32,179 | 1.8 |
33,482 | 1.5 | 37,579 | 1.6 |
36,662 | 1.8 | 37,596 | 1.7 |
30,622 | 1.6 | 32,575 | 1.5 |
| C 26 Manufacture of computer, electronic and optical products |
30,812 | 1.7 | 74,105 | 3.8 |
28,302 | 1.4 | 81,101 | 4.6 |
30,188 | 1.4 | 87,482 | 3.7 |
30,354 | 1.5 | 82,753 | 3.8 |
25,408 | 1.3 | 72,267 | 3.4 |
| C 27 Manufacture of electrical equipment |
61,236 | 3.5 | 113,908 | 5.8 |
66,278 | 3.2 | 121,001 | 6.9 |
65,064 | 3.0 | 158,700 | 6.8 |
56,756 | 2.8 | 151,266 | 7.0 |
48,146 | 2.5 | 123,419 | 5.8 |
| C 28 Manufacture of machinery and equipment n.e.c. |
86,749 | 4.9 | 329,047 | 16.8 |
95,755 | 4.7 | 199,197 | 11.4 |
109,162 | 5.0 | 239,671 | 10.2 |
101,137 | 5.0 | 297,128 | 13.7 |
98,173 | 5.1 | 276,430 | 13.1 |
| C 29 Manufacture of motor vehicles, trailers and semi-trailers |
15,429 | 0.9 | 25,713 | 1.3 |
13,824 | 0.7 | 27,296 | 1.6 |
17,211 | 0.8 | 27,685 | 1.2 |
16,693 | 0.8 | 30,211 | 1.4 |
19,725 | 1.0 | 22,662 | 1.1 |
| C 30 Manufacture of other transport equipment |
14,776 | 0.8 | 19,419 | 1.0 |
14,117 | 0.7 | 11,880 | 0.7 |
94,871 | 4.3 | 14,001 | 0.6 |
14,945 | 0.7 | 27,016 | 1.2 |
14,639 | 0.8 | 18,503 | 0.9 |
| C 31 Manufacture of furniture |
1,642 | 0.1 | 8,966 | 0.5 |
1,655 | 0.1 | 8,371 | 0.5 |
1,686 | 0.1 | 10,120 | 0.4 |
1,419 | 0.1 | 6,256 | 0.3 |
1,453 | 0.1 | 8,011 | 0.4 |
| C 32 Other manufacturing |
3,716 | 0.2 | 7,065 | 0.4 |
4,948 | 0.2 | 9,310 | 0.5 |
4,892 | 0.2 | 12,420 | 0.5 |
4,290 | 0.2 | 6,155 | 0.3 |
4,206 | 0.2 | 7,742 | 0.4 |
| C 33 Repair and installation of machinery and equipment |
52,926 | 3.0 | 21,871 | 1.1 |
42,856 | 2.1 | 13,618 | 0.8 |
39,086 | 1.8 | 25,191 | 1.1 |
42,128 | 2.1 | 17,782 | 0.8 |
41,594 | 2.2 | 20,372 | 1.0 |
| D ELECTRICITY, GAS, STEAM AND AIR CONDITIONING SUPPLY | 3,009 | 0.2 | | | 3,845 | 0.2 | | | 21,598 | 1.0 | | | 29,248 | 1.4 | | | 8,493 | 0.4 | | |
| D 35 Electricity, gas, steam and air conditioning supply |
3,009 | 0.2 | | |
3,845 | 0.2 | | |
21,598 | 1.0 | | |
29,248 | 1.4 | | |
8,493 | 0.4 | | |
| E WATER SUPPLY, SEWERAGE, WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | 9,204 | 0.5 | 12,439 | 0.6 | 10,377 | 0.5 | 17,215 | 1.0 | 14,590 | 0.7 | 13,612 | 0.6 | 24,819 | 1.2 | 17,948 | 0.8 | 23,493 | 1.2 | 15,034 | 0.7 |
| E 37 Sewerage |
235 | 0.0 | | |
32 | 0.0 | | |
49 | 0.0 | | |
17 | 0.0 | | |
24 | 0.0 | | |
| E 38 Waste collection, treatment and disposal activities; materials recovery |
8,785 | 0.5 | 12,300 | 0.6 |
10,073 | 0.5 | 16,148 | 0.9 |
14,458 | 0.7 | 13,555 | 0.6 |
24,795 | 1.2 | 17,551 | 0.8 |
23,431 | 1.2 | 14,980 | 0.7 |
| F CONSTRUCTION | 35,100 | 2.0 | 906 | 0.0 | 17,103 | 0.8 | 1,772 | 0.1 | 18,411 | 0.8 | 1,124 | 0.0 | 29,473 | 1.5 | 2,102 | 0.1 | 25,116 | 1.3 | 1,861 | 0.1 |
| F 41 Construction of buildings |
1,281 | 0.1 | 209 | 0.0 |
1,306 | 0.1 | 175 | 0.0 |
1,286 | 0.1 | 147 | 0.0 |
3,430 | 0.2 | 92 | 0.0 |
7,515 | 0.4 | 282 | 0.0 |
| F 42 Civil engineering |
1,271 | 0.1 | 121 | 0.0 |
2,739 | 0.1 | 1,197 | 0.1 |
4,481 | 0.2 | 85 | 0.0 |
6,170 | 0.3 | 664 | 0.0 |
3,055 | 0.2 | 389 | 0.0 |
| F 43 Specialised construction activities |
32,547 | 1.8 | 577 | 0.0 |
13,059 | 0.6 | 400 | 0.0 |
12,643 | 0.6 | 892 | 0.0 |
19,873 | 1.0 | 1,346 | 0.1 |
14,547 | 0.8 | 1,190 | 0.1 |
| G WHOLESALE AND RETAIL TRADE; REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | 914,392 | 51.8 | 470,510 | 24.0 | 876,654 | 42.6 | 445,712 | 25.4 | 924,425 | 42.1 | 623,567 | 26.6 | 1,008,986 | 49.6 | 554,237 | 25.5 | 889,488 | 46.2 | 466,540 | 22.1 |
| G 45 Wholesale and retail trade and repair of motor vehicles and motorcycles |
171,859 | 9.7 | 1,645 | 0.1 |
210,108 | 10.2 | 2,028 | 0.1 |
209,000 | 9.5 | 3,440 | 0.1 |
203,231 | 10.0 | 1,703 | 0.1 |
189,955 | 9.9 | 2,009 | 0.1 |
| G 46 Wholesale trade, except of motor vehicles and motorcycles |
664,388 | 37.7 | 462,484 | 23.6 |
589,162 | 28.6 | 436,316 | 24.9 |
632,845 | 28.8 | 612,203 | 26.1 |
716,426 | 35.3 | 545,891 | 25.1 |
612,401 | 31.8 | 457,563 | 21.6 |
| G 47 Retail trade, except of motor vehicles and motorcycles |
78,144 | 4.4 | 6,381 | 0.3 |
77,384 | 3.8 | 7,367 | 0.4 |
82,581 | 3.8 | 7,924 | 0.3 |
89,330 | 4.4 | 6,643 | 0.3 |
87,131 | 4.5 | 6,967 | 0.3 |
| H TRANSPORTATION AND STORAGE | 17,422 | 1.0 | 1,808 | 0.1 | 17,621 | 0.9 | 2,741 | 0.2 | 21,329 | 1.0 | 3,383 | 0.1 | 32,974 | 1.6 | 2,514 | 0.1 | 17,947 | 0.9 | 9,630 | 0.5 |
| H 49 Land transport and transport via pipelines |
3,903 | 0.2 | 887 | 0.0 |
2,849 | 0.1 | 874 | 0.0 |
4,107 | 0.2 | 1,880 | 0.1 |
11,274 | 0.6 | 956 | 0.0 |
2,957 | 0.2 | 2,050 | 0.1 |
| H 50 Water transport |
2,215 | 0.1 | 21 | 0.0 |
1,997 | 0.1 | 9 | 0.0 |
2,241 | 0.1 | 10 | 0.0 |
2,219 | 0.1 | 19 | 0.0 |
2,448 | 0.1 | 52 | 0.0 |
| H 51 Air transport |
| | 50 | 0.0 |
| | 71 | 0.0 |
| | 408 | 0.0 |
| | 305 | 0.0 |
| | 6,900 | 0.3 |
| H 52 Warehousing and support activities for transportation |
5,125 | 0.3 | 839 | 0.0 |
6,183 | 0.3 | 1,742 | 0.1 |
5,128 | 0.2 | 1,065 | 0.0 |
4,530 | 0.2 | 1,225 | 0.1 |
7,344 | 0.4 | 604 | 0.0 |
| H 53 Postal and courier activities |
| | 12 | 0.0 |
| | 44 | 0.0 |
| | 74 | 0.0 |
| | 13 | 0.0 |
| | 24 | 0.0 |
| I ACCOMMODATION AND FOOD SERVICE ACTIVITIES | 2,968 | 0.2 | 65 | 0.0 | 1,957 | 0.1 | 39 | 0.0 | 2,794 | 0.1 | 70 | 0.0 | 3,191 | 0.2 | 37 | 0.0 | 4,188 | 0.2 | 28 | 0.0 |
| I 55 Accommodation |
161 | 0.0 | | |
173 | 0.0 | | |
270 | 0.0 | | |
124 | 0.0 | | |
121 | 0.0 | | |
| I 56 Food and beverage service activities |
2,807 | 0.2 | | |
1,784 | 0.1 | | |
2,523 | 0.1 | | |
3,067 | 0.2 | | |
4,067 | 0.2 | | |
| J INFORMATION AND COMMUNICATION | 27,937 | 1.6 | 6,594 | 0.3 | 37,139 | 1.8 | 7,150 | 0.4 | 60,718 | 2.8 | 27,071 | 1.2 | 52,209 | 2.6 | 22,573 | 1.0 | 74,556 | 3.9 | 11,085 | 0.5 |
| J 58 Publishing activities |
414 | 0.0 | 1,723 | 0.1 |
433 | 0.0 | 1,848 | 0.1 |
680 | 0.0 | 2,014 | 0.1 |
768 | 0.0 | 2,112 | 0.1 |
954 | 0.0 | 1,952 | 0.1 |
| J 61 Telecommunications |
1,089 | 0.1 | 446 | 0.0 |
1,510 | 0.1 | 507 | 0.0 |
1,017 | 0.0 | 305 | 0.0 |
1,384 | 0.1 | 743 | 0.0 |
276 | 0.0 | 466 | 0.0 |
| J 62 Computer programming, consultancy and related activities |
11,165 | 0.6 | 3,897 | 0.2 |
6,371 | 0.3 | 4,223 | 0.2 |
6,527 | 0.3 | 13,485 | 0.6 |
4,979 | 0.2 | 5,775 | 0.3 |
6,169 | 0.3 | 3,739 | 0.2 |
| J 63 Information service activities |
14,932 | 0.8 | | |
28,544 | 1.4 | | |
51,709 | 2.4 | | |
44,210 | 2.2 | | |
66,625 | 3.5 | | |
| K FINANCIAL AND INSURANCE ACTIVITIES | 3,161 | 0.2 | 161 | 0.0 | 2,860 | 0.1 | 69 | 0.0 | 7,445 | 0.3 | 169 | 0.0 | 3,929 | 0.2 | 309 | 0.0 | 6,467 | 0.3 | 46 | 0.0 |
| K 64 Financial service activities, except insurance and pension funding |
3,001 | 0.2 | 26 | 0.0 |
2,629 | 0.1 | 53 | 0.0 |
7,024 | 0.3 | 130 | 0.0 |
2,785 | 0.1 | 66 | 0.0 |
5,039 | 0.3 | 43 | 0.0 |
| K 65 Insurance, reinsurance and pension funding, except compulsory social security |
15 | 0.0 | 129 | 0.0 |
13 | 0.0 | | |
17 | 0.0 | | |
12 | 0.0 | 242 | 0.0 |
16 | 0.0 | 2 | 0.0 |
| K 66 Activities auxiliary to financial services and insurance activities |
145 | 0.0 | 6 | 0.0 |
218 | 0.0 | 15 | 0.0 |
404 | 0.0 | 39 | 0.0 |
1,132 | 0.1 | 1 | 0.0 |
1,413 | 0.1 | 1 | 0.0 |
| L REAL ESTATE ACTIVITIES | 905 | 0.1 | 167 | 0.0 | 1,171 | 0.1 | 83 | 0.0 | 3,609 | 0.2 | 70 | 0.0 | 2,178 | 0.1 | 76 | 0.0 | 7,383 | 0.4 | 217 | 0.0 |
| L 68 Real estate activities |
905 | 0.1 | 167 | 0.0 |
1,171 | 0.1 | 83 | 0.0 |
3,609 | 0.2 | 70 | 0.0 |
2,178 | 0.1 | 76 | 0.0 |
7,383 | 0.4 | 217 | 0.0 |
| M PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 34,211 | 1.9 | 29,005 | 1.5 | 38,365 | 1.9 | 14,821 | 0.8 | 52,037 | 2.4 | 41,677 | 1.8 | 56,984 | 2.8 | 18,580 | 0.9 | 35,731 | 1.9 | 29,043 | 1.4 |
| M 69 Legal and accounting activities |
172 | 0.0 | | |
313 | 0.0 | | |
689 | 0.0 | | |
484 | 0.0 | | |
625 | 0.0 | | |
| M 70 Activities of head offices; management consultancy activities |
3,475 | 0.2 | 155 | 0.0 |
3,401 | 0.2 | 191 | 0.0 |
7,212 | 0.3 | 439 | 0.0 |
4,770 | 0.2 | 258 | 0.0 |
3,054 | 0.2 | 323 | 0.0 |
| M 71 Architectural and engineering activities; technical testing and analysis |
21,085 | 1.2 | 23,963 | 1.2 |
25,685 | 1.2 | 7,555 | 0.4 |
33,228 | 1.5 | 31,351 | 1.3 |
38,293 | 1.9 | 11,023 | 0.5 |
21,815 | 1.1 | 21,636 | 1.0 |
| M 72 Scientific research and development |
3,426 | 0.2 | 1,809 | 0.1 |
4,163 | 0.2 | 2,984 | 0.2 |
5,497 | 0.3 | 6,407 | 0.3 |
7,886 | 0.4 | 2,879 | 0.1 |
3,453 | 0.2 | 1,586 | 0.1 |
| M 73 Advertising and market research |
466 | 0.0 | 34 | 0.0 |
865 | 0.0 | 55 | 0.0 |
710 | 0.0 | 70 | 0.0 |
744 | 0.0 | 40 | 0.0 |
988 | 0.1 | 38 | 0.0 |
| M 74 Other professional, scientific and technical activities |
5,439 | 0.3 | | |
3,668 | 0.2 | | |
4,395 | 0.2 | | |
4,526 | 0.2 | | |
5,257 | 0.3 | | |
| M 75 Veterinary activities |
149 | 0.0 | 5 | 0.0 |
270 | 0.0 | 5 | 0.0 |
306 | 0.0 | 7 | 0.0 |
282 | 0.0 | 3 | 0.0 |
540 | 0.0 | 3 | 0.0 |
| N ADMINISTRATIVE AND SUPPORT SERVICE ACTIVITIES | 14,273 | 0.8 | | | 15,096 | 0.7 | | | 16,610 | 0.8 | | | 21,098 | 1.0 | | | 21,897 | 1.1 | | |
| N 77 Rental and leasing activities |
3,239 | 0.2 | 609 | 0.0 |
6,878 | 0.3 | 531 | 0.0 |
4,560 | 0.2 | 745 | 0.0 |
7,224 | 0.4 | 958 | 0.0 |
8,108 | 0.4 | 461 | 0.0 |
| N 78 Employment activities |
95 | 0.0 | 3 | 0.0 |
114 | 0.0 | 6 | 0.0 |
118 | 0.0 | 6 | 0.0 |
186 | 0.0 | | |
2,634 | 0.1 | 4 | 0.0 |
| N 79 Travel agency, tour operator and other reservation service and related activities |
621 | 0.0 | | |
551 | 0.0 | | |
1,065 | 0.0 | | |
259 | 0.0 | | |
282 | 0.0 | | |
| N 80 Security and investigation activities |
611 | 0.0 | 78 | 0.0 |
570 | 0.0 | 45 | 0.0 |
929 | 0.0 | 75 | 0.0 |
902 | 0.0 | 93 | 0.0 |
862 | 0.0 | 109 | 0.0 |
| N 81 Services to buildings and landscape activities |
547 | 0.0 | 37 | 0.0 |
690 | 0.0 | 17 | 0.0 |
653 | 0.0 | 35 | 0.0 |
2,702 | 0.1 | 35 | 0.0 |
1,432 | 0.1 | 54 | 0.0 |
| N 82 Office administrative, office support and other business support activities |
9,160 | 0.5 | | |
6,293 | 0.3 | | |
9,286 | 0.4 | | |
9,824 | 0.5 | | |
8,581 | 0.4 | | |
| P EDUCATION | 1,860 | 0.1 | | | 2,044 | 0.1 | | | 4,400 | 0.2 | | | 3,701 | 0.2 | | | 26,134 | 1.4 | | |
| P 85 Education |
1,860 | 0.1 | | |
2,044 | 0.1 | | |
4,400 | 0.2 | | |
3,701 | 0.2 | | |
26,134 | 1.4 | | |
| Q HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | 4,080 | 0.2 | | | 2,723 | 0.1 | | | 3,299 | 0.2 | | | 2,977 | 0.1 | | | 2,321 | 0.1 | | |
| Q 86 Human health activities |
4,038 | 0.2 | | |
2,675 | 0.1 | | |
3,250 | 0.1 | | |
2,951 | 0.1 | | |
2,284 | 0.1 | | |
| Q 87 Residential care activities |
6 | 0.0 | | |
16 | 0.0 | | |
11 | 0.0 | | |
3 | 0.0 | | |
4 | 0.0 | | |
| Q 88 Social work activities without accommodation |
37 | 0.0 | 13 | 0.0 |
32 | 0.0 | 16 | 0.0 |
39 | 0.0 | 10 | 0.0 |
22 | 0.0 | 20 | 0.0 |
34 | 0.0 | 11 | 0.0 |
| R ARTS, ENTERTAINMENT AND RECREATION | 5,442 | 0.3 | 1,338 | 0.1 | 5,564 | 0.3 | 874 | 0.0 | 6,847 | 0.3 | 3,146 | 0.1 | 4,972 | 0.2 | 973 | 0.0 | 5,594 | 0.3 | 1,289 | 0.1 |
| R 90 Creative, arts and entertainment activities |
579 | 0.0 | 88 | 0.0 |
591 | 0.0 | 60 | 0.0 |
648 | 0.0 | 94 | 0.0 |
975 | 0.0 | 193 | 0.0 |
937 | 0.0 | 153 | 0.0 |
| R 91 Libraries, archives, museums and other cultural activities |
192 | 0.0 | | |
48 | 0.0 | | |
71 | 0.0 | | |
101 | 0.0 | | |
317 | 0.0 | | |
| R 92 Gambling and betting activities |
375 | 0.0 | | |
115 | 0.0 | | |
8 | 0.0 | | |
57 | 0.0 | | |
280 | 0.0 | | |
| R 93 Sports activities and amusement and recreation activities |
4,296 | 0.2 | 1,248 | 0.1 |
4,810 | 0.2 | 814 | 0.0 |
6,120 | 0.3 | 3,048 | 0.1 |
3,839 | 0.2 | 779 | 0.0 |
4,060 | 0.2 | 1,135 | 0.1 |
| S OTHER SERVICE ACTIVITIES | 3,786 | 0.2 | 216 | 0.0 | 2,045 | 0.1 | 280 | 0.0 | 4,980 | 0.2 | 407 | 0.0 | 2,789 | 0.1 | 225 | 0.0 | 3,962 | 0.2 | 222 | 0.0 |
| S 94 Activities of membership organisations |
290 | 0.0 | | |
91 | 0.0 | | |
209 | 0.0 | | |
166 | 0.0 | | |
174 | 0.0 | | |
| S 95 Repair of computers and personal and household goods |
192 | 0.0 | 69 | 0.0 |
159 | 0.0 | 110 | 0.0 |
247 | 0.0 | 117 | 0.0 |
413 | 0.0 | 60 | 0.0 |
337 | 0.0 | 74 | 0.0 |
| S 96 Other personal service activities |
3,303 | 0.2 | | |
1,796 | 0.1 | | |
4,524 | 0.2 | | |
2,210 | 0.1 | | |
3,451 | 0.2 | | |
| U ACTIVITIES OF EXTRATERRITORIAL ORGANISATIONS AND BODIES | | | | | | | | | 1 | 0.0 | | | | | | | | | | |
| U 99 Activities of extraterritorial organisations and bodies |
| | | |
| | | |
1 | 0.0 | | |
| | | |
| | | |
| X Industry unknown | 38,842 | 2.2 | 8,937 | 0.5 | 31,798 | 1.5 | 9,452 | 0.5 | 36,006 | 1.6 | 17,796 | 0.8 | 36,462 | 1.8 | 32,081 | 1.5 | 37,214 | 1.9 | 16,277 | 0.8 |
| A-X ALL GROUPS |
1,764,017 | 100.0 | 1,960,316 | 100.0 |
2,056,869 | 100.0 | 1,751,799 | 100.0 |
2,197,911 | 100.0 | 2,342,289 | 100.0 |
2,032,335 | 100.0 | 2,173,102 | 100.0 |
1,926,055 | 100.0 | 2,115,145 | 100.0 |